BLUE SKY AND WARM

February 22, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Buck, James 205.48 6 0 CDP /Unclassified
1 Riner, Harvey  (reentry) 299.17 6 0 CDP /Expert
3 Riner, Harvey 164.14 7 0 CDP /Expert
4 Duncan, John 155.07 8 0 ESP /Expert
5 Hicks, Charles  (reentry) 142.61 10 0 ESP /Expert
5 Hicks, Charles 151.41 10 0 ESP /Expert
7 Bryant, Clifford 135.63 12 0 CDP /Master
8 Riehl, Mark 185.80 13 0 ESP /Expert
8 Ison, Kent 191.39 13 0 CDP /Sharpshooter
10 Weston, David 123.11 15 0 SSP /Master
10 Anderson, John 152.19 15 0 ESP /Sharpshooter
10 Wagner, Rodney 237.16 5 1 ESP /Novice
13 Morelock, Sammy  (reentry) 190.08 16 0 CDP /Sharpshooter
14 Pierson, Jeff 112.42 18 0 ESP /Master
15 Dunbar, Scott 216.46 21 0 CDP /Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).