Winter snowfall

January 25, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Weston, David 140.42 15 0 SSP /Master
2 Anderson, John 196.37 20 0 ESP /Sharpshooter
3 Hicks, Charles 181.29 24 0 ESP /Expert
4 Riner, Harvey 248.58 25 0 CDP /Expert
5 Parhmamovich, John 188.83 27 0 SSP /Expert
6 Ison, Kent 211.20 29 0 CDP /Sharpshooter
6 Riehl, Mark 274.12 29 0 ESP /Expert
8 Pratt, Jason 128.63 30 1 SSP /Master
9 Preston, Rocco 175.59 45 0 CDP /Expert
10 Bennett, Larry 200.28 46 0 ESP /Expert
10 Jones, Harvey 250.96 46 0 SSP /Expert
12 VanDyke, Mason 219.88 66 0 SSP /Unclassified
13 Wease, Harry 368.06 67 0 CDP /Marksman
14 Rucker, BA 251.94 70 1 SSP /Marksman
15 Van De Ven, Dale 295.84 94 0 SSP /Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).