Thanksgiving ala IDPA

November 23, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Hicks, Charles 152.71 19 ESP/Expert
2 Hicks, Charles (reentry) 162.42 18 ESP/Expert
3 Riner, Harvey 168.74 13 CDP/Expert
4 Murray, Tom 173.01 22 SSP/Master
5 Murray, Tom (reentry) 174.29 32 SSP/Master
6 Riner, Harvey (reentry) 177.04 9 CDP/Expert
7 Lane, Ken 177.83 15 ESP/Expert
8 Jones, Harvey (reentry) 180.59 14 SSP/Expert
9 Ison, Kent 183.07 5 CDP/Sharpshooter
10 Parhmamovich, John 192.93 16 SSP/Expert
11 Riggs, Ron 196.29 17 SSP/Expert
12 VanDyke, Mason (reentry) 200.10 33 SSP/Unclassified
13 Rudd, Gerald 204.70 31 CDP/Sharpshooter
14 Rudd, Gerald (reentry) 210.22 55 CDP/Sharpshooter
15 Jones, Harvey 215.07 32 SSP/Expert
16 Castle, Daryl (reentry) 215.25 30 ESP/Sharpshooter
17 Reed, Michael 224.60 46 ESP/Sharpshooter
18 VanDyke, Mason 233.40 46 SSP/Unclassified
19 Castle, Daryl 243.42 52 ESP/Sharpshooter
20 Murphy, Matt 246.86 69 SSP/Unclassified
21 Teague, Tim 253.46 37 ESP/Marksman
22 Rucker, BA 268.14 52 SSP/Marksman
23 Riehl, Mark 270.55 39 ESP/Expert
24 Skelton, George 283.87 76 SSP/Marksman
25 Van De Ven, Dale 288.34 57 SSP/Marksman
26 Lane, Ken 288.71 27 ESR/Sharpshooter
27 Wagner, Rodney 290.01 24 ESP/Novice
28 Keene, Dennis 294.01 47 CDP/Unclassified
29 Corder, Phillip (reentry) 304.70 43 ESP/Unclassified
30 Chandler, Brian 330.68 78 SSP/Unclassified
31 Corder, Phillip 333.96 57 ESP/Unclassified
32 Van De Ven, Dale (reentry) 334.82 93 SSP/Marksman
33 Keene, Dennis (reentry) 345.97 52 CDP/Unclassified
34 Wease, Harry 362.40 9 CDP/Marksman
35 Caudill, Bill 417.20 73 SSP/Unclassified