Thanksgiving ala IDPA

November 23, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent 183.07 5 0 CDP/Sharpshooter
2 Riner, Harvey  (reentry) 177.04 9 0 CDP/Expert
3 Riner, Harvey 168.74 13 0 CDP/Expert
4 Lane, Ken 177.83 15 0 ESP/Expert
5 Parhmamovich, John 192.93 16 0 SSP/Expert
6 Riggs, Ron 196.29 17 0 SSP/Expert
7 Hicks, Charles  (reentry) 162.42 18 0 ESP/Expert
8 Hicks, Charles 152.71 19 0 ESP/Expert
8 Wease, Harry 362.40 9 1 CDP/Marksman
10 Jones, Harvey  (reentry) 180.59 14 1 SSP/Expert
10 Wagner, Rodney 290.01 24 0 ESP/Novice
12 Lane, Ken 288.71 27 0 ESR/Sharpshooter
13 Murray, Tom 173.01 22 1 SSP/Master
13 Jones, Harvey 215.07 32 0 SSP/Expert
15 Teague, Tim 253.46 37 0 ESP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).