April Showers.....

April 27, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason ESP/EX 12.65 12.65  0.00  0% 0 0 0 0 0
2 Pierson, Jeff CDP/UN 14.28 14.28  0.00  0% 0 0 0 0 0
3 Weston, David (reentry) SSP/MA 14.81 14.31  0.50  3% 1 0 0 0 0
4 Pierson, Jeff ESP/MA 15.65 15.65  0.00  0% 0 0 0 0 0
5 Weston, David SSP/MA 15.86 14.86  1.00  6% 2 0 0 0 0
6 Pratt, Jason (reentry) ESP/EX 15.89 14.39  1.50  9% 3 0 0 0 0
7 Murray, Tom ESP/EX 16.87 14.87  2.00  12% 4 0 0 0 0
8 Overbay, Ira (reentry) ESP/SS 17.37 17.37  0.00  0% 0 0 0 0 0
9 Lane, Ken CDP/EX 17.55 17.55  0.00  0% 0 0 0 0 0
10 Bennett, Larry ESP/EX 17.62 16.62  1.00  6% 2 0 0 0 0
11 Reed, Michael ESP/SS 17.74 16.74  1.00  6% 2 0 0 0 0
12 Riner, Harvey (reentry) CDP/EX 17.83 17.83  0.00  0% 0 0 0 0 0
13 Cauthen, Dale ESP/SS 18.08 18.08  0.00  0% 0 0 0 0 0
14 Hicks, Charles (reentry) ESP/EX 19.11 18.61  0.50  3% 1 0 0 0 0
15 Blevins, Tim ESP/SS 19.24 18.74  0.50  3% 1 0 0 0 0
16 Barb, Jay ESP/SS 19.33 19.33  0.00  0% 0 0 0 0 0
17 Edmiston, Walter ESP/SS 19.64 18.14  1.50  8% 3 0 0 0 0
18 Roland, Caleb ESP/MM 19.68 19.18  0.50  3% 1 0 0 0 0
19 Duncan, John ESP/EX 19.78 19.78  0.00  0% 0 0 0 0 0
20 Parhmamovich, John SSP/SS 20.96 20.46  0.50  2% 1 0 0 0 0
21 Wilson, Eric CDP/SS 21.08 20.08  1.00  5% 2 0 0 0 0
22 Horton, Lloyd ESP/SS 21.35 20.35  1.00  5% 2 0 0 0 0
23 Bailey, Jim ESP/MM 22.61 22.11  0.50  2% 1 0 0 0 0
24 Riner, Harvey CDP/EX 22.82 22.82  0.00  0% 0 0 0 0 0
25 Overbay, Ira ESP/SS 22.99 21.99  1.00  4% 2 0 0 0 0
26 Riehl, Mark ESP/EX 23.29 21.79  1.50  6% 3 0 0 0 0
27 Wilson, Eric (reentry) CDP/SS 23.59 23.09  0.50  2% 1 0 0 0 0
28 Riehl, Mark (reentry) ESP/EX 24.33 24.33  0.00  0% 0 0 0 0 0
29 Jones, Harvey SSP/EX 24.81 24.81  0.00  0% 0 0 0 0 0
30 Blevins, Denise ESP/MM 24.82 24.82  0.00  0% 0 0 0 0 0
31 Castle, Daryl CDP/MM 25.33 24.33  1.00  4% 2 0 0 0 0
32 Everhart, Anthony SSP/UN 25.94 25.44  0.50  2% 1 0 0 0 0
33 Ison, Kent SSP/SS 26.30 25.80  0.50  2% 1 0 0 0 0
34 Hicks, Charles ESP/EX 26.33 25.83  0.50  2% 1 0 0 0 0
35 Higley, Stuart SSP/UN 26.97 22.97  4.00  15% 8 0 0 0 0
36 Murray, Tom (reentry) ESP/EX 27.43 22.93  4.50  16% 9 0 0 0 0
37 Owens, Greg SSP/SS 27.98 24.48  3.50  13% 7 0 0 0 0
38 Rucker, BA SSP/UN 28.45 25.95  2.50  9% 5 0 0 0 0
39 Caudill, Dennis SSP/NV 29.85 29.85  0.00  0% 0 0 0 0 0
40 Hamilton, J Scott SSP/UN 29.89 28.39  1.50  5% 3 0 0 0 0
41 Lane, Ken ESR/SS 30.01 29.01  1.00  3% 2 0 0 0 0
42 Skelton, George SSP/MM 30.07 27.57  2.50  8% 5 0 0 0 0
43 Edmiston, Walter (reentry) ESP/SS 31.48 29.48  2.00  6% 4 0 0 0 0
44 Sutphin, Brian SSP/UN 32.15 28.65  3.50  11% 1 1 0 0 0
45 Jones, Harvey (reentry) SSP/EX 32.42 31.42  1.00  3% 2 0 0 0 0
46 Edmiston, Joshua SSP/MM 33.24 31.74  1.50  5% 3 0 0 0 0
47 Branham, Jeff SSP/MM 33.62 33.62  0.00  0% 0 0 0 0 0
48 Mauk, Michael ESR/UN 34.81 34.81  0.00  0% 0 0 0 0 0
49 Justus Jr, Bobby SSP/UN 35.36 29.86  5.50  16% 11 0 0 0 0
50 Teague, Tim ESP/MM 36.06 24.06  12.00  33% 14 0 0 1 0
51 Taylor, Robert SSP/NV 36.43 31.43  5.00  14% 10 0 0 0 0
52 Farmer, Dillow SSP/UN 38.12 24.12  14.00  37% 12 1 1 0 0
53 Hight, Richard (reentry) CDP/MM 38.23 33.23  5.00  13% 0 0 1 0 0
54 Hight, Richard CDP/MM 39.05 38.05  1.00  3% 2 0 0 0 0
55 Van De Ven, Dale SSP/UN 40.46 32.46  8.00  20% 6 0 1 0 0
56 Mabe Sr, Davis ESP/UN 41.21 41.21  0.00  0% 0 0 0 0 0
57 Mabe II, David SSP/UN 42.70 42.20  0.50  1% 1 0 0 0 0
58 Murnane, John CDP/UN 43.28 36.78  6.50  15% 7 1 0 0 0
59 Johnson, Eric SSP/UN 45.22 33.72  11.50  25% 13 0 1 0 0
60 Wease, Harry (reentry) ESR/MM 46.02 42.52  3.50  8% 7 0 0 0 0
61 Morelock, Sammy CDP/SS 47.65 47.15  0.50  1% 1 0 0 0 0
62 Wease, Harry ESR/MM 55.49 54.49  1.00  2% 2 0 0 0 0
63 Rucker, Margaret SSP/UN 79.26 76.26  3.00  4% 6 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff ESP/MA 16.27 16.27  0.00  0% 0 0 0 0 0
2 Pierson, Jeff CDP/UN 17.77 17.77  0.00  0% 0 0 0 0 0
3 Reed, Michael ESP/SS 18.14 17.64  0.50  3% 1 0 0 0 0
4 Pratt, Jason ESP/EX 18.22 17.22  1.00  5% 2 0 0 0 0
5 Lane, Ken CDP/EX 19.43 19.43  0.00  0% 0 0 0 0 0
6 Weston, David (reentry) SSP/MA 19.85 19.85  0.00  0% 0 0 0 0 0
7 Murray, Tom ESP/EX 21.46 21.46  0.00  0% 0 0 0 0 0
8 Weston, David SSP/MA 21.53 21.53  0.00  0% 0 0 0 0 0
9 Roland, Caleb ESP/MM 21.76 21.76  0.00  0% 0 0 0 0 0
10 Pratt, Jason (reentry) ESP/EX 21.99 16.99  5.00  23% 10 0 0 0 0
11 Cauthen, Dale ESP/SS 23.22 23.22  0.00  0% 0 0 0 0 0
12 Parhmamovich, John SSP/SS 23.40 23.40  0.00  0% 0 0 0 0 0
13 Hicks, Charles ESP/EX 24.20 24.20  0.00  0% 0 0 0 0 0
14 Wilson, Eric (reentry) CDP/SS 24.26 24.26  0.00  0% 0 0 0 0 0
15 Wilson, Eric CDP/SS 24.56 24.06  0.50  2% 1 0 0 0 0
16 Hicks, Charles (reentry) ESP/EX 24.61 24.61  0.00  0% 0 0 0 0 0
17 Bennett, Larry ESP/EX 24.96 22.46  2.50  10% 5 0 0 0 0
18 Ison, Kent SSP/SS 25.80 25.80  0.00  0% 0 0 0 0 0
19 Edmiston, Walter ESP/SS 25.88 24.88  1.00  4% 2 0 0 0 0
20 Blevins, Tim ESP/SS 26.49 23.99  2.50  9% 5 0 0 0 0
21 Duncan, John ESP/EX 27.76 24.76  3.00  11% 6 0 0 0 0
22 Jones, Harvey SSP/EX 29.05 29.05  0.00  0% 0 0 0 0 0
23 Riner, Harvey CDP/EX 30.08 29.58  0.50  2% 1 0 0 0 0
24 Edmiston, Walter (reentry) ESP/SS 30.43 29.93  0.50  2% 1 0 0 0 0
25 Blevins, Denise ESP/MM 30.57 30.57  0.00  0% 0 0 0 0 0
26 Horton, Lloyd ESP/SS 30.62 30.12  0.50  2% 1 0 0 0 0
27 Riner, Harvey (reentry) CDP/EX 30.85 29.35  1.50  5% 3 0 0 0 0
28 Riehl, Mark ESP/EX 30.94 28.44  2.50  8% 5 0 0 0 0
29 Higley, Stuart SSP/UN 30.98 30.98  0.00  0% 0 0 0 0 0
30 Bailey, Jim ESP/MM 31.24 30.74  0.50  2% 1 0 0 0 0
31 Castle, Daryl CDP/MM 31.44 31.44  0.00  0% 0 0 0 0 0
32 Barb, Jay ESP/SS 31.53 30.53  1.00  3% 2 0 0 0 0
33 Riehl, Mark (reentry) ESP/EX 31.55 28.55  3.00  10% 6 0 0 0 0
34 Murray, Tom (reentry) ESP/EX 31.92 31.42  0.50  2% 1 0 0 0 0
35 Overbay, Ira ESP/SS 32.03 32.03  0.00  0% 0 0 0 0 0
36 Sutphin, Brian SSP/UN 32.11 24.61  7.50  23% 5 0 0 1 0
37 Teague, Tim ESP/MM 32.17 29.17  3.00  9% 6 0 0 0 0
38 Van De Ven, Dale SSP/UN 32.58 31.58  1.00  3% 2 0 0 0 0
39 Murnane, John CDP/UN 34.40 26.40  8.00  23% 6 0 0 1 0
40 Overbay, Ira (reentry) ESP/SS 35.33 34.33  1.00  3% 2 0 0 0 0
41 Farmer, Dillow SSP/UN 36.68 26.18  10.50  29% 11 0 0 1 0
42 Mabe II, David SSP/UN 37.03 34.03  3.00  8% 6 0 0 0 0
(tie) Jones, Harvey (reentry) SSP/EX 37.03 33.53  3.50  9% 7 0 0 0 0
44 Justus Jr, Bobby SSP/UN 37.28 37.28  0.00  0% 0 0 0 0 0
45 Skelton, George SSP/MM 37.42 28.92  8.50  23% 17 0 0 0 0
46 Edmiston, Joshua SSP/MM 37.64 37.64  0.00  0% 0 0 0 0 0
47 Hight, Richard CDP/MM 38.59 38.09  0.50  1% 1 0 0 0 0
48 Owens, Greg SSP/SS 38.76 31.26  7.50  19% 5 0 1 0 0
49 Lane, Ken ESR/SS 39.01 38.51  0.50  1% 1 0 0 0 0
50 Hight, Richard (reentry) CDP/MM 39.42 36.92  2.50  6% 5 0 0 0 0
51 Taylor, Robert SSP/NV 40.04 34.04  6.00  15% 12 0 0 0 0
52 Branham, Jeff SSP/MM 40.18 39.18  1.00  2% 2 0 0 0 0
53 Rucker, BA SSP/UN 40.28 35.28  5.00  12% 10 0 0 0 0
54 Everhart, Anthony SSP/UN 40.86 37.86  3.00  7% 6 0 0 0 0
55 Johnson, Eric SSP/UN 43.34 42.84  0.50  1% 1 0 0 0 0
56 Morelock, Sammy CDP/SS 46.15 45.65  0.50  1% 1 0 0 0 0
57 Caudill, Dennis SSP/NV 47.02 40.52  6.50  14% 13 0 0 0 0
58 Mauk, Michael ESR/UN 53.35 50.85  2.50  5% 5 0 0 0 0
59 Wease, Harry (reentry) ESR/MM 56.23 50.23  6.00  11% 12 0 0 0 0
60 Hamilton, J Scott SSP/UN 59.38 58.88  0.50  1% 1 0 0 0 0
61 Mabe Sr, Davis ESP/UN 74.30 65.80  8.50  11% 17 0 0 0 0
62 Wease, Harry ESR/MM 75.29 69.79  5.50  7% 11 0 0 0 0
63 Rucker, Margaret SSP/UN 121.54 96.04  25.50  21% 21 0 1 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pierson, Jeff ESP/MA 13.41 12.41  1.00  7% 2 0 0 0 0
2 Weston, David (reentry) SSP/MA 17.21 15.21  2.00  12% 4 0 0 0 0
3 Pierson, Jeff CDP/UN 18.09 16.09  2.00  11% 4 0 0 0 0
4 Murray, Tom ESP/EX 18.61 17.61  1.00  5% 2 0 0 0 0
5 Hicks, Charles ESP/EX 19.33 17.33  2.00  10% 4 0 0 0 0
(tie) Pratt, Jason ESP/EX 19.33 15.33  4.00  21% 8 0 0 0 0
7 Hicks, Charles (reentry) ESP/EX 19.72 17.22  2.50  13% 5 0 0 0 0
8 Duncan, John ESP/EX 19.91 18.41  1.50  8% 3 0 0 0 0
9 Pratt, Jason (reentry) ESP/EX 19.93 15.43  4.50  23% 3 1 0 0 0
10 Parhmamovich, John SSP/SS 20.54 18.54  2.00  10% 4 0 0 0 0
11 Murray, Tom (reentry) ESP/EX 20.72 18.22  2.50  12% 5 0 0 0 0
12 Jones, Harvey (reentry) SSP/EX 21.07 20.57  0.50  2% 1 0 0 0 0
13 Riner, Harvey CDP/EX 21.52 20.02  1.50  7% 3 0 0 0 0
14 Weston, David SSP/MA 21.55 19.55  2.00  9% 4 0 0 0 0
15 Castle, Daryl CDP/MM 21.56 16.56  5.00  23% 10 0 0 0 0
16 Blevins, Tim ESP/SS 21.76 19.26  2.50  11% 5 0 0 0 0
(tie) Bennett, Larry ESP/EX 21.76 18.76  3.00  14% 6 0 0 0 0
18 Cauthen, Dale ESP/SS 21.99 19.49  2.50  11% 5 0 0 0 0
19 Wilson, Eric (reentry) CDP/SS 22.47 17.97  4.50  20% 9 0 0 0 0
20 Wilson, Eric CDP/SS 22.80 20.80  2.00  9% 4 0 0 0 0
21 Reed, Michael ESP/SS 23.33 21.33  2.00  9% 4 0 0 0 0
22 Lane, Ken CDP/EX 23.81 23.81  0.00  0% 0 0 0 0 0
23 Riner, Harvey (reentry) CDP/EX 24.17 23.67  0.50  2% 1 0 0 0 0
24 Edmiston, Walter ESP/SS 24.61 18.61  6.00  24% 12 0 0 0 0
25 Edmiston, Walter (reentry) ESP/SS 24.69 22.19  2.50  10% 5 0 0 0 0
26 Riehl, Mark (reentry) ESP/EX 25.25 23.75  1.50  6% 3 0 0 0 0
27 Mauk, Michael ESR/UN 25.64 22.14  3.50  14% 7 0 0 0 0
28 Riehl, Mark ESP/EX 25.73 25.23  0.50  2% 1 0 0 0 0
29 Rucker, BA SSP/UN 26.46 23.46  3.00  11% 6 0 0 0 0
30 Bailey, Jim ESP/MM 27.06 21.56  5.50  20% 11 0 0 0 0
31 Blevins, Denise ESP/MM 27.32 21.32  6.00  22% 12 0 0 0 0
32 Everhart, Anthony SSP/UN 27.48 25.98  1.50  5% 3 0 0 0 0
33 Owens, Greg SSP/SS 27.73 24.73  3.00  11% 6 0 0 0 0
34 Sutphin, Brian SSP/UN 27.75 23.75  4.00  14% 8 0 0 0 0
35 Barb, Jay ESP/SS 28.22 21.22  7.00  25% 14 0 0 0 0
36 Horton, Lloyd ESP/SS 29.13 16.13  13.00  45% 16 0 0 1 0
37 Edmiston, Joshua SSP/MM 29.43 27.93  1.50  5% 3 0 0 0 0
38 Jones, Harvey SSP/EX 29.99 29.99  0.00  0% 0 0 0 0 0
39 Hight, Richard (reentry) CDP/MM 30.02 29.02  1.00  3% 2 0 0 0 0
40 Justus Jr, Bobby SSP/UN 31.44 28.44  3.00  10% 6 0 0 0 0
41 Roland, Caleb ESP/MM 32.21 17.21  15.00  47% 20 0 0 1 0
42 Overbay, Ira (reentry) ESP/SS 32.60 31.60  1.00  3% 2 0 0 0 0
43 Teague, Tim ESP/MM 33.23 21.23  12.00  36% 24 0 0 0 0
44 Ison, Kent SSP/SS 33.26 30.76  2.50  8% 5 0 0 0 0
45 Mabe II, David SSP/UN 35.37 24.87  10.50  30% 11 0 0 1 0
46 Van De Ven, Dale SSP/UN 35.61 27.61  8.00  22% 16 0 0 0 0
47 Hamilton, J Scott SSP/UN 35.97 28.47  7.50  21% 15 0 0 0 0
48 Hight, Richard CDP/MM 36.68 31.68  5.00  14% 10 0 0 0 0
49 Higley, Stuart SSP/UN 37.73 26.73  11.00  29% 22 0 0 0 0
50 Morelock, Sammy CDP/SS 39.81 32.81  7.00  18% 14 0 0 0 0
51 Farmer, Dillow SSP/UN 40.54 22.04  18.50  46% 27 0 0 1 0
52 Lane, Ken ESR/SS 40.84 29.34  11.50  28% 23 0 0 0 0
53 Overbay, Ira ESP/SS 41.36 23.36  18.00  44% 16 0 0 2 0
54 Skelton, George SSP/MM 45.92 22.42  23.50  51% 27 0 2 0 0
55 Taylor, Robert SSP/NV 46.08 29.08  17.00  37% 18 1 0 1 0
56 Branham, Jeff SSP/MM 47.27 40.27  7.00  15% 14 0 0 0 0
57 Mabe Sr, Davis ESP/UN 47.33 38.83  8.50  18% 11 1 0 0 0
58 Johnson, Eric SSP/UN 50.17 45.17  5.00  10% 10 0 0 0 0
59 Caudill, Dennis SSP/NV 50.38 34.88  15.50  31% 21 0 0 1 0
60 Murnane, John CDP/UN 50.80 39.30  11.50  23% 13 0 1 0 0
61 Wease, Harry ESR/MM 59.64 53.64  6.00  10% 12 0 0 0 0
62 Wease, Harry (reentry) ESR/MM 70.32 62.32  8.00  11% 16 0 0 0 0
63 Rucker, Margaret SSP/UN 73.49 51.49  22.00  30% 34 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 14.66 13.16  1.50  10% 3 0 0 0 0
2 Weston, David (reentry) SSP/MA 15.18 14.68  0.50  3% 1 0 0 0 0
3 Pierson, Jeff ESP/MA 15.34 14.34  1.00  7% 2 0 0 0 0
4 Pratt, Jason ESP/EX 15.51 13.51  2.00  13% 4 0 0 0 0
5 Murray, Tom (reentry) ESP/EX 16.06 15.06  1.00  6% 2 0 0 0 0
6 Wilson, Eric CDP/SS 16.46 15.46  1.00  6% 2 0 0 0 0
7 Weston, David SSP/MA 17.67 15.67  2.00  11% 4 0 0 0 0
8 Riner, Harvey (reentry) CDP/EX 18.46 17.96  0.50  3% 1 0 0 0 0
9 Horton, Lloyd ESP/SS 18.51 15.01  3.50  19% 7 0 0 0 0
10 Pierson, Jeff CDP/UN 18.88 18.38  0.50  3% 1 0 0 0 0
11 Murray, Tom ESP/EX 19.17 16.67  2.50  13% 5 0 0 0 0
12 Hicks, Charles (reentry) ESP/EX 19.24 19.24  0.00  0% 0 0 0 0 0
13 Duncan, John ESP/EX 19.47 18.97  0.50  3% 1 0 0 0 0
14 Barb, Jay ESP/SS 19.83 17.33  2.50  13% 5 0 0 0 0
15 Riehl, Mark ESP/EX 19.97 18.97  1.00  5% 2 0 0 0 0
16 Cauthen, Dale ESP/SS 20.12 19.62  0.50  2% 1 0 0 0 0
17 Edmiston, Walter (reentry) ESP/SS 20.43 18.43  2.00  10% 4 0 0 0 0
18 Blevins, Tim ESP/SS 20.93 19.43  1.50  7% 3 0 0 0 0
19 Riehl, Mark (reentry) ESP/EX 21.37 17.37  4.00  19% 8 0 0 0 0
20 Sutphin, Brian SSP/UN 21.76 18.76  3.00  14% 6 0 0 0 0
21 Riner, Harvey CDP/EX 21.92 20.42  1.50  7% 3 0 0 0 0
22 Teague, Tim ESP/MM 22.16 17.16  5.00  23% 10 0 0 0 0
23 Roland, Caleb ESP/MM 22.40 19.40  3.00  13% 6 0 0 0 0
24 Higley, Stuart SSP/UN 22.76 21.76  1.00  4% 2 0 0 0 0
25 Parhmamovich, John SSP/SS 23.18 17.18  6.00  26% 2 0 1 0 0
26 Jones, Harvey (reentry) SSP/EX 23.19 20.69  2.50  11% 5 0 0 0 0
27 Owens, Greg SSP/SS 23.24 23.24  0.00  0% 0 0 0 0 0
28 Bailey, Jim ESP/MM 23.61 22.61  1.00  4% 2 0 0 0 0
29 Ison, Kent SSP/SS 23.64 23.14  0.50  2% 1 0 0 0 0
30 Jones, Harvey SSP/EX 23.87 22.37  1.50  6% 3 0 0 0 0
31 Justus Jr, Bobby SSP/UN 24.12 23.62  0.50  2% 1 0 0 0 0
32 Hicks, Charles ESP/EX 24.45 23.45  1.00  4% 2 0 0 0 0
33 Lane, Ken CDP/EX 24.51 23.01  1.50  6% 3 0 0 0 0
34 Overbay, Ira ESP/SS 24.77 23.77  1.00  4% 2 0 0 0 0
35 Wilson, Eric (reentry) CDP/SS 25.41 18.91  6.50  26% 3 0 1 0 0
36 Lane, Ken ESR/SS 26.33 24.83  1.50  6% 3 0 0 0 0
37 Farmer, Dillow SSP/UN 26.52 22.02  4.50  17% 3 1 0 0 0
38 Overbay, Ira (reentry) ESP/SS 27.14 27.14  0.00  0% 0 0 0 0 0
39 Taylor, Robert SSP/NV 27.84 26.34  1.50  5% 3 0 0 0 0
40 Edmiston, Joshua SSP/MM 28.08 27.08  1.00  4% 2 0 0 0 0
41 Reed, Michael ESP/SS 28.35 19.85  8.50  30% 1 1 1 0 0
42 Bennett, Larry ESP/EX 28.45 17.45  11.00  39% 2 0 2 0 0
43 Everhart, Anthony SSP/UN 29.23 20.73  8.50  29% 11 1 0 0 0
44 Edmiston, Walter ESP/SS 29.69 14.69  15.00  51% 10 0 2 0 0
45 Mabe II, David SSP/UN 31.81 27.81  4.00  13% 8 0 0 0 0
46 Hamilton, J Scott SSP/UN 32.07 29.57  2.50  8% 5 0 0 0 0
47 Blevins, Denise ESP/MM 33.81 27.81  6.00  18% 2 0 1 0 0
48 Mauk, Michael ESR/UN 34.24 31.24  3.00  9% 6 0 0 0 0
49 Hight, Richard CDP/MM 35.63 35.13  0.50  1% 1 0 0 0 0
50 Castle, Daryl CDP/MM 36.16 29.66  6.50  18% 3 0 1 0 0
51 Hight, Richard (reentry) CDP/MM 37.59 30.09  7.50  20% 9 1 0 0 0
52 Van De Ven, Dale SSP/UN 37.78 24.78  13.00  34% 16 0 0 1 0
53 Rucker, BA SSP/UN 38.55 36.55  2.00  5% 4 0 0 0 0
54 Johnson, Eric SSP/UN 38.71 33.21  5.50  14% 11 0 0 0 0
55 Morelock, Sammy CDP/SS 38.99 28.49  10.50  27% 11 0 0 1 0
56 Caudill, Dennis SSP/NV 40.82 39.82  1.00  2% 2 0 0 0 0
57 Murnane, John CDP/UN 42.07 35.57  6.50  15% 3 0 1 0 0
58 Wease, Harry ESR/MM 42.28 37.28  5.00  12% 10 0 0 0 0
59 Skelton, George SSP/MM 50.75 24.25  26.50  52% 23 0 1 2 0
60 Branham, Jeff SSP/MM 52.82 37.82  15.00  28% 10 0 1 1 0
61 Mabe Sr, Davis ESP/UN 56.36 32.36  24.00  43% 18 0 1 2 0
62 Wease, Harry (reentry) ESR/MM 60.03 54.53  5.50  9% 11 0 0 0 0
63 Rucker, Margaret SSP/UN 85.08 79.58  5.50  6% 5 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pratt, Jason (reentry) ESP/EX 18.57 18.07  0.50  3% 1 0 0 0 0
2 Pierson, Jeff ESP/MA 18.82 16.82  2.00  11% 4 0 0 0 0
3 Pratt, Jason ESP/EX 19.53 18.53  1.00  5% 2 0 0 0 0
4 Wilson, Eric (reentry) CDP/SS 20.53 19.53  1.00  5% 2 0 0 0 0
5 Bennett, Larry ESP/EX 21.13 20.63  0.50  2% 1 0 0 0 0
6 Weston, David SSP/MA 21.19 20.69  0.50  2% 1 0 0 0 0
7 Weston, David (reentry) SSP/MA 21.65 21.15  0.50  2% 1 0 0 0 0
8 Horton, Lloyd ESP/SS 21.70 20.20  1.50  7% 3 0 0 0 0
9 Wilson, Eric CDP/SS 22.78 21.28  1.50  7% 3 0 0 0 0
10 Pierson, Jeff CDP/UN 22.86 20.86  2.00  9% 4 0 0 0 0
11 Jones, Harvey (reentry) SSP/EX 23.00 22.00  1.00  4% 2 0 0 0 0
12 Murray, Tom (reentry) ESP/EX 23.53 22.53  1.00  4% 2 0 0 0 0
13 Duncan, John ESP/EX 23.55 23.55  0.00  0% 0 0 0 0 0
14 Sutphin, Brian SSP/UN 24.38 21.38  3.00  12% 6 0 0 0 0
15 Hicks, Charles ESP/EX 24.69 24.19  0.50  2% 1 0 0 0 0
16 Riner, Harvey CDP/EX 25.07 25.07  0.00  0% 0 0 0 0 0
17 Roland, Caleb ESP/MM 25.24 20.74  4.50  18% 3 1 0 0 0
18 Lane, Ken CDP/EX 25.32 24.82  0.50  2% 1 0 0 0 0
19 Parhmamovich, John SSP/SS 25.52 23.52  2.00  8% 4 0 0 0 0
20 Riner, Harvey (reentry) CDP/EX 25.73 24.23  1.50  6% 3 0 0 0 0
21 Mauk, Michael ESR/UN 26.29 23.29  3.00  11% 6 0 0 0 0
22 Hicks, Charles (reentry) ESP/EX 26.40 25.40  1.00  4% 2 0 0 0 0
23 Blevins, Tim ESP/SS 27.05 25.05  2.00  7% 4 0 0 0 0
24 Overbay, Ira ESP/SS 27.68 26.68  1.00  4% 2 0 0 0 0
25 Barb, Jay ESP/SS 27.92 23.92  4.00  14% 8 0 0 0 0
26 Reed, Michael ESP/SS 28.06 23.56  4.50  16% 9 0 0 0 0
27 Jones, Harvey SSP/EX 28.12 27.12  1.00  4% 2 0 0 0 0
28 Murray, Tom ESP/EX 28.37 23.87  4.50  16% 9 0 0 0 0
29 Overbay, Ira (reentry) ESP/SS 29.34 28.34  1.00  3% 2 0 0 0 0
30 Edmiston, Walter (reentry) ESP/SS 29.58 28.58  1.00  3% 2 0 0 0 0
31 Teague, Tim ESP/MM 29.66 27.66  2.00  7% 4 0 0 0 0
32 Edmiston, Walter ESP/SS 29.91 25.91  4.00  13% 8 0 0 0 0
33 Riehl, Mark (reentry) ESP/EX 29.95 27.45  2.50  8% 5 0 0 0 0
34 Cauthen, Dale ESP/SS 30.28 29.78  0.50  2% 1 0 0 0 0
35 Owens, Greg SSP/SS 30.76 29.26  1.50  5% 3 0 0 0 0
36 Higley, Stuart SSP/UN 31.11 30.11  1.00  3% 2 0 0 0 0
37 Ison, Kent SSP/SS 31.21 31.21  0.00  0% 0 0 0 0 0
38 Riehl, Mark ESP/EX 31.43 30.93  0.50  2% 1 0 0 0 0
39 Bailey, Jim ESP/MM 32.05 28.55  3.50  11% 7 0 0 0 0
40 Hight, Richard (reentry) CDP/MM 32.42 30.92  1.50  5% 3 0 0 0 0
41 Taylor, Robert SSP/NV 32.54 27.54  5.00  15% 10 0 0 0 0
42 Castle, Daryl CDP/MM 32.56 28.06  4.50  14% 9 0 0 0 0
43 Lane, Ken ESR/SS 33.00 29.50  3.50  11% 7 0 0 0 0
44 Farmer, Dillow SSP/UN 33.41 30.91  2.50  7% 5 0 0 0 0
45 Edmiston, Joshua SSP/MM 34.08 32.58  1.50  4% 3 0 0 0 0
46 Rucker, BA SSP/UN 34.09 28.09  6.00  18% 6 1 0 0 0
47 Hight, Richard CDP/MM 34.45 32.95  1.50  4% 3 0 0 0 0
48 Blevins, Denise ESP/MM 35.00 32.50  2.50  7% 5 0 0 0 0
49 Everhart, Anthony SSP/UN 38.47 31.97  6.50  17% 13 0 0 0 0
50 Murnane, John CDP/UN 38.65 36.15  2.50  6% 5 0 0 0 0
51 Branham, Jeff SSP/MM 40.91 37.41  3.50  9% 7 0 0 0 0
52 Hamilton, J Scott SSP/UN 41.26 36.76  4.50  11% 9 0 0 0 0
53 Wease, Harry (reentry) ESR/MM 41.56 40.06  1.50  4% 3 0 0 0 0
54 Wease, Harry ESR/MM 41.75 38.75  3.00  7% 6 0 0 0 0
55 Van De Ven, Dale SSP/UN 41.87 38.37  3.50  8% 7 0 0 0 0
56 Mabe II, David SSP/UN 42.06 30.56  11.50  27% 17 1 0 0 0
57 Skelton, George SSP/MM 42.76 36.26  6.50  15% 13 0 0 0 0
58 Justus Jr, Bobby SSP/UN 45.24 38.74  6.50  14% 7 1 0 0 0
59 Mabe Sr, Davis ESP/UN 45.27 41.27  4.00  9% 2 1 0 0 0
