April Showers.....

April 27, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Pierson, Jeff 102.33 12 ESP/Master
2 Pratt, Jason (reentry) 109.98 23 ESP/Expert
3 Pratt, Jason 111.36 29 ESP/Expert
4 Weston, David (reentry) 112.65 10 SSP/Master
5 Pierson, Jeff 113.42 10 CDP/Unclassified
6 Weston, David 123.82 16 SSP/Master
7 Murray, Tom 133.13 29 ESP/Expert
8 Hicks, Charles (reentry) 133.61 11 ESP/Expert
9 Duncan, John 134.27 11 ESP/Expert
10 Bennett, Larry 140.96 18 ESP/Expert
11 Lane, Ken 141.19 8 CDP/Expert
12 Wilson, Eric 142.56 23 CDP/Sharpshooter
13 Parhmamovich, John 143.41 22 SSP/Sharpshooter
14 Wilson, Eric (reentry) 143.98 24 CDP/Sharpshooter
15 Reed, Michael 144.11 26 ESP/Sharpshooter
16 Blevins, Tim 144.13 24 ESP/Sharpshooter
17 Cauthen, Dale 144.33 9 ESP/Sharpshooter
18 Hicks, Charles 144.85 14 ESP/Expert
19 Murray, Tom (reentry) 145.48 26 ESP/Expert
20 Riner, Harvey (reentry) 146.55 13 CDP/Expert
21 Horton, Lloyd 148.77 45 ESP/Sharpshooter
22 Riner, Harvey 151.05 12 CDP/Expert
23 Roland, Caleb 151.67 40 ESP/Marksman
24 Barb, Jay 155.92 46 ESP/Sharpshooter
25 Sutphin, Brian 164.79 37 SSP/Unclassified
26 Jones, Harvey (reentry) 165.54 21 SSP/Expert
27 Edmiston, Walter 165.91 50 ESP/Sharpshooter
28 Jones, Harvey 166.90 12 SSP/Expert
29 Riehl, Mark (reentry) 168.80 36 ESP/Expert
30 Edmiston, Walter (reentry) 170.13 28 ESP/Sharpshooter
31 Riehl, Mark 173.30 27 ESP/Expert
32 Ison, Kent 173.85 10 SSP/Sharpshooter
33 Bailey, Jim 176.39 46 ESP/Marksman
34 Castle, Daryl 179.72 33 CDP/Marksman
35 Higley, Stuart 180.63 42 SSP/Unclassified
36 Overbay, Ira (reentry) 181.66 14 ESP/Sharpshooter
37 Owens, Greg 187.84 45 SSP/Sharpshooter
38 Blevins, Denise 187.87 30 ESP/Marksman
39 Overbay, Ira 188.08 41 ESP/Sharpshooter
40 Teague, Tim 189.60 78 ESP/Marksman
41 Everhart, Anthony 200.63 39 SSP/Unclassified
42 Lane, Ken 204.63 41 ESR/Sharpshooter
43 Rucker, BA 205.27 47 SSP/Unclassified
44 Farmer, Dillow 212.32 85 SSP/Unclassified
45 Edmiston, Joshua 212.50 15 SSP/Marksman
46 Mauk, Michael 213.83 40 ESR/Unclassified
47 Justus Jr, Bobby 214.36 45 SSP/Unclassified
48 Hight, Richard 223.85 24 CDP/Marksman
49 Taylor, Robert 225.21 64 SSP/Novice
50 Hight, Richard (reentry) 227.07 43 CDP/Marksman
51 Mabe II, David 236.48 67 SSP/Unclassified
52 Van De Ven, Dale 240.29 92 SSP/Unclassified
53 Hamilton, J Scott 242.49 61 SSP/Unclassified
54 Skelton, George 246.90 106 SSP/Marksman
55 Branham, Jeff 255.94 40 SSP/Marksman
56 Murnane, John 259.92 54 CDP/Unclassified
57 Morelock, Sammy 264.81 56 CDP/Sharpshooter
58 Johnson, Eric 266.83 58 SSP/Unclassified
59 Caudill, Dennis 284.88 56 SSP/Novice
60 Mabe Sr, Davis 319.28 55 ESP/Unclassified
61 Wease, Harry (reentry) 329.80 57 ESR/Marksman
62 Wease, Harry 345.47 53 ESR/Marksman
63 Rucker, Margaret 537.54 107 SSP/Unclassified