Happy New Years!

January 26, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Ison, Kent 218.61 20 0 CDP/Sharpshooter
2 Riner, Harvey 180.59 28 0 CDP/Expert
3 Pierson, Jeff 140.47 31 0 ESP/Master
4 Edmiston, Walter 209.89 48 0 ESP/Sharpshooter
5 Pratt, Jason 149.86 55 0 ESP/Expert
6 Overbay, Ira 242.98 65 0 CDP/Marksman
6 Overbay, Ira  (reentry) 255.41 55 1 ESP/Sharpshooter
8 Bennett, Larry 170.30 60 1 ESP/Expert
9 Lane, Ken 210.45 71 0 ESP/Expert
10 Chase, David  (reentry) 191.54 74 0 CDP/Unclassified
11 Jones, Harvey  (reentry) 269.73 75 0 SSP/Expert
12 Murray, Tom 191.70 76 0 CDP/Expert
13 Riehl, Mark 275.76 78 0 ESP/Expert
13 Edmiston, Joshua 310.69 78 0 SSP/Sharpshooter
15 Edmiston, Walter  (reentry) 224.15 69 1 ESP/Sharpshooter

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).