Kickoff 2012!

January 28, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Harvey Riner    Sharpshooter 134.32 (24)
      ESP Champion:   Jeff Pierson    Expert 109.08 (15)
      SSP Champion:   David Weston    Expert 103.36 (10)
      ESR Champion:   Harry Wease    Unclassified 291.00 (24)
      SSR Champion:   John Duncan    Novice 189.87 (27)
      High Senior:  Tom Murray    SSP - Master 121.67 (37)
      High Lady:   Denise Blevins    ESP - Marksman 160.66 (13)
      High Law Enforcement:  Joshua Edmiston    SSP - Marksman 201.55 (21)
      High Press:  Jim Bailey    SSP - Marksman 213.81 (46)
      High Military Veteran:  Ken Lane    ESP - Expert 134.11 (23)
      High Distinguished Senior:   Bob Pippin    SSP - Master 141.89 (23)
      Most Accurate:   Kent Ison    CDP - Sharpshooter 150.99 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Murray, Tom 143.85 (54) 35.43(24) 23.95(5) 23.21(9) 16.69(2) 27.46(7) 17.11(7)
CDP    Sharpshooter
DC Riner, Harvey (reentry) 134.32 (24) 34.41(17) 19.18(1) 21.02(1) 17.83(1) 19.96(2) 21.92(2)
1 Pardue Jr, Tom 136.59 (30) 31.58(10) 18.36(7) 20.60(4) 28.51(4) 19.96(4) 17.58(1)
2 Riner, Harvey 149.27 (39) 34.54(16) 20.26(2) 25.20(8) 21.33(2) 31.80(8) 16.14(3)
3 Ison, Kent 150.99 (8)   30.61(1) 24.35(0) 27.53(6) 22.95(1) 26.71(0) 18.84(0)
4 Jones, Wayne 167.12 (30) 41.68(10) 26.66(8) 23.12(1) 20.47(3) 28.08(5) 27.11(3)
5 Rudd, Gerald (reentry) 169.11 (57) 43.99(26) 19.62(3) 27.50(10) 20.02(1) 31.23(10) 26.75(7)
6 Rudd, Gerald 198.45 (79) 43.62(35) 31.52(4) 42.55(11) 21.39(10) 34.96(14) 24.41(5)
CDP    Marksman
1 Miller, Homer 178.01 (22) 33.43(2) 29.65(1) 30.10(1) 28.91(5) 28.37(9) 27.55(4)
2 Price, Daniel 208.47 (38) 45.50(24) 38.06(2) 35.15(4) 26.72(0) 32.54(3) 30.50(5)
CDP    Novice
1 Latture, Gary 183.53 (33) 32.75(10) 27.95(6) 28.68(11) 29.80(2) 36.94(1) 27.41(3)
CDP    Unclassified
1 Overbay, Ira 167.40 (30) 33.73(12) 28.89(6) 29.84(3) 18.55(1) 28.64(7) 27.75(1)
ESP    Expert
DC Pierson, Jeff 109.08 (15) 23.06(4) 16.49(1) 19.72(4) 15.98(3) 17.77(2) 16.06(1)
1 Pierson, Jeff (reentry) 112.49 (28) 26.26(14) 21.95(4) 19.04(5) 15.21(0) 15.19(2) 14.84(3)
2 Bennett, Larry (reentry) 127.68 (15) 25.90(1) 24.94(8) 20.75(2) 21.78(1) 18.80(2) 15.51(1)
3 Duncan, John 129.55 (33) 25.01(13) 22.26(7) 27.32(4) 21.86(1) 17.48(3) 15.62(5)
4 Hicks, Charles (reentry) 129.58 (42) 29.77(17) 25.04(6) 24.55(10) 18.04(2) 16.72(3) 15.46(4)
5 Lane, Ken 134.11 (23) 25.61(9) 19.81(2) 26.22(5) 25.51(4) 18.94(1) 18.02(2)
6 Bennett, Larry 135.22 (23) 32.21(12) 22.91(2) 20.37(1) 21.81(3) 20.90(5) 17.02(0)
7 Hicks, Charles 137.73 (36) 32.19(11) 22.35(5) 25.34(3) 16.61(3) 23.24(7) 18.00(7)
8 Lane, Ken (reentry) 151.11 (40) 30.80(19) 21.45(3) 33.33(11) 21.73(3) 27.21(3) 16.59(1)
9 Riehl, Mark (reentry) 158.39 (29) 37.40(16) 29.42(7) 31.80(3) 20.62(0) 23.18(1) 15.97(2)
ESP    Sharpshooter
1 Pardue Jr, Tom 135.65 (37) 25.03(12) 25.79(10) 20.68(1) 19.24(4) 26.59(5) 18.32(5)
2 Edmiston, Walter 139.91 (25) 19.49(0) 22.89(5) 40.41(7) 21.27(5) 19.05(4) 16.80(4)
3 Edmiston, Walter (reentry) 147.37 (44) 22.45(6) 29.37(14) 23.10(1) 27.05(2) 23.39(13) 22.01(8)
4 Blevins, Tim 150.94 (38) 33.38(14) 25.83(6) 25.57(3) 23.79(7) 24.14(7) 18.23(1)
5 Overbay, Ira 158.67 (50) 32.04(23) 32.33(10) 22.93(1) 29.16(5) 21.58(7) 20.63(4)
ESP    Marksman
1 Blevins, Denise 160.66 (13) 31.44(3) 24.13(5) 41.50(2) 24.49(2) 21.22(0) 17.88(1)
2 Blevins, Denise (reentry) 165.31 (19) 32.90(1) 29.19(11) 27.59(4) 27.27(1) 24.28(2) 24.08(0)
3 Kennedy, Stephen 202.07 (45) 36.36(21) 35.81(7) 26.08(6) 31.12(3) 40.23(3) 32.47(5)
ESP    Unclassified
1 Davis, Justin 138.85 (40) 34.03(23) 21.43(6) 22.51(2) 23.32(5) 21.15(1) 16.41(3)
2 Parhmamovich, John 163.39 (26) 30.44(10) 31.22(8) 27.48(3) 23.70(1) 30.65(2) 19.90(2)
3 Jones, Jeff (reentry) 187.07 (82) 51.52(32) 27.79(12) 31.43(8) 24.51(9) 26.00(11) 25.82(10)
4 Thomas, Aaron 206.16 (56) 42.93(31) 31.64(10) 29.86(1) 30.12(5) 32.41(6) 39.20(3)
5 Jones, Jeff 218.64 (97) 56.08(44) 39.52(21) 33.45(8) 25.30(5) 29.66(12) 34.63(7)
6 Ruszkiewicz, Ryan 229.20 (92) 41.69(26) 54.32(26) 30.25(3) 29.56(6) 36.22(19) 37.16(12)
7 Addison, Stan 270.66 (46) 38.26(11) 44.21(13) 53.87(0) 59.63(10) 46.93(5) 27.76(7)
8 Roland, Joshua 271.49 (90) 63.47(41) 52.05(15) 38.84(2) 37.85(17) 34.10(5) 45.18(10)
SSP    Master
1 Murray, Tom (reentry) 121.67 (37) 30.31(20) 19.36(6) 21.17(3) 16.62(2) 16.05(0) 18.16(6)
2 Pippin, Bob 141.89 (23) 25.26(8) 22.41(1) 29.80(2) 22.90(2) 28.66(8) 12.86(2)
SSP    Expert
DC Weston, David (reentry) 103.36 (10) 20.23(2) 16.03(1) 18.56(3) 16.53(2) 16.20(0) 15.81(2)
1 King, Chase 119.21 (22) 32.67(9) 17.93(1) 18.25(1) 15.40(2) 17.24(3) 17.72(6)
2 Roberts, David (reentry) 132.66 (24) 26.75(9) 25.31(11) 25.30(1) 19.18(0) 19.57(1) 16.55(2)
3 Jones, Harvey (reentry) 133.99 (22) 25.98(8) 25.77(7) 22.44(2) 22.10(1) 17.53(1) 20.17(3)
4 Roberts, David 135.43 (15) 25.84(7) 20.22(2) 26.55(1) 20.95(0) 22.69(0) 19.18(5)
5 Jones, Harvey 152.32 (37) 32.01(20) 23.52(4) 27.13(5) 31.14(2) 18.36(2) 20.16(4)
SSP    Sharpshooter
1 Pratt, Jason (reentry) 114.61 (18) 20.61(2) 24.64(9) 19.55(1) 16.42(4) 18.32(2) 15.07(0)
2 Anderson, John 140.24 (41) 30.45(13) 33.34(13) 21.84(1) 18.46(3) 19.19(6) 16.96(5)
3 Ison, Kent 151.41 (10) 30.36(6) 26.03(1) 25.53(1) 25.46(1) 24.68(0) 19.35(1)
4 Reed, Michael 151.74 (53) 32.08(17) 25.62(12) 26.00(9) 25.81(7) 20.00(3) 22.23(5)
5 Horton, Lloyd 158.74 (62) 43.74(35) 21.69(5) 30.34(5) 20.76(7) 17.93(0) 24.28(10)
6 Holbrook, Roger 169.77 (62) 40.52(35) 25.89(0) 29.31(8) 26.81(8) 23.81(5) 23.43(6)
7 Owens, Greg 175.95 (24) 35.42(6) 30.76(6) 26.76(5) 32.49(2) 24.04(3) 26.48(2)
8 Johnson, Ronald 182.47 (54) 33.43(17) 41.04(4) 29.12(8) 27.18(12) 27.74(6) 23.96(7)
9 Henderson, Timothy 184.22 (26) 35.21(14) 34.19(4) 32.37(2) 31.67(3) 27.35(2) 23.43(1)
SSP    Marksman
1 Mauk, Michael 144.08 (38) 25.18(7) 34.00(17) 21.20(6) 18.71(1) 25.89(6) 19.10(1)
2 Collier, Kevin 147.06 (79) 38.03(23) 24.21(13) 25.17(14) 20.94(11) 23.15(15) 15.56(3)
3 Edmiston, Joshua 201.55 (21) 44.73(3) 31.26(2) 33.23(6) 29.38(1) 25.86(8) 37.09(1)
4 Bailey, Jim 213.81 (46) 41.94(11) 31.18(14) 62.14(9) 29.50(6) 28.36(4) 20.69(2)
SSP    Novice
1 Dean, Joe 184.58 (43) 40.02(21) 34.76(8) 33.91(4) 26.83(2) 27.74(3) 21.32(5)
SSP    Unclassified
1 Maestas, Spencer 112.19 (25) 22.40(9) 20.38(4) 18.79(1) 17.49(0) 15.08(2) 18.05(9)
2 Graham, Daniel 159.80 (14) 28.82(2) 34.23(3) 23.94(0) 22.49(1) 25.72(5) 24.60(3)
3 Yates, Jonathan 170.16 (82) 32.61(32) 27.56(10) 30.81(12) 27.99(6) 21.04(4) 30.15(18)
4 Honaker, Mark 176.66 (75) 26.64(3) 42.28(38) 33.13(3) 28.23(7) 27.69(19) 18.69(5)
5 Johnson, Randy 188.97 (64) 31.05(24) 39.45(15) 35.57(3) 24.06(6) 25.47(13) 33.37(3)
6 Hagy, Matthew 189.13 (49) 48.89(34) 25.43(0) 37.52(3) 22.16(4) 29.59(6) 25.54(2)
7 Standlifer, Paden 189.35 (69) 44.16(32) 38.84(14) 31.24(9) 30.69(3) 25.32(6) 19.10(5)
8 Schulme, Thomas 197.50 (45) 33.33(18) 31.48(3) 45.26(8) 32.00(11) 28.23(4) 27.20(1)
9 Brannen, Cooper 200.09 (50) 41.81(15) 34.34(2) 37.40(12) 27.44(3) 34.03(15) 25.07(3)
10 Skelton, George 205.56 (48) 38.56(13) 37.36(11) 37.17(3) 33.41(2) 31.97(7) 27.09(12)
11 Sims, Brian 206.20 (35) 41.34(14) 43.78(10) 26.00(4) 34.47(2) 30.15(2) 30.46(3)
12 Johnson, Kendall 206.88 (58) 45.59(29) 29.39(5) 40.79(4) 32.12(11) 30.44(7) 28.55(2)
13 Fields, Jason 212.12 (67) 39.63(27) 30.75(11) 40.37(10) 35.90(7) 38.12(10) 27.35(2)
14 Ellgass, Matthew 212.27 (72) 55.00(37) 33.61(6) 39.84(4) 28.34(2) 25.84(11) 29.64(12)
15 Roland, Caleb 213.30 (79) 40.62(30) 45.94(22) 33.03(6) 37.66(7) 26.76(10) 29.29(4)
16 Gregory, Steve 221.96 (41) 45.64(28) 43.16(1) 40.18(0) 31.50(9) 33.16(2) 28.32(1)
17 Wyatt, Thomas 236.23 (78) 50.28(38) 37.07(11) 49.56(6) 36.70(8) 35.13(11) 27.49(4)
18 Muha, Michael 240.08 (63) 56.21(29) 41.78(17) 38.09(6) 34.77(3) 38.50(3) 30.73(5)
19 Rouse, Stephen 283.72 (76) 55.58(30) 50.63(22) 46.11(14) 51.60(3) 42.37(2) 37.43(5)
20 Smith, Anthony 289.08(160) 53.63(62) 43.52(23) 73.01(23) 40.79(18) 33.01(16) 45.12(18)
21 Frye, Preston 312.96 (92) 42.39(24) 52.47(23) 55.36(5) 48.72(7) 44.82(15) 69.20(18)
22 Sims, Kim 360.05(108) 61.25(24) 64.19(28) 69.02(10) 72.81(23) 49.81(13) 42.97(10)
Bazyk, Keith DNF    ---    ---    ---    ---    ---    ---
Bazyk, Crystal DNF    ---    ---    ---    ---    ---    ---
ESR    Unclassified
DC Wease, Harry 291.00 (24) 40.30(1) 69.98(11) 42.14(3) 37.02(4) 50.34(1) 51.22(4)
SSR    Sharpshooter
1 Riggs, Ron 233.41 (46) 60.06(18) 31.98(4) 35.68(7) 31.23(6) 38.23(9) 36.23(2)
SSR    Novice
DC Duncan, John 189.87 (27) 39.79(17) 29.41(1) 33.55(1) 30.21(2) 31.83(4) 25.08(2)
SSR    Unclassified
1 Jones, Wayne 264.67 (23) 54.61(5) 45.27(1) 56.35(7) 33.44(4) 39.34(5) 35.66(1)
2 Blevins, Tim 265.15 (52) 52.92(15) 38.16(16) 52.50(4) 42.82(5) 35.29(8) 43.46(4)
3 Holbrook, Sam 516.77 (66) 78.82(31) 67.72(8) 89.00(5) 65.99(15) 137.94(1) 77.30(6)

Key to Abbreviations: