2nd Annual State Championship

June 25, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Gary Byerly    Master 194.46 (27)
      ESP Champion:   Jason Edwards    Master 211.15 (43)
      SSP Champion:   Rob Tate    Master 202.42 (43)
      ESR Champion:   Steve Redding    Marksman 369.68 (66)
      SSR Champion:   Bob Briggs    Expert 322.56 (29)
      High Senior:  Roger Tate    ESP - Master 252.32 (60)
      High Lady:   Cindy Bowser    ESP - Expert 276.48 (59)
      High Law Enforcement:  David Lew    ESP - Master 219.31 (44)
      High Press:  Jim Bailey    SSP - Marksman 449.42 (91)
      High Industry:  Rob Tate    SSP - Master 202.42 (43)
      High Junior:  Sonny Morton    ESP - Master 214.22 (39)
      High Military:  Laura Torres-Reyes    SSP - Expert 327.76 (94)
      High Military Veteran:  Rob Tate    SSP - Master 202.42 (43)
      High Distinguished Senior:   William Meyer    SSP - Expert 301.44 (51)
      Most Accurate:   Dave Perkins    CDP - Sharpshooter 373.42 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13
CDP    Master
DC Byerly, Gary 194.46 (27) 18.49(2) 12.57(1) 20.96(7) 10.31(2) 5.01(0) 18.88(2) 12.07(2) 15.97(1) 20.99(4) 16.12(1) 11.40(3) 17.98(1) 13.71(1)
1 Carpenter, Thomas 201.20 (27) 13.80(1) 16.04(2) 20.48(2) 10.58(0) 6.21(0) 11.84(0) 20.63(3) 18.09(1) 16.04(2) 22.76(6) 13.07(4) 18.67(3) 12.99(3)
2 Giddings, Caleb 259.28 (75) 21.88(3) 17.89(8) 27.56(2) 12.65(6) 6.76(2) 26.88(5) 15.70(3) 16.70(1) 18.69(6) 31.77(16) 14.82(6) 30.91(6) 17.07(11)
CDP    Expert
1 Cronin, Pat 257.65 (26) 18.38(0) 17.07(0) 29.10(6) 10.79(3) 8.08(3) 28.58(1) 15.46(3) 22.75(4) 21.41(1) 33.46(3) 13.46(1) 25.21(0) 13.90(1)
2 Hall, John 283.40 (52) 23.38(1) 17.48(1) 26.59(4) 12.27(0) 10.15(5) 26.18(4) 17.48(3) 32.44(12) 23.12(5) 24.21(9) 14.39(2) 26.15(1) 29.56(5)
3 Horn, Dave 291.97 (84) 22.75(2) 18.83(5) 47.62(17) 12.67(0) 16.24(10) 24.68(3) 14.04(1) 22.70(5) 24.87(12) 25.54(14) 17.23(6) 28.90(8) 15.90(1)
4 Rogers, Tony 295.57 (45) 32.92(3) 17.86(0) 34.40(11) 11.52(2) 9.50(5) 24.51(3) 18.45(2) 25.67(5) 34.35(4) 19.62(3) 21.23(5) 26.07(2) 19.47(0)
CDP    Sharpshooter
1 Knotts, Joshua 262.25 (56) 26.80(9) 16.13(2) 31.17(7) 12.40(1) 8.96(5) 24.28(0) 13.74(1) 22.84(6) 27.76(9) 24.96(6) 13.93(0) 23.55(9) 15.73(1)
2 Heath, Ernie 278.88 (70) 23.41(9) 17.69(4) 29.57(5) 11.91(0) 8.06(1) 30.86(9) 13.84(1) 24.90(7) 30.36(12) 26.95(9) 15.54(3) 24.97(7) 20.82(3)
3 Murray, Tom 292.72 (69) 23.92(6) 16.50(1) 38.00(3) 12.50(1) 8.78(2) 33.63(16) 21.01(3) 25.19(4) 22.20(7) 31.89(9) 17.48(6) 20.21(4) 21.41(7)
4 Dunn, Kevin 319.82 (79) 23.40(2) 19.87(5) 32.24(16) 11.92(0) 15.20(14) 31.98(3) 21.61(7) 28.82(2) 32.30(9) 36.24(5) 18.48(5) 30.17(7) 17.59(4)
5 Ottinger, Doug 330.04 (73) 27.11(3) 17.93(0) 42.05(5) 14.03(2) 9.47(6) 53.27(25) 18.62(2) 25.85(4) 32.29(3) 23.43(8) 20.88(10) 28.64(2) 16.47(3)
6 Riggs, Ron 338.32 (69) 29.43(9) 21.05(2) 26.47(16) 12.78(1) 14.96(5) 30.04(7) 21.13(1) 30.37(2) 42.29(7) 35.25(9) 20.09(1) 30.21(1) 24.25(8)
7 Rudd, Gerald 338.35 (66) 24.99(2) 17.55(2) 39.83(6) 12.77(1) 11.21(5) 31.91(8) 17.49(3) 27.19(4) 39.06(15) 50.07(5) 19.93(6) 27.75(5) 18.60(4)
8 Young, Hunter 342.80 (88) 38.96(9) 17.12(0) 36.41(3) 11.67(1) 15.10(12) 29.66(4) 19.98(2) 27.18(2) 49.90(20) 24.08(9) 21.17(13) 31.97(7) 19.60(6)
9 Schullery, Dave 343.12 (36) 32.29(3) 31.39(1) 36.32(5) 13.30(1) 8.72(0) 34.90(4) 21.15(3) 31.14(5) 38.19(4) 28.39(3) 19.83(2) 29.37(2) 18.13(3)
10 Pardue Jr, Tom 343.49 (79) 28.24(2) 51.77(3) 38.14(11) 13.04(1) 12.77(5) 27.86(7) 17.33(2) 24.89(6) 30.68(11) 25.60(8) 22.74(3) 29.20(15) 21.23(5)
11 Jones, Wayne 357.54 (55) 31.50(6) 22.39(4) 48.73(8) 13.24(0) 11.92(1) 36.65(8) 20.64(1) 31.17(5) 33.08(0) 29.31(9) 21.11(7) 35.86(5) 21.94(1)
12 Degrant, Ken 358.01 (73) 24.82(7) 24.15(3) 34.17(17) 13.53(6) 14.81(12) 40.55(4) 16.86(4) 28.17(6) 37.62(3) 27.92(3) 16.44(4) 60.34(0) 18.63(4)
13 Perkins, Dave 373.42 (21) 35.23(5) 27.23(0) 39.32(0) 14.38(0) 10.48(1) 31.98(1) 22.98(0) 33.00(1) 34.97(2) 41.98(0) 22.48(2) 35.78(5) 23.61(4)
14 Thompson, Jeffrey 396.12 (69) 41.47(6) 29.63(1) 47.94(8) 17.34(2) 15.49(14) 41.21(7) 21.60(2) 29.98(3) 29.51(4) 39.16(5) 20.69(9) 39.81(8) 22.29(0)
15 Le Ray, Simon 418.59(128) 33.58(11) 18.27(4) 32.39(9) 14.87(0) 8.28(2) 43.48(13) 25.37(9) 33.03(6) 100.49(48) 31.43(12) 19.24(5) 37.55(7) 20.61(2)
16 Briggs, Curt 421.70 (43) 37.09(6) 24.98(0) 31.46(12) 17.61(0) 21.24(6) 32.63(4) 24.78(1) 44.20(3) 44.64(0) 35.77(2) 23.81(1) 44.88(5) 38.61(3)
17 Yeck, Michael 424.04 (73) 41.77(3) 25.36(3) 40.42(16) 23.01(1) 14.06(1) 35.44(6) 25.89(1) 37.69(4) 44.12(4) 38.50(4) 27.74(14) 44.12(9) 25.92(7)
Blackmon, Larry DQ      ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP    Marksman
1 Shaud, Michael 366.38 (78) 34.59(3) 25.42(5) 36.85(1) 17.17(7) 9.53(4) 42.01(13) 22.34(1) 34.15(0) 32.01(6) 25.55(2) 27.60(20) 34.03(5) 25.13(11)
2 Ashton, Stuart 432.63(108) 40.51(8) 30.85(1) 49.10(7) 19.39(0) 10.59(2) 50.96(22) 28.23(4) 29.48(3) 36.34(9) 31.75(9) 23.87(14) 54.87(22) 26.69(7)
3 Wease, Harry 459.87 (71) 41.53(12) 31.69(0) 46.10(17) 17.96(0) 12.42(2) 52.51(10) 27.37(3) 43.94(0) 40.01(3) 37.49(4) 29.83(2) 57.88(11) 21.14(7)
4 Callahan, Steve 474.98(110) 47.12(14) 29.56(3) 53.46(12) 15.14(0) 15.18(8) 37.41(5) 24.67(1) 50.59(8) 49.41(15) 44.34(12) 32.28(15) 45.66(14) 30.16(3)
Sells, Mike ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Novice
1 Kennedy, Clark 368.66 (39) 28.27(5) 25.53(2) 43.46(4) 15.36(0) 9.91(4) 37.15(0) 23.82(1) 28.65(1) 39.75(0) 30.75(9) 19.28(2) 42.37(5) 24.36(6)
2 Latture, Gary 420.96 (92) 35.31(7) 23.45(3) 41.96(16) 62.27(1) 11.97(6) 27.05(4) 25.56(3) 38.60(5) 38.25(10) 40.58(19) 18.45(4) 35.05(10) 22.46(4)
3 Nichols, Tim 551.30(113) 44.45(9) 33.94(2) 49.79(16) 21.53(0) 14.73(6) 88.19(23) 34.63(2) 53.24(4) 56.87(19) 38.71(8) 29.66(6) 52.18(12) 33.38(6)
4 Baker, Glenn 608.54 (22) 53.92(5) 41.26(0) 65.56(3) 43.05(0) 12.43(1) 51.00(0) 35.70(0) 53.10(2) 47.95(3) 74.51(4) 33.58(3) 60.49(0) 35.99(1)
ESP    Master
DC Edwards, Jason 211.15 (43) 21.53(1) 15.42(6) 20.78(2) 11.10(0) 7.18(3) 17.67(3) 13.98(0) 22.00(6) 17.22(2) 21.49(8) 14.17(8) 15.84(2) 12.77(2)
1 Morton, Sonny 214.22 (39) 18.96(4) 19.03(4) 22.80(3) 10.31(0) 5.62(2) 21.59(3) 13.51(0) 16.79(2) 19.28(6) 19.34(3) 11.92(6) 18.06(4) 17.01(2)
2 Lew, David 219.31 (44) 27.29(7) 12.92(1) 18.36(2) 9.81(0) 7.65(3) 14.23(1) 15.07(2) 21.40(6) 15.34(2) 22.02(2) 11.11(1) 28.24(13) 15.87(4)
3 Horney, Matt 243.71 (47) 19.29(4) 16.86(2) 25.31(4) 11.94(0) 6.40(0) 22.66(3) 17.99(4) 19.30(1) 21.95(9) 15.27(2) 18.28(2) 31.83(14) 16.63(2)
4 Crouch, Gary 247.67 (46) 23.12(4) 13.23(3) 39.46(14) 10.57(0) 8.59(3) 21.43(9) 18.73(0) 18.12(1) 21.17(5) 20.69(2) 10.19(0) 23.95(2) 18.42(3)
5 Tate, Roger 252.32 (60) 20.04(7) 14.53(4) 29.18(4) 9.95(0) 7.68(3) 34.35(4) 13.97(2) 23.63(7) 23.92(6) 24.56(8) 11.98(3) 23.20(7) 15.33(5)
ESP    Expert
1 Stephenson, Alex 243.72 (42) 20.60(4) 15.88(2) 22.93(5) 10.73(0) 5.58(0) 20.91(5) 16.64(1) 20.17(3) 26.73(5) 25.75(7) 19.15(4) 23.52(4) 15.13(2)
2 Dye, Christopher 249.98 (60) 23.02(6) 16.17(4) 28.33(4) 10.55(0) 10.05(5) 19.80(5) 15.88(3) 20.71(2) 20.12(4) 23.47(6) 15.93(7) 28.99(10) 16.96(4)
3 Johnson, Wes 252.74 (38) 20.82(2) 15.11(0) 22.45(2) 10.63(0) 9.56(2) 25.07(5) 16.97(0) 22.22(2) 24.91(4) 24.61(5) 14.34(1) 25.56(11) 20.49(4)
4 Freeman, Terry 256.66 (57) 20.41(5) 15.31(2) 24.81(4) 9.41(0) 7.84(2) 22.18(6) 15.30(1) 22.11(3) 33.96(4) 20.60(2) 20.51(9) 28.88(13) 15.34(6)
5 Duncan, John 271.42 (52) 21.73(1) 14.17(0) 30.87(9) 12.38(0) 11.22(6) 26.37(13) 24.37(1) 22.71(6) 23.49(3) 27.81(8) 13.17(1) 22.23(4) 20.90(0)
6 Bowser, Cindy 276.48 (59) 25.10(10) 15.04(1) 37.36(4) 12.35(3) 8.30(2) 23.74(6) 16.66(4) 21.04(5) 21.48(5) 32.84(4) 16.64(7) 27.58(5) 18.35(3)
7 Sells, Darrell 295.85 (83) 24.58(8) 15.32(3) 30.35(16) 12.47(0) 8.07(5) 59.86(24) 14.04(2) 21.63(1) 21.92(9) 32.26(7) 14.57(5) 23.66(1) 17.12(2)
8 Johnson, David 301.14 (50) 29.14(7) 16.51(1) 31.90(11) 11.20(1) 9.39(2) 34.03(6) 18.15(3) 20.25(3) 32.61(5) 30.18(3) 20.89(3) 23.48(3) 23.41(2)
9 Woidyla, John 306.89 (29) 23.67(5) 17.55(0) 37.30(4) 13.71(0) 9.09(1) 29.91(4) 21.09(3) 26.85(0) 21.52(1) 43.05(6) 16.66(2) 25.24(2) 21.25(1)
10 Morton, Nevitt 315.35 (75) 23.81(3) 15.12(2) 35.73(10) 10.27(0) 8.17(2) 26.34(4) 20.32(4) 25.01(5) 49.84(15) 32.82(9) 21.53(3) 25.65(8) 20.74(10)
11 Hicks, Charles 320.06 (47) 24.13(2) 17.41(0) 38.33(3) 12.43(0) 8.84(4) 27.19(17) 18.74(1) 26.76(6) 37.24(5) 46.92(1) 18.50(4) 23.61(3) 19.96(1)
12 Bennett, Larry 323.65 (42) 26.53(5) 18.71(8) 32.77(2) 12.28(0) 15.31(5) 34.79(4) 25.10(1) 24.66(1) 25.32(3) 33.96(1) 23.59(2) 26.51(8) 24.12(2)
13 Riehl, Mark 353.13 (53) 34.05(14) 24.32(0) 32.28(1) 16.92(0) 15.43(8) 49.23(18) 27.03(0) 27.93(0) 21.90(1) 33.05(1) 18.44(3) 27.69(3) 24.86(4)
ESP    Sharpshooter
1 Elliott, Mike 255.10 (63) 21.26(4) 16.08(4) 26.84(8) 11.52(2) 7.78(3) 23.36(7) 18.77(5) 26.45(10) 23.13(8) 21.18(3) 12.92(0) 28.74(7) 17.07(2)
2 Hall, Kevin (reentry) 270.54 (57) 23.58(3) 16.41(1) 29.90(6) 11.43(0) 10.67(8) 27.91(4) 13.83(3) 28.68(3) 17.36(1) 26.58(5) 20.58(7) 27.41(9) 16.20(7)
3 Elkins, Jim 278.73 (33) 22.02(1) 17.91(1) 33.17(1) 11.35(1) 10.07(6) 24.88(1) 17.87(1) 31.25(4) 28.08(2) 28.23(4) 14.02(2) 21.36(1) 18.52(8)
4 Anderson, John 279.85 (71) 24.66(1) 17.81(2) 27.59(12) 15.50(1) 10.71(6) 26.02(10) 20.10(7) 26.89(12) 21.28(5) 24.61(2) 19.87(4) 25.40(8) 19.41(1)
5 Byerly, Karyn 287.63 (36) 29.46(8) 18.09(3) 30.39(2) 14.25(0) 9.95(1) 26.05(4) 19.77(2) 23.79(2) 20.50(1) 27.95(5) 16.10(1) 26.09(2) 25.24(5)
6 Riner, Harvey 297.73 (47) 28.45(2) 18.34(0) 32.28(8) 12.75(0) 10.99(7) 26.50(1) 24.36(7) 22.78(3) 20.90(3) 33.74(10) 15.25(0) 26.95(3) 24.44(3)
7 Layton, Christopher 306.64(137) 26.75(14) 23.05(10) 29.83(10) 13.23(2) 9.18(8) 34.05(22) 18.51(3) 26.88(8) 29.51(16) 24.81(16) 22.21(11) 32.25(14) 16.38(3)
8 Horton, Lloyd 314.34 (65) 31.99(12) 18.09(3) 35.95(7) 14.13(1) 8.62(2) 27.55(10) 20.39(6) 27.06(6) 28.76(3) 25.55(3) 17.01(3) 38.74(2) 20.50(7)
9 Malone, Michael 317.45(112) 31.92(13) 21.27(6) 42.59(21) 12.54(3) 14.80(13) 26.12(12) 16.21(0) 25.51(6) 29.95(7) 20.29(3) 25.14(16) 26.43(6) 24.68(6)
10 Cauthen, Dale 317.97 (58) 34.27(4) 18.12(2) 33.25(13) 13.96(0) 7.28(0) 30.14(8) 21.04(2) 28.10(5) 25.14(1) 34.33(10) 17.89(5) 29.35(2) 25.10(6)
11 Henson, Mike 318.53(109) 34.03(17) 17.28(2) 37.04(9) 11.08(0) 11.88(8) 26.58(8) 18.36(2) 28.63(7) 28.90(13) 29.77(18) 24.03(12) 32.99(12) 17.96(1)
12 Barb, Jay 320.57 (80) 24.62(5) 16.84(3) 39.54(8) 11.52(0) 10.62(6) 37.44(9) 21.57(6) 25.18(3) 29.28(8) 28.81(7) 28.86(19) 28.27(5) 18.02(1)
13 Bieda, Allan 331.29(106) 23.09(7) 15.74(4) 35.14(13) 12.38(0) 10.71(7) 49.11(23) 19.45(4) 39.17(8) 26.32(8) 33.34(10) 17.28(7) 29.37(9) 20.19(6)
14 Roberts, David 334.33 (67) 25.48(1) 18.92(1) 38.35(10) 14.91(0) 12.14(8) 30.87(12) 21.94(2) 23.32(3) 30.77(4) 33.94(4) 16.44(3) 46.12(14) 21.13(5)
15 Overbay, Ira 336.17 (86) 32.06(13) 21.67(7) 30.96(2) 15.31(6) 9.93(1) 31.51(8) 17.43(3) 22.49(1) 28.48(3) 31.76(8) 24.94(9) 46.23(19) 23.40(6)
16 Goff, Ed 339.69 (54) 31.84(7) 20.99(0) 33.56(7) 15.05(1) 11.27(6) 32.72(1) 20.75(1) 30.40(4) 38.01(16) 28.92(2) 20.02(7) 33.86(0) 22.30(2)
17 Grumbles, Jesse 344.32 (82) 35.01(9) 23.25(13) 43.51(19) 13.24(3) 8.85(4) 28.31(6) 21.04(1) 30.32(6) 34.41(5) 26.27(5) 18.77(6) 33.32(3) 28.02(2)
18 Edmiston, Walter 345.50 (78) 27.52(10) 24.03(5) 33.80(5) 18.50(0) 9.99(5) 35.25(8) 20.99(2) 26.83(8) 47.85(3) 22.75(7) 21.04(8) 33.22(11) 23.73(6)
19 Reed, Michael 353.81 (76) 27.40(5) 24.39(6) 35.80(9) 15.02(1) 10.36(2) 49.12(27) 18.35(0) 30.97(0) 38.34(1) 26.82(7) 20.37(4) 30.07(5) 26.80(9)
20 Switzer, Tom 386.29(119) 32.81(8) 17.92(1) 33.03(13) 11.55(0) 9.95(2) 23.88(5) 25.50(1) 28.71(3) 53.20(19) 35.25(20) 16.55(2) 40.65(14) 57.29(31)
21 McCormick, George 418.97(106) 35.90(11) 19.12(0) 41.62(17) 13.36(0) 9.79(2) 65.65(14) 18.34(4) 27.68(4) 66.57(19) 24.99(2) 17.23(2) 27.98(8) 50.74(23)
22 Green, Wayne 419.01 (42) 30.32(0) 25.02(0) 43.57(4) 21.34(0) 14.67(6) 30.04(4) 31.64(10) 46.92(0) 40.02(3) 34.61(2) 36.21(2) 38.38(6) 26.27(5)
Adkisson, Byrl ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Marksman
1 Dukemineer, Robin 320.46 (98) 28.06(11) 19.61(4) 32.49(9) 14.26(2) 8.38(2) 34.38(11) 17.92(5) 24.13(7) 34.89(8) 36.28(24) 17.10(5) 28.74(3) 24.22(7)
2 Gover, Contessa 340.08 (74) 33.10(11) 25.38(4) 31.95(3) 16.62(1) 11.76(1) 25.75(8) 25.56(0) 28.21(4) 29.79(15) 28.10(7) 21.55(6) 34.44(10) 27.87(4)
3 Kelley, Jay 343.40 (81) 28.41(1) 21.72(10) 35.15(14) 17.64(9) 12.43(0) 31.88(8) 17.38(0) 27.84(4) 37.18(12) 38.42(5) 16.74(4) 35.55(10) 23.06(4)
4 Blevins, Tim 346.28(108) 29.04(12) 19.11(5) 31.69(12) 18.94(1) 11.78(8) 33.54(18) 18.84(3) 45.88(14) 43.11(12) 27.50(5) 18.64(2) 29.26(14) 18.95(2)
5 Eller, Wesley 347.41 (73) 26.98(9) 20.81(3) 48.00(0) 16.28(5) 11.04(4) 32.17(2) 22.51(1) 28.36(5) 34.40(14) 34.58(16) 20.90(6) 31.10(4) 20.28(4)
6 Hogston, Greg 352.25 (49) 28.96(9) 22.98(5) 32.45(3) 16.08(0) 12.82(7) 37.99(4) 25.21(2) 32.16(6) 32.65(2) 31.12(4) 24.31(2) 33.21(4) 22.31(1)
7 Blevins, Denise 394.16 (90) 30.08(4) 24.65(6) 32.07(15) 15.40(0) 16.60(9) 40.45(6) 23.86(1) 30.69(4) 47.68(8) 38.29(8) 21.75(4) 41.36(12) 31.28(13)
8 Ramsey, Glenn 411.64 (99) 32.85(3) 21.49(1) 37.44(9) 19.23(0) 11.74(3) 33.87(9) 23.16(1) 39.39(13) 46.75(9) 40.22(21) 30.22(11) 47.53(10) 27.75(9)
9 Dean, Garry 418.75(138) 32.71(10) 19.57(1) 45.05(26) 17.83(1) 13.29(4) 47.59(15) 24.15(7) 28.45(12) 67.72(22) 32.12(6) 30.19(18) 37.53(9) 22.55(7)
10 Miller, Homer 436.12 (92) 29.26(1) 27.48(5) 48.62(10) 16.71(1) 13.72(5) 50.77(20) 27.77(1) 34.75(10) 52.81(16) 40.57(7) 28.83(10) 37.38(5) 27.45(1)
11 Maurice, Ronald 443.69(102) 34.35(7) 23.99(1) 61.25(5) 30.01(0) 14.00(13) 43.95(15) 26.30(3) 35.99(8) 50.89(22) 33.96(10) 24.94(9) 40.68(7) 23.38(2)
12 Pate, Ken 445.88(103) 33.79(3) 26.57(2) 61.26(25) 17.85(0) 20.76(5) 35.42(2) 23.75(3) 30.57(13) 53.20(17) 46.30(21) 25.00(4) 41.43(2) 29.98(6)
13 Inman, Gary 480.22(132) 41.22(10) 26.92(3) 51.04(19) 19.27(0) 14.54(14) 73.32(17) 21.75(2) 37.10(4) 54.35(3) 50.82(30) 27.95(17) 32.60(3) 29.34(10)
14 Long, John 496.02(159) 40.92(10) 27.60(7) 42.82(24) 21.29(0) 9.55(3) 58.05(19) 29.06(1) 41.92(2) 37.85(7) 48.03(24) 29.40(23) 47.73(8) 61.80(31)
15 Stephens, Warren 613.54 (79) 51.00(0) 48.00(0) 48.00(0) 42.00(0) 18.00(0) 51.00(0) 48.00(0) 54.00(0) 48.00(0) 30.66(12) 24.57(9) 63.30(36) 87.01(22)
Murray, Terry ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Miller, Randy 315.78 (74) 23.38(1) 18.31(5) 34.03(13) 12.80(1) 9.73(5) 24.02(6) 18.70(2) 32.18(2) 37.33(4) 31.14(10) 25.18(11) 29.20(7) 19.78(7)
2 Raines, Dwight 389.09 (70) 28.17(1) 22.67(0) 36.78(10) 16.19(0) 13.66(7) 42.51(5) 24.02(3) 35.95(3) 45.92(4) 38.30(8) 25.40(14) 37.44(13) 22.08(2)
3 Duroy, Blair 430.97(102) 37.99(8) 30.05(11) 47.01(15) 15.46(0) 17.43(7) 34.65(4) 22.96(5) 35.79(11) 46.62(13) 44.73(7) 23.12(3) 34.07(6) 41.09(12)
4 Renzelman, Mary 585.05(200) 44.43(15) 36.53(9) 53.04(21) 24.46(0) 21.86(10) 48.76(15) 32.00(2) 42.93(9) 88.07(31) 45.51(23) 43.20(20) 70.66(24) 33.60(21)
5 Bishop, Wayne 810.35(167) 77.08(40) 48.00(0) 100.92(15) 42.00(0) 18.00(0) 51.00(0) 48.66(13) 151.87(46) 48.00(0) 48.00(0) 58.24(23) 76.58(30) 42.00(0)
SSP    Master
DC Tate, Rob 202.42 (43) 18.96(1) 13.80(6) 19.29(4) 8.60(1) 7.13(1) 17.15(2) 12.46(1) 18.80(4) 15.84(2) 24.15(10) 12.25(5) 19.88(3) 14.11(3)
1 Yanutola, Nicholas 217.26 (42) 17.32(1) 12.31(0) 25.85(12) 10.72(1) 6.70(3) 15.63(4) 14.87(1) 19.90(5) 28.16(4) 18.39(7) 11.58(0) 22.92(4) 12.91(0)
2 Taylor, Kendal 239.78 (33) 23.14(2) 15.67(3) 22.79(3) 9.64(0) 6.38(0) 25.59(1) 15.43(1) 21.96(3) 18.07(2) 23.79(6) 13.78(3) 25.54(4) 18.00(5)
3 Sheppard, Jason 261.42 (66) 29.57(8) 16.84(4) 31.58(5) 11.12(1) 6.11(1) 16.30(0) 17.77(4) 30.45(10) 21.44(4) 20.34(3) 23.96(16) 19.71(4) 16.23(6)
4 Mullins, Seth 276.29(114) 26.55(20) 16.27(5) 41.33(21) 14.03(0) 8.36(4) 25.59(12) 19.74(8) 19.33(2) 21.18(8) 17.33(7) 24.62(16) 21.67(4) 20.29(7)
SSP    Expert
1 Dukemineer, Bill 234.29 (44) 20.07(4) 14.80(1) 27.63(11) 12.25(1) 8.54(6) 21.79(6) 15.24(1) 17.93(0) 22.61(5) 23.22(3) 12.75(1) 20.95(3) 16.51(2)
2 Kinsler, Daniel 255.39 (40) 22.58(2) 15.27(0) 30.04(8) 10.49(0) 8.88(4) 26.13(4) 16.59(0) 30.28(1) 22.05(4) 22.31(5) 12.06(3) 24.19(6) 14.52(3)
3 Faggart, Dallas 265.07 (35) 23.96(2) 19.54(2) 26.89(0) 10.70(0) 7.34(1) 24.27(6) 17.74(2) 24.03(3) 23.04(4) 30.85(10) 16.20(2) 21.96(2) 18.55(1)
4 Guinn, Criss 278.16 (65) 23.80(7) 18.30(4) 29.33(9) 11.65(1) 7.07(1) 25.30(9) 14.91(1) 22.35(2) 33.23(10) 26.32(5) 17.59(1) 30.96(9) 17.35(6)
5 Bends, Brad 279.09 (54) 27.22(7) 22.75(4) 23.36(2) 11.91(2) 8.70(1) 20.74(5) 19.14(5) 23.34(2) 24.71(4) 28.95(2) 15.71(4) 24.28(4) 28.28(12)
6 Hurt, Bruce 279.20 (33) 21.48(1) 22.16(0) 37.02(3) 10.76(0) 8.38(3) 23.02(4) 19.74(2) 25.55(3) 22.51(5) 28.87(3) 15.63(1) 22.83(2) 21.25(6)
7 King, Chase 284.03 (38) 33.65(4) 17.71(6) 32.93(7) 9.89(0) 9.23(3) 34.52(6) 16.20(0) 21.49(2) 27.81(1) 25.09(1) 13.85(0) 23.61(6) 18.05(2)
8 Meyer, William 301.44 (51) 25.15(3) 15.93(1) 32.78(4) 15.01(1) 8.88(3) 29.79(4) 22.94(8) 31.45(4) 26.04(2) 25.39(2) 16.13(4) 31.14(8) 20.81(7)
9 Lawson, Ben 303.29(125) 21.17(6) 14.93(2) 44.28(31) 10.75(0) 10.13(8) 33.03(19) 19.72(5) 25.76(10) 28.78(8) 25.56(9) 15.15(4) 37.99(19) 16.04(4)
10 Torres-Reyes, Laura 327.76 (94) 24.85(3) 18.21(1) 37.28(22) 14.28(0) 10.18(6) 34.36(13) 17.98(4) 31.27(9) 37.99(18) 34.22(5) 16.57(2) 23.87(3) 26.70(8)
11 Burton III, Ray 327.97(107) 25.75(12) 23.40(5) 39.30(21) 14.88(1) 10.16(2) 33.85(16) 19.61(8) 29.11(7) 25.30(2) 31.31(11) 19.51(5) 34.15(11) 21.64(6)
12 Weston, David 364.61 (85) 36.23(16) 20.58(0) 33.79(11) 14.74(1) 6.72(2) 38.16(18) 21.74(0) 28.10(6) 40.08(10) 42.69(15) 25.03(4) 30.69(1) 26.06(1)
SSP    Sharpshooter
1 Blackwell, David 287.66 (90) 26.01(10) 19.66(13) 42.81(8) 11.98(1) 8.57(6) 20.63(5) 20.11(6) 24.10(4) 17.77(1) 27.41(10) 16.81(10) 26.32(6) 25.48(10)
2 Duroy, Raymond 302.27(101) 27.39(13) 18.93(5) 40.99(18) 12.64(0) 10.98(5) 26.55(10) 16.47(4) 25.84(4) 20.59(7) 30.94(13) 17.52(6) 36.55(16) 16.88(0)
3 Macfarlane, Robert 304.49 (49) 35.40(8) 17.27(1) 31.37(6) 16.06(0) 8.37(1) 27.78(7) 23.14(2) 27.79(1) 28.54(12) 30.84(9) 16.85(2) 23.27(0) 17.81(0)
4 Lane, Ken 306.47 (62) 21.68(4) 17.75(1) 32.76(8) 13.38(2) 14.38(8) 23.02(0) 21.22(5) 31.52(6) 35.14(16) 29.87(5) 15.31(2) 26.70(2) 23.74(3)
5 Holbrook, Roger 310.06 (80) 26.06(6) 17.77(3) 29.35(9) 13.71(3) 10.50(8) 27.39(7) 23.59(3) 26.31(1) 36.63(15) 24.77(5) 17.63(1) 30.38(4) 25.97(15)
6 Duroy, Ray 310.85 (94) 29.07(4) 20.43(5) 39.90(17) 13.98(0) 6.78(2) 22.44(8) 22.06(0) 30.34(12) 27.87(13) 26.13(7) 18.02(6) 34.71(15) 19.12(5)
7 Jones, Harvey 312.14 (58) 30.53(9) 18.54(3) 32.15(5) 13.51(0) 10.38(5) 44.57(10) 19.35(2) 25.49(3) 26.09(3) 23.88(5) 19.75(6) 26.66(3) 21.24(4)
