Memorial weekend

May 28, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Harvey Riner    Sharpshooter 232.17 (31)
      ESP Champion:   Jamie McReynolds    Master 145.00 (15)
      SSP Champion:   Tom Murray    Expert 176.50 (31)
      SSR Champion:   Michael Yeck    Marksman 382.07 (73)
      High Senior:  Tom Murray    SSP - Expert 176.50 (31)
      High Lady:   Denise Blevins    ESP - Marksman 284.62 (51)
      High Law Enforcement:  Wesley Eller    ESP - Marksman 247.37 (46)
      High Press:  Jim Bailey    SSP - Marksman 309.64 (45)
      High Military Veteran:  Mark Dison    SSP - Sharpshooter 260.19 (71)
      High Distinguished Senior:   Bob Pippin    SSP - Master 216.50 (33)
      Most Accurate:   Jamie McReynolds    ESP - Master 145.00 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
DC Riner, Harvey 232.17 (31) 46.07(0) 57.84(5) 23.53(1) 30.83(15) 37.10(4) 36.80(6)
1 Jones, Wayne 286.83 (71) 48.89(3) 71.38(18) 34.15(10) 55.03(14) 41.22(14) 36.16(12)
2 Briggs, Curt 299.03 (39) 59.79(4) 75.05(5) 38.75(2) 40.85(18) 48.19(8) 36.40(2)
3 Holbrook, Roger 362.26 (84) 56.11(13) 112.15(18) 57.11(8) 41.99(10) 38.67(24) 56.23(11)
CDP    Marksman
1 Callahan, Steve 352.83(113) 63.56(3) 90.73(23) 42.42(10) 41.85(22) 67.26(27) 47.01(28)
CDP    Unclassified
1 Pardue Jr, Tom 256.91 (35) 54.46(3) 61.88(7) 36.23(5) 42.20(6) 33.00(11) 29.14(3)
Barrett, Jon DNF    ---    ---    ---    ---    ---    ---
Phipps, L.C. DNF    ---    ---    ---    ---    ---    ---
ESP    Master
DC McReynolds, Jamie 145.00 (15) 27.91(1) 39.86(5) 18.08(0) 18.52(2) 17.93(4) 22.70(3)
ESP    Expert
1 Bennett, Larry 191.81 (39) 32.55(1) 46.14(6) 22.22(1) 31.73(15) 27.46(6) 31.71(10)
2 Duncan, John 193.00 (33) 32.03(0) 51.16(16) 21.67(3) 31.59(5) 27.03(7) 29.52(2)
3 Hicks, Charles 211.50 (43) 52.87(1) 45.20(6) 31.52(7) 24.04(8) 28.32(12) 29.55(9)
4 Riehl, Mark 241.27 (39) 41.99(3) 65.24(5) 26.07(9) 36.85(6) 35.25(10) 35.87(6)
5 Johnson, David 265.85 (34) 65.02(0) 59.35(4) 22.46(3) 37.75(3) 42.66(19) 38.61(5)
6 Weston, David 317.96 (63) 77.27(6) 64.24(4) 31.45(4) 40.98(16) 62.72(15) 41.30(18)
ESP    Sharpshooter
1 Johnson, Wes 180.91 (25) 35.40(0) 39.55(3) 19.59(3) 30.14(9) 26.58(5) 29.65(5)
2 Anderson, John 210.67 (38) 43.14(1) 48.84(2) 23.35(4) 34.32(12) 30.32(9) 30.70(10)
3 Barb, Jay 211.22 (57) 43.80(5) 47.32(7) 23.36(6) 32.49(15) 23.06(9) 41.19(15)
4 Malone, Michael 221.95 (74) 39.07(2) 80.40(27) 26.64(7) 24.66(16) 23.41(11) 27.77(11)
5 Horton, Lloyd 226.69 (66) 41.70(3) 54.05(10) 28.67(4) 33.61(26) 33.54(14) 35.12(9)
6 Roberts, David 235.86 (50) 58.82(9) 56.88(8) 22.20(3) 28.54(14) 31.56(6) 37.86(10)
7 Edmiston, Walter (reentry) 238.63 (53) 44.19(4) 54.43(13) 32.26(8) 29.60(9) 38.77(11) 39.38(8)
8 Reed, Michael 278.07 (86) 50.35(8) 74.48(11) 36.37(4) 42.34(29) 36.78(26) 37.75(8)
Green, Wayne DNF    ---    ---    ---    ---    ---    ---
ESP    Marksman
1 Pierson, Jeff 170.49 (50) 33.09(1) 42.88(12) 17.70(1) 27.63(20) 15.93(3) 33.26(13)
2 Overbay, Ira (reentry) 244.19 (39) 38.63(4) 50.90(5) 36.66(7) 40.59(8) 32.33(2) 45.08(13)
3 Eller, Wesley 247.37 (46) 53.36(0) 57.23(12) 31.24(4) 34.58(12) 36.59(15) 34.37(3)
4 Blevins, Tim 260.82 (51) 56.43(3) 49.21(5) 28.87(8) 45.24(17) 39.99(15) 41.08(3)
5 Blevins, Denise 284.62 (51) 64.53(4) 56.33(4) 31.63(2) 41.12(11) 46.32(16) 44.69(14)
6 Miller, Homer 287.42 (88) 51.70(5) 70.21(11) 38.95(17) 37.83(16) 50.20(25) 38.53(14)
7 Kennedy, Stephen 293.74 (47) 65.24(1) 74.71(13) 31.31(2) 50.65(22) 32.98(4) 38.85(5)
8 Seaver, Jim 347.51(108) 58.71(5) 88.35(24) 40.78(10) 68.21(35) 44.31(28) 47.15(6)
Johnson, Ronald DNF    ---    ---    ---    ---    ---    ---
ESP    Novice
1 Gardner, George 248.66 (81) 45.83(6) 55.36(13) 13.00(0) 49.10(37) 52.06(18) 33.31(7)
2 Wease, Harry 296.64 (45) 56.56(4) 61.70(10) 30.61(3) 43.90(14) 48.39(9) 55.48(5)
ESP    Unclassified
1 Davidson, Duane 396.25(126) 56.54(7) 98.15(28) 49.25(20) 80.40(35) 52.09(21) 59.82(15)
2 Maguigan, Chris 438.07(161) 82.55(15) 112.92(42) 55.67(28) 77.06(46) 61.45(20) 48.42(10)
Miller, Randy DNF    ---    ---    ---    ---    ---    ---
Broyles, Scott DNF      ---    ---    ---    ---    ---    ---
Mullins, Brandon DNF    ---    ---    ---    ---    ---    ---
Addison, Stan DNF    ---    ---    ---    ---    ---    ---
SSP    Master
1 Pippin, Bob 216.50 (33) 44.98(2) 58.80(5) 23.10(3) 29.63(4) 24.93(8) 35.06(11)
SSP    Expert
DC Murray, Tom 176.50 (31) 39.05(5) 42.43(7) 17.35(1) 28.22(7) 23.74(9) 25.71(2)
1 King, Chase 196.69 (33) 29.54(3) 40.38(8) 21.32(1) 36.62(12) 34.81(5) 34.02(4)
2 Riggs, Ron 217.09 (58) 48.20(8) 51.48(8) 24.69(7) 29.44(13) 30.30(8) 32.98(14)
3 Jones, Harvey (reentry) 241.82 (36) 56.15(7) 52.29(9) 27.65(3) 30.22(5) 34.74(6) 40.77(6)
Kaylor, Roger DNF    ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Dison, Mark 260.19 (71) 48.18(3) 59.94(12) 32.29(14) 40.86(10) 42.44(25) 36.48(7)
SSP    Marksman
1 Collier, Kevin 243.23(115) 42.12(10) 52.91(24) 46.15(24) 31.67(22) 41.85(30) 28.53(5)
2 Chamness, Ken 260.20 (86) 49.11(9) 65.91(22) 34.04(6) 33.78(20) 31.89(12) 45.47(17)
3 Bailey, Jim 309.64 (45) 78.01(4) 61.31(8) 36.99(4) 49.97(15) 40.77(10) 42.59(4)
4 Bennett, Tom 328.40 (72) 59.45(1) 77.81(5) 31.92(8) 48.93(14) 59.27(23) 51.02(21)
SSP    Novice
1 Ward, Adam 185.62 (59) 37.97(5) 40.54(13) 22.94(13) 24.41(14) 32.27(11) 27.49(3)
SSP    Unclassified
1 Weems, Jason 245.76 (50) 37.86(0) 60.12(10) 30.71(8) 41.12(13) 39.02(14) 36.93(5)
2 Pope, Russ 250.19 (74) 53.67(5) 59.19(18) 24.02(9) 36.17(23) 32.97(9) 44.17(10)
3 Pratt, Jason 264.04 (83) 53.81(7) 77.35(29) 23.64(3) 29.83(7) 48.56(31) 30.85(6)
4 Mcfaddin, Zachary 269.20 (60) 49.82(1) 75.70(19) 31.53(5) 32.81(13) 37.04(14) 42.30(8)
5 Shepherd, Jonathan 271.16 (98) 45.49(11) 49.69(9) 44.58(20) 43.45(19) 46.12(27) 41.83(12)
6 Parhmamovich, John 281.15 (66) 59.53(3) 62.24(8) 29.08(2) 36.14(15) 44.25(20) 49.91(18)
7 Sims, Brian 294.96 (51) 61.28(0) 66.00(9) 36.96(5) 40.99(17) 35.58(8) 54.15(12)
8 Shepherd, Martin 322.72(151) 72.63(47) 75.32(32) 34.55(17) 43.61(12) 51.05(29) 45.56(14)
9 Mile, Elton 352.86(153) 62.42(11) 68.31(23) 32.98(15) 41.62(24) 86.70(61) 60.83(19)
10 Skelton, George 400.61(135) 63.63(2) 103.45(30) 58.26(22) 51.77(26) 76.38(38) 47.12(17)
Keene, Mark DQ    ---    ---    ---    ---    ---    ---
Dean, Garry DNF    ---    ---    ---    ---    ---    ---
Phillips, Michael DNF    ---    ---    ---    ---    ---    ---
SSR    Marksman
DC Yeck, Michael 382.07 (73) 80.48(7) 75.01(9) 41.74(1) 67.21(16) 55.67(21) 61.96(19)

Key to Abbreviations: