August 28, 2010

August 28, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Bennett, Larry 129.12 (17) 32.13(6) 16.35(4) 19.88(4) 16.03(1) 30.15(1) 14.58(1)
2 Riner, Harvey (reentry) 165.97 (16) 28.42(3) 20.32(3) 30.18(2) 18.43(2) 51.98(3) 16.64(3)
3 Riner, Harvey 171.80 (30) 32.97(10) 35.43(4) 27.97(1) 20.09(6) 41.09(8) 14.25(1)
4 Lane, Ken 184.96 (25) 36.14(13) 18.23(2) 22.07(0) 55.67(6) 35.11(2) 17.74(2)
CDP    Marksman
1 Davenport, Mike 156.24 (75) 36.24(18) 14.08(7) 20.87(3) 19.66(10) 42.90(25) 22.49(12)
2 Latture, Gary 196.73 (19) 43.87(11) 19.12(1) 28.39(0) 22.11(4) 39.23(2) 44.01(1)
3 Callahan, Steve 218.18 (83) 56.86(43) 21.72(4) 32.89(8) 32.79(17) 45.88(10) 28.04(1)
CDP    Unclassified
1 Cox, Marty 186.28 (29) 34.64(3) 34.91(16) 31.53(5) 20.73(1) 41.60(4) 22.87(0)
2 Hale, David 202.30 (50) 41.03(14) 22.80(5) 22.00(2) 53.98(9) 36.11(4) 26.38(16)
ESP    Expert
1 Duncan, John 115.47 (24) 32.65(13) 13.25(3) 16.91(2) 13.87(1) 24.67(5) 14.12(0)
2 Bennett, Larry 119.69 (30) 31.63(5) 13.78(4) 22.28(16) 15.94(2) 21.65(2) 14.41(1)
3 Hicks, Charles (reentry) 125.94 (5)   30.04(1) 15.16(1) 20.44(1) 16.68(1) 23.63(1) 19.99(0)
4 Riehl, Mark 132.57 (24) 33.67(7) 12.95(1) 20.50(4) 18.31(4) 27.06(8) 20.08(0)
5 Hicks, Charles 143.60 (17) 35.77(5) 16.73(3) 23.29(2) 17.59(0) 30.28(7) 19.94(0)
6 Riehl, Mark (reentry) 150.26 (34) 35.80(9) 19.11(5) 17.37(1) 21.85(9) 29.39(5) 26.74(5)
ESP    Sharpshooter
1 Anderson, John 127.63 (20) 28.02(7) 16.56(6) 18.49(2) 18.83(2) 27.73(1) 18.00(2)
2 Lemons, Gary (reentry) 134.58 (31) 36.85(18) 15.77(2) 21.27(4) 16.72(1) 25.87(5) 18.10(1)
3 Edmiston, Walter (reentry) 142.11 (37) 29.20(8) 19.79(4) 25.47(10) 23.64(9) 25.48(4) 18.53(2)
4 Edmiston, Walter 147.73 (48) 38.36(19) 17.59(7) 23.65(4) 23.22(5) 29.10(13) 15.81(0)
5 Pardue Jr, Tom 151.37 (25) 34.15(11) 14.93(4) 17.25(3) 20.19(5) 47.16(1) 17.69(1)
6 Lemons, Gary 171.12 (38) 35.40(15) 17.04(3) 22.17(3) 24.58(7) 52.65(10) 19.28(0)
ESP    Marksman
1 Murray, Terry 141.59 (42) 33.62(9) 16.16(6) 19.65(5) 21.49(11) 31.46(6) 19.21(5)
2 Guilloz, Donald 142.31 (50) 31.37(10) 24.81(16) 18.42(3) 22.02(3) 20.11(3) 25.58(15)
3 Overbay, Ira 143.97 (33) 34.31(16) 19.49(7) 19.56(1) 20.68(6) 30.48(3) 19.45(0)
4 Murray, Terry (reentry) 147.37 (67) 34.51(12) 26.04(14) 22.23(8) 14.98(3) 28.13(16) 21.48(14)
5 Overbay, Ira (reentry) 155.22 (42) 42.55(15) 20.01(1) 21.25(2) 18.21(6) 31.36(13) 21.84(5)
6 Kennedy, Stephen 175.72 (40) 37.73(11) 23.46(4) 27.99(0) 23.35(9) 35.54(7) 27.65(9)
7 Seaver, Jim 181.98 (65) 36.60(23) 26.42(11) 28.40(7) 22.49(7) 47.06(16) 21.01(1)
8 Blevins, Denise 196.86 (55) 46.19(34) 28.20(2) 30.47(7) 21.71(2) 41.58(5) 28.71(5)
9 Blevins, Denise (reentry) 213.67 (61) 51.73(36) 45.25(13) 30.13(6) 24.92(4) 33.58(1) 28.06(1)
10 Yeck, Michael 248.17 (68) 49.52(27) 23.33(8) 37.24(11) 33.76(3) 66.10(19) 38.22(0)
ESP    Novice
1 Stallings, Larry 171.20 (49) 36.49(14) 24.47(5) 23.04(3) 19.98(1) 44.85(16) 22.37(10)
ESP    Unclassified
1 Blevins, Tim 148.18 (26) 33.41(13) 24.35(4) 20.89(2) 19.89(3) 30.67(4) 18.97(0)
2 Vandenburg, Gordon 158.18 (62) 38.33(17) 20.29(8) 23.35(11) 27.46(9) 28.26(9) 20.49(8)
3 Callahan, Brad 199.55 (54) 46.08(33) 25.07(4) 25.79(0) 27.57(8) 54.88(6) 20.16(3)
4 Shelton, Michael 226.19 (97) 46.86(26) 22.76(11) 25.59(7) 33.30(14) 70.05(31) 27.63(8)
5 Hodgson, Ronald 254.79 (45) 58.62(10) 32.05(10) 36.67(7) 36.94(5) 55.97(3) 34.54(10)
6 Reece, Aaron 263.62(124) 42.11(16) 50.31(32) 36.06(13) 40.85(14) 69.05(41) 25.24(8)
7 McGinn, Michael 327.13(140) 74.86(35) 40.21(17) 50.42(24) 67.39(23) 56.54(21) 37.71(20)
SSP    Master
1 Traynor, Brian 103.25 (27) 22.82(9) 10.32(1) 13.36(0) 13.78(5) 23.45(7) 19.52(5)
2 Pippin, Bob 119.97 (24) 32.61(14) 12.02(1) 19.01(2) 14.86(1) 24.61(5) 16.86(1)
SSP    Expert
1 Weston, David 103.16 (17) 26.25(6) 11.00(2) 15.77(4) 12.63(2) 23.37(3) 14.14(0)
2 Jones, Harvey (reentry) 126.37 (22) 29.78(8) 17.94(5) 19.24(1) 20.74(4) 25.12(3) 13.55(1)
3 Edwards, Keith 134.18 (28) 30.23(5) 17.20(1) 21.50(2) 13.66(3) 31.41(12) 20.18(5)
SSP    Sharpshooter
1 Pierson, Jeff 123.45 (18) 29.81(10) 16.27(4) 17.91(0) 14.06(1) 24.38(3) 21.02(0)
2 Dison, Mark 159.32 (58) 33.83(19) 27.74(10) 21.23(5) 22.17(6) 37.41(16) 16.94(2)
3 DeSanto, Bob 159.49 (40) 34.01(9) 20.15(6) 23.57(3) 19.82(4) 45.11(16) 16.83(2)
4 Owens, Greg 170.39 (62) 42.25(46) 22.24(3) 27.11(6) 22.26(1) 32.48(5) 24.05(1)
SSP    Marksman
1 Collier, Kevin 154.06 (55) 35.52(15) 25.42(12) 17.70(2) 24.22(12) 34.14(14) 17.06(0)
2 Mauk, Michael 172.17 (63) 41.36(20) 23.06(14) 23.60(3) 18.99(4) 46.10(22) 19.06(0)
3 Sapp, David 195.68 (57) 44.10(18) 22.43(9) 29.34(8) 32.18(6) 40.70(14) 26.93(2)
SSP    Unclassified
1 Johnson, Randy 144.02 (28) 36.40(11) 17.76(4) 18.74(2) 21.55(2) 32.46(8) 17.11(1)
2 Elliott, Aaron 147.57 (46) 32.85(16) 24.93(12) 21.68(4) 19.34(3) 26.71(3) 22.06(8)
3 Holbrook, Roger 156.31 (38) 42.62(9) 20.86(7) 23.04(8) 21.67(6) 30.07(8) 18.05(0)
4 Morelock, Sammy 166.44 (29) 41.79(15) 18.64(4) 24.49(2) 25.43(4) 37.61(1) 18.48(3)
5 Hale, David 187.45 (89) 50.91(41) 20.14(4) 26.47(13) 33.06(6) 33.33(9) 23.54(16)
6 Bailey, Jim 191.26 (52) 43.19(19) 27.27(7) 26.89(2) 34.29(21) 35.61(1) 24.01(2)
7 Myers, Barry 193.59(106) 45.72(38) 17.23(2) 24.78(12) 22.74(5) 63.67(47) 19.45(2)
8 McGinn, Chris 201.30(100) 46.52(33) 28.14(12) 27.12(11) 29.48(14) 47.22(21) 22.82(9)
9 Parhmamovich, John 201.90 (80) 50.79(39) 27.62(13) 27.64(6) 22.97(8) 54.07(12) 18.81(2)
10 Anderson, Justin 205.84(112) 51.38(43) 20.83(9) 26.43(11) 30.22(14) 53.75(24) 23.23(11)
11 Stevens, Alan 275.06 (82) 48.05(17) 38.84(5) 47.19(18) 46.82(19) 64.29(23) 29.87(0)
SSR    Sharpshooter
1 Riggs, Ron 219.06 (39) 38.83(13) 23.73(4) 31.74(3) 39.46(14) 51.45(5) 33.85(0)