Hot match at KRGC

July 24, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Master
1 Bryant, Clifford 128.43 (50) 36.74(14) 12.03(3) 12.30(0) 16.59(6) 36.41(20) 14.36(7)
CDP    Sharpshooter
1 Jones, Wayne 159.78 (76) 51.83(36) 19.15(1) 21.14(9) 19.48(12) 30.50(11) 17.68(7)
2 Lane, Ken 172.75 (33) 49.03(8) 17.29(3) 28.98(6) 18.26(4) 37.42(5) 21.77(7)
3 Kincaid III, John 211.06 (41) 51.02(22) 56.08(2) 21.25(0) 20.99(1) 43.47(12) 18.25(4)
4 Holbrook, Roger 222.95(109) 56.73(37) 39.30(19) 23.77(2) 38.44(24) 45.83(23) 18.88(4)
CDP    Marksman
1 Callahan, Steve 247.04 (91) 67.03(23) 27.02(4) 28.08(6) 33.71(11) 62.05(38) 29.15(9)
CDP    Unclassified
1 Anderson, John 161.73 (58) 47.34(24) 19.90(7) 23.99(5) 17.74(4) 37.51(13) 15.25(5)
2 Horton, Lloyd 183.36 (69) 46.00(16) 20.34(8) 23.66(2) 25.19(12) 42.37(21) 25.80(10)
3 Tardugno, Michael 248.69 (62) 72.02(23) 49.20(15) 32.84(4) 26.10(9) 42.10(4) 26.43(7)
4 Kopp, Garrison 254.11(129) 81.33(43) 34.33(5) 39.19(23) 23.37(13) 49.81(33) 26.08(12)
ESP    Expert
1 Duncan, John 132.05 (33) 39.52(11) 20.09(7) 16.61(2) 18.42(4) 21.74(7) 15.67(2)
2 Hicks, Charles (reentry) 143.60 (36) 42.05(8) 18.94(6) 14.63(1) 19.35(8) 28.43(11) 20.20(2)
3 Hicks, Charles 151.55 (32) 48.67(14) 19.15(2) 17.56(3) 17.51(1) 30.37(11) 18.29(1)
4 Johnson, David 155.59 (71) 43.88(22) 15.71(4) 29.34(9) 19.19(10) 28.63(22) 18.84(4)
5 Riehl, Mark 177.78 (44) 53.24(9) 23.54(13) 18.24(3) 23.12(4) 37.56(9) 22.08(6)
ESP    Sharpshooter
1 Johnson, Wes 124.51 (29) 35.07(8) 15.45(3) 14.22(1) 16.92(2) 24.12(6) 18.73(9)
2 Bennett, Larry 132.89 (39) 34.19(4) 17.65(7) 17.40(4) 17.83(2) 29.40(16) 16.42(6)
3 Riner, Harvey (reentry) 145.34 (31) 44.59(12) 17.80(5) 15.96(0) 17.05(2) 33.48(10) 16.46(2)
4 Riner, Harvey 147.91 (22) 43.44(13) 16.75(2) 24.86(2) 17.13(1) 29.04(3) 16.69(1)
5 Widener, Michael 153.22 (19) 47.30(9) 17.51(1) 17.59(0) 22.40(4) 28.07(1) 20.35(4)
6 Roberts, David 156.77 (51) 43.86(8) 19.83(9) 25.32(13) 19.46(7) 28.48(8) 19.82(6)
7 Barb, Jay 157.62 (44) 41.55(8) 19.88(8) 15.84(2) 22.50(15) 39.55(5) 18.30(6)
8 Edmiston, Walter 180.02 (43) 44.02(9) 18.90(6) 21.77(2) 35.23(11) 37.03(11) 23.07(4)
9 Latture, Gary 199.88 (38) 58.77(13) 27.35(3) 22.68(2) 24.25(9) 43.05(10) 23.78(1)
ESP    Marksman
1 Overbay, Ira 174.26 (57) 51.04(14) 21.37(3) 21.27(2) 25.21(11) 36.46(22) 18.91(5)
2 Overbay, Ira (reentry) 179.30 (55) 53.20(20) 27.60(11) 20.97(1) 19.94(4) 32.90(10) 24.69(9)
3 Kennedy, Stephen 199.69 (51) 62.46(14) 22.93(4) 23.29(2) 29.88(6) 37.33(20) 23.80(5)
4 Guilloz, Donald 205.75(106) 64.00(43) 28.70(18) 30.97(9) 25.63(5) 35.89(25) 20.56(6)
5 Lemons, Gary 219.35 (72) 59.70(32) 35.06(0) 30.42(9) 29.89(18) 39.01(9) 25.27(4)
6 Seaver, Jim 226.13 (93) 66.30(39) 27.65(7) 22.42(2) 33.75(6) 50.59(36) 25.42(3)
7 Yeck, Michael 228.72 (91) 73.66(44) 25.23(2) 29.07(3) 29.42(10) 41.86(25) 29.48(7)
8 Blevins, Denise 259.73(147) 87.52(82) 32.14(16) 27.65(4) 40.74(13) 35.03(15) 36.65(17)
ESP    Novice
1 Reed, Michael 217.40 (56) 64.25(26) 34.29(9) 22.95(1) 28.48(6) 41.97(11) 25.46(3)
2 Stallings, Larry 233.86 (88) 68.49(28) 23.50(8) 38.23(1) 19.79(3) 41.12(15) 42.73(33)
ESP    Unclassified
1 Keith, Roy 151.86 (33) 40.68(9) 20.30(2) 26.62(2) 23.54(8) 24.50(9) 16.22(3)
2 Short, Rick 186.48 (67) 55.45(33) 26.51(11) 19.95(1) 24.96(10) 36.06(6) 23.55(6)
3 Blevins, Tim 209.22(102) 59.05(41) 22.39(4) 30.36(11) 34.69(17) 33.19(20) 29.54(9)
4 Morelock, Sammy 227.94 (89) 70.86(45) 30.58(14) 28.02(11) 26.30(8) 34.32(8) 37.86(3)
5 Hodgson, Ronald 321.76(117) 70.96(27) 45.89(14) 60.90(25) 42.84(7) 68.41(34) 32.76(10)
SSP    Master
1 Traynor, Brian 117.60 (25) 35.89(7) 11.84(3) 14.18(3) 18.41(6) 24.70(5) 12.58(1)
SSP    Expert
1 Weston, David 120.81 (17) 35.23(4) 17.66(7) 13.27(2) 18.84(2) 20.41(1) 15.40(1)
2 King, Chase 136.13 (44) 46.09(12) 14.65(4) 16.45(7) 19.19(12) 27.81(6) 11.94(3)
3 Murray, Tom 143.91 (38) 45.37(5) 19.61(4) 17.89(10) 18.69(9) 25.15(5) 17.20(5)
4 Jones, Harvey (reentry) 162.36 (51) 48.68(15) 20.41(5) 20.80(3) 24.56(9) 28.14(12) 19.77(7)
SSP    Sharpshooter
1 Pierson, Jeff 156.15 (55) 48.45(18) 20.33(10) 15.81(2) 19.77(7) 29.71(9) 22.08(9)
2 Cox, Marty 175.67 (55) 53.92(22) 20.80(3) 22.13(8) 24.37(11) 33.49(9) 20.96(2)
3 McMurray, Trevor 187.31 (80) 46.91(16) 17.82(8) 24.07(8) 33.51(19) 27.77(8) 37.23(21)
SSP    Marksman
1 McMurray, Matthew 225.92 (96) 68.13(44) 26.58(7) 26.22(2) 36.60(22) 39.46(15) 28.93(6)
2 Sapp, David 227.78 (59) 56.64(17) 30.53(2) 31.60(9) 32.97(12) 46.74(15) 29.30(4)
3 Edmiston, Joshua 294.94 (97) 77.35(33) 38.78(13) 60.11(11) 40.02(14) 43.63(11) 35.05(15)
SSP    Unclassified
1 Johnson, Randy 193.76 (70) 53.15(26) 21.86(6) 28.30(1) 23.54(6) 43.66(23) 23.25(8)
2 Bates, Dylan 253.91(118) 72.62(41) 56.88(33) 31.66(5) 30.78(18) 34.37(11) 27.60(10)
3 Hagy, Matthew 255.43 (60) 69.59(17) 37.06(8) 41.91(4) 37.76(8) 38.93(15) 30.18(8)
4 Bailey, Jim 270.61(105) 90.92(51) 31.93(7) 33.24(4) 37.27(7) 48.84(28) 28.41(8)
5 Parhmamovich, John 283.13(164) 63.06(42) 51.11(26) 49.72(23) 42.98(35) 50.19(24) 26.07(14)
Shumate, Chris DNF    ---    ---    ---    ---    ---    ---
Shumate, Matthew DNF    ---    ---    ---    ---    ---    ---
ESR    Unclassified
1 Anderson, John 197.35 (66) 62.59(41) 23.86(0) 22.45(3) 24.74(10) 40.46(12) 23.25(0)
SSR    Sharpshooter
1 Riggs, Ron 312.91 (95) 96.01(33) 42.71(6) 36.44(5) 51.14(28) 51.70(20) 34.91(3)
SSR    Novice
1 Wease, Harry 353.47 (68) 109.82(36) 43.96(5) 48.24(4) 49.39(2) 57.50(14) 44.56(7)
SSR    Unclassified
1 Horton, Lloyd 228.91(105) 65.14(52) 27.31(4) 29.30(7) 32.54(17) 50.90(23) 23.72(2)