| Name | Div / Class | IDPA ID | Staff | Misc | Squad | |
|---|---|---|---|---|---|---|
| 1 | Betzel, Larry | CDP / MA | A28092 | Senior | 13 | |
| 2 | Bramble, David | CDP / MA | A11356 | 8 | ||
| 3 | Carpenter, Thomas | CDP / MA | A07872 | 7 | ||
| 4 | McReynolds, Jamie | CDP / MA | A12548 | Staff | 15 | |
| 5 | Briggs, Bob | CDP / EX | A25369 | Senior Law Military Vet |
9 | |
| 6 | Hall, John | CDP / EX | A03414 | Senior | 12 | |
| 7 | Rodman, Mike | CDP / EX | A13566 | Military Vet | 12 | |
| 8 | Rogers, Tony | CDP / EX | A17167 | 9 | ||
| 9 | Bramble, Rebecca | CDP / SS | A07197 | Lady | 8 | |
| 10 | Dunn, Kevin | CDP / SS | A28491 | 13 | ||
| 11 | Holbrook, Roger | CDP / SS | A39535 | SO | 2 | |
| 12 | Jones, Wayne | CDP / SS | A26261 | Senior | 10 | |
| 13 | Kincaid III, John | CDP / SS | A16695 | Senior | 7 | |
| 14 | Murray, Tom | CDP / SS | A21200 | SO | Senior | 2 |
| 15 | Perkins, Dave | CDP / SS | A05845 | Senior | 9 | |
| 16 | Schullery, Dave | CDP / SS | A02855 | 9 | ||
| 17 | Widener, Michael | CDP / SS | A32270 | Senior | 12 | |
| 18 | Yeck, Michael | CDP / SS | A16166 | Staff | Senior | 2 |
| 19 | Callahan, Steve | CDP / MM | A14202 | SO | 15 | |
| 20 | Holder, Mark | CDP / MM | A28458 | Senior | 6 | |
| 21 | Keith, Roy | CDP / MM | A25268 | SO | Senior | 1 |
| 22 | Kincaid, Steve | CDP / MM | A16694 | 7 | ||
| 23 | Schullery, Tom | CDP / MM | A22965 | 9 | ||
| 24 | Toussaint, Robert | CDP / MM | A27488 | Military | 8 | |
| 25 | Crouch, Gary | ESP / MA | A32285 | 8 | ||
| 26 | Dye, Mark | ESP / MA | PENDING | 5 | ||
| 27 | Edwards, Jason | ESP / MA | A06916 | 7 | ||
| 28 | Hoffman, Peter | ESP / MA | A21781 | Distinguished Senior |
5 | |
| 29 | Holleman Jr, Robert | ESP / MA | A23827 | Senior | 13 | |
| 30 | Honeycutt, Richard | ESP / MA | A11406 | Senior | 11 | |
| 31 | Morton, Sonny | ESP / MA | A24751 | Junior | 14 | |
| 32 | Tate, Roger | ESP / MA | A00447 | Senior | 6 | |
| 33 | Warren, Scott | ESP / MA | PENDING | 0 | ||
| 34 | Duncan, John | ESP / EX | A15623 | SO | 1 | |
| 35 | Dye, Christopher | ESP / EX | A27634 | 6 | ||
| 36 | Freeman, Terry | ESP / EX | A14136 | 8 | ||
| 37 | Hicks, Charles | ESP / EX | A21579 | 10 | ||
| 38 | Johnson, David | ESP / EX | A13650 | SO | Senior | 1 |
| 39 | Morton, Nevitt | ESP / EX | A09770 | Industry | 14 | |
| 40 | Nonaka, Tori | ESP / EX | PENDING | Junior Lady |
14 | |
| 41 | Riehl, Mark | ESP / EX | A06072 | SO | Senior | 15 |
| 42 | Woidyla, John | ESP / EX | A04844 | SO | Distinguished Senior |
3 |
| 43 | Ash, Cathy | ESP / SS | A16057 | Lady | 6 | |
| 44 | Atkisson, Byrl | ESP / SS | A39590 | Senior | 14 | |
| 45 | Barb, Jay | ESP / SS | A40583 | SO | Senior | 4 |
| 46 | Bennett, Larry | ESP / SS | A20450 | SO | Senior | 1 |
| 47 | Bowser, Cindy | ESP / SS | A25582 | Lady | 14 | |
| 48 | Edmiston, Walter | ESP / SS | A41039 | SO | 3 | |
| 49 | Green, Wayne | ESP / SS | A02956 | SO | Senior | 3 |
| 50 | Horton, Lloyd | ESP / SS | A32716 | SO | 4 | |
| 51 | Johnson, Wes | ESP / SS | A36117 | SO | 1 | |
| 52 | Le Ray, Simon | ESP / SS | A29432 | 8 | ||
| 53 | Pardue Jr, Tom | ESP / SS | A41189 | 12 | ||
| 54 | Riner, Harvey | ESP / SS | A27577 | SO | Senior | 2 |
| 55 | Roberts, David | ESP / SS | A05814 | 5 | ||
| 56 | Elkins, Jim | ESP / MM | A31639 | 7 | ||
| 57 | Harris, Earl | ESP / MM | A09131 | 11 | ||
| 58 | Inman, Gary | ESP / MM | A39784 | Senior | 14 | |
| 59 | Kelley, Jay | ESP / MM | A34806 | Distinguished Senior Military Vet |
10 | |
| 60 | Kennedy, Stephen | ESP / MM | A41038 | 11 | ||
| 61 | Kilcoyne, Cindy | ESP / MM | A19197 | Lady | 12 | |
| 62 | McReynolds, Kristi | ESP / MM | A12547 | Staff | Lady | 15 |
| 63 | Miller, Homer | ESP / MM | A07966 | SO | Senior | 1 |
| 64 | Murray, Terry | ESP / MM | A35362 | SO | Senior | 4 |
| 65 | Overbay, Ira | ESP / MM | A18358 | Senior | 13 | |
| 66 | Paige, Joe | ESP / MM | A00186 | SO | Senior | 4 |
| 67 | Pate, Ken | ESP / MM | A39654 | Senior | 14 | |
| 68 | Seaver, Jim | ESP / MM | A41040 | Senior | 11 | |
| 69 | Stephens, Warren | ESP / MM | A31396 | Senior | 5 | |
| 70 | Bishop, Wayne | ESP / NV | A41409 | Staff | 3 | |
| 71 | Guilloz, Donald | ESP / NV | A36568 | SO | Senior | 2 |
| 72 | Raines, Dwight | ESP / NV | A33082 | Senior | 13 | |
| 73 | Byerly, Gary | SSP / MA | A15147 | 6 | ||
| 74 | Molnar, Chris | SSP / MA | A23150 | 11 | ||
| 75 | Mullins, Seth | SSP / MA | A25807 | 10 | ||
| 76 | Spraker, Brian | SSP / MA | PENDING | 0 | ||
| 77 | Tate, Rob | SSP / MA | A35181 | Military Vet Industry |
6 | |
| 78 | Traynor, Brian | SSP / MA | A23505 | 7 | ||
| 79 | Faggart, Dallas | SSP / EX | A11062 | SO | Senior Military Vet |
3 |
| 80 | Giammattei, Paul | SSP / EX | A21611 | Senior | 10 | |
| 81 | Hall, David | SSP / EX | A13186 | Military Vet | 8 | |
| 82 | Harris, Allan | SSP / EX | PENDING | 6 | ||
| 83 | Hurt, Bruce | SSP / EX | A10774 | SO | 3 | |
| 84 | Jackson, Guy | SSP / EX | A00149 | Senior | 10 | |
| 85 | Kaylor, Roger | SSP / EX | PENDING | 15 | ||
| 86 | King, Chase | SSP / EX | A39461 | SO | 15 | |
| 87 | Riggs, Ron | SSP / EX | A18042 | SO | Senior | 2 |
| 88 | Sarsfield, Doug | SSP / EX | A26881 | Law | 5 | |
| 89 | Thompson, Jeffrey | SSP / EX | A28289 | Senior | 10 | |
| 90 | Torres-Reyes, Laura | SSP / EX | A23213 | Senior Lady Military |
5 | |
| 91 | Barringer, Robert | SSP / SS | A40766 | 5 | ||
| 92 | Bends, Brad | SSP / SS | A32880 | Senior | 11 | |
| 93 | Blackwell, David | SSP / SS | A32265 | 6 | ||
| 94 | DeSanto, Bob | SSP / SS | A29412 | Senior | 11 | |
| 95 | Dison, Mark | SSP / SS | A39501 | SO | Senior Military Vet |
15 |
| 96 | Gill, Greg | SSP / SS | A14535 | Staff | 1 | |
| 97 | Henson, Mike | SSP / SS | A21771 | Senior | 6 | |
| 98 | Hewlett, Jeff | SSP / SS | A32261 | Senior Military Vet |
13 | |
| 99 | Jones, Harvey | SSP / SS | A12549 | SO | Senior | 1 |
| 100 | Kinsler, Daniel | SSP / SS | A30779 | 14 | ||
| 101 | Lane, Ken | SSP / SS | A07313 | SO | 3 | |
| 102 | McMurray, Trevor | SSP / SS | A26353 | SO | Law | 2 |
| 103 | Meadows, Daniel | SSP / SS | A35119 | 11 | ||
| 104 | Merrill, David | SSP / SS | A31882 | 5 | ||
| 105 | Mills, Anthony | SSP / SS | PENDING | 9 | ||
| 106 | Nachman, Marc | SSP / SS | PENDING | 15 | ||
| 107 | Owens, Greg | SSP / SS | PENDING | Staff | 15 | |
| 108 | Pierson, Jeff | SSP / SS | A39402 | SO | 4 | |
| 109 | Reed, Michael | SSP / SS | A38597 | SO | 4 | |
| 110 | Sheppard, Jason | SSP / SS | A34804 | 13 | ||
| 111 | Bailey, Leonard | SSP / MM | A31061 | Senior | 7 | |
| 112 | Bennett, Tom | SSP / MM | A07967 | SO | Senior | 2 |
| 113 | Collier, Kevin | SSP / MM | A39638 | SO | 4 | |
| 114 | Edmiston, Joshua | SSP / MM | PENDING | Staff | Law | 3 |
| 115 | Holleman, Suzanne | SSP / MM | A25361 | Lady | 13 | |
| 116 | Hubbard, Scott | SSP / MM | PENDING | SO | 15 | |
| 117 | Lemons, Gary | SSP / MM | A39545 | SO | Senior | 4 |
| 118 | Lundy, William | SSP / MM | A39889 | Senior | 12 | |
| 119 | Madden, Mike | SSP / MM | A15027 | Distinguished Senior |
7 | |
| 120 | McMurray, Matthew | SSP / MM | A41216 | Staff | Junior | 2 |
| 121 | Moss, William | SSP / MM | A34955 | 11 | ||
| 122 | Pietrass, Tanja | SSP / NV | A39296 | Lady | 13 | |
| 123 | Sapp, David | SSP / NV | A14034 | SO | Senior | 2 |
| 124 | Wease, Harry | SSP / NV | A35191 | SO | Senior | 4 |
| 125 | Williams, Zoe | SSP / NV | A23009 | Lady | 8 | |
| 126 | Almeda, Matt | ESR / SS | A30654 | 6 | ||
| 127 | Mabe, Joe | ESR / SS | A21474 | 11 | ||
| 128 | McHaffa, Richard | ESR / SS | A02851 | Senior | 9 | |
| 129 | Redding, Steve | ESR / MM | A22339 | SO | 3 | |
| 130 | Rizzico, David | ESR / MM | A26855 | Senior | 8 | |
| 131 | Ashton, Stuart | SSR / SS | A02358 | Senior | 10 | |
| 132 | Fry, Gary | SSR / SS | A09905 | Distinguished Senior |
14 | |
| 133 | Williams, Berry | SSR / SS | A23008 | 8 | ||
| 134 | Boyce, Steve | SSR / MM | A30027 | Senior | 5 | |
| 135 | Fletcher, Richard | SSR / MM | A13000 | Senior | 12 |