| Name | Div / Class | IDPA ID | Staff | Misc | Squad | |
|---|---|---|---|---|---|---|
| 1 | Almeda, Matt | ESR / SS | A30654 | 6 | ||
| 2 | Ash, Cathy | ESP / SS | A16057 | Lady | 6 | |
| 3 | Ashton, Stuart | SSR / SS | A02358 | Senior | 10 | |
| 4 | Atkisson, Byrl | ESP / SS | A39590 | Senior | 14 | |
| 5 | Bailey, Leonard | SSP / MM | A31061 | Senior | 7 | |
| 6 | Barb, Jay | ESP / SS | A40583 | SO | Senior | 4 |
| 7 | Barringer, Robert | SSP / SS | A40766 | 5 | ||
| 8 | Bends, Brad | SSP / SS | A32880 | Senior | 11 | |
| 9 | Bennett, Larry | ESP / SS | A20450 | SO | Senior | 1 |
| 10 | Bennett, Tom | SSP / MM | A07967 | SO | Senior | 2 |
| 11 | Betzel, Larry | CDP / MA | A28092 | Senior | 13 | |
| 12 | Bishop, Wayne | ESP / NV | A41409 | Staff | 3 | |
| 13 | Blackwell, David | SSP / SS | A32265 | 6 | ||
| 14 | Bowser, Cindy | ESP / SS | A25582 | Lady | 14 | |
| 15 | Boyce, Steve | SSR / MM | A30027 | Senior | 5 | |
| 16 | Bramble, David | CDP / MA | A11356 | 8 | ||
| 17 | Bramble, Rebecca | CDP / SS | A07197 | Lady | 8 | |
| 18 | Briggs, Bob | CDP / EX | A25369 | Senior Law Military Vet |
9 | |
| 19 | Byerly, Gary | SSP / MA | A15147 | 6 | ||
| 20 | Callahan, Steve | CDP / MM | A14202 | SO | 15 | |
| 21 | Carpenter, Thomas | CDP / MA | A07872 | 7 | ||
| 22 | Collier, Kevin | SSP / MM | A39638 | SO | 4 | |
| 23 | Crouch, Gary | ESP / MA | A32285 | 8 | ||
| 24 | DeSanto, Bob | SSP / SS | A29412 | Senior | 11 | |
| 25 | Dison, Mark | SSP / SS | A39501 | SO | Senior Military Vet |
15 |
| 26 | Duncan, John | ESP / EX | A15623 | SO | 1 | |
| 27 | Dunn, Kevin | CDP / SS | A28491 | 13 | ||
| 28 | Dye, Christopher | ESP / EX | A27634 | 6 | ||
| 29 | Dye, Mark | ESP / MA | PENDING | 5 | ||
| 30 | Edmiston, Joshua | SSP / MM | PENDING | Staff | Law | 3 |
| 31 | Edmiston, Walter | ESP / SS | A41039 | SO | 3 | |
| 32 | Edwards, Jason | ESP / MA | A06916 | 7 | ||
| 33 | Elkins, Jim | ESP / MM | A31639 | 7 | ||
| 34 | Faggart, Dallas | SSP / EX | A11062 | SO | Senior Military Vet |
3 |
| 35 | Fletcher, Richard | SSR / MM | A13000 | Senior | 12 | |
| 36 | Freeman, Terry | ESP / EX | A14136 | 8 | ||
| 37 | Fry, Gary | SSR / SS | A09905 | Distinguished Senior |
14 | |
| 38 | Giammattei, Paul | SSP / EX | A21611 | Senior | 10 | |
| 39 | Gill, Greg | SSP / SS | A14535 | Staff | 1 | |
| 40 | Green, Wayne | ESP / SS | A02956 | SO | Senior | 3 |
| 41 | Guilloz, Donald | ESP / NV | A36568 | SO | Senior | 2 |
| 42 | Hall, David | SSP / EX | A13186 | Military Vet | 8 | |
| 43 | Hall, John | CDP / EX | A03414 | Senior | 12 | |
| 44 | Harris, Allan | SSP / EX | PENDING | 6 | ||
| 45 | Harris, Earl | ESP / MM | A09131 | 11 | ||
| 46 | Henson, Mike | SSP / SS | A21771 | Senior | 6 | |
| 47 | Hewlett, Jeff | SSP / SS | A32261 | Senior Military Vet |
13 | |
| 48 | Hicks, Charles | ESP / EX | A21579 | 10 | ||
| 49 | Hoffman, Peter | ESP / MA | A21781 | Distinguished Senior |
5 | |
| 50 | Holbrook, Roger | CDP / SS | A39535 | SO | 2 | |
| 51 | Holder, Mark | CDP / MM | A28458 | Senior | 6 | |
| 52 | Holleman Jr, Robert | ESP / MA | A23827 | Senior | 13 | |
| 53 | Holleman, Suzanne | SSP / MM | A25361 | Lady | 13 | |
| 54 | Honeycutt, Richard | ESP / MA | A11406 | Senior | 11 | |
| 55 | Horton, Lloyd | ESP / SS | A32716 | SO | 4 | |
| 56 | Hubbard, Scott | SSP / MM | PENDING | SO | 15 | |
| 57 | Hurt, Bruce | SSP / EX | A10774 | SO | 3 | |
| 58 | Inman, Gary | ESP / MM | A39784 | Senior | 14 | |
| 59 | Jackson, Guy | SSP / EX | A00149 | Senior | 10 | |
| 60 | Johnson, David | ESP / EX | A13650 | SO | Senior | 1 |
| 61 | Johnson, Wes | ESP / SS | A36117 | SO | 1 | |
| 62 | Jones, Harvey | SSP / SS | A12549 | SO | Senior | 1 |
| 63 | Jones, Wayne | CDP / SS | A26261 | Senior | 10 | |
| 64 | Kaylor, Roger | SSP / EX | PENDING | 15 | ||
| 65 | Keith, Roy | CDP / MM | A25268 | SO | Senior | 1 |
| 66 | Kelley, Jay | ESP / MM | A34806 | Distinguished Senior Military Vet |
10 | |
| 67 | Kennedy, Stephen | ESP / MM | A41038 | 11 | ||
| 68 | Kilcoyne, Cindy | ESP / MM | A19197 | Lady | 12 | |
| 69 | Kincaid III, John | CDP / SS | A16695 | Senior | 7 | |
| 70 | Kincaid, Steve | CDP / MM | A16694 | 7 | ||
| 71 | King, Chase | SSP / EX | A39461 | SO | 15 | |
| 72 | Kinsler, Daniel | SSP / SS | A30779 | 14 | ||
| 73 | Lane, Ken | SSP / SS | A07313 | SO | 3 | |
| 74 | Le Ray, Simon | ESP / SS | A29432 | 8 | ||
| 75 | Lemons, Gary | SSP / MM | A39545 | SO | Senior | 4 |
| 76 | Lundy, William | SSP / MM | A39889 | Senior | 12 | |
| 77 | Mabe, Joe | ESR / SS | A21474 | 11 | ||
| 78 | Madden, Mike | SSP / MM | A15027 | Distinguished Senior |
7 | |
| 79 | McHaffa, Richard | ESR / SS | A02851 | Senior | 9 | |
| 80 | McMurray, Matthew | SSP / MM | A41216 | Staff | Junior | 2 |
| 81 | McMurray, Trevor | SSP / SS | A26353 | SO | Law | 2 |
| 82 | McReynolds, Jamie | CDP / MA | A12548 | Staff | 15 | |
| 83 | McReynolds, Kristi | ESP / MM | A12547 | Staff | Lady | 15 |
| 84 | Meadows, Daniel | SSP / SS | A35119 | 11 | ||
| 85 | Merrill, David | SSP / SS | A31882 | 5 | ||
| 86 | Miller, Homer | ESP / MM | A07966 | SO | Senior | 1 |
| 87 | Mills, Anthony | SSP / SS | PENDING | 9 | ||
| 88 | Molnar, Chris | SSP / MA | A23150 | 11 | ||
| 89 | Morton, Nevitt | ESP / EX | A09770 | Industry | 14 | |
| 90 | Morton, Sonny | ESP / MA | A24751 | Junior | 14 | |
| 91 | Moss, William | SSP / MM | A34955 | 11 | ||
| 92 | Mullins, Seth | SSP / MA | A25807 | 10 | ||
| 93 | Murray, Terry | ESP / MM | A35362 | SO | Senior | 4 |
| 94 | Murray, Tom | CDP / SS | A21200 | SO | Senior | 2 |
| 95 | Nachman, Marc | SSP / SS | PENDING | 15 | ||
| 96 | Nonaka, Tori | ESP / EX | PENDING | Junior Lady |
14 | |
| 97 | Overbay, Ira | ESP / MM | A18358 | Senior | 13 | |
| 98 | Owens, Greg | SSP / SS | PENDING | Staff | 15 | |
| 99 | Paige, Joe | ESP / MM | A00186 | SO | Senior | 4 |
| 100 | Pardue Jr, Tom | ESP / SS | A41189 | 12 | ||
| 101 | Pate, Ken | ESP / MM | A39654 | Senior | 14 | |
| 102 | Perkins, Dave | CDP / SS | A05845 | Senior | 9 | |
| 103 | Pierson, Jeff | SSP / SS | A39402 | SO | 4 | |
| 104 | Pietrass, Tanja | SSP / NV | A39296 | Lady | 13 | |
| 105 | Raines, Dwight | ESP / NV | A33082 | Senior | 13 | |
| 106 | Redding, Steve | ESR / MM | A22339 | SO | 3 | |
| 107 | Reed, Michael | SSP / SS | A38597 | SO | 4 | |
| 108 | Riehl, Mark | ESP / EX | A06072 | SO | Senior | 15 |
| 109 | Riggs, Ron | SSP / EX | A18042 | SO | Senior | 2 |
| 110 | Riner, Harvey | ESP / SS | A27577 | SO | Senior | 2 |
| 111 | Rizzico, David | ESR / MM | A26855 | Senior | 8 | |
| 112 | Roberts, David | ESP / SS | A05814 | 5 | ||
| 113 | Rodman, Mike | CDP / EX | A13566 | Military Vet | 12 | |
| 114 | Rogers, Tony | CDP / EX | A17167 | 9 | ||
| 115 | Sapp, David | SSP / NV | A14034 | SO | Senior | 2 |
| 116 | Sarsfield, Doug | SSP / EX | A26881 | Law | 5 | |
| 117 | Schullery, Dave | CDP / SS | A02855 | 9 | ||
| 118 | Schullery, Tom | CDP / MM | A22965 | 9 | ||
| 119 | Seaver, Jim | ESP / MM | A41040 | Senior | 11 | |
| 120 | Sheppard, Jason | SSP / SS | A34804 | 13 | ||
| 121 | Spraker, Brian | SSP / MA | PENDING | 0 | ||
| 122 | Stephens, Warren | ESP / MM | A31396 | Senior | 5 | |
| 123 | Tate, Rob | SSP / MA | A35181 | Military Vet Industry |
6 | |
| 124 | Tate, Roger | ESP / MA | A00447 | Senior | 6 | |
| 125 | Thompson, Jeffrey | SSP / EX | A28289 | Senior | 10 | |
| 126 | Torres-Reyes, Laura | SSP / EX | A23213 | Senior Lady Military |
5 | |
| 127 | Toussaint, Robert | CDP / MM | A27488 | Military | 8 | |
| 128 | Traynor, Brian | SSP / MA | A23505 | 7 | ||
| 129 | Warren, Scott | ESP / MA | PENDING | 0 | ||
| 130 | Wease, Harry | SSP / NV | A35191 | SO | Senior | 4 |
| 131 | Widener, Michael | CDP / SS | A32270 | Senior | 12 | |
| 132 | Williams, Berry | SSR / SS | A23008 | 8 | ||
| 133 | Williams, Zoe | SSP / NV | A23009 | Lady | 8 | |
| 134 | Woidyla, John | ESP / EX | A04844 | SO | Distinguished Senior |
3 |
| 135 | Yeck, Michael | CDP / SS | A16166 | Staff | Senior | 2 |