Virginia State Match

June 26, 2010
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Byerly, Gary 131.91 16 SSP /Master
2 Warren, Scott 132.09 22 ESP /Master
3 McReynolds, Jamie 133.12 13 CDP /Master
4 Edwards, Jason 133.26 36 ESP /Master
5 Carpenter, Thomas 138.41 14 CDP /Master
6 Spraker, Brian 140.17 28 SSP /Master
7 Dye, Mark 140.62 24 ESP /Master
8 Holleman Jr, Robert 140.64 15 ESP /Master
9 Tate, Rob 142.88 35 SSP /Master
10 Crouch, Gary 145.75 24 ESP /Master
11 Morton, Sonny 148.36 27 ESP /Master
12 Mullins, Seth 156.30 33 SSP /Master
13 Traynor, Brian 158.31 40 SSP /Master
14 Honeycutt, Richard 158.53 37 ESP /Master
15 Nonaka, Tori 159.09 30 ESP /Expert
16 Freeman, Terry 159.46 15 ESP /Expert
17 Hoffman, Peter 159.57 25 ESP /Master
18 Sarsfield, Doug 159.74 30 SSP /Expert
19 Molnar, Chris 160.46 33 SSP /Master
20 Dye, Christopher 161.87 45 ESP /Expert
21 King, Chase 162.23 25 SSP /Expert
22 Woidyla, John 164.18 13 ESP /Expert
23 Tate, Roger 164.21 65 ESP /Master
24 Kaylor, Roger 166.79 20 SSP /Expert
25 Betzel, Larry 168.58 34 CDP /Master
26 Rodman, Mike 168.69 17 CDP /Expert
27 Mills, Anthony 169.68 54 SSP /Sharpshooter
28 Bowser, Cindy 169.74 29 ESP /Sharpshooter
29 Duncan, John 170.14 44 ESP /Expert
30 Harris, Allan 172.84 63 SSP /Expert
31 Hurt, Bruce 175.71 22 SSP /Expert
32 Rogers, Tony 177.48 7 CDP /Expert
33 Hall, John 178.38 20 CDP /Expert
34 Briggs, Bob 179.04 14 CDP /Expert
35 Johnson, Wes 179.31 33 ESP /Sharpshooter
36 Elkins, Jim 180.93 44 ESP /Marksman
37 Faggart, Dallas 184.06 30 SSP /Expert
38 Bramble, Rebecca 184.67 31 CDP /Sharpshooter
39 Keith, Roy 184.87 27 CDP /Marksman
40 Barb, Jay 185.02 49 ESP /Sharpshooter
41 Merrill, David 187.32 25 SSP /Sharpshooter
42 Bennett, Larry 187.63 45 ESP /Sharpshooter
43 Riner, Harvey 188.01 20 ESP /Sharpshooter
44 Kinsler, Daniel 188.45 45 SSP /Sharpshooter
45 Pierson, Jeff 190.75 39 SSP /Sharpshooter
46 Hall, David 190.82 42 SSP /Expert
47 Torres-Reyes, Laura 192.74 48 SSP /Expert
48 Jones, Harvey 192.92 32 SSP /Sharpshooter
49 Bends, Brad 193.88 62 SSP /Sharpshooter
50 Sheppard, Jason 194.77 34 SSP /Sharpshooter
51 Bramble, David 197.38 22 CDP /Master
52 Horton, Lloyd 197.60 49 ESP /Sharpshooter
53 Dunn, Kevin 200.40 54 CDP /Sharpshooter
54 Roberts, David 203.10 39 ESP /Sharpshooter
55 Johnson, David 205.43 77 ESP /Expert
56 Toussaint, Robert 205.46 22 CDP /Marksman
57 Hicks, Charles 206.59 49 ESP /Expert
58 DeSanto, Bob 207.86 24 SSP /Sharpshooter
59 Reed, Michael 208.35 46 SSP /Sharpshooter
60 Blackwell, David 208.63 115 SSP /Sharpshooter
61 Henson, Mike 208.80 64 SSP /Sharpshooter
62 Murray, Tom 209.11 40 CDP /Sharpshooter
63 Widener, Michael 210.68 18 CDP /Sharpshooter
64 Giammattei, Paul 211.35 36 SSP /Expert
65 Riggs, Ron 211.88 58 SSP /Expert
66 Mabe, Joe 213.08 31 ESR /Sharpshooter
67 Morton, Nevitt 213.84 86 ESP /Expert
68 Riehl, Mark 214.90 27 ESP /Expert
69 Jackson, Guy 215.00 33 SSP /Expert
70 Thompson, Jeffrey 216.02 41 SSP /Expert
71 Murray, Terry 216.21 48 ESP /Marksman
72 Pardue Jr, Tom 218.56 51 ESP /Sharpshooter
73 Hewlett, Jeff 222.50 66 SSP /Sharpshooter
74 Le Ray, Simon 223.37 27 ESP /Sharpshooter
75 Edmiston, Walter 223.64 50 ESP /Sharpshooter
76 Lane, Ken 223.79 68 SSP /Sharpshooter
77 Barringer, Robert 223.97 57 SSP /Sharpshooter
78 Overbay, Ira 225.24 26 ESP /Marksman
79 Redding, Steve 227.58 18 ESR /Marksman
80 Perkins, Dave 230.53 12 CDP /Sharpshooter
81 Ash, Cathy 230.54 32 ESP /Sharpshooter
82 Meadows, Daniel 232.08 72 SSP /Sharpshooter
83 Jones, Wayne 233.52 39 CDP /Sharpshooter
84 Williams, Berry 234.37 28 SSR /Sharpshooter
85 Holleman, Suzanne 234.53 32 SSP /Marksman
86 Kincaid III, John 234.75 49 CDP /Sharpshooter
87 Schullery, Tom 235.04 47 CDP /Marksman
88 McMurray, Trevor 236.61 66 SSP /Sharpshooter
89 Guilloz, Donald 240.23 77 ESP /Novice
90 Holder, Mark 241.15 27 CDP /Marksman
91 Lundy, William 241.15 69 SSP /Marksman
92 Bailey, Leonard 248.52 107 SSP /Marksman
93 Schullery, Dave 251.75 43 CDP /Sharpshooter
94 Moss, William 251.78 39 SSP /Marksman
95 Gill, Greg 253.10 62 SSP /Sharpshooter
96 Kennedy, Stephen 253.31 34 ESP /Marksman
97 Green, Wayne 258.88 21 ESP /Sharpshooter
98 Atkisson, Byrl 260.40 63 ESP /Sharpshooter
99 Almeda, Matt 261.24 31 ESR /Sharpshooter
100 Dison, Mark 261.57 57 SSP /Sharpshooter
101 Fletcher, Richard 264.18 3 SSR /Marksman
102 Holbrook, Roger 265.17 54 CDP /Sharpshooter
103 Boyce, Steve 268.15 71 SSR /Marksman
104 Harris, Earl 269.67 22 ESP /Marksman
105 Kilcoyne, Cindy 271.17 54 ESP /Marksman
106 McMurray, Matthew 272.09 70 SSP /Marksman
107 Inman, Gary 272.16 79 ESP /Marksman
108 Owens, Greg 274.86 86 SSP /Sharpshooter
109 Kincaid, Steve 274.94 42 CDP /Marksman
110 Kelley, Jay 276.43 33 ESP /Marksman
111 Yeck, Michael 277.14 74 CDP /Sharpshooter
112 Raines, Dwight 278.65 51 ESP /Novice
113 Fry, Gary 279.31 36 SSR /Sharpshooter
114 Collier, Kevin 280.27 101 SSP /Marksman
115 McHaffa, Richard 281.91 15 ESR /Sharpshooter
116 Edmiston, Joshua 285.90 89 SSP /Marksman
117 Pate, Ken 288.12 101 ESP /Marksman
118 Sapp, David 288.15 46 SSP /Novice
119 Miller, Homer 294.60 93 ESP /Marksman
120 Paige, Joe 295.16 32 ESP /Marksman
121 Callahan, Steve 297.20 58 CDP /Marksman
122 Lemons, Gary 303.01 57 SSP /Marksman
123 Rizzico, David 309.90 72 ESR /Marksman
124 Seaver, Jim 315.98 74 ESP /Marksman
125 Stephens, Warren 322.58 66 ESP /Marksman
126 Madden, Mike 328.04 184 SSP /Marksman
127 Hubbard, Scott 335.15 134 SSP /Marksman
128 Ashton, Stuart 335.71 53 SSR /Sharpshooter
129 Pietrass, Tanja 335.99 142 SSP /Novice
130 Bennett, Tom 344.42 73 SSP /Marksman
131 Williams, Zoe 369.73 96 SSP /Novice
132 Wease, Harry 412.29 62 SSP /Novice
133 Bishop, Wayne 446.14 119 ESP /Novice