Virginia State Match

June 26, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jamie McReynolds    Master 133.12 (13)
      ESP Champion:   Scott Warren    Master 132.09 (22)
      SSP Champion:   Gary Byerly    Master 131.91 (16)
      ESR Champion:   Joe Mabe    Sharpshooter 213.08 (31)
      SSR Champion:   Berry Williams    Sharpshooter 234.37 (28)
      High Senior:  Robert Holleman Jr    ESP - Master 140.64 (15)
      High Lady:   Tori Nonaka    ESP - Expert 159.09 (30)
      High Law Enforcement:  Doug Sarsfield    SSP - Expert 159.74 (30)
      High Industry:  Rob Tate    SSP - Master 142.88 (35)
      High Junior:  Sonny Morton    ESP - Master 148.36 (27)
      High Military:  Laura Torres-Reyes    SSP - Expert 192.74 (48)
      High Military Veteran:  Rob Tate    SSP - Master 142.88 (35)
      High Distinguished Senior:   Peter Hoffman    ESP - Master 159.57 (25)
      Most Accurate:   Richard Fletcher    SSR - Marksman 264.18 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Car Jack
Stage 1
ATM
Stage 2
Morning
Stage 3
Fell
Stage 4
Cover
Stage 5
Fast Food
Stage 6
Office
Stage 7
Retreat
Stage 8
Garage
Stage 9
Here they
Stage 10
CDP    Master
DC McReynolds, Jamie 133.12 (13) 15.75(0) 10.09(0) 8.60(0) 12.74(4) 11.52(0) 16.41(5) 14.36(1) 17.61(2) 15.05(1) 10.99(0)
1 Carpenter, Thomas 138.41 (14) 15.93(1) 10.89(4) 8.68(0) 12.09(0) 14.37(3) 18.25(1) 11.78(0) 18.94(3) 14.86(0) 12.62(2)
2 Betzel, Larry 168.58 (34) 21.26(1) 11.90(1) 9.91(1) 15.04(0) 19.49(3) 18.40(7) 16.04(6) 24.66(2) 19.56(11) 12.32(2)
3 Bramble, David 197.38 (22) 23.59(1) 11.32(0) 14.78(5) 13.42(1) 15.42(2) 20.55(7) 17.00(1) 23.78(2) 45.00(0) 12.52(3)
CDP    Expert
1 Rodman, Mike 168.69 (17) 25.38(4) 12.76(1) 10.17(0) 14.15(1) 15.16(2) 22.23(2) 16.10(1) 23.12(2) 17.41(2) 12.21(2)
2 Rogers, Tony 177.48 (7)   22.93(2) 12.76(0) 11.99(0) 16.58(0) 16.34(0) 24.70(2) 14.09(0) 25.44(3) 19.93(0) 12.72(0)
3 Hall, John 178.38 (20) 23.35(2) 11.94(0) 10.00(0) 17.64(4) 27.23(6) 17.25(1) 13.71(1) 21.74(2) 19.41(2) 16.11(2)
4 Briggs, Bob 179.04 (14) 19.55(1) 12.81(0) 11.70(1) 15.85(1) 16.18(2) 29.03(3) 15.98(1) 24.39(2) 20.14(0) 13.41(3)
CDP    Sharpshooter
1 Bramble, Rebecca 184.67 (31) 23.15(5) 16.37(4) 11.36(1) 16.04(1) 16.67(2) 23.05(8) 18.47(4) 26.27(2) 20.06(2) 13.23(2)
2 Dunn, Kevin 200.40 (54) 27.25(9) 12.81(2) 15.43(7) 14.67(0) 19.15(2) 26.02(20) 16.12(1) 31.74(7) 22.30(0) 14.91(6)
3 Murray, Tom 209.11 (40) 24.36(6) 14.96(4) 12.33(1) 17.22(3) 28.30(8) 23.96(11) 20.25(6) 25.34(0) 30.38(0) 12.01(1)
4 Widener, Michael 210.68 (18) 23.35(0) 13.47(1) 13.85(0) 18.38(1) 19.34(0) 29.20(12) 19.62(0) 31.03(0) 23.85(2) 18.59(2)
5 Perkins, Dave 230.53 (12) 35.48(2) 16.06(0) 14.72(1) 21.64(0) 25.72(0) 22.48(4) 19.56(2) 34.46(2) 23.68(0) 16.73(1)
6 Jones, Wayne 233.52 (39) 35.62(9) 17.64(6) 14.05(1) 18.30(3) 23.96(2) 30.54(9) 20.00(3) 33.21(4) 24.36(0) 15.84(2)
7 Kincaid III, John 234.75 (49) 32.87(8) 18.60(0) 16.19(3) 17.36(1) 27.35(8) 24.58(9) 18.49(2) 30.99(8) 31.04(5) 17.28(5)
8 Schullery, Dave 251.75 (43) 33.87(7) 23.94(1) 13.98(0) 17.34(1) 17.66(4) 26.31(6) 19.09(4) 54.00(0) 26.13(9) 19.43(11)
9 Holbrook, Roger 265.17 (54) 28.43(9) 30.00(1) 17.45(0) 20.05(5) 27.24(7) 27.94(15) 26.34(4) 35.65(9) 37.48(3) 14.59(1)
10 Yeck, Michael 277.14 (74) 30.17(7) 21.66(2) 17.49(0) 24.84(6) 27.14(14) 29.14(15) 20.97(1) 45.42(11) 29.10(6) 31.21(12)
CDP    Marksman
1 Keith, Roy 184.87 (27) 24.09(7) 13.40(0) 14.36(1) 15.72(1) 22.74(2) 30.59(14) 12.63(1) 21.33(0) 18.20(1) 11.81(0)
2 Toussaint, Robert 205.46 (22) 26.87(1) 17.52(2) 15.05(0) 18.78(1) 18.38(3) 28.15(7) 17.74(2) 26.45(1) 20.44(1) 16.08(4)
3 Schullery, Tom 235.04 (47) 25.67(5) 17.93(3) 15.63(1) 19.00(4) 23.34(8) 29.19(3) 19.08(4) 35.17(4) 31.57(11) 18.46(4)
4 Holder, Mark 241.15 (27) 32.10(3) 15.23(0) 15.53(0) 21.15(0) 32.34(2) 22.11(5) 24.18(2) 28.96(1) 31.67(7) 17.88(7)
5 Kincaid, Steve 274.94 (42) 40.76(7) 24.12(0) 15.05(0) 23.89(1) 24.50(0) 40.20(10) 19.95(1) 32.44(1) 34.11(15) 19.92(7)
6 Callahan, Steve 297.20 (58) 30.13(5) 21.58(2) 34.24(2) 23.49(3) 30.20(5) 31.80(14) 25.45(6) 43.83(2) 36.00(14) 20.48(5)
ESP    Master
DC Warren, Scott 132.09 (22) 16.93(5) 9.87(0) 13.84(0) 10.41(1) 10.98(1) 13.86(4) 12.85(0) 16.79(2) 16.88(7) 9.68(2)
1 Edwards, Jason 133.26 (36) 12.26(2) 9.49(2) 8.43(0) 12.65(1) 11.05(2) 17.36(9) 12.60(4) 15.34(0) 23.85(15) 10.23(1)
2 Dye, Mark 140.62 (24) 14.96(1) 9.55(0) 7.82(0) 14.53(1) 15.23(1) 14.79(3) 19.22(6) 14.26(2) 20.36(10) 9.90(0)
3 Holleman Jr, Robert 140.64 (15) 15.31(2) 10.75(2) 13.38(2) 12.38(1) 14.97(1) 15.87(5) 12.78(2) 18.85(0) 15.99(0) 10.36(0)
4 Crouch, Gary 145.75 (24) 17.81(1) 11.69(2) 9.17(0) 13.52(4) 14.64(1) 19.36(9) 13.06(2) 17.45(2) 16.88(0) 12.17(3)
5 Morton, Sonny 148.36 (27) 20.05(9) 10.51(1) 8.52(0) 15.35(0) 15.69(6) 16.60(3) 15.31(3) 20.26(2) 15.16(0) 10.91(3)
6 Honeycutt, Richard 158.53 (37) 19.88(8) 12.95(2) 9.73(0) 13.89(0) 15.24(1) 20.25(11) 14.05(0) 20.71(6) 21.03(9) 10.80(0)
7 Hoffman, Peter 159.57 (25) 24.87(6) 13.23(1) 10.45(2) 14.33(2) 14.20(0) 17.70(5) 15.98(3) 19.75(3) 17.23(2) 11.83(1)
8 Tate, Roger 164.21 (65) 22.24(13) 10.44(1) 8.87(1) 14.44(3) 18.34(9) 24.81(11) 13.97(5) 20.87(11) 19.56(8) 10.67(3)
ESP    Expert
1 Nonaka, Tori 159.09 (30) 17.75(4) 15.70(7) 10.88(0) 14.12(0) 16.30(6) 17.42(4) 14.31(3) 22.11(4) 18.35(1) 12.15(1)
2 Freeman, Terry 159.46 (15) 21.44(2) 11.14(0) 9.75(1) 15.68(2) 14.86(1) 18.28(4) 14.00(0) 25.06(3) 17.17(1) 12.08(1)
3 Dye, Christopher 161.87 (45) 23.98(7) 13.45(3) 8.49(0) 11.11(1) 14.53(0) 19.96(13) 18.11(12) 19.82(2) 20.19(5) 12.23(2)
4 Woidyla, John 164.18 (13) 26.08(5) 12.59(1) 9.55(0) 14.44(0) 14.81(2) 18.22(3) 15.18(0) 21.25(1) 23.14(0) 8.92(1)
5 Duncan, John 170.14 (44) 21.43(8) 17.55(6) 10.10(2) 13.42(1) 16.40(3) 21.07(7) 17.73(9) 17.93(3) 21.41(3) 13.10(2)
6 Johnson, David 205.43 (77) 23.25(2) 19.35(18) 8.52(0) 22.68(12) 18.09(6) 28.24(6) 16.02(2) 29.88(19) 22.54(7) 16.86(5)
7 Hicks, Charles 206.59 (49) 27.94(9) 14.99(1) 15.36(0) 16.33(3) 25.05(9) 26.17(7) 17.32(2) 23.82(4) 25.51(11) 14.10(3)
8 Morton, Nevitt 213.84 (86) 30.02(18) 14.96(4) 18.19(2) 14.44(1) 24.92(12) 20.36(7) 16.04(9) 25.99(7) 36.76(22) 12.16(4)
9 Riehl, Mark 214.90 (27) 29.91(5) 14.00(0) 12.30(1) 17.59(2) 19.47(1) 32.38(8) 16.72(0) 26.04(1) 30.15(4) 16.34(5)
ESP    Sharpshooter
1 Bowser, Cindy 169.74 (29) 21.05(3) 11.70(0) 11.20(2) 19.61(9) 18.82(1) 17.90(0) 14.10(2) 21.36(2) 20.26(4) 13.74(6)
2 Johnson, Wes 179.31 (33) 22.09(6) 13.85(2) 10.77(2) 14.33(0) 18.56(1) 23.08(13) 17.30(2) 21.60(3) 24.81(2) 12.92(2)
3 Barb, Jay 185.02 (49) 22.69(10) 15.22(8) 11.71(0) 11.00(1) 21.51(8) 25.57(7) 13.32(0) 24.87(3) 26.64(11) 12.49(1)
4 Bennett, Larry 187.63 (45) 31.44(19) 10.21(0) 10.88(2) 16.13(3) 22.60(9) 25.05(1) 15.55(2) 24.70(2) 19.48(4) 11.59(3)
5 Riner, Harvey 188.01 (20) 17.76(4) 12.41(0) 17.59(0) 16.15(0) 14.06(1) 26.87(3) 21.37(2) 24.34(1) 23.19(7) 14.27(2)
6 Horton, Lloyd 197.60 (49) 23.37(6) 14.27(4) 17.16(2) 14.18(3) 16.59(4) 30.80(16) 16.62(1) 27.86(11) 23.10(1) 13.65(1)
7 Roberts, David 203.10 (39) 25.33(7) 26.57(0) 16.89(0) 16.67(4) 21.64(3) 18.03(2) 16.14(1) 23.62(8) 22.11(8) 16.10(6)
8 Pardue Jr, Tom 218.56 (51) 20.49(4) 12.14(1) 13.19(1) 15.75(4) 21.81(11) 29.64(16) 23.82(2) 22.67(3) 34.30(7) 24.75(2)
9 Le Ray, Simon 223.37 (27) 27.35(1) 15.62(1) 13.62(0) 18.58(0) 35.80(11) 26.15(8) 17.90(1) 30.22(5) 21.82(0) 16.31(0)
10 Edmiston, Walter 223.64 (50) 23.41(4) 20.81(7) 14.04(2) 15.19(1) 31.89(5) 29.02(12) 26.81(12) 21.66(1) 23.25(1) 17.56(5)
11 Ash, Cathy 230.54 (32) 25.07(9) 16.94(1) 15.40(1) 20.73(2) 19.27(3) 32.90(5) 17.86(3) 24.47(2) 42.03(2) 15.87(4)
12 Green, Wayne 258.88 (21) 33.01(2) 19.08(1) 14.66(0) 24.63(6) 28.28(0) 25.84(5) 23.26(2) 32.12(1) 34.35(2) 23.65(2)
13 Atkisson, Byrl 260.40 (63) 26.70(5) 21.02(2) 17.95(5) 20.82(3) 26.60(11) 28.04(4) 22.65(3) 40.38(17) 36.56(11) 19.68(2)
ESP    Marksman
1 Elkins, Jim 180.93 (44) 19.75(4) 15.46(0) 13.98(1) 17.22(4) 19.22(2) 20.14(7) 15.34(4) 27.16(10) 16.14(1) 16.52(11)
2 Murray, Terry 216.21 (48) 27.81(7) 21.27(5) 13.05(0) 16.54(3) 25.54(7) 23.61(9) 19.03(3) 27.21(5) 27.73(6) 14.42(3)
3 Overbay, Ira 225.24 (26) 30.04(7) 14.62(0) 16.29(1) 18.04(0) 25.13(0) 25.59(12) 22.48(3) 23.72(1) 33.73(0) 15.60(2)
4 Kennedy, Stephen 253.31 (34) 30.75(5) 22.81(1) 17.08(1) 21.80(2) 22.08(0) 28.08(12) 26.18(4) 33.96(6) 30.60(2) 19.97(1)
5 Harris, Earl 269.67 (22) 26.69(1) 21.61(1) 17.89(0) 26.18(1) 28.88(1) 34.78(13) 24.25(1) 33.03(0) 36.22(1) 20.14(3)
6 Kilcoyne, Cindy 271.17 (54) 31.85(7) 22.10(2) 15.12(0) 16.72(0) 33.66(8) 34.81(22) 23.40(1) 37.92(2) 43.23(7) 12.36(5)
7 Inman, Gary 272.16 (79) 28.75(5) 18.83(1) 19.52(7) 22.66(1) 44.00(29) 30.36(6) 22.42(7) 34.68(10) 33.79(5) 17.15(8)
8 Kelley, Jay 276.43 (33) 39.43(0) 22.99(0) 18.25(0) 21.83(2) 29.12(5) 29.46(12) 23.33(0) 40.09(5) 34.61(8) 17.32(1)
9 Pate, Ken 288.12(101) 28.36(11) 21.81(0) 15.90(2) 23.03(5) 30.36(16) 40.92(18) 23.43(12) 32.55(7) 51.11(19) 20.65(11)
10 Miller, Homer 294.60 (93) 34.57(19) 22.90(3) 21.07(9) 24.54(1) 46.83(18) 35.79(16) 20.46(1) 36.13(5) 30.99(10) 21.32(11)
11 Paige, Joe 295.16 (32) 54.70(2) 19.85(0) 17.29(0) 26.25(4) 23.83(1) 46.30(11) 25.36(2) 31.82(5) 26.87(4) 22.89(3)
12 Seaver, Jim 315.98 (74) 37.38(12) 20.49(2) 19.66(2) 19.85(1) 67.84(26) 34.81(7) 24.81(3) 34.42(7) 35.33(7) 21.39(7)
13 Stephens, Warren 322.58 (66) 58.15(38) 28.97(1) 17.74(2) 28.32(4) 30.82(2) 27.08(4) 27.30(6) 38.02(2) 46.78(4) 19.40(3)
McReynolds, Kristi INC 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 42.93(25) 22.39(3) 37.09(5) 0.00(0) 19.55(0)
ESP    Novice
1 Guilloz, Donald 240.23 (77) 28.24(9) 16.24(2) 15.85(4) 19.22(6) 24.17(13) 25.61(8) 18.18(5) 40.25(12) 32.21(10) 20.26(8)
2 Raines, Dwight 278.65 (51) 34.85(11) 19.43(2) 27.79(0) 21.31(1) 32.68(8) 31.57(18) 23.60(2) 37.88(0) 31.13(6) 18.41(3)
3 Bishop, Wayne 446.14(119) 42.63(13) 42.35(19) 25.26(1) 44.70(13) 48.20(10) 42.20(22) 31.44(3) 72.73(6) 72.77(18) 23.86(14)
SSP    Master
DC Byerly, Gary 131.91 (16) 25.09(5) 9.56(1) 8.18(0) 11.14(1) 11.94(2) 15.58(5) 11.06(1) 14.50(0) 14.41(0) 10.45(1)
1 Spraker, Brian 140.17 (28) 16.63(4) 10.08(3) 9.72(2) 11.76(4) 13.52(0) 15.68(2) 13.05(2) 19.20(6) 20.51(5) 10.02(0)
2 Tate, Rob 142.88 (35) 16.31(5) 11.29(2) 8.06(0) 13.48(5) 15.86(6) 15.10(3) 14.65(2) 17.70(2) 18.22(7) 12.21(3)
3 Mullins, Seth 156.30 (33) 18.42(4) 12.92(1) 9.20(1) 12.38(0) 14.28(1) 20.15(9) 12.93(3) 21.20(2) 23.79(11) 11.03(1)
4 Traynor, Brian 158.31 (40) 16.60(1) 10.93(3) 10.70(0) 12.89(3) 22.28(5) 23.11(11) 13.60(3) 16.54(3) 15.78(1) 15.88(10)
5 Molnar, Chris 160.46 (33) 20.31(9) 12.65(2) 10.13(1) 13.14(1) 22.57(6) 16.70(3) 14.85(5) 21.12(3) 18.31(2) 10.68(1)
SSP    Expert
1 Sarsfield, Doug 159.74 (30) 19.57(4) 11.16(0) 8.88(0) 13.79(1) 13.03(2) 23.01(9) 14.40(3) 22.29(2) 17.57(2) 16.04(7)
2 King, Chase 162.23 (25) 22.28(2) 10.98(1) 15.20(0) 12.51(2) 15.20(1) 19.09(7) 14.70(4) 18.16(2) 18.85(0) 15.26(6)
3 Kaylor, Roger 166.79 (20) 22.15(4) 12.69(1) 9.54(0) 14.87(3) 16.34(0) 21.81(8) 14.41(1) 19.18(0) 23.52(1) 12.28(2)
4 Harris, Allan 172.84 (63) 18.48(8) 10.49(1) 8.65(0) 13.90(3) 18.59(8) 24.18(17) 16.86(5) 27.44(15) 21.30(2) 12.95(4)
5 Hurt, Bruce 175.71 (22) 25.64(7) 13.68(3) 9.65(0) 22.35(1) 13.71(2) 19.35(3) 18.25(1) 20.52(2) 18.97(2) 13.59(1)
6 Faggart, Dallas 184.06 (30) 22.30(1) 27.88(14) 11.00(0) 14.41(2) 20.11(9) 23.29(2) 15.33(0) 22.69(2) 17.30(0) 9.75(0)
7 Hall, David 190.82 (42) 24.09(4) 14.09(0) 11.16(3) 14.98(5) 15.93(2) 34.04(16) 15.87(5) 22.81(3) 24.17(3) 13.68(1)
8 Torres-Reyes, Laura 192.74 (48) 25.60(8) 24.70(8) 10.85(1) 14.45(3) 18.62(3) 27.67(15) 17.63(4) 18.91(3) 20.81(2) 13.50(1)
9 Giammattei, Paul 211.35 (36) 25.95(6) 15.85(0) 13.55(1) 18.28(2) 18.48(5) 34.34(11) 18.84(2) 28.30(4) 22.30(3) 15.46(2)
10 Riggs, Ron 211.88 (58) 27.32(5) 16.45(4) 13.06(1) 18.84(12) 23.55(6) 29.17(22) 17.91(2) 27.75(1) 24.64(5) 13.19(0)
11 Jackson, Guy 215.00 (33) 26.10(4) 16.59(0) 14.39(0) 19.17(4) 19.84(5) 23.29(4) 23.77(2) 26.91(2) 26.17(6) 18.77(6)
12 Thompson, Jeffrey 216.02 (41) 28.99(7) 13.58(0) 12.61(0) 17.92(3) 19.29(5) 29.62(2) 17.46(4) 26.53(2) 35.96(17) 14.06(1)
SSP    Sharpshooter
1 Mills, Anthony 169.68 (54) 20.86(8) 11.46(4) 9.74(0) 14.24(3) 19.51(4) 18.08(8) 13.47(2) 21.24(6) 27.51(15) 13.57(4)
2 Merrill, David 187.32 (25) 24.45(1) 12.28(1) 11.86(1) 20.62(2) 19.94(3) 17.33(2) 15.68(2) 23.61(0) 26.78(12) 14.77(1)
3 Kinsler, Daniel 188.45 (45) 24.32(11) 12.80(0) 13.86(5) 16.67(1) 14.96(2) 22.84(9) 15.38(4) 29.72(3) 19.19(1) 18.71(9)
4 Pierson, Jeff 190.75 (39) 23.47(4) 16.40(6) 13.38(2) 18.22(7) 18.21(2) 28.39(11) 17.83(2) 21.89(3) 19.90(0) 13.06(2)
5 Jones, Harvey 192.92 (32) 22.21(3) 12.39(1) 11.31(0) 17.43(0) 17.16(4) 31.12(13) 16.01(3) 24.58(3) 26.70(2) 14.01(3)
6 Bends, Brad 193.88 (62) 24.31(6) 13.02(1) 11.64(2) 14.14(2) 28.77(16) 18.50(4) 15.32(3) 26.95(7) 27.54(17) 13.69(4)
7 Sheppard, Jason 194.77 (34) 20.70(5) 13.36(0) 12.20(0) 15.21(3) 32.99(7) 16.38(3) 20.24(7) 22.79(0) 19.46(1) 21.44(8)
8 DeSanto, Bob 207.86 (24) 26.53(6) 16.91(0) 13.87(0) 17.24(4) 20.59(0) 31.15(5) 18.00(4) 24.40(2) 24.60(0) 14.57(3)
9 Reed, Michael 208.35 (46) 31.21(6) 14.73(5) 13.89(1) 10.60(0) 21.98(3) 33.07(15) 16.87(0) 30.92(11) 21.37(3) 13.71(2)
10 Blackwell, David 208.63(115) 25.38(22) 11.45(1) 11.83(3) 24.31(10) 16.99(3) 22.83(12) 14.84(3) 26.23(9) 32.89(16) 21.88(36)
11 Henson, Mike 208.80 (64) 20.73(4) 15.18(7) 13.67(4) 19.65(6) 22.65(10) 22.13(8) 17.07(6) 36.54(9) 25.04(7) 16.14(3)
12 Hewlett, Jeff 222.50 (66) 26.17(9) 15.34(2) 13.27(2) 19.32(5) 23.42(9) 20.88(8) 20.37(5) 35.41(9) 32.15(13) 16.17(4)
13 Lane, Ken 223.79 (68) 23.28(5) 14.32(0) 17.17(2) 20.19(8) 20.93(1) 31.65(29) 20.49(5) 31.85(12) 27.39(3) 16.52(3)
14 Barringer, Robert 223.97 (57) 28.26(5) 14.05(1) 16.47(1) 17.32(2) 25.04(8) 29.09(10) 28.56(17) 29.51(5) 21.36(6) 14.31(2)
15 Meadows, Daniel 232.08 (72) 26.77(10) 13.75(0) 14.85(1) 19.49(3) 25.29(11) 23.51(15) 24.08(7) 38.06(11) 30.35(12) 15.93(2)
16 McMurray, Trevor 236.61 (66) 25.48(7) 15.86(4) 20.15(1) 33.08(14) 22.56(9) 28.19(13) 19.16(5) 26.21(5) 28.65(3) 17.27(5)
17 Gill, Greg 253.10 (62) 39.13(13) 16.89(0) 22.80(0) 22.33(1) 32.63(12) 28.78(12) 19.59(9) 28.87(6) 27.35(4) 14.73(5)
18 Dison, Mark 261.57 (57) 48.88(10) 15.83(5) 17.07(3) 16.32(2) 24.67(2) 39.44(19) 18.31(2) 33.68(1) 31.05(8) 16.32(5)
19 Owens, Greg 274.86 (86) 34.15(1) 20.77(2) 14.60(0) 19.42(5) 29.58(3) 27.95(17) 21.17(6) 43.76(17) 43.97(22) 19.49(13)
Nachman, Marc INC 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 47.04(33) 52.02(13) 47.11(8) 39.56(15) 30.92(5)
SSP    Marksman
1 Holleman, Suzanne 234.53 (32) 29.90(5) 16.60(2) 15.65(1) 19.82(3) 22.51(1) 30.77(5) 19.78(5) 30.35(2) 31.26(6) 17.89(2)
2 Lundy, William 241.15 (69) 27.38(12) 23.83(9) 18.43(0) 20.20(4) 27.26(3) 32.22(21) 22.58(4) 25.67(3) 24.82(4) 18.76(9)
3 Bailey, Leonard 248.52(107) 39.49(26) 16.73(7) 13.77(0) 26.01(7) 21.51(5) 25.66(11) 27.41(18) 32.25(17) 28.88(11) 16.81(5)
4 Moss, William 251.78 (39) 32.69(8) 20.44(1) 14.08(0) 20.92(1) 37.73(5) 25.79(9) 24.50(3) 29.80(5) 30.34(6) 15.49(1)
5 McMurray, Matthew 272.09 (70) 27.33(6) 20.07(7) 15.75(0) 24.61(7) 40.03(8) 31.15(24) 25.17(2) 37.43(9) 31.15(3) 19.40(4)
6 Collier, Kevin 280.27(101) 27.78(17) 24.60(9) 16.26(7) 18.39(5) 30.26(10) 51.05(23) 17.87(1) 32.36(5) 43.73(15) 17.97(9)
7 Edmiston, Joshua 285.90 (89) 26.50(5) 31.12(11) 19.96(2) 22.82(5) 37.10(14) 29.23(23) 26.31(8) 35.71(6) 39.86(11) 17.29(4)
8 Lemons, Gary 303.01 (57) 33.60(8) 18.11(0) 37.01(0) 13.67(0) 31.50(7) 41.41(17) 24.16(2) 31.60(2) 51.56(11) 20.39(10)
9 Madden, Mike 328.04(184) 21.93(14) 16.38(10) 19.93(7) 23.15(12) 45.70(25) 35.54(25) 65.86(13) 35.95(32) 44.76(30) 18.84(16)
10 Hubbard, Scott 335.15(134) 41.38(21) 23.78(8) 18.90(4) 26.82(3) 31.97(10) 37.41(13) 26.58(3) 42.44(9) 60.60(55) 25.27(8)
11 Bennett, Tom 344.42 (73) 36.84(2) 33.31(1) 18.36(4) 35.86(3) 41.37(13) 50.30(19) 30.86(5) 30.88(7) 46.14(8) 20.50(11)
SSP    Novice
1 Sapp, David 288.15 (46) 32.10(9) 21.42(1) 19.48(0) 28.69(3) 38.89(8) 34.32(18) 21.20(2) 37.46(1) 36.74(1) 17.85(3)
2 Pietrass, Tanja 335.99(142) 44.29(22) 22.18(3) 18.59(5) 23.76(11) 60.40(23) 35.46(26) 29.83(13) 46.56(16) 40.18(13) 14.74(10)
3 Williams, Zoe 369.73 (96) 62.28(15) 26.91(5) 26.08(2) 32.70(3) 33.23(5) 44.46(15) 26.59(5) 42.81(11) 50.23(25) 24.44(10)
4 Wease, Harry 412.29 (62) 49.78(0) 35.02(0) 27.09(0) 20.38(6) 40.45(10) 59.82(17) 52.98(5) 48.94(2) 55.58(18) 22.25(4)
ESR    Sharpshooter
DC Mabe, Joe 213.08 (31) 23.16(6) 15.94(0) 11.08(0) 16.50(2) 25.11(6) 24.27(4) 17.67(3) 26.02(1) 39.06(6) 14.27(3)
1 Almeda, Matt 261.24 (31) 32.23(3) 17.17(1) 14.26(1) 18.99(2) 23.13(1) 43.01(14) 25.99(1) 32.02(3) 39.11(3) 15.33(2)
2 McHaffa, Richard 281.91 (15) 32.23(1) 22.50(0) 18.15(0) 20.70(0) 24.88(1) 33.36(5) 27.31(1) 39.13(0) 44.16(7) 19.49(0)
ESR    Marksman
1 Redding, Steve 227.58 (18) 24.91(1) 16.32(2) 14.10(0) 18.85(1) 26.41(2) 27.89(8) 20.46(0) 27.31(3) 27.00(0) 24.33(1)
2 Rizzico, David 309.90 (72) 38.19(18) 20.50(2) 15.09(1) 24.36(3) 31.43(9) 32.13(8) 24.18(4) 55.21(8) 49.77(14) 19.04(5)
SSR    Sharpshooter
DC Williams, Berry 234.37 (28) 24.13(3) 18.14(1) 14.06(1) 15.78(2) 24.11(1) 34.26(4) 19.84(4) 33.64(3) 32.19(7) 18.22(2)
1 Fry, Gary 279.31 (36) 40.99(8) 21.58(1) 16.52(0) 21.18(1) 24.84(7) 32.94(9) 23.59(0) 39.07(0) 39.74(7) 18.86(3)
2 Ashton, Stuart 335.71 (53) 36.53(4) 26.18(4) 19.93(6) 22.50(2) 46.77(13) 38.10(8) 28.08(2) 49.89(4) 47.62(7) 20.11(3)
SSR    Marksman
1 Fletcher, Richard 264.18 (3)   33.49(0) 19.68(0) 16.14(0) 21.64(0) 27.39(0) 30.35(2) 26.65(0) 36.16(1) 35.67(0) 17.01(0)
2 Boyce, Steve 268.15 (71) 33.43(7) 22.98(5) 16.36(3) 21.77(2) 20.55(4) 36.03(19) 27.13(10) 32.70(3) 40.11(17) 17.09(1)

Stage Descriptions:

Stage 1   -     Car Jacking
Stage 2   -     ATM Robbery
Stage 3   -     Morning Suprise
Stage 4   -     One Fell Down
Stage 5   -     Shootout From Cover
Stage 6   -     Banging Good Fast Food
Stage 7   -     Range Office Challenge
Stage 8   -     Retreat To Cover
Stage 9   -     Garage Invasion
Stage 10   -   Here They Come

Key to Abbreviations: