May 22, 2010

May 22, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Ison, Kent 148.60 (8)   12.91(0) 25.70(3) 23.72(2) 27.73(1) 44.19(2) 14.35(0)
CDP    Marksman
1 Price, Daniel 183.17 (34) 16.11(1) 34.10(15) 38.23(3) 30.29(1) 44.93(9) 19.51(5)
ESP    Expert
1 Hicks, Charles 125.33 (14) 11.22(0) 28.52(9) 22.34(2) 22.43(0) 27.02(1) 13.80(2)
2 Riehl, Mark 144.57 (26) 10.66(1) 37.20(8) 26.80(6) 23.82(1) 31.65(6) 14.44(4)
ESP    Sharpshooter
1 Bennett, Larry 107.91 (14) 10.28(1) 20.69(1) 17.84(2) 14.00(1) 32.67(3) 12.43(6)
2 Bennett, Larry (reentry) 109.52 (29) 10.91(6) 23.40(8) 20.32(3) 16.84(2) 25.17(5) 12.88(5)
3 Riner, Harvey (reentry) 114.64 (16) 8.98(0) 22.48(5) 24.35(2) 16.34(0) 29.77(7) 12.72(2)
4 Barb, Jay 115.32 (36) 10.61(2) 24.79(11) 21.03(7) 17.41(2) 29.10(10) 12.38(4)
5 Riner, Harvey 121.30 (12) 12.49(1) 26.21(8) 23.39(0) 18.80(1) 27.68(1) 12.73(1)
6 Riggs, Ron 133.45 (11) 12.45(1) 28.72(6) 28.30(1) 19.89(0) 29.23(1) 14.86(2)
7 Horton, Lloyd 144.02 (40) 10.21(3) 32.14(9) 30.79(8) 18.77(5) 34.46(3) 17.65(12)
8 Widener, Michael 144.89 (10) 11.65(0) 31.98(9) 22.43(1) 23.22(0) 38.70(0) 16.91(0)
9 Edmiston, Walter 159.07 (41) 15.46(7) 33.55(14) 31.88(4) 28.13(6) 36.55(9) 13.50(1)
ESP    Marksman
1 Overbay, Ira (reentry) 137.88 (25) 10.04(2) 30.65(7) 28.91(4) 19.03(3) 34.07(4) 15.18(5)
2 Overbay, Ira 164.13 (63) 12.29(0) 39.73(25) 33.47(17) 23.76(2) 39.04(16) 15.84(3)
3 Murray, Terry 166.21 (45) 22.24(9) 33.02(9) 31.43(9) 21.82(4) 39.92(5) 17.78(9)
4 Johnson, Ronald 187.41 (49) 16.29(1) 44.57(24) 36.38(5) 24.75(2) 45.11(11) 20.31(6)
ESP    Novice
1 Lemons, Gary 183.84 (33) 16.94(0) 31.46(6) 30.56(11) 37.84(5) 45.20(5) 21.84(6)
ESP    Unclassified
1 Callahan, Steve 185.59 (50) 19.70(9) 36.40(17) 36.62(5) 34.85(9) 40.95(7) 17.07(3)
2 Addison, Stan 186.11 (58) 17.06(3) 32.69(10) 45.31(16) 25.63(6) 46.71(12) 18.71(11)
SSP    Expert
1 King, Chase 110.11 (20) 8.25(0) 24.25(9) 16.02(2) 15.98(1) 33.13(5) 12.48(3)
2 Jones, Harvey (reentry) 117.41 (17) 9.95(2) 26.46(7) 19.74(1) 17.54(2) 29.93(3) 13.79(2)
3 Jones, Harvey (reentry) 118.85 (21) 9.92(1) 24.90(4) 22.18(6) 17.90(0) 31.34(6) 12.61(4)
4 Murray, Tom 125.82 (34) 11.58(4) 24.89(4) 25.01(10) 18.43(2) 30.03(5) 15.88(9)
5 Hicks, Charles 130.15 (14) 11.55(0) 32.22(12) 19.79(0) 24.20(2) 27.11(0) 15.28(0)
6 Riehl, Mark 140.60 (24) 11.33(1) 32.30(11) 30.87(7) 18.32(1) 34.31(2) 13.47(2)
SSP    Sharpshooter
1 Pierson, Jeff 123.25 (16) 14.05(2) 22.47(6) 20.35(0) 19.43(1) 33.59(5) 13.36(2)
2 Lane, Ken 133.81 (34) 9.91(1) 25.95(13) 22.43(4) 20.91(4) 35.37(12) 19.24(0)
3 Reed, Michael 152.31 (42) 13.65(1) 27.40(9) 31.58(11) 26.42(3) 37.57(16) 15.69(2)
4 Gill, Greg 160.10 (18) 12.61(1) 40.28(9) 31.31(2) 24.64(2) 38.18(2) 13.08(2)
5 Ison, Kent 164.49 (24) 13.68(0) 35.21(16) 27.97(0) 29.72(3) 40.92(5) 16.99(0)
SSP    Marksman
1 Edmiston, Joshua (reentry) 143.22 (35) 13.21(6) 32.77(14) 31.70(6) 22.49(2) 28.85(2) 14.20(5)
2 Edmiston, Joshua 183.08 (50) 13.15(1) 37.89(18) 45.29(9) 29.66(9) 41.40(5) 15.69(8)
3 Bennett, Tom 230.57 (45) 25.28(7) 41.10(18) 54.14(1) 28.38(5) 57.12(10) 24.55(4)
SSP    Novice
1 Dean, Joe 182.46 (51) 17.60(2) 41.58(27) 32.50(3) 27.83(1) 38.19(4) 24.76(14)
2 Wease, Harry 254.05 (33) 18.30(0) 42.23(14) 39.95(5) 34.13(0) 88.27(6) 31.17(8)
SSP    Unclassified
1 Collier, Kevin 170.18 (77) 16.57(9) 39.58(25) 29.85(6) 27.53(10) 38.67(15) 17.98(12)
2 Jones, Kirk 185.00 (63) 15.38(2) 31.21(14) 38.78(6) 27.49(3) 51.03(30) 21.11(8)
3 Furst, Brian 185.41 (38) 17.48(1) 43.50(11) 35.69(13) 25.35(3) 45.50(8) 17.89(2)
4 Johnson, Randy 194.25 (58) 15.68(0) 34.62(3) 40.12(6) 33.48(15) 48.41(17) 21.94(17)
5 Bailey, Jim 256.53 (92) 29.22(0) 44.82(21) 46.60(13) 44.40(6) 46.05(6) 45.44(46)
SSR    Unclassified
1 Widener, Michael 251.11 (19) 14.37(0) 54.82(4) 57.36(11) 38.42(0) 66.38(1) 19.76(3)