April 24, 2010

April 24, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Duncan, John 127.29 (5)   16.62(1) 17.11(1) 22.01(0) 19.23(0) 40.34(2) 11.98(1)
CDP    Sharpshooter
1 Bennett, Larry 129.35 (6)   26.33(1) 15.61(0) 26.44(2) 17.51(1) 30.61(1) 12.85(1)
2 Edmiston, Walter 139.03 (21) 22.12(5) 18.66(4) 24.22(2) 24.62(1) 33.05(9) 16.36(0)
3 Jones, Wayne 164.43 (20) 21.71(3) 25.10(3) 24.78(3) 20.38(4) 53.91(7) 18.55(0)
CDP    Marksman
1 Keith, Roy 139.93 (8)   17.64(1) 17.58(0) 24.35(3) 18.77(2) 45.96(2) 15.63(0)
2 Latture, Gary (reentry) 163.38 (27) 27.99(5) 23.24(1) 30.08(8) 31.20(2) 34.92(11) 15.95(0)
3 Latture, Gary 179.88 (34) 29.12(2) 22.75(2) 30.47(5) 27.89(5) 46.79(10) 22.86(10)
4 Edmiston, Joshua 196.81 (15) 38.72(12) 19.18(0) 42.23(1) 31.32(1) 43.13(1) 22.23(0)
CDP    Unclassified
1 Anderson, John 161.76 (22) 23.62(6) 24.30(3) 22.59(3) 22.53(1) 47.67(4) 21.05(5)
2 Horton, Lloyd 260.03 (81) 26.67(3) 32.33(2) 27.77(7) 112.00(60) 43.38(4) 17.88(5)
ESP    Expert
1 Duncan, John 105.07 (15) 17.62(2) 17.14(1) 19.55(7) 16.65(1) 22.31(4) 11.80(0)
2 Murray, Tom 112.47 (12) 16.95(0) 20.89(1) 16.49(3) 16.42(1) 29.99(7) 11.73(0)
3 Johnson, David 124.78 (19) 23.11(2) 21.45(2) 20.73(2) 14.14(1) 30.22(7) 15.13(5)
4 Johnson, David (reentry) 125.23 (25) 19.72(4) 16.72(1) 19.80(2) 26.20(13) 25.41(5) 17.38(0)
5 Riehl, Mark 135.28 (11) 23.02(2) 18.53(1) 20.65(1) 20.55(1) 34.31(5) 18.22(1)
6 Hicks, Charles 135.31 (7)   21.34(1) 21.38(0) 23.87(3) 22.21(1) 31.70(2) 14.81(0)
ESP    Sharpshooter
1 Bennett, Larry 114.22 (16) 19.75(8) 16.00(0) 22.30(4) 18.65(0) 25.13(3) 12.39(1)
2 Barb, Jay 140.55 (9)   29.43(1) 19.04(1) 21.89(4) 31.45(1) 25.16(2) 13.58(0)
3 Riner, Harvey 145.87 (15) 28.80(6) 27.42(2) 29.36(1) 17.90(0) 28.72(6) 13.67(0)
4 Gill, Greg 184.58 (13) 31.55(4) 26.48(2) 40.30(5) 31.80(0) 37.31(2) 17.14(0)
ESP    Marksman
1 Copenhaver, Stuart 137.90 (6)   24.64(5) 20.45(0) 26.15(1) 22.99(0) 28.07(0) 15.60(0)
2 Overbay, Ira 146.46 (14) 20.24(2) 19.21(2) 25.09(6) 31.81(2) 33.51(2) 16.60(0)
ESP    Unclassified
1 Hammond, Troy 143.16 (9)   25.89(6) 21.49(0) 21.42(2) 27.51(0) 29.29(1) 17.56(0)
2 Short, Rick 154.89 (16) 24.58(5) 22.16(1) 23.23(3) 26.87(0) 36.50(6) 21.55(1)
3 Miller, Homer 176.34 (19) 25.22(1) 21.65(2) 26.25(4) 38.82(4) 44.35(8) 20.05(0)
4 Kennedy, Stephen 183.92 (31) 29.34(9) 22.19(1) 37.37(5) 33.07(1) 40.59(8) 21.36(7)
5 Seaver, Jim 186.43 (22) 25.15(4) 24.70(2) 36.80(6) 38.95(6) 39.32(3) 21.51(1)
6 Callahan, Steve 262.25 (62) 32.40(11) 44.27(14) 45.62(13) 34.91(5) 70.28(18) 34.77(1)
7 McCready, Andy 288.53 (26) 34.97(3) 20.97(0) 40.54(4) 95.00(4) 51.26(8) 45.79(7)
SSP    Master
1 Pippin, Bob 172.52 (23) 25.03(2) 31.43(4) 20.87(8) 29.82(2) 50.53(7) 14.84(0)
SSP    Expert
1 Traynor, Brian 79.31 (7)   13.95(2) 10.80(0) 12.68(1) 14.85(1) 16.74(3) 10.29(0)
2 King, Chase (reentry) 91.40 (6)   15.13(0) 11.03(0) 16.87(3) 15.68(1) 20.95(2) 11.74(0)
3 Weston, David (reentry) 97.98 (4)   15.50(1) 13.59(0) 16.70(1) 18.29(0) 22.12(2) 11.78(0)
4 Weston, David 101.83 (10) 13.60(0) 17.77(1) 18.63(4) 16.78(0) 23.14(5) 11.91(0)
5 King, Chase 104.49 (20) 19.94(5) 12.58(3) 18.65(5) 16.44(2) 25.98(5) 10.90(0)
6 Murray, Tom 116.82 (23) 20.89(2) 15.85(0) 20.88(8) 18.93(0) 28.84(12) 11.43(1)
7 Jones, Harvey (reentry) 123.87 (5)   21.74(1) 16.57(0) 20.11(1) 23.28(1) 28.35(1) 13.82(1)
8 Hicks, Charles 126.57 (12) 20.59(1) 16.22(0) 20.70(2) 22.48(2) 28.94(7) 17.64(0)
9 Riggs, Ron 137.86 (12) 22.83(0) 24.44(1) 24.74(2) 20.25(0) 30.84(9) 14.76(0)
10 Jones, Harvey 139.10 (17) 25.86(2) 16.87(1) 20.02(4) 22.28(1) 40.46(9) 13.61(0)
11 Kaylor, Roger 150.16 (18) 22.43(0) 20.56(1) 20.47(7) 35.30(0) 33.50(5) 17.90(5)
12 Riehl, Mark 154.67 (7)   29.50(2) 20.51(0) 24.23(3) 22.79(0) 38.05(2) 19.59(0)
SSP    Sharpshooter
1 Lane, Ken (reentry) 117.51 (12) 20.94(1) 16.23(0) 18.17(1) 20.44(0) 25.01(10) 16.72(0)
2 Pierson, Jeff (reentry) 123.82 (13) 22.78(4) 15.03(0) 20.68(2) 21.82(3) 29.98(4) 13.53(0)
3 Lane, Ken 136.36 (18) 24.87(3) 19.19(2) 19.27(3) 19.48(1) 37.74(4) 15.81(5)
4 Pierson, Jeff 150.26 (30) 25.90(3) 20.08(10) 23.80(4) 32.50(11) 33.45(2) 14.53(0)
5 Cox, Marty 162.53 (15) 34.37(4) 21.48(1) 29.30(5) 30.41(1) 29.49(4) 17.48(0)
6 Reed, Michael 183.02 (32) 23.34(5) 37.78(10) 27.33(11) 36.66(1) 38.40(2) 19.51(3)
SSP    Marksman
1 Edmiston, Joshua 177.14 (6)   26.25(0) 25.80(2) 37.86(2) 31.82(0) 38.74(2) 16.67(0)
SSP    Novice
1 Ward, Adam 120.52 (16) 23.56(1) 18.09(0) 20.40(5) 15.95(1) 24.15(4) 18.37(5)
2 Macfarlane, Robert 144.39 (24) 27.31(2) 16.87(0) 22.87(4) 24.30(10) 33.90(8) 19.14(0)
SSP    Unclassified
1 Jones, Wayne 156.22 (37) 28.34(8) 18.94(2) 30.76(7) 29.82(12) 30.59(7) 17.77(1)
2 Anderson, Justin 175.76 (59) 24.21(3) 22.57(4) 33.32(18) 24.23(13) 47.26(10) 24.17(11)
3 Furst, Brian 185.27 (49) 34.02(8) 23.37(2) 30.72(8) 29.48(4) 41.30(17) 26.38(10)
4 Mango, Josh 191.87 (36) 20.59(4) 26.68(5) 33.84(9) 23.59(2) 64.59(10) 22.58(6)
5 Keith, Brian 196.58 (43) 28.66(2) 21.62(5) 28.11(9) 24.45(2) 74.87(25) 18.87(0)
6 Johnson, Randy 224.29 (36) 28.66(5) 23.55(4) 38.27(16) 40.78(2) 58.54(9) 34.49(0)
7 Bennett, Keith 235.45 (74) 43.50(29) 33.57(0) 38.56(19) 31.13(10) 69.17(16) 19.52(0)
8 Hodgson, Ronald 312.29 (81) 34.22(12) 40.96(11) 41.91(12) 70.21(25) 92.16(15) 32.83(6)
SSR    Unclassified
1 Rogers, Clay 180.04 (5)   21.15(0) 18.76(0) 28.26(0) 39.19(1) 55.13(3) 17.55(1)