March 27, 2010

March 27, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Murray, Tom 153.30 (14) 25.44(1) 19.84(1) 32.82(4) 27.69(4) 14.96(0) 32.55(4)
2 Bennett, Larry 156.43 (35) 32.44(12) 23.58(0) 33.69(8) 23.61(1) 14.64(7) 28.47(7)
3 Riner, Harvey (reentry) 166.04 (6)   31.75(0) 21.23(0) 44.83(4) 29.30(1) 21.40(1) 17.53(0)
4 Riner, Harvey 170.38 (16) 34.62(11) 27.56(1) 35.50(3) 27.28(0) 26.59(0) 18.83(1)
5 Widener, Michael 194.12 (0)   30.59(0) 37.50(0) 25.31(0) 45.29(0) 34.57(0) 20.86(0)
6 Ison, Kent 203.42 (10) 45.06(5) 30.25(1) 40.65(1) 35.64(0) 19.49(2) 32.33(1)
7 Gill, Greg 211.65 (7)   32.22(0) 27.97(0) 63.09(5) 31.30(1) 19.07(0) 38.00(1)
8 Yeck, Michael 233.97 (15) 43.03(1) 32.91(1) 47.01(2) 43.17(3) 26.41(6) 41.44(2)
CDP    Marksman
1 Keith, Roy 144.86 (6)   30.48(2) 19.65(0) 34.49(2) 24.64(2) 13.99(0) 21.61(0)
2 Price, Daniel 217.99 (6)   43.44(0) 32.79(0) 49.68(6) 43.94(0) 22.36(0) 25.78(0)
3 Callahan, Steve 273.71 (45) 52.43(11) 36.79(1) 51.21(6) 43.94(7) 28.71(8) 60.63(12)
CDP    Unclassified
1 Holbrook, Roger 231.26 (43) 44.82(1) 28.68(0) 49.38(8) 28.79(2) 21.77(7) 57.82(25)
2 Seaver, Jim 251.09 (42) 56.46(17) 41.96(5) 45.60(5) 34.14(5) 31.15(3) 41.78(7)
3 Blair, Heath 284.23 (44) 54.66(5) 38.45(2) 66.59(23) 39.06(6) 34.71(4) 50.76(4)
ESP    Expert
1 Duncan, John (reentry) 124.89 (7)   23.49(0) 13.98(3) 32.25(1) 21.56(3) 14.44(0) 19.17(0)
2 Duncan, John 129.38 (5)   23.57(0) 17.32(0) 33.37(3) 20.06(0) 14.40(2) 20.66(0)
3 Hicks, Charles (reentry) 154.84 (11) 27.33(2) 24.85(1) 21.17(5) 34.83(0) 14.76(3) 31.90(0)
4 Hicks, Charles 157.22 (3)   30.70(1) 20.97(0) 38.62(2) 27.93(0) 20.29(0) 18.71(0)
5 Johnson, David (reentry) 176.74 (19) 39.82(0) 28.28(0) 36.52(6) 21.75(6) 20.33(7) 30.04(0)
6 Riehl, Mark 188.63 (13) 46.49(5) 24.71(0) 49.29(3) 24.81(5) 17.15(0) 26.18(0)
7 Johnson, David 196.55 (17) 27.27(5) 36.54(0) 44.39(3) 21.71(1) 24.81(6) 41.83(2)
ESP    Sharpshooter
1 Bennett, Larry 135.92 (6)   24.85(0) 20.69(0) 35.22(4) 22.05(0) 13.31(1) 19.80(1)
2 Johnson, Wes 154.18 (21) 38.95(10) 18.91(1) 40.65(7) 19.15(2) 17.03(1) 19.49(0)
3 Barb, Jay 157.31 (12) 31.64(2) 17.08(0) 40.05(3) 23.41(5) 15.47(0) 29.66(2)
4 Edmiston, Walter 160.12 (13) 28.87(1) 19.36(0) 38.53(6) 24.81(5) 21.77(1) 26.78(0)
5 Horton, Lloyd 164.59 (39) 31.96(6) 21.57(0) 40.49(13) 24.03(10) 19.27(2) 27.27(8)
6 Widener, Michael 167.15 (8)   25.01(0) 31.36(0) 20.69(0) 24.76(0) 19.62(6) 45.71(2)
7 Latture, Gary 197.55 (35) 25.91(3) 32.03(0) 28.47(1) 34.33(10) 33.89(19) 42.92(2)
8 Latture, Gary (reentry) 203.77 (15) 35.10(7) 26.65(0) 48.23(3) 44.67(3) 28.06(2) 21.06(0)
ESP    Marksman
1 Overbay, Ira 179.69 (16) 31.96(1) 19.75(0) 46.98(9) 25.68(2) 17.80(0) 37.52(4)
2 Blevins, Denise 273.10 (62) 72.88(12) 27.64(3) 48.12(6) 37.79(7) 29.64(1) 57.03(33)
3 Blevins, Denise (reentry) 288.00 (34) 66.88(0) 29.50(0) 54.49(15) 42.69(5) 36.43(7) 58.01(7)
ESP    Unclassified
1 Kennedy, Stephen (reentry) 199.68 (9)   35.82(2) 26.03(0) 53.57(7) 33.76(0) 22.62(0) 27.88(0)
2 Kennedy, Stephen 212.24 (12) 31.79(1) 39.69(0) 26.02(0) 31.81(2) 26.43(0) 56.50(9)
3 Addison, Stan 223.49 (43) 42.58(7) 34.10(4) 55.59(18) 33.81(2) 23.39(10) 34.02(2)
4 Seaver, Jim 231.42 (45) 35.78(3) 44.85(1) 25.93(1) 49.10(22) 23.14(1) 52.62(17)
5 McCready, Andy 234.75 (24) 45.84(1) 49.62(5) 28.82(1) 30.72(2) 29.05(5) 50.70(10)
6 Gudger, Robby 252.24 (48) 45.99(6) 33.66(4) 57.50(12) 52.04(16) 27.62(4) 35.43(6)
7 McNutt, Bruce 256.26 (88) 48.43(25) 33.51(9) 63.59(19) 34.63(15) 34.52(5) 41.58(15)
8 McCollum, Frank 289.64 (22) 49.98(3) 63.87(8) 30.94(0) 45.23(1) 29.82(1) 69.80(9)
SSP    Master
1 Pippin, Bob 183.82 (13) 39.63(1) 19.50(0) 44.10(8) 27.10(0) 20.93(3) 32.56(1)
SSP    Expert
1 Traynor, Brian 114.14 (13) 23.12(1) 13.68(0) 29.84(2) 16.01(6) 15.53(3) 15.96(1)
2 Weston, David 123.10 (2)   23.07(0) 15.54(0) 33.45(1) 17.23(0) 16.33(1) 17.48(0)
3 King, Chase 136.79 (6)   23.75(1) 24.88(0) 14.97(1) 27.06(1) 12.58(2) 33.55(1)
4 Murray, Tom 158.81 (13) 22.44(2) 20.33(0) 39.01(5) 31.02(2) 14.83(3) 31.18(1)
SSP    Sharpshooter
1 Lane, Ken (reentry) 132.77 (14) 23.79(1) 15.91(0) 34.38(6) 20.58(1) 16.10(5) 22.01(1)
2 Lane, Ken 149.54 (19) 23.99(0) 18.36(1) 38.07(5) 22.83(3) 22.75(8) 23.54(2)
3 DeSanto, Bob 155.48 (20) 32.43(11) 22.20(0) 38.21(1) 21.25(3) 18.13(3) 23.26(2)
4 Jones, Harvey 163.17 (14) 36.01(6) 22.18(0) 37.29(6) 24.76(1) 16.71(1) 26.22(0)
5 McMurray, Trevor 181.99 (25) 32.21(0) 34.40(5) 29.35(0) 26.17(5) 17.88(6) 41.98(9)
6 Ison, Kent 185.26 (5)   35.66(0) 24.73(0) 49.05(4) 28.98(0) 19.76(1) 27.08(0)
7 Cox, Marty 197.93 (47) 35.25(5) 28.76(1) 50.35(13) 36.52(18) 21.88(6) 25.17(4)
8 Reed, Michael 210.04 (16) 45.70(7) 25.44(1) 56.68(6) 26.43(2) 25.03(0) 30.76(0)
9 Johnson, Ronald 240.40 (34) 44.43(5) 27.83(1) 58.54(11) 44.23(6) 27.18(6) 38.19(5)
Gill, Greg DNF    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Mauk, Michael 161.28 (10) 34.36(2) 20.87(1) 37.52(1) 24.72(3) 18.18(1) 25.63(2)
2 Dison, Mark 171.57 (19) 25.68(1) 38.23(3) 24.41(0) 24.11(6) 16.65(3) 42.49(6)
SSP    Novice
1 Anderson, John 161.77 (14) 32.68(1) 15.60(0) 39.99(4) 30.32(3) 20.36(5) 22.82(1)
2 Pierson, Jeff (reentry) 172.07 (15) 28.30(0) 18.15(0) 40.17(7) 25.38(6) 7.02(1) 53.05(1)
3 Pierson, Jeff 184.61 (29) 31.37(8) 19.32(0) 61.56(12) 28.30(5) 19.08(4) 24.98(0)
4 Dean, Joe 218.34 (15) 38.02(0) 27.02(0) 55.41(6) 36.86(0) 30.36(6) 30.67(3)
5 Cumbow, Drew 228.99 (63) 43.46(20) 40.53(31) 40.88(0) 40.24(7) 19.97(3) 43.91(2)
SSP    Unclassified
1 Pope, Russ 171.00 (41) 25.02(8) 49.24(6) 17.50(6) 25.87(6) 14.11(5) 39.26(10)
2 Pope, Russ (reentry) 174.55 (19) 30.61(0) 16.58(0) 37.17(5) 19.63(7) 16.72(4) 53.84(3)
3 Elliott, Aaron 175.76 (14) 31.44(6) 23.58(1) 43.17(2) 26.43(5) 22.64(0) 28.50(0)
4 Copenhaver, Stuart 182.67 (3)   36.94(0) 21.11(0) 39.55(1) 31.34(0) 21.87(1) 31.86(1)
5 Pippin, Rusty 183.72 (20) 50.47(3) 24.98(6) 39.91(7) 23.09(1) 20.79(2) 24.48(1)
6 Myers, Barry 189.89 (44) 34.33(12) 24.72(0) 48.85(12) 32.03(12) 20.84(5) 29.12(3)
7 Crowe, Kevin 196.32 (11) 36.04(0) 36.62(0) 48.56(8) 24.03(1) 22.08(0) 28.99(2)
8 Anderson, Justin 216.53 (70) 43.53(9) 28.97(5) 54.37(21) 38.74(24) 23.53(5) 27.39(6)
9 Mcmurray, Matthew 217.28 (62) 33.16(7) 38.99(3) 32.60(6) 34.07(13) 22.72(2) 55.74(31)
10 Collier, Kevin 218.26 (52) 35.37(8) 30.24(3) 48.54(15) 41.43(6) 33.86(16) 28.82(4)
11 Dunn, Nathan 220.18 (13) 41.45(3) 30.11(0) 49.15(1) 40.73(6) 24.34(3) 34.40(0)
12 Parhmamovich, John 230.80 (54) 38.34(7) 33.18(5) 49.54(14) 33.78(10) 21.76(6) 54.20(12)
13 Easterling, Richard 233.38 (30) 42.31(1) 25.95(2) 60.94(15) 39.24(5) 23.35(2) 41.59(5)
14 Edmiston, Joshua 242.67 (7)   41.46(3) 32.50(0) 60.71(1) 45.00(2) 25.22(0) 37.78(1)
15 Greer, Lynn 242.68 (32) 39.02(6) 35.25(0) 61.91(9) 37.76(10) 32.83(3) 35.91(4)
16 Falcasantos, Dan 300.15 (69) 52.68(17) 37.85(6) 59.19(17) 44.05(16) 41.63(6) 64.75(7)
17 Myers, Sr, Barry 334.73 (40) 70.87(8) 46.99(1) 66.38(12) 36.49(5) 36.91(2) 77.09(12)
18 Mcnutt, Susan 452.39 (94) 68.19(10) 77.12(4) 99.43(33) 58.89(4) 97.63(35) 51.13(8)
SSR    Unclassified
1 Wease, Harry 389.88 (32) 73.57(5) 66.64(0) 70.78(11) 65.97(3) 46.47(3) 66.45(10)