|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McReynolds, Jamie | ESR/UN | 4.22 | 4.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.22 | ||||||||
| 2 | Pippin, Bob | ESR/UN | 4.23 | 3.73 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 | 3.73 | ||||||||
| 3 | Jones, Harvey | ESR/UN | 4.83 | 4.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.83 | ||||||||
| 4 | Edmiston, Walter | ESR/UN | 6.02 | 5.52 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.52 | ||||||||
| 5 | King, Chase | ESR/UN | 6.47 | 5.97 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.97 | ||||||||
| 6 | Johnson, Wes | ESR/UN | 6.55 | 6.05 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.05 | ||||||||
| 7 | Latture, Gary | ESR/UN | 6.59 | 6.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.59 | ||||||||
| 8 | Ison, Kent | ESR/UN | 6.87 | 6.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.87 | ||||||||
| 9 | Anderson, John | ESR/UN | 6.96 | 6.46 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.46 | ||||||||
| 10 | McReynolds, Kristi | ESR/UN | 7.50 | 6.50 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.50 | ||||||||
| 11 | Edmiston, Joshua | ESR/UN | 8.64 | 8.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.64 | ||||||||
| 12 | Riehl, Mark | ESR/UN | 9.83 | 9.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.83 | ||||||||
| 13 | Kennedy, Stephen | ESR/UN | 12.08 | 7.08 | 5.00 | 41% | 10 | 0 | 0 | 0 | 0 | 7.08 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McReynolds, Jamie | ESR/UN | 10.51 | 9.51 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.51 | ||||||||
| 2 | Ison, Kent | ESR/UN | 11.06 | 10.56 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.56 | ||||||||
| 3 | Jones, Harvey | ESR/UN | 13.65 | 12.65 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.65 | ||||||||
| 4 | Kennedy, Stephen | ESR/UN | 15.22 | 13.72 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.72 | ||||||||
| 5 | Edmiston, Walter | ESR/UN | 15.98 | 15.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.98 | ||||||||
| 6 | Pippin, Bob | ESR/UN | 17.71 | 14.21 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 7 | Anderson, John | ESR/UN | 18.12 | 17.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 8 | Latture, Gary | ESR/UN | 18.17 | 15.17 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 15.17 | ||||||||
| 9 | King, Chase | ESR/UN | 18.56 | 16.06 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.06 | ||||||||
| 10 | Johnson, Wes | ESR/UN | 20.30 | 18.30 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.30 | ||||||||
| 11 | McReynolds, Kristi | ESR/UN | 21.31 | 20.31 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.31 | ||||||||
| 12 | Edmiston, Joshua | ESR/UN | 23.49 | 23.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 13 | Riehl, Mark | ESR/UN | 39.77 | 38.27 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.27 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McReynolds, Jamie | ESR/UN | 11.09 | 10.59 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 6.86 | 3.73 | |||||||||
| 2 | Pippin, Bob | ESR/UN | 13.00 | 12.00 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 6.84 | 5.16 | |||||||||
| 3 | Latture, Gary | ESR/UN | 13.01 | 13.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.69 | 6.32 | |||||||||
| 4 | Anderson, John | ESR/UN | 14.75 | 12.25 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 9.57 | 2.68 | |||||||||
| 5 | Ison, Kent | ESR/UN | 17.05 | 16.05 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 8.79 | 7.26 | |||||||||
| 6 | Jones, Harvey | ESR/UN | 17.65 | 16.65 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 7.07 | 9.58 | |||||||||
| 7 | Edmiston, Joshua | ESR/UN | 22.07 | 22.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.35 | 8.72 | |||||||||
| 8 | Johnson, Wes | ESR/UN | 22.53 | 21.03 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 13.28 | 7.75 | |||||||||
| 9 | Kennedy, Stephen | ESR/UN | 22.66 | 18.16 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 10.18 | 7.98 | |||||||||
| 10 | Edmiston, Walter | ESR/UN | 25.71 | 18.21 | 7.50 | 29% | 5 | 0 | 1 | 0 | 0 | 12.96 | 5.25 | |||||||||
| 11 | McReynolds, Kristi | ESR/UN | 25.75 | 21.75 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 12.92 | 8.83 | |||||||||
| 12 | Riehl, Mark | ESR/UN | 30.00 | 30.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.00 | 10.00 | |||||||||
| 13 | King, Chase | ESR/UN | 31.89 | 21.89 | 10.00 | 31% | 10 | 0 | 0 | 1 | 0 | 14.94 | 6.95 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Harvey | ESR/UN | 8.37 | 8.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.37 | ||||||||
| 2 | McReynolds, Jamie | ESR/UN | 9.82 | 8.82 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.82 | ||||||||
| 3 | Johnson, Wes | ESR/UN | 10.44 | 7.94 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 7.94 | ||||||||
| 4 | King, Chase | ESR/UN | 10.79 | 10.29 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.29 | ||||||||
| 5 | Edmiston, Walter | ESR/UN | 11.74 | 11.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.74 | ||||||||
| 6 | Anderson, John | ESR/UN | 14.01 | 13.01 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 7 | McReynolds, Kristi | ESR/UN | 14.34 | 13.34 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.34 | ||||||||
| 8 | Ison, Kent | ESR/UN | 14.82 | 14.32 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.32 | ||||||||
| 9 | Riehl, Mark | ESR/UN | 15.87 | 15.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.37 | ||||||||
| 10 | Pippin, Bob | ESR/UN | 18.04 | 8.04 | 10.00 | 55% | 10 | 0 | 0 | 1 | 0 | 8.04 | ||||||||
| 11 | Latture, Gary | ESR/UN | 19.12 | 10.62 | 8.50 | 44% | 7 | 0 | 0 | 1 | 0 | 10.62 | ||||||||
| 12 | Edmiston, Joshua | ESR/UN | 19.53 | 18.53 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.53 | ||||||||
| 13 | Kennedy, Stephen | ESR/UN | 20.03 | 16.03 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 16.03 | ||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, John | ESR/UN | 4.84 | 4.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.84 | ||||||||
| 2 | McReynolds, Jamie | ESR/UN | 5.31 | 5.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.31 | ||||||||
| 3 | Ison, Kent | ESR/UN | 5.35 | 5.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.35 | ||||||||
| 4 | Jones, Harvey | ESR/UN | 5.65 | 5.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.65 | ||||||||
| 5 | Latture, Gary | ESR/UN | 5.78 | 5.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.78 | ||||||||
| 6 | Pippin, Bob | ESR/UN | 6.11 | 4.61 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 | 4.61 | ||||||||
| 7 | Johnson, Wes | ESR/UN | 6.18 | 6.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.18 | ||||||||
| 8 | Kennedy, Stephen | ESR/UN | 6.51 | 6.01 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.01 | ||||||||
| 9 | King, Chase | ESR/UN | 7.52 | 7.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.52 | ||||||||
| 10 | Edmiston, Joshua | ESR/UN | 8.91 | 8.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.91 | ||||||||
| 11 | McReynolds, Kristi | ESR/UN | 9.78 | 8.78 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.78 | ||||||||
| 12 | Edmiston, Walter | ESR/UN | 19.98 | 19.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.48 | ||||||||
| 13 | Riehl, Mark | ESR/UN | 36.73 | 34.23 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.23 | ||||||||
