February 27, 2010

February 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 McReynolds, Jamie ESP/MA 19.27 17.27  2.00  10% 4 0 0 0 0 17.27
2 Traynor, Brian SSP/EX 21.83 16.83  5.00  23% 10 0 0 0 0 16.83
3 King, Chase SSP/EX 25.23 24.73  0.50  2% 1 0 0 0 0 24.73
4 Johnson, Wes ESP/SS 26.72 26.22  0.50  2% 1 0 0 0 0 26.22
5 Lane, Ken SSP/SS 27.42 25.42  2.00  7% 4 0 0 0 0 25.42
6 Anderson, John ESP/NV 27.60 27.10  0.50  2% 1 0 0 0 0 27.10
7 Murray, Tom ESP/MM 27.77 26.27  1.50  5% 3 0 0 0 0 26.27
8 Riner, Harvey CDP/SS 28.26 28.26  0.00  0% 0 0 0 0 0 28.26
9 Bennett, Larry SSP/SS 28.37 26.37  2.00  7% 4 0 0 0 0 26.37
10 Hicks, Charles (reentry) ESP/EX 28.69 28.69  0.00  0% 0 0 0 0 0 28.69
11 Dison, Mark SSP/MM 28.80 24.80  4.00  14% 8 0 0 0 0 24.80
12 Casteel, Matt SSP/UN 28.95 27.95  1.00  3% 2 0 0 0 0 27.95
13 Riner, Harvey (reentry) CDP/SS 29.26 28.76  0.50  2% 1 0 0 0 0 28.76
14 Cox, Marty SSP/SS 30.37 27.87  2.50  8% 5 0 0 0 0 27.87
15 Reed, Michael SSP/SS 30.46 29.46  1.00  3% 2 0 0 0 0 29.46
16 Horton, Lloyd ESP/SS 30.88 28.38  2.50  8% 5 0 0 0 0 28.38
17 Hicks, Charles ESP/EX 31.69 31.69  0.00  0% 0 0 0 0 0 31.69
18 Barb, Jay ESP/SS 32.70 28.20  4.50  14% 9 0 0 0 0 28.20
19 Jones, Harvey SSP/SS 33.51 32.51  1.00  3% 2 0 0 0 0 32.51
20 Overbay, Ira ESP/MM 35.02 30.52  4.50  13% 9 0 0 0 0 30.52
21 Latture, Gary ESP/SS 35.97 31.97  4.00  11% 8 0 0 0 0 31.97
22 Riggs, Ron SSP/EX 37.11 33.11  4.00  11% 8 0 0 0 0 33.11
23 Riehl, Mark ESP/EX 37.27 29.27  8.00  21% 0 1 1 0 0 29.27
24 Johnson, Ronald ESP/MM 38.11 36.61  1.50  4% 3 0 0 0 0 36.61
25 Overbay, Ira (reentry) ESP/MM 38.21 34.21  4.00  10% 8 0 0 0 0 34.21
26 Jones, Jeff (reentry) ESP/UN 38.55 36.55  2.00  5% 4 0 0 0 0 36.55
27 Rudd, Gerald (reentry) CDP/SS 39.08 34.08  5.00  13% 10 0 0 0 0 34.08
28 Dean, Joe SSP/NV 40.20 35.70  4.50  11% 9 0 0 0 0 35.70
29 Hale, David SSP/UN 43.04 41.04  2.00  5% 4 0 0 0 0 41.04
30 Price, Daniel CDP/MM 45.96 45.96  0.00  0% 0 0 0 0 0 45.96
31 Edmiston, Joshua SSP/UN 47.40 45.90  1.50  3% 3 0 0 0 0 45.90
32 Keith, Brian SSP/UN 48.60 47.60  1.00  2% 2 0 0 0 0 47.60
33 Pierson, Jeff SSP/NV 48.85 45.85  3.00  6% 6 0 0 0 0 45.85
34 Kennedy, Stephen ESP/UN 48.93 48.43  0.50  1% 1 0 0 0 0 48.43
35 Rudd, Gerald CDP/SS 48.96 45.96  3.00  6% 6 0 0 0 0 45.96
36 Pafford, Bill SSP/UN 50.65 45.15  5.50  11% 11 0 0 0 0 45.15
37 Gill, Greg SSP/SS 50.67 49.17  1.50  3% 3 0 0 0 0 49.17
38 Sizemore, Aaron SSP/UN 51.02 41.02  10.00  20% 10 0 0 1 0 41.02
39 Addison, Stan ESP/UN 51.73 47.73  4.00  8% 2 1 0 0 0 47.73
40 Jones, Jeff ESP/UN 56.62 54.12  2.50  4% 5 0 0 0 0 54.12
41 Seaver, Jim ESP/UN 83.68 80.68  3.00  4% 6 0 0 0 0 80.68
42 Hale, David CDP/UN 89.56 83.06  6.50  7% 13 0 0 0 0 83.06

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 McReynolds, Jamie ESP/MA 30.65 29.15  1.50  5% 3 0 0 0 0 29.15
2 Johnson, Wes ESP/SS 33.62 33.12  0.50  1% 1 0 0 0 0 33.12
3 King, Chase SSP/EX 34.67 34.67  0.00  0% 0 0 0 0 0 34.67
4 Traynor, Brian SSP/EX 36.24 36.24  0.00  0% 0 0 0 0 0 36.24
5 Hicks, Charles (reentry) ESP/EX 37.52 37.02  0.50  1% 1 0 0 0 0 37.02
6 Murray, Tom ESP/MM 38.52 37.52  1.00  3% 2 0 0 0 0 37.52
7 Barb, Jay ESP/SS 39.44 38.94  0.50  1% 1 0 0 0 0 38.94
8 Riehl, Mark ESP/EX 39.84 36.84  3.00  8% 6 0 0 0 0 36.84
9 Dison, Mark SSP/MM 40.04 38.04  2.00  5% 4 0 0 0 0 38.04
10 Hicks, Charles ESP/EX 42.20 42.20  0.00  0% 0 0 0 0 0 42.20
11 Lane, Ken SSP/SS 44.05 41.55  2.50  6% 5 0 0 0 0 41.55
12 Riggs, Ron SSP/EX 44.30 41.30  3.00  7% 6 0 0 0 0 41.30
13 Jones, Harvey SSP/SS 45.05 43.55  1.50  3% 3 0 0 0 0 43.55
14 Anderson, John ESP/NV 45.36 44.36  1.00  2% 2 0 0 0 0 44.36
15 Casteel, Matt SSP/UN 45.55 44.55  1.00  2% 2 0 0 0 0 44.55
16 Cox, Marty SSP/SS 45.92 44.92  1.00  2% 2 0 0 0 0 44.92
17 Riner, Harvey (reentry) CDP/SS 46.61 45.61  1.00  2% 2 0 0 0 0 45.61
18 Sizemore, Aaron SSP/UN 46.72 46.22  0.50  1% 1 0 0 0 0 46.22
19 Bennett, Larry SSP/SS 47.68 47.68  0.00  0% 0 0 0 0 0 47.68
20 Riner, Harvey CDP/SS 48.18 47.68  0.50  1% 1 0 0 0 0 47.68
21 Horton, Lloyd ESP/SS 48.88 47.88  1.00  2% 2 0 0 0 0 47.88
22 Overbay, Ira ESP/MM 49.45 48.95  0.50  1% 1 0 0 0 0 48.95
23 Gill, Greg SSP/SS 49.76 47.26  2.50  5% 5 0 0 0 0 47.26
24 Jones, Jeff (reentry) ESP/UN 51.61 48.61  3.00  6% 6 0 0 0 0 48.61
25 Rudd, Gerald CDP/SS 51.97 51.47  0.50  1% 1 0 0 0 0 51.47
26 Jones, Jeff ESP/UN 52.63 49.63  3.00  6% 6 0 0 0 0 49.63
27 Pierson, Jeff SSP/NV 52.98 51.98  1.00  2% 2 0 0 0 0 51.98
28 Reed, Michael SSP/SS 53.40 52.90  0.50  1% 1 0 0 0 0 52.90
29 Rudd, Gerald (reentry) CDP/SS 53.75 53.25  0.50  1% 1 0 0 0 0 53.25
30 Dean, Joe SSP/NV 54.10 54.10  0.00  0% 0 0 0 0 0 54.10
31 Pafford, Bill SSP/UN 56.02 55.02  1.00  2% 2 0 0 0 0 55.02
32 Latture, Gary ESP/SS 56.70 54.70  2.00  4% 4 0 0 0 0 54.70
33 Johnson, Ronald ESP/MM 56.89 56.89  0.00  0% 0 0 0 0 0 56.89
34 Overbay, Ira (reentry) ESP/MM 57.39 56.89  0.50  1% 1 0 0 0 0 56.89
35 Kennedy, Stephen ESP/UN 57.91 57.91  0.00  0% 0 0 0 0 0 57.91
36 Addison, Stan ESP/UN 58.39 55.89  2.50  4% 5 0 0 0 0 55.89
37 Keith, Brian SSP/UN 59.15 56.15  3.00  5% 6 0 0 0 0 56.15
38 Price, Daniel CDP/MM 61.78 61.78  0.00  0% 0 0 0 0 0 61.78
39 Hale, David CDP/UN 63.03 62.03  1.00  2% 2 0 0 0 0 62.03
40 Hale, David SSP/UN 63.35 61.85  1.50  2% 3 0 0 0 0 61.85
41 Edmiston, Joshua SSP/UN 68.93 66.43  2.50  4% 5 0 0 0 0 66.43
42 Seaver, Jim ESP/UN 82.60 75.10  7.50  9% 5 0 0 1 0 75.10

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Riner, Harvey CDP/SS 2.84 2.84  0.00  0% 0 0 0 0 0 2.84
2 Cox, Marty SSP/SS 2.86 2.86  0.00  0% 0 0 0 0 0 2.86
3 Bennett, Larry SSP/SS 3.09 2.59  0.50  16% 1 0 0 0 0 2.59
4 Murray, Tom ESP/MM 3.19 3.19  0.00  0% 0 0 0 0 0 3.19
(tie) King, Chase SSP/EX 3.19 2.69  0.50  16% 1 0 0 0 0 2.69
6 Riner, Harvey (reentry) CDP/SS 3.23 3.23  0.00  0% 0 0 0 0 0 3.23
7 Riehl, Mark ESP/EX 3.73 3.73  0.00  0% 0 0 0 0 0 3.73
8 Riggs, Ron SSP/EX 3.81 3.81  0.00  0% 0 0 0 0 0 3.81
9 Johnson, Ronald ESP/MM 3.83 3.33  0.50  13% 1 0 0 0 0 3.33
10 Johnson, Wes ESP/SS 3.86 3.36  0.50  13% 1 0 0 0 0 3.36
11 Anderson, John ESP/NV 3.93 2.93  1.00  25% 2 0 0 0 0 2.93
12 Hicks, Charles (reentry) ESP/EX 3.99 3.99  0.00  0% 0 0 0 0 0 3.99
13 Reed, Michael SSP/SS 4.00 3.50  0.50  13% 1 0 0 0 0 3.50
14 Overbay, Ira (reentry) ESP/MM 4.15 4.15  0.00  0% 0 0 0 0 0 4.15
15 Traynor, Brian SSP/EX 4.19 3.19  1.00  24% 2 0 0 0 0 3.19
16 Jones, Harvey SSP/SS 4.25 4.25  0.00  0% 0 0 0 0 0 4.25
(tie) Dean, Joe SSP/NV 4.25 4.25  0.00  0% 0 0 0 0 0 4.25
18 Barb, Jay ESP/SS 4.27 3.27  1.00  23% 2 0 0 0 0 3.27
19 Rudd, Gerald CDP/SS 4.34 3.34  1.00  23% 2 0 0 0 0 3.34
20 Overbay, Ira ESP/MM 4.45 4.45  0.00  0% 0 0 0 0 0 4.45
21 Jones, Jeff ESP/UN 4.51 4.01  0.50  11% 1 0 0 0 0 4.01
22 Casteel, Matt SSP/UN 4.81 4.81  0.00  0% 0 0 0 0 0 4.81
23 Hicks, Charles ESP/EX 4.87 4.87  0.00  0% 0 0 0 0 0 4.87
24 Addison, Stan ESP/UN 5.24 4.24  1.00  19% 2 0 0 0 0 4.24
25 Gill, Greg SSP/SS 5.39 4.39  1.00  19% 2 0 0 0 0 4.39
26 Price, Daniel CDP/MM 5.48 5.48  0.00  0% 0 0 0 0 0 5.48
(tie) Lane, Ken SSP/SS 5.48 3.48  2.00  36% 4 0 0 0 0 3.48
28 Edmiston, Joshua SSP/UN 5.52 5.02  0.50  9% 1 0 0 0 0 5.02
29 Latture, Gary ESP/SS 5.58 4.58  1.00  18% 2 0 0 0 0 4.58
30 Dison, Mark SSP/MM 5.76 4.76  1.00  17% 2 0 0 0 0 4.76
31 Keith, Brian SSP/UN 5.81 5.31  0.50  9% 1 0 0 0 0 5.31
32 Hale, David CDP/UN 5.82 5.32  0.50  9% 1 0 0 0 0 5.32
33 Pierson, Jeff SSP/NV 5.86 4.86  1.00  17% 2 0 0 0 0 4.86
34 Jones, Jeff (reentry) ESP/UN 6.21 4.71  1.50  24% 3 0 0 0 0 4.71
35 Pafford, Bill SSP/UN 6.58 5.58  1.00  15% 2 0 0 0 0 5.58
36 Sizemore, Aaron SSP/UN 6.62 6.12  0.50  8% 1 0 0 0 0 6.12
37 Horton, Lloyd ESP/SS 7.40 2.90  4.50  61% 9 0 0 0 0 2.90
38 Seaver, Jim ESP/UN 7.48 6.48  1.00  13% 2 0 0 0 0 6.48
39 Rudd, Gerald (reentry) CDP/SS 8.68 5.18  3.50  40% 7 0 0 0 0 5.18
40 Hale, David SSP/UN 8.99 4.49  4.50  50% 9 0 0 0 0 4.49
41 Kennedy, Stephen ESP/UN 10.11 9.11  1.00  10% 2 0 0 0 0 9.11
42 McReynolds, Jamie ESP/MA 11.01 2.51  8.50  77% 7 0 0 1 0 2.51

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 McReynolds, Jamie ESP/MA 14.22 14.22  0.00  0% 0 0 0 0 0 14.22
2 Traynor, Brian SSP/EX 17.99 17.99  0.00  0% 0 0 0 0 0 17.99
3 Bennett, Larry SSP/SS 20.41 18.91  1.50  7% 3 0 0 0 0 18.91
4 Barb, Jay ESP/SS 21.68 21.18  0.50  2% 1 0 0 0 0 21.18
5 Hicks, Charles ESP/EX 22.79 22.29  0.50  2% 1 0 0 0 0 22.29
6 Anderson, John ESP/NV 23.04 20.54  2.50  11% 5 0 0 0 0 20.54
7 King, Chase SSP/EX 24.16 21.66  2.50  10% 5 0 0 0 0 21.66
8 Murray, Tom ESP/MM 25.34 24.34  1.00  4% 2 0 0 0 0 24.34
9 Riehl, Mark ESP/EX 25.92 25.92  0.00  0% 0 0 0 0 0 25.92
10 Casteel, Matt SSP/UN 26.74 25.24  1.50  6% 3 0 0 0 0 25.24
11 Overbay, Ira (reentry) ESP/MM 27.55 27.55  0.00  0% 0 0 0 0 0 27.55
12 Horton, Lloyd ESP/SS 27.74 25.24  2.50  9% 5 0 0 0 0 25.24
13 Riner, Harvey (reentry) CDP/SS 28.49 28.49  0.00  0% 0 0 0 0 0 28.49
14 Hicks, Charles (reentry) ESP/EX 28.61 28.61  0.00  0% 0 0 0 0 0 28.61
15 Pierson, Jeff SSP/NV 28.72 26.72  2.00  7% 4 0 0 0 0 26.72
16 Jones, Harvey SSP/SS 28.90 27.90  1.00  3% 2 0 0 0 0 27.90
17 Overbay, Ira ESP/MM 29.54 29.04  0.50  2% 1 0 0 0 0 29.04
18 Dison, Mark SSP/MM 30.93 29.43  1.50  5% 3 0 0 0 0 29.43
19 Riner, Harvey CDP/SS 31.87 31.37  0.50  2% 1 0 0 0 0 31.37
20 Riggs, Ron SSP/EX 32.92 29.92  3.00  9% 6 0 0 0 0 29.92
21 Dean, Joe SSP/NV 33.75 33.25  0.50  1% 1 0 0 0 0 33.25
22 Johnson, Wes ESP/SS 34.48 34.48  0.00  0% 0 0 0 0 0 34.48
23 Hale, David CDP/UN 34.88 28.88  6.00  17% 12 0 0 0 0 28.88
24 Reed, Michael SSP/SS 35.23 31.23  4.00  11% 8 0 0 0 0 31.23
25 Rudd, Gerald CDP/SS 35.79 35.79  0.00  0% 0 0 0 0 0 35.79
26 Lane, Ken SSP/SS 36.49 27.99  8.50  23% 7 0 0 1 0 27.99
27 Addison, Stan ESP/UN 38.26 36.76  1.50  4% 3 0 0 0 0 36.76
28 Cox, Marty SSP/SS 38.98 29.48  9.50  24% 9 0 0 1 0 29.48
29 Kennedy, Stephen ESP/UN 39.62 37.12  2.50  6% 5 0 0 0 0 37.12
30 Latture, Gary ESP/SS 40.83 40.83  0.00  0% 0 0 0 0 0 40.83
31 Rudd, Gerald (reentry) CDP/SS 44.81 41.81  3.00  7% 0 1 0 0 0 41.81
32 Jones, Jeff (reentry) ESP/UN 44.91 41.91  3.00  7% 6 0 0 0 0 41.91
33 Sizemore, Aaron SSP/UN 46.43 45.93  0.50  1% 1 0 0 0 0 45.93
34 Price, Daniel CDP/MM 46.76 43.76  3.00  6% 0 1 0 0 0 43.76
35 Edmiston, Joshua SSP/UN 49.17 48.67  0.50  1% 1 0 0 0 0 48.67
36 Hale, David SSP/UN 49.94 48.94  1.00  2% 2 0 0 0 0 48.94
37 Keith, Brian SSP/UN 50.70 37.70  13.00  26% 16 0 0 1 0 37.70
38 Jones, Jeff ESP/UN 52.36 43.86  8.50  16% 11 1 0 0 0 43.86
39 Johnson, Ronald ESP/MM 54.10 45.10  9.00  17% 12 1 0 0 0 45.10
40 Gill, Greg SSP/SS 54.50 53.50  1.00  2% 2 0 0 0 0 53.50
41 Pafford, Bill SSP/UN 57.30 40.80  16.50  29% 23 0 0 1 0 40.80
42 Seaver, Jim ESP/UN 65.70 48.20  17.50  27% 25 0 0 1 0 48.20

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 McReynolds, Jamie ESP/MA 13.77 13.77  0.00  0% 0 0 0 0 0 13.77
2 Riehl, Mark ESP/EX 18.11 18.11  0.00  0% 0 0 0 0 0 18.11
3 King, Chase SSP/EX 19.25 18.75  0.50  3% 1 0 0 0 0 18.75
4 Traynor, Brian SSP/EX 19.63 17.13  2.50  13% 5 0 0 0 0 17.13
5 Johnson, Wes ESP/SS 21.67 21.67  0.00  0% 0 0 0 0 0 21.67
6 Casteel, Matt SSP/UN 21.68 21.68  0.00  0% 0 0 0 0 0 21.68
7 Horton, Lloyd ESP/SS 23.04 22.04  1.00  4% 2 0 0 0 0 22.04
8 Riggs, Ron SSP/EX 23.49 20.99  2.50  11% 5 0 0 0 0 20.99
9 Murray, Tom ESP/MM 23.77 22.27  1.50  6% 3 0 0 0 0 22.27
10 Riner, Harvey CDP/SS 23.91 22.91  1.00  4% 2 0 0 0 0 22.91
11 Hicks, Charles ESP/EX 23.96 23.96  0.00  0% 0 0 0 0 0 23.96
12 Lane, Ken SSP/SS 24.81 24.81  0.00  0% 0 0 0 0 0 24.81
13 Dison, Mark SSP/MM 24.92 22.42  2.50  10% 5 0 0 0 0 22.42
14 Hicks, Charles (reentry) ESP/EX 25.43 25.43  0.00  0% 0 0 0 0 0 25.43
15 Jones, Harvey SSP/SS 26.46 26.46  0.00  0% 0 0 0 0 0 26.46
16 Latture, Gary ESP/SS 26.49 26.49  0.00  0% 0 0 0 0 0 26.49
17 Overbay, Ira ESP/MM 26.58 26.08  0.50  2% 1 0 0 0 0 26.08
18 Gill, Greg SSP/SS 26.78 26.78  0.00  0% 0 0 0 0 0 26.78
19 Barb, Jay ESP/SS 27.33 27.33  0.00  0% 0 0 0 0 0 27.33
20 Bennett, Larry SSP/SS 28.19 27.69  0.50  2% 1 0 0 0 0 27.69
21 Rudd, Gerald (reentry) CDP/SS 28.55 28.05  0.50  2% 1 0 0 0 0 28.05
22 Dean, Joe SSP/NV 28.73 27.73  1.00  3% 2 0 0 0 0 27.73
23 Rudd, Gerald CDP/SS 30.06 30.06  0.00  0% 0 0 0 0 0 30.06
24 Anderson, John ESP/NV 30.24 21.74  8.50  28% 7 0 0 1 0 21.74
25 Overbay, Ira (reentry) ESP/MM 31.80 28.30  3.50  11% 1 1 0 0 0 28.30
26 Johnson, Ronald ESP/MM 32.29 28.79  3.50  11% 7 0 0 0 0 28.79
27 Sizemore, Aaron SSP/UN 33.70 32.70  1.00  3% 2 0 0 0 0 32.70
(tie) Cox, Marty SSP/SS 33.70 31.70  2.00  6% 4 0 0 0 0 31.70
29 Pierson, Jeff SSP/NV 33.96 27.46  6.50  19% 7 1 0 0 0 27.46
30 Seaver, Jim ESP/UN 35.01 29.51  5.50  16% 11 0 0 0 0 29.51
31 Keith, Brian SSP/UN 36.41 36.41  0.00  0% 0 0 0 0 0 36.41
32 Hale, David CDP/UN 36.80 34.30  2.50  7% 5 0 0 0 0 34.30
33 Kennedy, Stephen ESP/UN 37.42 37.42  0.00  0% 0 0 0 0 0 37.42
34 Jones, Jeff (reentry) ESP/UN 39.74 36.24  3.50  9% 7 0 0 0 0 36.24
35 Edmiston, Joshua SSP/UN 41.08 37.08  4.00  10% 8 0 0 0 0 37.08
36 Riner, Harvey (reentry) CDP/SS 42.11 41.61  0.50  1% 1 0 0 0 0 41.61
37 Price, Daniel CDP/MM 42.53 42.53  0.00  0% 0 0 0 0 0 42.53
38 Hale, David SSP/UN 42.99 42.99  0.00  0% 0 0 0 0 0 42.99
39 Pafford, Bill SSP/UN 46.91 39.91  7.00  15% 8 1 0 0 0 39.91
40 Reed, Michael SSP/SS 48.04 42.54  5.50  11% 11 0 0 0 0 42.54
41 Jones, Jeff ESP/UN 48.78 43.78  5.00  10% 10 0 0 0 0 43.78
42 Addison, Stan ESP/UN 59.46 55.46  4.00  7% 8 0 0 0 0 55.46

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 McReynolds, Jamie ESP/MA 18.85 18.35  0.50  3% 1 0 0 0 0 10.19 8.16
2 Traynor, Brian SSP/EX 21.50 18.50  3.00  14% 6 0 0 0 0 11.07 7.43
3 Bennett, Larry SSP/SS 22.65 21.65  1.00  4% 2 0 0 0 0 13.30 8.35
4 King, Chase SSP/EX 23.91 23.91  0.00  0% 0 0 0 0 0 14.14 9.77
5 Riehl, Mark ESP/EX 25.96 25.96  0.00  0% 0 0 0 0 0 15.05 10.91
6 Murray, Tom ESP/MM 26.09 24.59  1.50  6% 3 0 0 0 0 12.61 11.98
7 Horton, Lloyd ESP/SS 26.50 26.50  0.00  0% 0 0 0 0 0 16.20 10.30
8 Dison, Mark SSP/MM 26.68 24.18  2.50  9% 5 0 0 0 0 14.19 9.99
9 Jones, Harvey SSP/SS 27.36 26.36  1.00  4% 2 0 0 0 0 14.94 11.42
10 Anderson, John ESP/NV 28.70 28.70  0.00  0% 0 0 0 0 0 18.31 10.39
11 Riggs, Ron SSP/EX 29.40 24.90  4.50  15% 9 0 0 0 0 12.59 12.31
12 Riner, Harvey CDP/SS 29.65 29.65  0.00  0% 0 0 0 0 0 20.83 8.82
13 Lane, Ken SSP/SS 29.99 28.99  1.00  3% 2 0 0 0 0 14.34 14.65
14 Hicks, Charles ESP/EX 30.15 30.15  0.00  0% 0 0 0 0 0 18.66 11.49
15 Overbay, Ira (reentry) ESP/MM 30.56 30.56  0.00  0% 0 0 0 0 0 19.49 11.07
16 Johnson, Wes ESP/SS 31.51 28.01  3.50  11% 1 1 0 0 0 16.73 11.28
17 Gill, Greg SSP/SS 34.59 34.09  0.50  1% 1 0 0 0 0 22.36 11.73
18 Rudd, Gerald CDP/SS 34.69 28.19  6.50  19% 3 0 1 0 0 18.53 9.66
19 Overbay, Ira ESP/MM 34.87 27.37  7.50  22% 5 0 1 0 0 14.60 12.77
20 Hicks, Charles (reentry) ESP/EX 35.33 35.33  0.00  0% 0 0 0 0 0 21.92 13.41
21 Latture, Gary ESP/SS 36.30 35.80  0.50  1% 1 0 0 0 0 21.39 14.41
22 Kennedy, Stephen ESP/UN 36.73 36.73  0.00  0% 0 0 0 0 0 23.40 13.33
23 Cox, Marty SSP/SS 37.02 31.02  6.00  16% 2 0 1 0 0 18.57 12.45
24 Sizemore, Aaron SSP/UN 37.28 31.78  5.50  15% 11 0 0 0 0 20.94 10.84
25 Barb, Jay ESP/SS 38.25 34.25  4.00  10% 2 1 0 0 0 15.51 18.74
26 Reed, Michael SSP/SS 38.88 32.38  6.50  17% 3 0 1 0 0 21.14 11.24
27 Jones, Jeff ESP/UN 39.25 38.75  0.50  1% 1 0 0 0 0 24.75 14.00
28 Riner, Harvey (reentry) CDP/SS 39.53 39.53  0.00  0% 0 0 0 0 0 31.11 8.42
29 Casteel, Matt SSP/UN 42.08 33.08  9.00  21% 2 1 1 0 0 21.74 11.34
30 Jones, Jeff (reentry) ESP/UN 42.22 36.22  6.00  14% 2 0 1 0 0 23.45 12.77
31 Johnson, Ronald ESP/MM 42.89 41.39  1.50  3% 3 0 0 0 0 23.23 18.16
32 Price, Daniel CDP/MM 43.43 43.43  0.00  0% 0 0 0 0 0 28.65 14.78
33 Dean, Joe SSP/NV 44.28 40.28  4.00  9% 2 1 0 0 0 25.28 15.00
34 Edmiston, Joshua SSP/UN 44.31 43.81  0.50  1% 1 0 0 0 0 28.85 14.96
35 Hale, David SSP/UN 45.58 40.08  5.50  12% 1 0 1 0 0 23.51 16.57
36 Rudd, Gerald (reentry) CDP/SS 50.51 39.51  11.00  22% 2 0 2 0 0 29.82 9.69
37 Hale, David CDP/UN 57.73 50.23  7.50  13% 5 0 1 0 0 32.55 17.68
38 Addison, Stan ESP/UN 59.53 45.03  14.50  24% 13 1 1 0 0 26.46 18.57
39 Seaver, Jim ESP/UN 62.06 54.06  8.00  13% 6 0 1 0 0 37.29 16.77
40 Pafford, Bill SSP/UN 70.35 44.85  25.50  36% 15 1 1 2 0 27.45 17.40
41 Keith, Brian SSP/UN 75.94 61.94  14.00  18% 18 0 0 1 0 46.34 15.60
42 Pierson, Jeff SSP/NV 95.04 79.54  15.50  16% 15 1 0 1 0 67.85 11.69

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.