February 27, 2010

February 27, 2010
Full Results  -   All Participants

Logo
      High Senior:  Larry Bennett    SSP - Sharpshooter 150.39 (11)
      Most Accurate:   Daniel Price    CDP - Marksman 245.94 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey 164.71 (4)   28.26(0) 48.18(1) 2.84(0) 31.87(1) 23.91(2) 29.65(0)
2 Riner, Harvey (reentry) 189.23 (4)   29.26(1) 46.61(2) 3.23(0) 28.49(0) 42.11(1) 39.53(0)
3 Rudd, Gerald 205.81 (12) 48.96(6) 51.97(1) 4.34(2) 35.79(0) 30.06(0) 34.69(3)
4 Rudd, Gerald (reentry) 225.38 (21) 39.08(10) 53.75(1) 8.68(7) 44.81(0) 28.55(1) 50.51(2)
CDP    Marksman
1 Price, Daniel 245.94 (0)   45.96(0) 61.78(0) 5.48(0) 46.76(0) 42.53(0) 43.43(0)
CDP    Unclassified
1 Hale, David 287.82 (38) 89.56(13) 63.03(2) 5.82(1) 34.88(12) 36.80(5) 57.73(5)
ESP    Master
1 McReynolds, Jamie 107.77 (15) 19.27(4) 30.65(3) 11.01(7) 14.22(0) 13.77(0) 18.85(1)
ESP    Expert
1 Riehl, Mark 150.83 (6)   37.27(0) 39.84(6) 3.73(0) 25.92(0) 18.11(0) 25.96(0)
2 Hicks, Charles 155.66 (1)   31.69(0) 42.20(0) 4.87(0) 22.79(1) 23.96(0) 30.15(0)
3 Hicks, Charles (reentry) 159.57 (1)   28.69(0) 37.52(1) 3.99(0) 28.61(0) 25.43(0) 35.33(0)
ESP    Sharpshooter
1 Johnson, Wes 151.86 (4)   26.72(1) 33.62(1) 3.86(1) 34.48(0) 21.67(0) 31.51(1)
2 Barb, Jay 163.67 (15) 32.70(9) 39.44(1) 4.27(2) 21.68(1) 27.33(0) 38.25(2)
3 Horton, Lloyd 164.44 (23) 30.88(5) 48.88(2) 7.40(9) 27.74(5) 23.04(2) 26.50(0)
4 Latture, Gary 201.87 (15) 35.97(8) 56.70(4) 5.58(2) 40.83(0) 26.49(0) 36.30(1)
Edmiston, Walter DQ      ---    ---    ---    ---    ---    ---
ESP    Marksman
1 Murray, Tom 144.68 (13) 27.77(3) 38.52(2) 3.19(0) 25.34(2) 23.77(3) 26.09(3)
2 Overbay, Ira 179.91 (17) 35.02(9) 49.45(1) 4.45(0) 29.54(1) 26.58(1) 34.87(5)
3 Overbay, Ira (reentry) 189.66 (10) 38.21(8) 57.39(1) 4.15(0) 27.55(0) 31.80(1) 30.56(0)
4 Johnson, Ronald 228.11 (26) 38.11(3) 56.89(0) 3.83(1) 54.10(12) 32.29(7) 42.89(3)
ESP    Novice
1 Anderson, John 158.87 (17) 27.60(1) 45.36(2) 3.93(2) 23.04(5) 30.24(7) 28.70(0)
ESP    Unclassified
1 Jones, Jeff (reentry) 223.24 (28) 38.55(4) 51.61(6) 6.21(3) 44.91(6) 39.74(7) 42.22(2)
2 Kennedy, Stephen 230.72 (8)   48.93(1) 57.91(0) 10.11(2) 39.62(5) 37.42(0) 36.73(0)
3 Jones, Jeff 254.15 (34) 56.62(5) 52.63(6) 4.51(1) 52.36(11) 48.78(10) 39.25(1)
4 Addison, Stan 272.61 (33) 51.73(2) 58.39(5) 5.24(2) 38.26(3) 59.46(8) 59.53(13)
5 Seaver, Jim 336.53 (55) 83.68(6) 82.60(5) 7.48(2) 65.70(25) 35.01(11) 62.06(6)
SSP    Expert
1 Traynor, Brian 121.38 (23) 21.83(10) 36.24(0) 4.19(2) 17.99(0) 19.63(5) 21.50(6)
2 King, Chase 130.41 (8)   25.23(1) 34.67(0) 3.19(1) 24.16(5) 19.25(1) 23.91(0)
3 Riggs, Ron 171.03 (34) 37.11(8) 44.30(6) 3.81(0) 32.92(6) 23.49(5) 29.40(9)
SSP    Sharpshooter
1 Bennett, Larry 150.39 (11) 28.37(4) 47.68(0) 3.09(1) 20.41(3) 28.19(1) 22.65(2)
2 Jones, Harvey 165.53 (9)   33.51(2) 45.05(3) 4.25(0) 28.90(2) 26.46(0) 27.36(2)
3 Lane, Ken 168.24 (22) 27.42(4) 44.05(5) 5.48(4) 36.49(7) 24.81(0) 29.99(2)
4 Cox, Marty 188.85 (22) 30.37(5) 45.92(2) 2.86(0) 38.98(9) 33.70(4) 37.02(2)
5 Reed, Michael 210.01 (26) 30.46(2) 53.40(1) 4.00(1) 35.23(8) 48.04(11) 38.88(3)
6 Gill, Greg 221.69 (13) 50.67(3) 49.76(5) 5.39(2) 54.50(2) 26.78(0) 34.59(1)
SSP    Marksman
1 Dison, Mark 157.13 (27) 28.80(8) 40.04(4) 5.76(2) 30.93(3) 24.92(5) 26.68(5)
SSP    Novice
1 Dean, Joe 205.31 (14) 40.20(9) 54.10(0) 4.25(0) 33.75(1) 28.73(2) 44.28(2)
2 Pierson, Jeff 265.41 (36) 48.85(6) 52.98(2) 5.86(2) 28.72(4) 33.96(7) 95.04(15)
SSP    Unclassified
1 Casteel, Matt 169.81 (9)   28.95(2) 45.55(2) 4.81(0) 26.74(3) 21.68(0) 42.08(2)
2 Sizemore, Aaron 221.77 (26) 51.02(10) 46.72(1) 6.62(1) 46.43(1) 33.70(2) 37.28(11)
3 Hale, David 253.89 (19) 43.04(4) 63.35(3) 8.99(9) 49.94(2) 42.99(0) 45.58(1)
4 Edmiston, Joshua 256.41 (19) 47.40(3) 68.93(5) 5.52(1) 49.17(1) 41.08(8) 44.31(1)
5 Keith, Brian 276.61 (43) 48.60(2) 59.15(6) 5.81(1) 50.70(16) 36.41(0) 75.94(18)
6 Pafford, Bill 287.81 (61) 50.65(11) 56.02(2) 6.58(2) 57.30(23) 46.91(8) 70.35(15)

Key to Abbreviations: