January 23, 2010

January 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McReynolds, Jamie ESP/MA 12.32 12.32  0.00  0% 0 0 0 0 0
2 Traynor, Brian SSP/EX 13.63 12.63  1.00  7% 2 0 0 0 0
3 Duncan, John (reentry) ESP/EX 13.74 13.74  0.00  0% 0 0 0 0 0
4 Duncan, John ESP/EX 14.16 13.16  1.00  7% 2 0 0 0 0
5 Edwards, Keith (reentry) ESP/EX 14.21 13.21  1.00  7% 2 0 0 0 0
6 Weston, David SSP/EX 14.67 13.67  1.00  7% 2 0 0 0 0
7 Pippin, Bob SSP/MA 14.90 13.90  1.00  7% 2 0 0 0 0
8 Hicks, Charles (reentry) ESP/EX 16.52 16.52  0.00  0% 0 0 0 0 0
9 Bennett, Larry ESP/SS 16.71 14.71  2.00  12% 4 0 0 0 0
10 Johnson, David SSP/MA 16.94 14.44  2.50  15% 5 0 0 0 0
11 Johnson, David (reentry) SSP/MA 17.06 14.06  3.00  18% 6 0 0 0 0
12 Hicks, Charles ESP/EX 17.51 17.51  0.00  0% 0 0 0 0 0
13 Edmiston, Walter (reentry) ESP/SS 17.73 17.73  0.00  0% 0 0 0 0 0
14 Edmiston, Walter ESP/SS 17.83 17.33  0.50  3% 1 0 0 0 0
(tie) King, Chase SSP/EX 17.83 15.33  2.50  14% 5 0 0 0 0
16 Jones, Harvey SSP/SS 17.97 14.97  3.00  17% 6 0 0 0 0
17 Jones, Harvey (reentry) SSP/SS 18.10 16.60  1.50  8% 3 0 0 0 0
18 Barb, Jay ESP/SS 18.38 13.88  4.50  24% 9 0 0 0 0
19 Riehl, Mark ESP/EX 18.66 18.16  0.50  3% 1 0 0 0 0
20 Murray, Terry ESP/MM 18.97 16.97  2.00  11% 4 0 0 0 0
21 Raines, Dwight ESP/NV 18.98 18.48  0.50  3% 1 0 0 0 0
22 Weston, David (reentry) SSP/EX 19.01 18.01  1.00  5% 2 0 0 0 0
23 Jones, Wayne CDP/SS 19.14 17.14  2.00  10% 4 0 0 0 0
24 Horton, Lloyd ESP/SS 19.87 14.87  5.00  25% 10 0 0 0 0
25 Horton, Lloyd CDP/UN 19.96 16.96  3.00  15% 6 0 0 0 0
26 Bennett, Larry (reentry) ESP/SS 20.00 18.00  2.00  10% 4 0 0 0 0
27 Overbay, Ira ESP/MM 20.14 19.64  0.50  2% 1 0 0 0 0
28 Johnson, Wes ESP/SS 20.28 15.28  5.00  25% 10 0 0 0 0
29 Ward, Adam SSP/NV 20.50 20.00  0.50  2% 1 0 0 0 0
30 McCready, Andy (reentry) ESP/UN 20.80 18.30  2.50  12% 5 0 0 0 0
31 Riner, Harvey (reentry) CDP/SS 21.21 19.71  1.50  7% 3 0 0 0 0
32 Henderson, Shawn SSP/UN 21.57 21.07  0.50  2% 1 0 0 0 0
33 Pardue Jr, Tom ESP/UN 21.74 20.74  1.00  5% 2 0 0 0 0
34 Carmickle, William (reentry) SSP/MM 21.84 17.84  4.00  18% 8 0 0 0 0
35 Riner, Harvey CDP/SS 21.92 20.42  1.50  7% 3 0 0 0 0
36 Cox, Marty SSP/SS 22.29 20.29  2.00  9% 4 0 0 0 0
37 Reed, Michael SSP/SS 22.38 17.88  4.50  20% 9 0 0 0 0
38 Riggs, Ron ESP/SS 22.73 17.73  5.00  22% 10 0 0 0 0
39 Widener, Michael ESP/SS 22.75 22.75  0.00  0% 0 0 0 0 0
40 Guilloz, Donald CDP/UN 22.83 19.33  3.50  15% 7 0 0 0 0
41 Royce, Tim ESP/UN 22.93 22.43  0.50  2% 1 0 0 0 0
42 Murray, Terry (reentry) ESP/MM 23.11 20.11  3.00  13% 6 0 0 0 0
43 Guilloz, Donald (reentry) CDP/UN 23.52 18.52  5.00  21% 10 0 0 0 0
44 Stallings, Larry ESP/NV 24.01 22.01  2.00  8% 4 0 0 0 0
45 Widener, Michael SSR/UN 24.03 21.53  2.50  10% 5 0 0 0 0
46 Pierson, Jeff SSP/UN 24.19 23.19  1.00  4% 2 0 0 0 0
47 McCready, Andy ESP/UN 24.33 23.83  0.50  2% 1 0 0 0 0
48 Dean, Garry ESP/MM 24.41 22.41  2.00  8% 4 0 0 0 0
49 Parhmamovich, John SSP/UN 24.46 18.96  5.50  22% 11 0 0 0 0
50 Jones, Wayne SSR/UN 24.69 23.69  1.00  4% 2 0 0 0 0
51 Price, Daniel CDP/MM 25.52 25.02  0.50  2% 1 0 0 0 0
52 Kennedy, Stephen (reentry) SSP/UN 25.69 25.69  0.00  0% 0 0 0 0 0
53 Overbay, Ira (reentry) ESP/MM 25.81 21.81  4.00  15% 8 0 0 0 0
54 Royce, Tim SSP/UN 27.03 27.03  0.00  0% 0 0 0 0 0
55 Seaver, Jim (reentry) SSP/UN 27.48 25.98  1.50  5% 3 0 0 0 0
56 Brackins, Edward SSP/UN 27.55 26.05  1.50  5% 3 0 0 0 0
57 Collier, Kevin SSP/UN 28.64 27.64  1.00  3% 2 0 0 0 0
58 Carmickle, William SSP/MM 29.00 26.00  3.00  10% 6 0 0 0 0
59 Blevins, Denise ESP/UN 30.41 25.91  4.50  15% 9 0 0 0 0
60 Holbrook, Roger SSR/UN 30.98 28.48  2.50  8% 5 0 0 0 0
61 Reed, Michael ESP/NV 31.03 23.03  8.00  26% 10 1 0 0 0
62 Sapp, David SSP/UN 31.35 29.85  1.50  5% 3 0 0 0 0
63 Nunley, William ESP/UN 31.85 28.85  3.00  9% 6 0 0 0 0
64 Seaver, Jim SSP/UN 32.62 30.62  2.00  6% 4 0 0 0 0
65 Wease, Harry SSP/UN 32.98 31.98  1.00  3% 2 0 0 0 0
66 Blevins, Denise (reentry) ESP/UN 33.07 27.57  5.50  17% 11 0 0 0 0
67 McCollum, Frank ESP/UN 33.77 32.27  1.50  4% 3 0 0 0 0
68 Sapp, David (reentry) SSP/UN 35.06 34.06  1.00  3% 2 0 0 0 0
69 Myers, Barry SSP/UN 35.42 30.42  5.00  14% 10 0 0 0 0
70 Ketron, Michael CDP/UN 35.51 32.51  3.00  8% 6 0 0 0 0
71 Hagy, Matthew SSP/UN 36.48 35.48  1.00  3% 2 0 0 0 0
72 Dunn, Nathan SSR/UN 37.05 30.55  6.50  18% 7 1 0 0 0
73 Kennedy, Stephen SSP/UN 37.46 35.46  2.00  5% 4 0 0 0 0
74 Addison, Stan ESP/UN 41.66 32.66  9.00  22% 8 0 0 1 0
75 Bruffey, Chris SSP/UN 49.16 41.16  8.00  16% 16 0 0 0 0
76 Wright, David ESP/UN 50.00 48.50  1.50  3% 3 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McReynolds, Jamie ESP/MA 13.26 12.26  1.00  8% 2 0 0 0 0
2 Weston, David SSP/EX 14.80 14.30  0.50  3% 1 0 0 0 0
3 Traynor, Brian SSP/EX 15.07 12.57  2.50  17% 5 0 0 0 0
4 Pippin, Bob SSP/MA 15.57 15.07  0.50  3% 1 0 0 0 0
5 Duncan, John (reentry) ESP/EX 15.87 15.87  0.00  0% 0 0 0 0 0
6 Johnson, David (reentry) SSP/MA 16.45 14.95  1.50  9% 3 0 0 0 0
7 Edwards, Keith (reentry) ESP/EX 17.30 16.30  1.00  6% 2 0 0 0 0
8 Riner, Harvey CDP/SS 17.45 16.45  1.00  6% 2 0 0 0 0
9 Jones, Harvey (reentry) SSP/SS 17.46 16.96  0.50  3% 1 0 0 0 0
10 King, Chase SSP/EX 17.95 16.45  1.50  8% 3 0 0 0 0
11 Hicks, Charles (reentry) ESP/EX 18.01 17.51  0.50  3% 1 0 0 0 0
12 Ward, Adam SSP/NV 18.74 18.24  0.50  3% 1 0 0 0 0
13 Riehl, Mark ESP/EX 18.81 17.81  1.00  5% 2 0 0 0 0
14 Bennett, Larry ESP/SS 18.86 17.86  1.00  5% 2 0 0 0 0
15 Guilloz, Donald CDP/UN 18.89 17.39  1.50  8% 3 0 0 0 0
16 Johnson, Wes ESP/SS 18.97 17.97  1.00  5% 2 0 0 0 0
17 Royce, Tim SSP/UN 19.11 19.11  0.00  0% 0 0 0 0 0
18 Edmiston, Walter ESP/SS 19.12 18.62  0.50  3% 1 0 0 0 0
19 Riggs, Ron ESP/SS 19.21 18.71  0.50  3% 1 0 0 0 0
20 Jones, Harvey SSP/SS 19.27 18.77  0.50  3% 1 0 0 0 0
21 Duncan, John ESP/EX 19.29 16.29  3.00  16% 6 0 0 0 0
22 Carmickle, William (reentry) SSP/MM 19.65 17.15  2.50  13% 5 0 0 0 0
23 Edmiston, Walter (reentry) ESP/SS 19.84 19.34  0.50  3% 1 0 0 0 0
24 Hicks, Charles ESP/EX 19.85 19.35  0.50  3% 1 0 0 0 0
25 Cox, Marty SSP/SS 20.45 18.45  2.00  10% 4 0 0 0 0
26 Bennett, Larry (reentry) ESP/SS 20.52 18.02  2.50  12% 5 0 0 0 0
27 Riner, Harvey (reentry) CDP/SS 20.54 20.54  0.00  0% 0 0 0 0 0
(tie) Barb, Jay ESP/SS 20.54 15.04  5.50  27% 11 0 0 0 0
29 Horton, Lloyd CDP/UN 20.68 18.68  2.00  10% 4 0 0 0 0
30 Horton, Lloyd ESP/SS 20.89 17.89  3.00  14% 6 0 0 0 0
31 Pardue Jr, Tom ESP/UN 21.30 20.30  1.00  5% 2 0 0 0 0
32 Reed, Michael SSP/SS 21.36 20.86  0.50  2% 1 0 0 0 0
(tie) Weston, David (reentry) SSP/EX 21.36 19.86  1.50  7% 3 0 0 0 0
34 Johnson, David SSP/MA 21.40 18.40  3.00  14% 6 0 0 0 0
35 Overbay, Ira (reentry) ESP/MM 21.49 20.99  0.50  2% 1 0 0 0 0
36 Widener, Michael ESP/SS 21.54 21.04  0.50  2% 1 0 0 0 0
37 Overbay, Ira ESP/MM 21.68 20.68  1.00  5% 2 0 0 0 0
38 Carmickle, William SSP/MM 22.37 20.37  2.00  9% 4 0 0 0 0
39 Jones, Wayne CDP/SS 22.52 21.52  1.00  4% 2 0 0 0 0
40 Parhmamovich, John SSP/UN 22.93 17.43  5.50  24% 11 0 0 0 0
41 Raines, Dwight ESP/NV 23.05 20.05  3.00  13% 6 0 0 0 0
42 Collier, Kevin SSP/UN 23.38 21.38  2.00  9% 4 0 0 0 0
43 Murray, Terry ESP/MM 23.40 16.40  7.00  30% 8 1 0 0 0
44 Henderson, Shawn SSP/UN 24.14 23.64  0.50  2% 1 0 0 0 0
45 Royce, Tim ESP/UN 24.21 23.71  0.50  2% 1 0 0 0 0
46 Pierson, Jeff SSP/UN 25.31 21.81  3.50  14% 7 0 0 0 0
47 McCready, Andy (reentry) ESP/UN 25.46 17.96  7.50  29% 15 0 0 0 0
48 Myers, Barry SSP/UN 25.64 24.14  1.50  6% 3 0 0 0 0
49 Dean, Garry ESP/MM 26.34 23.34  3.00  11% 6 0 0 0 0
50 Murray, Terry (reentry) ESP/MM 26.92 22.92  4.00  15% 8 0 0 0 0
51 Nunley, William ESP/UN 27.05 24.55  2.50  9% 5 0 0 0 0
52 Price, Daniel CDP/MM 27.57 27.57  0.00  0% 0 0 0 0 0
53 Guilloz, Donald (reentry) CDP/UN 28.31 26.31  2.00  7% 4 0 0 0 0
54 Seaver, Jim (reentry) SSP/UN 29.13 26.63  2.50  9% 5 0 0 0 0
55 Reed, Michael ESP/NV 29.18 24.68  4.50  15% 9 0 0 0 0
56 Sapp, David (reentry) SSP/UN 29.30 28.80  0.50  2% 1 0 0 0 0
57 Blevins, Denise ESP/UN 29.39 24.39  5.00  17% 10 0 0 0 0
58 McCready, Andy ESP/UN 30.07 27.57  2.50  8% 5 0 0 0 0
59 Brackins, Edward SSP/UN 30.90 28.90  2.00  6% 4 0 0 0 0
60 Sapp, David SSP/UN 31.88 29.88  2.00  6% 4 0 0 0 0
61 Seaver, Jim SSP/UN 32.06 29.56  2.50  8% 5 0 0 0 0
62 Addison, Stan ESP/UN 32.42 30.42  2.00  6% 4 0 0 0 0
63 Kennedy, Stephen (reentry) SSP/UN 33.55 30.55  3.00  9% 6 0 0 0 0
64 Wease, Harry SSP/UN 34.01 33.51  0.50  1% 1 0 0 0 0
65 Stallings, Larry ESP/NV 34.90 33.40  1.50  4% 3 0 0 0 0
66 Hagy, Matthew SSP/UN 35.61 35.11  0.50  1% 1 0 0 0 0
67 Jones, Wayne SSR/UN 35.71 31.21  4.50  13% 9 0 0 0 0
68 Kennedy, Stephen SSP/UN 36.74 31.74  5.00  14% 10 0 0 0 0
69 Wright, David ESP/UN 37.41 35.41  2.00  5% 4 0 0 0 0
70 Widener, Michael SSR/UN 39.08 38.08  1.00  3% 2 0 0 0 0
71 Blevins, Denise (reentry) ESP/UN 43.16 36.16  7.00  16% 14 0 0 0 0
72 Holbrook, Roger SSR/UN 45.05 44.05  1.00  2% 2 0 0 0 0
73 Dunn, Nathan SSR/UN 46.75 44.25  2.50  5% 5 0 0 0 0
74 Bruffey, Chris SSP/UN 47.88 40.38  7.50  16% 15 0 0 0 0
75 McCollum, Frank ESP/UN 50.28 42.28  8.00  16% 6 0 0 1 0
76 Ketron, Michael CDP/UN 52.80 50.30  2.50  5% 5 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Traynor, Brian SSP/EX 11.86 11.36  0.50  4% 1 0 0 0 0
2 McReynolds, Jamie ESP/MA 12.56 11.06  1.50  12% 3 0 0 0 0
3 Weston, David (reentry) SSP/EX 14.39 13.89  0.50  3% 1 0 0 0 0
4 Johnson, David SSP/MA 14.72 14.22  0.50  3% 1 0 0 0 0
5 Edwards, Keith (reentry) ESP/EX 14.95 13.95  1.00  7% 2 0 0 0 0
6 Bennett, Larry (reentry) ESP/SS 15.09 13.59  1.50  10% 3 0 0 0 0
7 Pippin, Bob SSP/MA 15.35 14.85  0.50  3% 1 0 0 0 0
8 Weston, David SSP/EX 15.57 14.57  1.00  6% 2 0 0 0 0
9 Hicks, Charles (reentry) ESP/EX 15.88 15.88  0.00  0% 0 0 0 0 0
10 Duncan, John (reentry) ESP/EX 15.90 14.90  1.00  6% 2 0 0 0 0
11 Edmiston, Walter ESP/SS 16.20 16.20  0.00  0% 0 0 0 0 0
12 Hicks, Charles ESP/EX 16.27 16.27  0.00  0% 0 0 0 0 0
13 King, Chase SSP/EX 16.30 14.30  2.00  12% 4 0 0 0 0
14 Royce, Tim SSP/UN 16.52 15.52  1.00  6% 2 0 0 0 0
15 Johnson, David (reentry) SSP/MA 16.62 16.12  0.50  3% 1 0 0 0 0
16 Johnson, Wes ESP/SS 16.69 16.19  0.50  3% 1 0 0 0 0
17 Bennett, Larry ESP/SS 16.71 16.21  0.50  3% 1 0 0 0 0
18 Riehl, Mark ESP/EX 16.74 16.24  0.50  3% 1 0 0 0 0
19 Ward, Adam SSP/NV 17.07 14.57  2.50  15% 5 0 0 0 0
20 Riggs, Ron ESP/SS 17.30 17.30  0.00  0% 0 0 0 0 0
21 Cox, Marty SSP/SS 18.15 17.15  1.00  6% 2 0 0 0 0
22 Barb, Jay ESP/SS 18.20 14.70  3.50  19% 7 0 0 0 0
23 Pardue Jr, Tom ESP/UN 18.76 17.26  1.50  8% 3 0 0 0 0
24 Horton, Lloyd ESP/SS 18.95 18.45  0.50  3% 1 0 0 0 0
25 Duncan, John ESP/EX 19.22 18.72  0.50  3% 1 0 0 0 0
26 Royce, Tim ESP/UN 19.31 19.31  0.00  0% 0 0 0 0 0
27 Overbay, Ira (reentry) ESP/MM 20.52 20.52  0.00  0% 0 0 0 0 0
28 Edmiston, Walter (reentry) ESP/SS 20.66 18.66  2.00  10% 4 0 0 0 0
29 Overbay, Ira ESP/MM 20.97 20.47  0.50  2% 1 0 0 0 0
30 Riner, Harvey CDP/SS 21.51 21.01  0.50  2% 1 0 0 0 0
31 Jones, Harvey SSP/SS 22.12 21.62  0.50  2% 1 0 0 0 0
32 Henderson, Shawn SSP/UN 22.31 22.31  0.00  0% 0 0 0 0 0
33 Widener, Michael ESP/SS 22.32 22.32  0.00  0% 0 0 0 0 0
34 Myers, Barry SSP/UN 23.38 22.38  1.00  4% 2 0 0 0 0
35 Jones, Harvey (reentry) SSP/SS 23.49 22.49  1.00  4% 2 0 0 0 0
36 Nunley, William ESP/UN 23.50 21.50  2.00  9% 4 0 0 0 0
37 Raines, Dwight ESP/NV 23.55 23.55  0.00  0% 0 0 0 0 0
38 Blevins, Denise ESP/UN 23.67 22.67  1.00  4% 2 0 0 0 0
39 Riner, Harvey (reentry) CDP/SS 23.80 19.80  4.00  17% 8 0 0 0 0
40 Carmickle, William (reentry) SSP/MM 23.89 23.39  0.50  2% 1 0 0 0 0
41 Price, Daniel CDP/MM 24.00 23.00  1.00  4% 2 0 0 0 0
42 Murray, Terry (reentry) ESP/MM 24.47 23.47  1.00  4% 2 0 0 0 0
43 Pierson, Jeff SSP/UN 24.66 20.16  4.50  18% 3 1 0 0 0
44 Sapp, David (reentry) SSP/UN 24.94 24.94  0.00  0% 0 0 0 0 0
45 Reed, Michael SSP/SS 25.09 22.59  2.50  10% 5 0 0 0 0
46 Parhmamovich, John SSP/UN 25.36 24.86  0.50  2% 1 0 0 0 0
47 Dean, Garry ESP/MM 25.39 23.89  1.50  6% 3 0 0 0 0
48 McCready, Andy (reentry) ESP/UN 25.43 22.43  3.00  12% 0 1 0 0 0
49 Carmickle, William SSP/MM 25.86 24.86  1.00  4% 2 0 0 0 0
50 Holbrook, Roger SSR/UN 25.93 25.43  0.50  2% 1 0 0 0 0
51 Seaver, Jim (reentry) SSP/UN 26.11 25.11  1.00  4% 2 0 0 0 0
52 Hagy, Matthew SSP/UN 26.63 26.13  0.50  2% 1 0 0 0 0
53 Seaver, Jim SSP/UN 27.08 26.58  0.50  2% 1 0 0 0 0
54 Horton, Lloyd CDP/UN 27.25 21.75  5.50  20% 5 1 0 0 0
55 Jones, Wayne CDP/SS 27.78 27.28  0.50  2% 1 0 0 0 0
56 Guilloz, Donald CDP/UN 28.98 22.98  6.00  21% 12 0 0 0 0
57 Jones, Wayne SSR/UN 29.85 29.85  0.00  0% 0 0 0 0 0
58 Murray, Terry ESP/MM 30.10 25.60  4.50  15% 3 1 0 0 0
59 Wease, Harry SSP/UN 30.16 29.16  1.00  3% 2 0 0 0 0
60 Ketron, Michael CDP/UN 30.35 26.85  3.50  12% 7 0 0 0 0
61 Dunn, Nathan SSR/UN 30.58 27.08  3.50  11% 7 0 0 0 0
62 Widener, Michael SSR/UN 31.54 29.04  2.50  8% 5 0 0 0 0
63 Reed, Michael ESP/NV 31.66 29.66  2.00  6% 4 0 0 0 0
64 Addison, Stan ESP/UN 31.68 31.18  0.50  2% 1 0 0 0 0
65 McCready, Andy ESP/UN 32.00 32.00  0.00  0% 0 0 0 0 0
66 McCollum, Frank ESP/UN 33.57 31.07  2.50  7% 5 0 0 0 0
67 Collier, Kevin SSP/UN 34.04 31.54  2.50  7% 5 0 0 0 0
68 Stallings, Larry ESP/NV 34.61 34.61  0.00  0% 0 0 0 0 0
69 Kennedy, Stephen (reentry) SSP/UN 36.22 24.72  11.50  32% 7 1 0 1 0
70 Blevins, Denise (reentry) ESP/UN 36.31 31.81  4.50  12% 9 0 0 0 0
71 Sapp, David SSP/UN 36.41 34.91  1.50  4% 3 0 0 0 0
72 Guilloz, Donald (reentry) CDP/UN 37.69 32.19  5.50  15% 11 0 0 0 0
73 Brackins, Edward SSP/UN 39.35 23.35  16.00  41% 16 1 0 1 0
74 Wright, David ESP/UN 39.65 36.15  3.50  9% 1 1 0 0 0
75 Kennedy, Stephen SSP/UN 46.97 35.47  11.50  24% 13 0 0 1 0
76 Bruffey, Chris SSP/UN 51.64 49.64  2.00  4% 4 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McReynolds, Jamie ESP/MA 17.56 17.56  0.00  0% 0 0 0 0 0
2 Traynor, Brian SSP/EX 18.37 16.37  2.00  11% 4 0 0 0 0
3 Johnson, David (reentry) SSP/MA 18.48 15.98  2.50  14% 5 0 0 0 0
4 Bennett, Larry (reentry) ESP/SS 18.57 18.07  0.50  3% 1 0 0 0 0
5 Edwards, Keith (reentry) ESP/EX 19.10 18.60  0.50  3% 1 0 0 0 0
6 Duncan, John ESP/EX 20.08 19.58  0.50  2% 1 0 0 0 0
7 Pippin, Bob SSP/MA 20.43 19.43  1.00  5% 2 0 0 0 0
8 Weston, David SSP/EX 20.69 19.69  1.00  5% 2 0 0 0 0
9 Ward, Adam SSP/NV 20.84 18.34  2.50  12% 5 0 0 0 0
10 Duncan, John (reentry) ESP/EX 21.52 18.02  3.50  16% 7 0 0 0 0
11 Hicks, Charles ESP/EX 22.27 22.27  0.00  0% 0 0 0 0 0
(tie) Hicks, Charles (reentry) ESP/EX 22.27 22.27  0.00  0% 0 0 0 0 0
13 Riehl, Mark ESP/EX 22.67 21.67  1.00  4% 2 0 0 0 0
14 Johnson, Wes ESP/SS 22.73 22.23  0.50  2% 1 0 0 0 0
15 Johnson, David SSP/MA 22.80 18.30  4.50  20% 9 0 0 0 0
16 Royce, Tim ESP/UN 22.92 22.42  0.50  2% 1 0 0 0 0
17 Carmickle, William (reentry) SSP/MM 23.40 21.90  1.50  6% 3 0 0 0 0
18 Edmiston, Walter ESP/SS 23.55 19.05  4.50  19% 9 0 0 0 0
19 Bennett, Larry ESP/SS 23.67 20.17  3.50  15% 7 0 0 0 0
20 Riggs, Ron ESP/SS 23.97 21.97  2.00  8% 4 0 0 0 0
21 King, Chase SSP/EX 24.09 21.59  2.50  10% 5 0 0 0 0
22 Barb, Jay ESP/SS 24.67 19.67  5.00  20% 10 0 0 0 0
23 Weston, David (reentry) SSP/EX 24.78 21.78  3.00  12% 6 0 0 0 0
24 Jones, Harvey (reentry) SSP/SS 24.91 21.41  3.50  14% 1 1 0 0 0
25 Edmiston, Walter (reentry) ESP/SS 25.00 23.50  1.50  6% 3 0 0 0 0
26 Riner, Harvey CDP/SS 25.43 21.93  3.50  14% 7 0 0 0 0
27 Dean, Garry ESP/MM 25.51 21.51  4.00  16% 8 0 0 0 0
28 Jones, Wayne CDP/SS 26.09 24.59  1.50  6% 3 0 0 0 0
29 Overbay, Ira ESP/MM 26.38 24.88  1.50  6% 3 0 0 0 0
30 Pardue Jr, Tom ESP/UN 26.47 22.97  3.50  13% 7 0 0 0 0
31 Royce, Tim SSP/UN 27.09 26.59  0.50  2% 1 0 0 0 0
32 Horton, Lloyd ESP/SS 27.59 18.09  9.50  34% 19 0 0 0 0
33 Cox, Marty SSP/SS 27.98 23.98  4.00  14% 2 1 0 0 0
(tie) Overbay, Ira (reentry) ESP/MM 27.98 25.98  2.00  7% 4 0 0 0 0
35 Horton, Lloyd CDP/UN 28.10 23.10  5.00  18% 10 0 0 0 0
36 Jones, Harvey SSP/SS 28.61 25.11  3.50  12% 1 1 0 0 0
37 Murray, Terry ESP/MM 28.96 25.46  3.50  12% 7 0 0 0 0
38 Raines, Dwight ESP/NV 28.99 23.49  5.50  19% 11 0 0 0 0
39 Sapp, David SSP/UN 29.11 28.11  1.00  3% 2 0 0 0 0
40 Jones, Wayne SSR/UN 29.26 27.76  1.50  5% 3 0 0 0 0
41 Pierson, Jeff SSP/UN 29.40 26.40  3.00  10% 6 0 0 0 0
42 Reed, Michael SSP/SS 29.63 24.63  5.00  17% 10 0 0 0 0
43 Riner, Harvey (reentry) CDP/SS 30.06 29.06  1.00  3% 2 0 0 0 0
44 Guilloz, Donald (reentry) CDP/UN 30.85 29.35  1.50  5% 3 0 0 0 0
45 Henderson, Shawn SSP/UN 31.23 26.73  4.50  14% 9 0 0 0 0
46 Widener, Michael ESP/SS 31.29 25.29  6.00  19% 6 1 0 0 0
47 Blevins, Denise ESP/UN 31.36 24.36  7.00  22% 14 0 0 0 0
48 Widener, Michael SSR/UN 31.50 28.50  3.00  10% 6 0 0 0 0
49 Collier, Kevin SSP/UN 32.02 22.52  9.50  30% 19 0 0 0 0
50 Nunley, William ESP/UN 32.04 29.04  3.00  9% 6 0 0 0 0
51 Hagy, Matthew SSP/UN 32.29 29.29  3.00  9% 6 0 0 0 0
52 McCready, Andy (reentry) ESP/UN 32.53 30.53  2.00  6% 4 0 0 0 0
53 Reed, Michael ESP/NV 33.03 31.03  2.00  6% 4 0 0 0 0
54 Sapp, David (reentry) SSP/UN 33.25 33.25  0.00  0% 0 0 0 0 0
55 Kennedy, Stephen SSP/UN 33.56 29.06  4.50  13% 9 0 0 0 0
56 McCready, Andy ESP/UN 34.85 33.35  1.50  4% 3 0 0 0 0
57 Blevins, Denise (reentry) ESP/UN 35.39 30.89  4.50  13% 9 0 0 0 0
58 Murray, Terry (reentry) ESP/MM 35.41 24.41  11.00  31% 10 2 0 0 0
59 Parhmamovich, John SSP/UN 35.63 29.63  6.00  17% 12 0 0 0 0
60 Myers, Barry SSP/UN 38.87 25.37  13.50  35% 15 2 0 0 0
61 Stallings, Larry ESP/NV 38.92 35.92  3.00  8% 6 0 0 0 0
62 Brackins, Edward SSP/UN 40.18 33.18  7.00  17% 2 2 0 0 0
63 Carmickle, William SSP/MM 41.20 32.20  9.00  22% 12 1 0 0 0
64 Kennedy, Stephen (reentry) SSP/UN 41.59 28.09  13.50  32% 21 1 0 0 0
65 Holbrook, Roger SSR/UN 41.69 36.19  5.50  13% 11 0 0 0 0
66 Wright, David ESP/UN 41.95 38.45  3.50  8% 7 0 0 0 0
67 Seaver, Jim SSP/UN 42.21 38.71  3.50  8% 7 0 0 0 0
68 Price, Daniel CDP/MM 42.71 39.21  3.50  8% 7 0 0 0 0
69 Seaver, Jim (reentry) SSP/UN 44.30 32.80  11.50  26% 23 0 0 0 0
70 Dunn, Nathan SSR/UN 47.93 34.43  13.50  28% 27 0 0 0 0
71 Wease, Harry SSP/UN 48.15 42.15  6.00  12% 12 0 0 0 0
72 Ketron, Michael CDP/UN 51.36 41.86  9.50  18% 19 0 0 0 0
73 McCollum, Frank ESP/UN 52.52 47.02  5.50  10% 11 0 0 0 0
74 Guilloz, Donald CDP/UN 54.39 44.89  9.50  17% 13 1 0 0 0
75 Addison, Stan ESP/UN 55.75 28.25  27.50  49% 37 3 0 0 0
76 Bruffey, Chris SSP/UN 57.67 51.67  6.00  10% 6 1 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Edwards, Keith (reentry) ESP/EX 17.59 17.59  0.00  0% 0 0 0 0 0
2 Traynor, Brian SSP/EX 18.77 18.77  0.00  0% 0 0 0 0 0
3 Weston, David SSP/EX 18.99 17.99  1.00  5% 2 0 0 0 0
