January 23, 2010

January 23, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey 125.65 (16) 21.92(3) 17.45(2) 21.51(1) 25.43(7) 22.95(2) 16.39(1)
2 Riner, Harvey (reentry) 135.45 (19) 21.21(3) 20.54(0) 23.80(8) 30.06(2) 22.81(4) 17.03(2)
3 Jones, Wayne 145.36 (26) 19.14(4) 22.52(2) 27.78(1) 26.09(3) 25.96(8) 23.87(8)
CDP    Marksman
1 Price, Daniel 166.20 (15) 25.52(1) 27.57(0) 24.00(2) 42.71(7) 26.86(5) 19.54(0)
CDP    Unclassified
1 Horton, Lloyd 136.60 (38) 19.96(6) 20.68(4) 27.25(5) 28.10(10) 19.21(4) 21.40(9)
2 Guilloz, Donald (reentry) 163.16 (37) 23.52(10) 28.31(4) 37.69(11) 30.85(3) 25.25(3) 17.54(6)
3 Guilloz, Donald 164.03 (40) 22.83(7) 18.89(3) 28.98(12) 54.39(13) 23.73(3) 15.21(2)
4 Ketron, Michael 224.96 (52) 35.51(6) 52.80(5) 30.35(7) 51.36(19) 26.12(7) 28.82(8)
ESP    Master
1 McReynolds, Jamie 86.05 (7)   12.32(0) 13.26(2) 12.56(3) 17.56(0) 19.42(1) 10.93(1)
ESP    Expert
1 Edwards, Keith (reentry) 96.51 (9)   14.21(2) 17.30(2) 14.95(2) 19.10(1) 17.59(0) 13.36(2)
2 Duncan, John (reentry) 101.57 (13) 13.74(0) 15.87(0) 15.90(2) 21.52(7) 21.42(2) 13.12(2)
3 Duncan, John 106.99 (11) 14.16(2) 19.29(6) 19.22(1) 20.08(1) 21.40(0) 12.84(1)
4 Hicks, Charles (reentry) 112.07 (8)   16.52(0) 18.01(1) 15.88(0) 22.27(0) 22.46(0) 16.93(7)
5 Hicks, Charles 114.74 (5)   17.51(0) 19.85(1) 16.27(0) 22.27(0) 23.65(3) 15.19(1)
6 Riehl, Mark 121.12 (11) 18.66(1) 18.81(2) 16.74(1) 22.67(2) 24.37(1) 19.87(4)
ESP    Sharpshooter
1 Bennett, Larry (reentry) 107.75 (15) 20.00(4) 20.52(5) 15.09(3) 18.57(1) 20.21(2) 13.36(0)
2 Bennett, Larry 114.68 (26) 16.71(4) 18.86(2) 16.71(1) 23.67(7) 23.56(10) 15.17(2)
3 Edmiston, Walter 115.18 (11) 17.83(1) 19.12(1) 16.20(0) 23.55(9) 22.78(0) 15.70(0)
4 Johnson, Wes 119.48 (16) 20.28(10) 18.97(2) 16.69(1) 22.73(1) 22.92(2) 17.89(0)
5 Barb, Jay 121.87 (47) 18.38(9) 20.54(11) 18.20(7) 24.67(10) 22.93(7) 17.15(3)
6 Riggs, Ron 126.25 (28) 22.73(10) 19.21(1) 17.30(0) 23.97(4) 24.95(7) 18.09(6)
7 Horton, Lloyd 126.40 (43) 19.87(10) 20.89(6) 18.95(1) 27.59(19) 21.73(3) 17.37(4)
8 Edmiston, Walter (reentry) 129.39 (14) 17.73(0) 19.84(1) 20.66(4) 25.00(3) 23.84(1) 22.32(5)
9 Widener, Michael 141.49 (13) 22.75(0) 21.54(1) 22.32(0) 31.29(6) 24.67(1) 18.92(5)
ESP    Marksman
1 Overbay, Ira 130.74 (8)   20.14(1) 21.68(2) 20.97(1) 26.38(3) 25.12(0) 16.45(1)
2 Overbay, Ira (reentry) 138.32 (14) 25.81(8) 21.49(1) 20.52(0) 27.98(4) 24.76(1) 17.76(0)
3 Murray, Terry 151.44 (39) 18.97(4) 23.40(8) 30.10(3) 28.96(7) 28.96(12) 21.05(5)
4 Dean, Garry 154.51 (36) 24.41(4) 26.34(6) 25.39(3) 25.51(8) 26.42(6) 26.44(9)
5 Murray, Terry (reentry) 162.92 (47) 23.11(6) 26.92(8) 24.47(2) 35.41(10) 30.58(14) 22.43(7)
ESP    Novice
1 Raines, Dwight 133.01 (20) 18.98(1) 23.05(6) 23.55(0) 28.99(11) 21.68(0) 16.76(2)
2 Reed, Michael 184.32 (43) 31.03(10) 29.18(9) 31.66(4) 33.03(4) 38.53(14) 20.89(2)
3 Stallings, Larry 184.65 (20) 24.01(4) 34.90(3) 34.61(0) 38.92(6) 31.34(4) 20.87(3)
ESP    Unclassified
1 Pardue Jr, Tom 129.20 (22) 21.74(2) 21.30(2) 18.76(3) 26.47(7) 23.99(5) 16.94(3)
2 Royce, Tim 132.90 (7)   22.93(1) 24.21(1) 19.31(0) 22.92(1) 27.65(3) 15.88(1)
3 McCready, Andy (reentry) 167.31 (34) 20.80(5) 25.46(15) 25.43(0) 32.53(4) 36.01(5) 27.08(5)
4 Nunley, William 167.92 (32) 31.85(6) 27.05(5) 23.50(4) 32.04(6) 34.89(11) 18.59(0)
5 Blevins, Denise 181.37 (58) 30.41(9) 29.39(10) 23.67(2) 31.36(14) 40.35(11) 26.19(12)
6 McCready, Andy 183.93 (22) 24.33(1) 30.07(5) 32.00(0) 34.85(3) 34.66(5) 28.02(8)
7 Blevins, Denise (reentry) 213.32 (70) 33.07(11) 43.16(14) 36.31(9) 35.39(9) 39.16(14) 26.23(13)
8 Addison, Stan 227.67 (79) 41.66(8) 32.42(4) 31.68(1) 55.75(37) 37.14(14) 29.02(15)
9 Wright, David 241.18 (29) 50.00(3) 37.41(4) 39.65(1) 41.95(7) 39.45(9) 32.72(5)
10 McCollum, Frank 243.41 (52) 33.77(3) 50.28(6) 33.57(5) 52.52(11) 43.12(10) 30.15(17)
SSP    Master
1 Pippin, Bob 101.03 (15) 14.90(2) 15.57(1) 15.35(1) 20.43(2) 20.40(5) 14.38(4)
2 Johnson, David (reentry) 113.31 (29) 17.06(6) 16.45(3) 16.62(1) 18.48(5) 26.66(10) 18.04(4)
3 Johnson, David 115.73 (30) 16.94(5) 21.40(6) 14.72(1) 22.80(9) 23.98(7) 15.89(2)
SSP    Expert
1 Traynor, Brian 87.32 (12) 13.63(2) 15.07(5) 11.86(1) 18.37(4) 18.77(0) 9.62(0)
2 Weston, David 97.67 (9)   14.67(2) 14.80(1) 15.57(2) 20.69(2) 18.99(2) 12.95(0)
3 Weston, David (reentry) 112.68 (15) 19.01(2) 21.36(3) 14.39(1) 24.78(6) 20.16(1) 12.98(2)
4 King, Chase 124.08 (39) 17.83(5) 17.95(3) 16.30(4) 24.09(5) 23.04(2) 24.87(20)
SSP    Sharpshooter
1 Jones, Harvey (reentry) 124.36 (12) 18.10(3) 17.46(1) 23.49(2) 24.91(1) 23.76(2) 16.64(3)
2 Jones, Harvey 127.83 (11) 17.97(6) 19.27(1) 22.12(1) 28.61(1) 22.80(1) 17.06(1)
3 Cox, Marty 134.89 (21) 22.29(4) 20.45(4) 18.15(2) 27.98(2) 25.23(6) 20.79(3)
4 Reed, Michael 141.78 (36) 22.38(9) 21.36(1) 25.09(5) 29.63(10) 24.44(7) 18.88(4)
SSP    Marksman
1 Carmickle, William (reentry) 129.99 (21) 21.84(8) 19.65(5) 23.89(1) 23.40(3) 23.95(1) 17.26(3)
2 Carmickle, William 163.74 (31) 29.00(6) 22.37(4) 25.86(2) 41.20(12) 26.71(4) 18.60(3)
SSP    Novice
1 Ward, Adam 111.61 (16) 20.50(1) 18.74(1) 17.07(5) 20.84(5) 19.15(1) 15.31(3)
SSP    Unclassified
1 Royce, Tim 128.91 (6)   27.03(0) 19.11(0) 16.52(2) 27.09(1) 24.66(2) 14.50(1)
2 Parhmamovich, John 153.69 (52) 24.46(11) 22.93(11) 25.36(1) 35.63(12) 27.04(10) 18.27(7)
3 Henderson, Shawn 155.72 (25) 21.57(1) 24.14(1) 22.31(0) 31.23(9) 30.19(10) 26.28(4)
4 Pierson, Jeff 156.88 (33) 24.19(2) 25.31(7) 24.66(3) 29.40(6) 30.16(6) 23.16(9)
5 Collier, Kevin 172.37 (41) 28.64(2) 23.38(4) 34.04(5) 32.02(19) 28.71(9) 25.58(2)
6 Myers, Barry 174.56 (43) 35.42(10) 25.64(3) 23.38(2) 38.87(15) 30.58(8) 20.67(5)
7 Sapp, David (reentry) 180.28 (5)   35.06(2) 29.30(1) 24.94(0) 33.25(0) 33.56(2) 24.17(0)
8 Brackins, Edward 186.41 (31) 27.55(3) 30.90(4) 39.35(16) 40.18(2) 27.13(4) 21.30(2)
9 Sapp, David 186.41 (22) 31.35(3) 31.88(4) 36.41(3) 29.11(2) 33.43(9) 24.23(1)
10 Hagy, Matthew 186.95 (14) 36.48(2) 35.61(1) 26.63(1) 32.29(6) 29.73(3) 26.21(1)
11 Seaver, Jim (reentry) 188.94 (55) 27.48(3) 29.13(5) 26.11(2) 44.30(23) 35.61(8) 26.31(14)
12 Seaver, Jim 194.41 (35) 32.62(4) 32.06(5) 27.08(1) 42.21(7) 34.97(10) 25.47(8)
13 Kennedy, Stephen (reentry) 199.12 (40) 25.69(0) 33.55(6) 36.22(7) 41.59(21) 38.00(5) 24.07(1)
14 Kennedy, Stephen 218.97 (54) 37.46(4) 36.74(10) 46.97(13) 33.56(9) 37.64(10) 26.60(8)
15 Wease, Harry 223.48 (34) 32.98(2) 34.01(1) 30.16(2) 48.15(12) 40.32(3) 37.86(14)
16 Bruffey, Chris 305.05 (95) 49.16(16) 47.88(15) 51.64(4) 57.67(6) 61.51(29) 37.19(25)
SSR    Unclassified
1 Jones, Wayne 177.54 (16) 24.69(2) 35.71(9) 29.85(0) 29.26(3) 34.03(2) 24.00(0)
2 Widener, Michael 204.06 (28) 24.03(5) 39.08(2) 31.54(5) 31.50(6) 43.97(6) 33.94(4)
3 Holbrook, Roger 218.10 (41) 30.98(5) 45.05(2) 25.93(1) 41.69(11) 40.96(8) 33.49(14)
4 Dunn, Nathan 232.21 (54) 37.05(7) 46.75(5) 30.58(7) 47.93(27) 45.92(3) 23.98(5)