After Christmas Shoot off

December 26, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Murray, Tom 97.17 (7)   13.59(0) 16.33(3) 23.71(2) 17.05(2) 10.99(0) 15.50(0)
2 Riner, Harvey 108.04 (21) 14.36(3) 16.96(7) 26.81(1) 21.16(1) 10.88(3) 17.87(6)
3 Riner, Harvey (reentry) 108.51 (18) 14.28(3) 17.83(2) 32.15(3) 15.03(1) 11.95(4) 17.27(5)
4 Edwards, Keith 113.11 (13) 18.22(2) 15.24(2) 30.42(3) 22.86(3) 12.14(3) 14.23(0)
5 Widener, Michael 129.93 (6)   21.96(0) 16.79(0) 33.50(0) 23.23(2) 16.20(0) 18.25(4)
CDP    Marksman
1 Keith, Roy 113.99 (23) 13.88(1) 20.96(2) 28.60(1) 18.91(4) 11.46(6) 20.18(9)
CDP    Unclassified
1 Keith, Lucas 178.09 (68) 27.63(12) 28.23(16) 38.45(6) 35.05(6) 15.88(5) 32.85(23)
2 Lyons, Michael 186.65 (33) 28.00(6) 28.41(3) 54.24(14) 25.48(1) 21.37(5) 29.15(4)
ESP    Expert
1 Duncan, John 88.82 (10) 13.87(2) 12.87(3) 21.23(0) 16.64(0) 9.09(3) 15.12(2)
2 Duncan, John (reentry) 89.06 (6)   17.73(2) 11.74(1) 20.81(0) 14.12(1) 8.35(1) 16.31(1)
3 Edwards, Keith (reentry) 97.76 (12) 12.49(3) 14.20(2) 27.57(0) 15.58(0) 10.56(2) 17.36(5)
4 Hicks, Charles (reentry) 111.51 (7)   14.82(0) 17.26(4) 29.58(2) 17.06(0) 13.90(1) 18.89(0)
5 Riehl, Mark 118.10 (29) 14.22(1) 15.67(2) 33.24(5) 18.44(4) 11.26(0) 25.27(17)
6 Hicks, Charles 124.76 (18) 15.82(2) 19.56(7) 36.72(0) 18.01(0) 13.82(3) 20.83(6)
ESP    Sharpshooter
1 Bennett, Larry (reentry) 95.33 (15) 14.19(2) 13.54(0) 23.48(0) 17.25(2) 11.61(5) 15.26(6)
2 Barb, Jay 101.86 (23) 14.28(4) 15.47(4) 24.44(1) 16.61(1) 12.27(7) 18.79(6)
3 Horton, Lloyd 116.38 (35) 16.06(4) 19.58(6) 28.79(7) 18.15(5) 14.38(3) 19.42(10)
4 Bennett, Larry 119.90 (27) 15.36(3) 15.54(3) 34.00(0) 23.85(6) 13.16(5) 17.99(10)
5 Widener, Michael 129.14 (8)   19.35(0) 17.93(0) 35.59(1) 22.42(1) 13.46(0) 20.39(6)
ESP    Marksman
1 Murray, Terry 131.50 (37) 20.14(5) 21.35(4) 31.18(10) 19.18(2) 14.35(3) 25.30(13)
2 Murray, Terry (reentry) 145.31 (43) 21.90(9) 21.55(12) 36.23(3) 22.65(3) 21.12(7) 21.86(9)
3 Yeck, Michael 161.10 (43) 22.81(7) 27.42(7) 35.33(5) 24.86(7) 19.55(6) 31.13(11)
ESP    Unclassified
1 McCready, Andy 176.51 (45) 22.48(1) 25.91(7) 53.71(14) 27.75(2) 18.33(5) 28.33(16)
2 McNutt, Bruce 191.33 (66) 32.27(8) 24.25(10) 46.09(11) 30.71(10) 22.65(16) 35.36(11)
SSP    Master
1 Pippin, Bob 129.49 (21) 17.50(4) 19.12(2) 38.65(1) 21.79(2) 12.17(6) 20.26(6)
SSP    Expert
1 Murray, Tom (reentry) 102.05 (7)   15.52(2) 14.10(2) 28.33(1) 17.39(1) 10.82(0) 15.89(1)
2 King, Chase 110.67 (19) 14.88(1) 16.60(3) 27.32(2) 17.00(2) 10.85(3) 24.02(8)
3 King, Chase (reentry) 115.76 (20) 14.83(2) 13.51(2) 38.61(8) 19.72(2) 8.62(0) 20.47(6)
4 Riehl, Mark 155.66 (16) 17.72(4) 18.32(1) 31.79(3) 35.36(0) 26.17(2) 26.30(6)
SSP    Sharpshooter
1 Jones, Harvey (reentry) 108.29 (18) 15.80(1) 15.57(1) 28.73(2) 16.54(0) 13.19(8) 18.46(6)
2 Jones, Harvey 111.71 (12) 13.99(0) 19.35(2) 32.95(2) 17.29(1) 9.75(1) 18.38(6)
3 Lane, Ken (reentry) 124.34 (16) 13.01(2) 27.40(4) 33.12(5) 18.93(0) 14.92(5) 16.96(0)
4 Cox, Marty 133.03 (20) 20.65(4) 16.20(2) 36.94(3) 21.18(1) 15.50(4) 22.56(6)
5 Lane, Ken 135.99 (48) 18.79(8) 22.19(12) 31.71(1) 25.69(5) 15.29(9) 22.32(13)
6 Reed, Michael 137.07 (29) 17.20(2) 16.40(4) 36.46(3) 23.73(5) 19.63(1) 23.65(14)
7 Owens, Greg 148.17 (39) 21.44(3) 18.84(4) 36.13(1) 28.49(6) 15.77(6) 27.50(19)
8 Owens, Greg (reentry) 176.21 (60) 19.18(8) 22.29(6) 40.85(2) 22.91(6) 34.62(25) 36.36(13)
SSP    Marksman
1 Dison, Mark 119.25 (41) 14.39(2) 19.22(10) 33.73(3) 16.24(2) 13.01(9) 22.66(15)
SSP    Novice
1 Ward, Adam 130.88 (48) 24.95(14) 14.47(6) 37.77(9) 22.66(6) 10.44(1) 20.59(12)
SSP    Unclassified
1 Dison, Larry 128.31 (31) 19.47(5) 17.56(5) 38.99(4) 21.10(2) 14.13(12) 17.06(3)
2 Pierson, Jeff 155.09 (42) 22.03(4) 18.15(5) 47.33(6) 22.96(3) 20.38(10) 24.24(14)
3 McCready, Andy 165.21 (41) 25.43(2) 23.71(6) 43.36(8) 28.96(7) 18.87(5) 24.88(13)
4 Lemons, Gary (reentry) 169.69 (39) 18.76(2) 20.45(3) 52.89(6) 33.50(3) 17.44(11) 26.65(14)
5 Mango, Josh 178.50 (76) 28.69(15) 25.39(12) 44.67(14) 19.78(3) 27.10(23) 32.87(9)
6 Pierson, Jeff (reentry) 186.35 (61) 26.35(4) 22.73(12) 65.55(28) 30.21(4) 17.77(8) 23.74(5)
7 Kennedy, Stephen 188.65 (65) 26.61(3) 27.02(16) 52.61(14) 27.84(0) 20.77(7) 33.80(25)
8 Lemons, Gary 190.40 (32) 26.46(1) 32.33(6) 48.78(10) 28.70(2) 19.16(3) 34.97(10)
9 Hale, David 191.66 (46) 32.27(5) 34.94(14) 49.99(12) 27.09(3) 18.50(6) 28.87(6)
10 Carrier, Greg 203.81 (54) 37.18(10) 29.20(8) 59.86(19) 31.53(5) 19.57(4) 26.47(8)
11 McNutt, Bruce 208.74 (74) 40.24(16) 22.27(4) 54.13(20) 40.31(5) 26.00(16) 25.79(13)
12 Seaver, Jim 216.11 (68) 35.11(6) 30.50(13) 50.14(15) 42.41(2) 22.50(9) 35.45(23)
13 Falcasantos, Dan 224.74 (89) 24.78(5) 30.73(13) 68.72(27) 46.79(14) 22.99(17) 30.73(13)
14 Chapman, Crystal 283.72(125) 33.43(12) 32.59(14) 83.53(35) 50.93(9) 42.77(31) 40.47(24)
SSR    Marksman
1 Yeck, Michael 182.49 (45) 25.93(7) 19.65(5) 46.80(4) 42.70(10) 18.35(2) 29.06(17)