November 28, 2009

November 28, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey (reentry) 132.49 (20) 16.54(0) 22.84(2) 35.16(10) 18.16(1) 17.93(0) 21.86(7)
2 Ison, Kent 140.19 (2)   20.80(1) 37.01(1) 26.09(0) 19.53(0) 16.10(0) 20.66(0)
3 Riner, Harvey 151.15 (15) 17.97(0) 37.98(0) 32.76(7) 19.25(3) 18.18(0) 25.01(5)
4 Widener, Michael 162.23 (0)   22.57(0) 49.20(0) 25.23(0) 19.29(0) 17.76(0) 28.18(0)
5 Yeck, Michael 189.78 (23) 26.83(2) 46.93(10) 27.79(1) 22.84(0) 24.65(0) 40.74(10)
CDP    Marksman
1 Callahan, Steve 221.56 (25) 44.50(5) 50.76(7) 40.90(4) 35.90(2) 19.55(0) 29.95(7)
CDP    Unclassified
1 Holbrook, Roger 167.01 (31) 23.66(3) 31.49(11) 24.84(3) 47.07(3) 16.70(0) 23.25(11)
ESP    Master
1 McReynolds, Jamie 85.12 (9)   10.86(3) 19.94(1) 16.11(2) 14.37(1) 9.95(0) 13.89(2)
2 McReynolds, Jamie (reentry) 94.52 (11) 11.81(4) 20.81(3) 18.90(3) 15.04(0) 10.41(0) 17.55(1)
ESP    Expert
1 Edwards, Keith 100.13 (3)   11.88(0) 19.71(1) 19.32(0) 14.62(0) 14.27(1) 20.33(1)
2 Edwards, Keith (reentry) 106.52 (12) 11.93(1) 24.38(6) 20.03(4) 16.63(0) 12.78(0) 20.77(1)
3 Duncan, John 116.80 (7)   13.91(0) 28.74(2) 21.31(1) 17.88(3) 15.63(0) 19.33(1)
4 Murray, Tom 128.42 (26) 14.96(3) 23.59(4) 33.76(13) 20.18(5) 15.91(1) 20.02(0)
5 Riehl, Mark 137.16 (14) 23.53(2) 32.42(10) 23.59(1) 20.77(1) 15.71(0) 21.14(0)
6 Hicks, Charles 137.76 (9)   17.09(0) 31.34(7) 25.09(1) 19.22(1) 20.54(0) 24.48(0)
7 Hicks, Charles (reentry) 151.47 (15) 20.76(1) 41.20(1) 24.85(4) 20.96(3) 16.31(0) 27.39(6)
8 Duncan, John (reentry) 197.98 (3)   25.92(0) 45.60(3) 35.85(0) 32.24(0) 27.09(0) 31.28(0)
ESP    Sharpshooter
1 Bennett, Larry (reentry) 125.18 (16) 18.77(5) 28.01(6) 26.64(2) 22.71(1) 12.26(0) 16.79(2)
2 Bennett, Larry 128.12 (15) 16.96(1) 28.72(5) 20.32(2) 25.87(1) 15.94(0) 20.31(6)
3 Barb, Jay 137.08 (14) 15.24(1) 30.17(1) 29.87(3) 22.15(3) 16.53(0) 23.12(6)
4 Riggs, Ron 139.14 (24) 22.08(10) 29.10(4) 22.98(3) 22.29(5) 18.52(0) 24.17(2)
5 Ison, Kent 147.03 (12) 19.20(1) 37.75(8) 28.33(0) 21.92(2) 16.03(0) 23.80(1)
6 Horton, Lloyd 151.46 (28) 15.76(2) 42.65(14) 30.26(4) 26.59(3) 13.86(0) 22.34(5)
7 Widener, Michael 160.34 (2)   23.41(0) 41.48(1) 29.24(0) 19.85(0) 16.13(0) 30.23(1)
ESP    Novice
1 Anderson, John 106.99 (14) 15.71(5) 27.18(4) 19.57(1) 14.88(1) 11.28(0) 18.37(3)
2 Stallings, Larry 235.27 (34) 35.96(3) 43.82(7) 40.45(10) 51.39(1) 23.51(0) 40.14(13)
ESP    Unclassified
1 Pardue Jr, Tom 143.87 (8)   19.08(1) 29.00(0) 29.30(2) 21.85(2) 21.05(1) 23.59(2)
2 Pardue Jr, Tom (reentry) 149.27 (35) 21.22(7) 35.52(12) 35.39(9) 21.07(3) 13.77(0) 22.30(4)
3 Chamness, Ken 179.46 (54) 23.65(4) 32.86(9) 35.40(10) 30.93(14) 26.17(0) 30.45(17)
4 Blevins, Denise (reentry) 245.97 (33) 37.54(3) 43.86(8) 48.69(7) 43.72(3) 29.79(0) 42.37(12)
5 Blevins, Denise 252.49 (55) 33.69(1) 50.67(15) 30.84(8) 47.88(9) 49.40(5) 40.01(17)
SSP    Master
1 Mullins, Seth 114.69 (18) 13.81(3) 23.35(1) 23.11(6) 17.31(3) 18.56(0) 18.55(5)
2 Johnson, David 121.95 (21) 13.44(2) 29.88(3) 24.18(4) 20.72(7) 12.15(0) 21.58(5)
3 Pippin, Bob 153.63 (28) 25.54(10) 34.44(3) 22.42(5) 24.72(1) 21.63(2) 24.88(7)
SSP    Expert
1 Traynor, Brian 94.60 (6)   10.79(2) 23.58(0) 16.52(0) 15.80(1) 11.23(1) 16.68(2)
2 Weston, David (reentry) 107.84 (10) 13.44(1) 23.30(2) 20.54(1) 16.77(0) 13.01(0) 20.78(6)
3 Kaylor, Roger 116.12 (34) 13.98(4) 24.22(12) 23.98(3) 19.09(3) 11.46(0) 23.39(12)
4 Weston, David 125.57 (15) 22.31(6) 33.50(2) 20.20(4) 16.00(1) 15.89(1) 17.67(1)
5 King, Chase (reentry) 129.49 (11) 18.36(0) 28.80(3) 28.80(2) 22.57(6) 13.04(0) 17.92(0)
6 King, Chase 134.71 (3)   17.57(0) 30.49(0) 25.24(1) 25.36(1) 14.23(0) 21.82(1)
7 Murray, Tom 135.30 (23) 16.16(5) 27.49(7) 33.88(3) 18.29(2) 16.85(0) 22.63(6)
8 Riehl, Mark 156.86 (13) 22.06(7) 34.19(1) 35.87(2) 24.45(0) 15.92(0) 24.37(3)
SSP    Sharpshooter
1 DeSanto, Bob 128.34 (7)   18.59(0) 31.40(2) 22.73(1) 19.60(1) 12.63(0) 23.39(3)
2 Lane, Ken (reentry) 140.98 (34) 15.85(7) 27.49(1) 31.68(6) 22.59(1) 19.48(5) 23.89(14)
3 Jones, Harvey (reentry) 143.00 (7)   17.91(0) 32.39(0) 29.67(1) 23.78(3) 16.73(0) 22.52(3)
4 Lane, Ken 147.10 (16) 21.19(8) 28.06(0) 16.74(0) 25.98(1) 33.28(2) 21.85(5)
5 Owens, Greg 157.55 (22) 24.03(3) 28.07(4) 28.52(1) 27.25(8) 21.86(2) 27.82(4)
6 Cox, Marty 164.88 (27) 26.31(2) 31.32(9) 37.07(7) 27.46(5) 17.81(1) 24.91(3)
7 Jones, Harvey 167.77 (32) 21.51(2) 46.80(21) 29.08(1) 23.21(1) 18.02(0) 29.15(7)
8 Reed, Michael 174.67 (14) 24.42(3) 40.20(2) 33.60(1) 24.52(3) 21.62(5) 30.31(0)
SSP    Marksman
1 Dison, Mark 165.46 (39) 19.71(5) 43.92(15) 36.44(7) 27.66(9) 15.40(0) 22.33(3)
2 McClelland, Bob 265.49 (26) 43.58(1) 57.33(8) 46.17(2) 38.80(0) 29.74(3) 49.87(12)
SSP    Unclassified
1 Anderson, Justin 182.22 (59) 22.91(3) 40.26(10) 40.44(17) 30.90(12) 19.72(4) 27.99(13)
2 Sheets, Tom 185.02 (27) 20.18(3) 31.71(6) 40.66(3) 33.45(10) 33.07(0) 25.95(5)
3 Parhmamovich, John 199.25 (62) 32.74(9) 41.24(9) 27.94(7) 28.33(13) 34.70(5) 34.30(19)
4 Barb, Mark 221.61 (81) 24.90(11) 26.19(4) 46.09(26) 37.31(19) 26.18(1) 60.94(20)
5 Dison, Larry 270.22 (82) 34.10(10) 36.94(13) 68.95(15) 55.02(21) 37.60(6) 37.61(17)
SSR    Marksman
1 McClelland, Bob 293.72 (19) 41.45(1) 61.67(6) 48.05(2) 50.49(5) 34.18(0) 57.88(5)