September 26, 2009

September 26, 2009
Full Results  -   All Participants

Logo
      High Senior:  Mark Riehl    ESP - Expert 119.19 (17)
      Most Accurate:   Charles Hicks    ESP - Expert 108.94 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey 111.88 (19) 28.79(8) 25.81(4) 20.19(3) 4.60(0) 15.20(3) 17.29(1)
ESP    Master
1 McReynolds, Jamie 90.37 (17) 16.38(4) 25.56(9) 20.69(1) 4.40(1) 10.55(0) 12.79(2)
ESP    Expert
1 Duncan, John 92.73 (11) 19.17(4) 20.22(3) 20.84(1) 5.29(0) 13.38(3) 13.83(0)
2 Weston, David 97.99 (22) 23.45(10) 22.03(1) 20.52(3) 5.88(2) 11.40(2) 14.71(4)
3 Hicks, Charles 108.94 (9)   21.32(2) 24.93(3) 27.93(3) 6.03(0) 14.70(0) 14.03(1)
4 Riehl, Mark 119.19 (17) 23.70(0) 25.14(7) 32.65(3) 4.73(0) 16.48(5) 16.49(2)
ESP    Sharpshooter
1 Edmiston, Walter 125.39 (36) 27.80(8) 28.76(6) 27.32(12) 6.70(3) 16.29(2) 18.52(5)
ESP    Marksman
1 Overbay, Ira 121.24 (22) 22.50(0) 27.71(9) 31.74(4) 5.62(2) 17.20(3) 16.47(4)
ESP    Novice
1 Reed, Michael 141.96 (40) 37.40(15) 25.73(4) 27.91(8) 9.51(1) 20.63(5) 20.78(7)
2 Horton, Lloyd 142.95 (46) 29.86(4) 38.01(13) 28.07(11) 5.85(0) 19.97(9) 21.19(9)
ESP    Unclassified
1 Callahan, Steve 167.89 (65) 36.06(9) 36.02(12) 35.84(19) 8.70(1) 20.75(3) 30.52(21)
SSP    Expert
1 Murray, Tom 101.20 (15) 25.37(4) 21.96(3) 20.81(3) 4.89(0) 14.17(5) 14.00(0)
2 Riggs, Ron 124.29 (36) 27.70(10) 27.46(8) 34.77(12) 5.34(1) 13.14(1) 15.88(4)
SSP    Sharpshooter
1 Lane, Ken 129.96 (54) 28.97(15) 32.03(14) 28.66(18) 6.10(2) 15.99(3) 18.21(2)
2 Henderson, Timothy 131.05 (23) 30.38(8) 29.85(4) 27.61(4) 7.21(0) 16.50(1) 19.50(6)
3 Jones, Harvey 134.65 (53) 26.75(5) 34.26(29) 30.45(13) 6.62(3) 17.60(1) 18.97(2)
4 Owens, Greg 191.07(112) 44.26(27) 61.19(39) 44.13(34) 5.55(1) 14.57(4) 21.37(7)
SSP    Marksman
1 Chamness, Ken 175.49 (73) 48.59(25) 32.24(5) 44.90(27) 8.91(3) 19.46(3) 21.39(10)
SSP    Unclassified
1 Macfarlane, Robert 111.50 (41) 23.41(8) 24.85(11) 28.40(11) 4.98(0) 13.75(4) 16.11(7)
2 Bush, Mark 136.40 (59) 38.61(23) 23.40(8) 35.98(14) 5.25(2) 15.24(7) 17.92(5)
3 Parhmamovich, John 146.60 (62) 25.42(3) 31.41(17) 38.50(17) 7.42(2) 18.48(4) 25.37(19)
4 Deason, Shane 150.61 (20) 30.19(4) 31.42(10) 35.82(2) 6.94(1) 23.81(0) 22.43(3)
5 Waugh, Dustin 157.60 (51) 33.37(10) 37.90(5) 37.32(21) 6.33(4) 19.52(6) 23.16(5)
6 Pardue Jr, Tom 159.64 (75) 33.05(16) 41.71(24) 39.19(26) 7.68(4) 18.00(2) 20.01(3)
7 Maden, John 175.55 (43) 41.09(11) 45.31(9) 37.21(15) 8.42(1) 21.31(1) 22.21(6)
8 Newmann, Ethan 185.64 (43) 41.86(9) 49.73(12) 40.38(15) 6.89(0) 23.91(1) 22.87(6)
9 Stallings, Larry 208.81 (52) 47.18(6) 41.85(4) 52.38(23) 11.10(5) 28.55(7) 27.75(7)
10 Moon, John 222.52 (27) 39.65(10) 56.75(2) 58.19(5) 9.65(1) 29.67(5) 28.61(4)
Waugh, Beth DQ    ---    ---    ---    ---    ---    ---
SSR    Marksman
1 Yeck, Michael 212.91 (94) 51.21(30) 60.79(31) 38.33(13) 16.23(2) 18.86(3) 27.49(15)

Key to Abbreviations: