Sharpie 500

August 22, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey 145.54 (24) 15.38(5) 18.44(0) 48.47(4) 28.03(10) 13.21(2) 22.01(3)
2 Riner, Harvey 146.03 (21) 18.37(1) 21.96(8) 41.91(4) 27.58(3) 14.07(4) 22.14(1)
3 Bennett, Larry 154.23 (23) 13.89(2) 17.01(1) 57.06(9) 27.02(8) 17.57(1) 21.68(2)
4 Ison, Kent 167.53 (22) 20.68(5) 22.54(0) 57.62(10) 25.70(0) 15.71(0) 25.28(7)
5 Lane, Ken 172.77 (45) 17.39(1) 25.45(7) 63.46(22) 29.79(7) 13.19(2) 23.49(6)
6 Murray, Tom 179.72 (45) 15.60(3) 17.43(2) 68.83(14) 32.37(9) 14.26(5) 31.23(12)
7 Widener, Michael 225.36 (23) 26.76(0) 47.76(6) 52.86(9) 44.15(5) 21.12(1) 32.71(2)
8 Widener, Michael (reentry) 239.75 (9)   19.88(0) 40.13(0) 54.86(9) 61.88(0) 18.58(0) 44.42(0)
9 Yeck, Michael (reentry) 251.19 (60) 24.89(2) 36.07(7) 103.83(43) 29.69(3) 24.10(2) 32.61(3)
CDP    Marksman
1 Price, Daniel 198.03 (33) 19.19(0) 36.88(1) 53.57(13) 36.25(3) 18.34(4) 33.80(12)
2 Miller, Homer 252.00 (41) 29.49(5) 27.23(0) 106.88(29) 43.70(4) 16.33(0) 28.37(3)
CDP    Novice
1 Arnold, Devin 168.38 (29) 20.56(1) 27.34(13) 55.94(11) 24.85(3) 15.71(0) 23.98(1)
2 Arnold, Devin (reentry) 177.36 (43) 20.08(1) 27.05(13) 57.12(19) 27.92(2) 18.58(0) 26.61(8)
ESP    Master
1 McReynolds, Jamie (reentry) 99.82 (14) 9.66(0) 15.71(6) 29.86(1) 19.76(3) 8.47(0) 16.36(4)
2 McReynolds, Jamie 100.84 (12) 10.46(0) 15.89(0) 34.10(9) 17.43(1) 9.17(2) 13.79(0)
3 Traynor, Brian 119.44 (21) 13.87(4) 19.64(5) 39.30(7) 19.84(1) 9.84(2) 16.95(2)
ESP    Expert
1 Edwards, Keith (reentry) 126.55 (22) 11.62(1) 17.97(1) 43.79(5) 24.93(5) 12.60(7) 15.64(3)
2 Edwards, Keith 137.63 (48) 10.98(0) 23.31(12) 37.61(9) 38.36(25) 10.15(0) 17.22(2)
3 Duncan, John 146.86 (15) 15.68(1) 21.09(0) 42.29(2) 21.79(6) 16.35(4) 29.66(2)
4 Hicks, Charles 148.02 (34) 15.35(1) 18.40(1) 54.07(22) 26.31(5) 13.21(0) 20.68(5)
5 Hicks, Charles 158.10 (16) 14.49(0) 23.26(1) 57.83(9) 29.87(4) 13.90(0) 18.75(2)
6 King, Chase 163.97 (38) 24.53(3) 28.74(8) 50.00(7) 28.83(10) 14.63(5) 17.24(5)
7 Riehl, Mark 173.08 (25) 16.52(4) 20.63(0) 67.35(8) 24.44(4) 11.77(1) 32.37(8)
8 Riehl, Mark (reentry) 191.28 (53) 18.37(8) 23.68(3) 63.14(15) 37.52(15) 16.25(6) 32.32(6)
ESP    Sharpshooter
1 Riggs, Ron 148.91 (27) 15.88(1) 23.44(10) 40.38(5) 35.04(0) 12.32(4) 21.85(7)
2 Bennett, Larry 161.67 (32) 15.15(3) 19.86(2) 64.57(17) 27.22(4) 11.28(1) 23.59(5)
3 Edmiston, Walter 167.85 (35) 20.43(0) 29.29(12) 50.84(15) 27.62(5) 13.75(1) 25.92(2)
4 Edmiston, Walter 169.79 (46) 17.97(3) 28.76(10) 59.34(15) 29.34(9) 14.74(4) 19.64(5)
5 Latture, Gary 196.25 (57) 18.86(4) 28.75(7) 71.33(27) 29.94(3) 13.57(1) 33.80(15)
6 Johnson, Wes 207.88 (63) 16.70(6) 23.94(1) 99.06(41) 34.77(6) 12.54(2) 20.87(7)
7 Latture, Gary 213.83 (51) 21.45(6) 28.84(2) 72.14(26) 32.17(1) 16.05(1) 43.18(15)
ESP    Marksman
1 Overbay, Ira 182.68 (40) 22.43(3) 27.02(3) 61.01(14) 32.00(6) 13.42(1) 26.80(13)
2 Murray, Terry (reentry) 183.07 (38) 19.99(2) 31.64(8) 57.68(16) 30.49(2) 13.91(3) 29.36(7)
3 Overbay, Ira 183.99 (31) 17.79(2) 23.77(5) 66.56(8) 35.38(6) 17.52(4) 22.97(6)
4 Johnson, Ronald 219.20 (25) 40.89(11) 28.08(2) 64.69(3) 42.60(4) 17.60(0) 25.34(5)
5 Murray, Terry 237.26 (55) 36.34(12) 31.94(2) 69.83(17) 42.12(5) 18.46(10) 38.57(9)
6 Yeck, Michael 250.88 (64) 22.28(6) 32.34(13) 107.54(26) 39.09(6) 17.41(1) 32.22(12)
ESP    Novice
1 Anderson, John 145.83 (30) 18.48(0) 23.64(4) 36.84(3) 29.99(13) 13.33(4) 23.55(6)
2 Horton, Lloyd 210.06 (52) 23.96(2) 33.37(2) 70.40(20) 28.91(4) 16.20(9) 37.22(15)
3 Reed, Michael 216.05 (25) 33.90(0) 28.21(3) 74.71(18) 34.29(2) 13.34(1) 31.60(1)
4 Raines, Dwight 231.39 (54) 28.88(3) 39.04(17) 79.04(7) 29.99(9) 17.07(2) 37.37(16)
ESP    Unclassified
1 Traynor, Sean (reentry) 198.24 (49) 16.91(2) 23.14(2) 76.96(21) 36.01(10) 17.36(3) 27.86(11)
2 Traynor, Sean 208.12 (33) 22.17(3) 36.21(6) 58.64(11) 44.70(2) 18.71(3) 27.69(8)
SSP    Master
1 Pippin, Bob 215.48 (44) 23.11(9) 26.75(9) 71.01(11) 42.28(9) 21.80(0) 30.53(6)
SSP    Expert
1 Weston, David 126.80 (8)   11.15(0) 19.54(2) 46.49(3) 21.52(1) 10.78(1) 17.32(1)
2 Kaylor, Roger 138.67 (23) 13.06(2) 17.85(0) 52.47(16) 23.25(2) 10.35(1) 21.69(2)
3 Weston, David 139.72 (10) 13.82(0) 17.84(0) 47.88(4) 24.47(5) 13.31(1) 22.40(0)
4 Traynor, Brian 140.09 (32) 19.78(2) 18.25(2) 44.26(10) 21.87(2) 11.10(2) 24.83(14)
5 Murray, Tom 141.13 (39) 14.37(2) 28.24(22) 39.44(2) 25.55(2) 11.93(4) 21.60(7)
6 King, Chase 166.51 (40) 13.41(1) 25.83(10) 54.91(5) 26.23(7) 15.03(5) 31.10(12)
7 Riggs, Ron 167.40 (43) 18.36(3) 30.56(2) 50.86(20) 29.07(5) 13.32(2) 25.23(11)
SSP    Sharpshooter
1 Jones, Harvey 145.17 (27) 16.26(5) 19.23(1) 50.84(6) 24.22(6) 11.42(3) 23.20(6)
2 Jones, Harvey 150.97 (16) 16.84(2) 27.49(3) 49.05(6) 25.76(2) 10.75(1) 21.08(2)
3 Ison, Kent 191.72 (27) 20.83(0) 23.76(0) 67.97(14) 29.72(2) 16.57(0) 32.87(11)
4 Lane, Ken 204.11 (57) 19.48(1) 21.90(0) 63.22(16) 44.94(13) 17.23(9) 37.34(18)
5 Henderson, Timothy (reentry) 204.85 (58) 19.18(5) 29.40(12) 68.98(22) 30.20(6) 18.20(1) 38.89(12)
6 Henderson, Timothy 228.08 (70) 18.39(2) 35.75(23) 85.83(25) 31.50(1) 15.90(1) 40.71(18)
SSP    Novice
1 Cox, Marty 182.39 (44) 21.77(3) 26.68(6) 55.08(6) 36.68(16) 16.16(6) 26.02(7)
2 Stuart, Travis 184.17 (43) 26.73(2) 30.93(3) 46.53(16) 37.03(16) 13.82(3) 29.13(3)
3 Ward, Adam 191.89 (69) 14.78(1) 25.58(8) 79.92(41) 27.82(7) 13.05(5) 30.74(7)
4 Cumbow, Drew 192.45 (66) 18.03(7) 33.28(21) 59.34(22) 36.20(3) 15.50(2) 30.10(11)
SSP    Unclassified
1 Traynor, Dan 190.25 (70) 28.35(14) 24.68(3) 63.61(26) 30.71(7) 19.17(8) 23.73(12)
2 Traynor, Dan (reentry) 208.60 (82) 15.51(1) 46.26(25) 58.59(24) 35.49(14) 15.97(4) 36.78(14)
SSR    Sharpshooter
1 Briscoe, Cary 269.73 (32) 24.98(1) 47.19(0) 103.83(28) 42.93(3) 20.04(0) 30.76(0)
2 Briscoe, Cary 281.91 (19) 27.54(6) 46.75(1) 104.07(6) 47.81(2) 19.33(0) 36.41(4)
SSR    Novice
1 Duncan, John 198.70 (17) 17.73(0) 28.99(0) 54.92(2) 35.39(5) 15.48(0) 46.19(10)
SSR    Unclassified
1 Anderson, John 204.99 (53) 21.93(2) 32.20(13) 65.82(7) 42.08(11) 15.05(3) 27.91(17)