July 25, 2009

July 25, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riehl, Mark 151.20 (45) 23.17(9) 18.33(1) 37.12(8) 35.19(9) 18.41(5) 18.98(13)
CDP    Sharpshooter
1 Edwards, Keith 111.41 (20) 15.91(1) 15.85(0) 25.92(6) 27.50(8) 14.26(2) 11.97(3)
2 Lane, Ken (reentry) 124.92 (15) 17.61(1) 16.92(0) 27.27(5) 33.59(3) 16.28(5) 13.25(1)
3 Bennett, Larry 132.91 (34) 18.49(3) 15.98(0) 30.89(13) 34.31(8) 22.18(8) 11.06(2)
4 Lane, Ken 138.29 (28) 21.31(3) 15.45(0) 31.90(6) 35.21(9) 18.51(4) 15.91(6)
5 Riner, Harvey 139.76 (19) 22.92(3) 20.18(0) 31.46(3) 30.47(3) 19.08(2) 15.65(8)
6 Jones, Wayne 142.17 (27) 22.16(1) 16.65(1) 31.90(8) 33.29(12) 19.39(4) 18.78(1)
7 Ison, Kent (reentry) 145.44 (22) 19.26(2) 21.28(2) 34.01(7) 33.18(4) 17.69(6) 20.02(1)
8 Widener, Michael 151.48 (15) 24.44(0) 20.01(0) 34.64(5) 38.14(1) 17.66(9) 16.59(0)
9 Riner, Harvey (reentry) 169.11 (21) 23.41(1) 22.01(2) 39.60(9) 46.53(4) 22.48(4) 15.08(1)
CDP    Marksman
1 Price, Daniel 188.48 (32) 33.42(6) 20.71(1) 39.20(5) 46.45(16) 33.88(4) 14.82(0)
CDP    Novice
1 Arnold, Devin 147.22 (57) 22.65(6) 23.28(1) 35.22(19) 28.09(9) 16.84(8) 21.14(14)
2 Bishop, Wayne 309.76(104) 54.25(11) 26.73(0) 81.56(48) 61.72(33) 36.43(9) 49.07(3)
ESP    Master
1 Traynor, Brian (reentry) 104.15 (45) 13.32(4) 11.69(0) 30.10(25) 27.56(10) 11.47(3) 10.01(3)
2 Traynor, Brian 113.99 (46) 15.94(5) 13.89(1) 25.91(16) 36.92(19) 12.27(4) 9.06(1)
ESP    Expert
1 Edwards, Keith 96.88 (19) 15.41(0) 12.54(0) 19.45(6) 25.54(9) 12.39(2) 11.55(2)
2 Duncan, John (reentry) 108.35 (30) 15.15(4) 13.75(0) 18.93(5) 38.29(15) 12.90(5) 9.33(1)
3 Murray, Tom 113.77 (27) 17.06(2) 12.51(0) 26.91(10) 28.19(5) 17.01(7) 12.09(3)
4 Duncan, John 117.68 (41) 15.53(4) 14.78(0) 22.52(11) 38.04(20) 14.81(3) 12.00(3)
5 Hicks, Charles (reentry) 125.29 (21) 17.02(0) 14.67(0) 23.92(6) 33.09(13) 15.32(0) 21.27(2)
6 Riehl, Mark 126.24 (28) 16.58(1) 14.33(1) 29.11(7) 33.73(6) 18.23(10) 14.26(3)
7 Hicks, Charles 128.07 (23) 21.36(1) 16.14(0) 27.32(13) 31.79(4) 17.48(4) 13.98(1)
8 King, Chase 129.00 (30) 19.84(1) 16.72(1) 25.08(9) 40.34(14) 15.82(5) 11.20(0)
ESP    Sharpshooter
1 Barb, Jay 120.50 (40) 19.95(16) 17.42(0) 27.66(7) 31.45(12) 12.88(3) 11.14(2)
2 Riggs, Ron 122.07 (32) 20.76(8) 14.69(2) 25.65(3) 29.57(6) 16.14(4) 15.26(9)
3 Bennett, Larry 123.76 (49) 21.54(8) 15.40(1) 24.94(12) 32.76(20) 18.00(5) 11.12(3)
4 Edmiston, Walter 129.20 (28) 20.78(5) 19.45(1) 27.56(12) 25.88(1) 21.17(8) 14.36(1)
5 Edmiston, Walter 136.60 (28) 24.06(9) 21.58(3) 26.68(5) 30.82(7) 17.48(3) 15.98(1)
6 Latture, Gary 150.53 (47) 22.21(4) 23.08(6) 29.54(13) 33.75(8) 23.69(11) 18.26(5)
7 Latture, Gary (reentry) 151.28 (34) 23.63(5) 20.58(1) 32.46(16) 42.17(10) 17.80(2) 14.64(0)
ESP    Marksman
1 Overbay, Ira 136.83 (31) 23.78(4) 13.90(1) 29.50(8) 34.99(9) 20.54(6) 14.12(3)
2 Nale, Joe 141.09 (39) 22.38(2) 14.96(2) 33.40(7) 40.49(23) 16.35(4) 13.51(1)
3 Overbay, Ira 149.08 (52) 21.20(3) 19.46(8) 32.79(9) 39.82(11) 22.44(19) 13.37(2)
4 Dean, Garry 188.71(112) 17.76(2) 25.21(0) 45.01(46) 57.32(40) 21.68(15) 21.73(9)
ESP    Novice
1 Anderson, John 136.90 (62) 20.48(8) 18.69(0) 31.88(25) 35.16(16) 19.22(13) 11.47(0)
2 Reed, Michael 149.51 (46) 21.01(6) 22.77(9) 35.24(10) 35.50(13) 19.41(6) 15.58(2)
3 Dean, Joe 178.25 (36) 30.26(4) 26.04(3) 38.88(14) 38.52(4) 22.02(4) 22.53(7)
4 Murray, Terry 201.16 (46) 46.43(7) 18.45(2) 46.12(11) 49.40(15) 21.33(10) 19.43(1)
5 Gardner, George 206.43 (98) 33.56(6) 28.63(1) 51.19(36) 51.38(36) 20.51(9) 21.16(10)
SSP    Master
1 Stanley, Jason (reentry) 98.23 (14) 19.13(0) 14.28(0) 19.90(3) 23.45(6) 12.29(5) 9.18(0)
2 Johnson, David 100.90 (29) 13.79(1) 13.26(2) 21.97(7) 29.78(15) 13.68(3) 8.42(1)
3 Stanley, Jason 107.20 (17) 20.13(8) 14.47(0) 20.58(5) 25.63(0) 14.83(3) 11.56(1)
4 Pippin, Bob 149.03 (58) 18.38(9) 22.00(6) 34.07(19) 31.47(2) 27.03(16) 16.08(6)
SSP    Expert
1 Weston, David 106.27 (16) 16.72(1) 14.47(2) 22.28(4) 25.20(4) 16.52(4) 11.08(1)
2 Welch, Chris (reentry) 107.41 (24) 16.26(0) 12.05(0) 25.54(8) 27.20(6) 12.73(3) 13.63(7)
3 Weston, David 114.67 (27) 15.50(0) 12.31(0) 28.82(13) 34.87(12) 12.49(1) 10.68(1)
4 King, Chase 120.04 (53) 19.19(7) 13.01(3) 27.66(16) 29.46(11) 17.17(10) 13.55(6)
5 Welch, Chris 121.46 (21) 23.91(3) 12.87(1) 27.20(8) 32.88(8) 13.32(1) 11.28(0)
6 Murray, Tom 124.58 (24) 18.25(0) 19.04(2) 26.35(2) 34.05(14) 15.63(5) 11.26(1)
SSP    Sharpshooter
1 DeSanto, Bob 121.82 (41) 20.25(10) 16.71(1) 25.35(8) 32.37(11) 15.86(9) 11.28(2)
2 Jones, Harvey 133.60 (28) 20.23(4) 17.91(1) 29.04(6) 31.85(6) 21.11(6) 13.46(5)
3 Ison, Kent 135.50 (20) 20.49(0) 20.53(3) 28.00(8) 33.65(3) 16.12(6) 16.71(0)
4 Jones, Harvey (reentry) 136.20 (29) 21.71(4) 22.45(3) 32.02(9) 31.51(4) 15.08(4) 13.43(5)
5 Henderson, Timothy 145.00 (52) 24.80(9) 30.13(10) 28.63(16) 29.95(11) 17.41(6) 14.08(0)
SSP    Marksman
1 Dison, Mark (reentry) 138.99 (57) 22.57(9) 18.45(4) 32.58(20) 32.54(9) 18.81(13) 14.04(2)
2 Dison, Mark 146.06 (54) 20.51(5) 17.50(4) 32.81(23) 38.77(15) 15.88(6) 20.59(1)
SSP    Novice
1 Arnold, Devin 150.11 (56) 21.99(3) 23.60(5) 36.81(10) 34.19(24) 17.74(8) 15.78(6)
2 Cox, Marty 157.43 (75) 17.52(2) 20.86(1) 35.48(26) 47.14(27) 19.58(16) 16.85(3)
3 Proffitt, Steve (reentry) 190.06(116) 34.48(24) 24.00(3) 45.61(41) 48.79(28) 17.53(8) 19.65(12)
4 Mitchell, Ricky 193.54 (61) 29.43(9) 30.85(3) 40.40(11) 46.65(23) 30.14(15) 16.07(0)
5 Proffitt, Steve 257.36(118) 22.95(15) 22.40(4) 80.41(31) 74.38(35) 26.16(20) 31.06(13)
SSR    Marksman
1 Briscoe, Cary 200.34 (45) 28.76(5) 37.30(2) 46.46(11) 39.42(13) 22.60(12) 25.80(2)
2 Briscoe, Cary (reentry) 207.11 (54) 40.56(17) 32.73(0) 48.01(22) 37.78(6) 18.04(3) 29.99(6)
3 Yeck, Michael 219.96 (88) 35.88(19) 31.35(0) 48.09(27) 40.37(20) 25.11(19) 39.16(3)