5th Annual Championship

June 27, 2009
Full Results  -   All Participants

Logo
      High Senior:  David Johnson    ESP - Expert 261.89 (74)
      High Law Enforcement:  Roger Kaylor    SSP - Expert 279.00 (77)
      High Distinguished Senior:   Curt Briggs    CDP - Sharpshooter 407.10 (51)
      Most Accurate:   John Woidyla    SSP - Unclassified 247.66 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
CDP    Master
Bryant, Clifford ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Expert
1 Duncan, John 210.53 (15) 23.65(1) 14.65(0) 18.47(1) 21.41(2) 26.70(5) 21.08(0) 18.18(3) 24.25(1) 18.77(1) 12.05(1) 11.32(0)
CDP    Sharpshooter
1 Bennett, Larry 290.17 (76) 22.91(4) 25.20(6) 35.15(8) 36.31(42) 29.77(4) 26.53(2) 23.81(6) 38.68(4) 23.27(0) 14.13(0) 14.41(0)
2 Lane, Ken 312.58 (37) 33.10(3) 20.59(10) 25.86(1) 30.93(0) 38.29(0) 34.83(3) 22.54(8) 39.01(7) 30.42(1) 18.85(3) 18.16(1)
3 Ison, Kent 314.64 (43) 36.29(9) 18.72(0) 28.66(2) 35.19(1) 28.69(1) 31.86(1) 30.07(12) 35.31(9) 34.89(8) 16.61(0) 18.35(0)
4 Riner, Harvey 325.84 (39) 28.88(2) 34.48(3) 30.72(6) 41.17(11) 32.30(5) 36.13(2) 27.67(4) 36.30(2) 24.66(1) 18.02(3) 15.51(0)
5 Edmiston, Walter 345.54 (43) 33.07(10) 24.50(6) 43.48(2) 39.82(2) 35.47(4) 31.15(3) 20.29(5) 48.67(9) 35.13(1) 17.64(1) 16.32(0)
6 Widener, Michael 356.67 (24) 34.31(1) 26.78(1) 36.38(0) 30.00(0) 45.29(0) 40.05(0) 36.92(19) 38.91(3) 31.96(0) 20.62(0) 15.45(0)
7 Jones, Wayne 362.26(114) 29.52(8) 23.20(7) 49.97(14) 33.23(1) 46.51(17) 41.39(3) 25.70(28) 36.96(11) 37.01(22) 18.38(2) 20.39(1)
8 Briggs, Curt 407.10 (51) 43.13(5) 37.79(7) 45.73(11) 40.66(1) 52.96(6) 38.94(0) 30.55(13) 50.88(6) 29.69(0) 17.14(2) 19.63(0)
CDP    Marksman
1 Nale, Joe 317.86 (67) 20.41(6) 19.57(7) 37.55(8) 32.52(2) 28.65(1) 28.58(3) 37.65(12) 37.64(17) 44.24(8) 18.88(1) 12.17(2)
2 Keith, Roy 318.83 (52) 24.98(1) 19.56(3) 34.46(2) 26.22(0) 39.48(13) 39.97(6) 29.94(13) 42.80(9) 28.51(5) 16.11(0) 16.80(0)
3 Merkel, Douglas 334.54 (19) 31.38(0) 20.70(3) 40.90(4) 36.92(0) 33.56(1) 34.36(0) 25.91(7) 42.14(2) 26.04(1) 19.10(1) 23.53(0)
4 Miller, Homer 392.66 (46) 38.60(0) 41.83(1) 33.44(2) 41.82(0) 42.41(9) 38.35(10) 41.28(16) 46.48(3) 28.03(5) 21.06(0) 19.36(0)
5 Callahan, Steve 434.01 (77) 40.36(4) 33.39(3) 42.40(21) 53.82(4) 48.38(8) 42.65(7) 35.60(16) 50.30(4) 34.79(4) 27.92(4) 24.40(2)
6 Yeck, Michael 465.71 (76) 54.63(13) 28.97(9) 44.67(16) 55.39(2) 45.80(7) 37.05(7) 33.86(7) 68.11(7) 40.15(4) 37.81(3) 19.27(1)
CDP    Unclassified
1 Barb, Jay 308.11 (56) 30.02(12) 20.54(8) 25.47(1) 30.27(2) 30.39(4) 47.77(7) 22.81(6) 37.57(10) 32.64(1) 15.27(3) 15.36(2)
2 Henson, Mike 391.80(159) 32.42(6) 26.19(13) 43.31(17) 34.98(8) 35.29(7) 37.76(4) 67.87(63) 42.25(24) 34.93(9) 20.80(4) 16.00(4)
ESP    Master
1 Traynor, Brian 202.01 (71) 22.37(13) 15.72(11) 16.89(4) 21.10(2) 24.56(11) 21.22(3) 17.48(11) 17.66(4) 21.29(8) 12.74(4) 10.98(0)
ESP    Expert
1 Ward, Doyle 227.65 (40) 19.19(3) 15.70(3) 18.45(5) 23.89(1) 31.09(13) 23.05(2) 19.32(6) 28.80(4) 26.79(2) 12.41(1) 8.96(0)
2 Edwards, Keith 240.63 (55) 22.41(6) 17.43(5) 24.33(12) 26.31(1) 21.92(0) 22.82(0) 21.44(17) 32.69(8) 23.22(3) 13.82(3) 14.24(0)
3 Faggart, Dallas 246.50 (54) 22.45(8) 16.34(3) 22.16(2) 27.60(1) 22.03(2) 33.20(10) 19.45(12) 33.33(9) 27.10(4) 13.47(2) 9.37(1)
4 Johnson, David 261.89 (74) 31.02(10) 14.85(5) 33.19(16) 24.78(6) 28.17(10) 24.07(6) 23.14(7) 28.48(2) 24.14(9) 15.56(2) 14.49(1)
5 Riehl, Mark 286.21 (41) 30.23(3) 18.38(7) 27.49(5) 29.97(0) 27.40(3) 28.33(2) 27.37(6) 36.74(4) 28.72(7) 16.27(3) 15.31(1)
6 Hicks, Charles 311.45 (62) 28.59(1) 20.27(5) 43.82(9) 28.52(0) 30.88(2) 30.45(3) 25.30(8) 36.53(11) 29.20(1) 22.09(16) 15.80(6)
Weston, David ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Latture, Gary 356.70 (97) 34.29(8) 23.41(10) 39.20(27) 38.52(5) 30.71(3) 31.33(3) 37.83(25) 42.76(10) 40.78(2) 19.50(2) 18.37(2)
2 Green, Wayne 383.22 (70) 42.31(2) 31.10(4) 32.21(5) 46.26(41) 34.81(2) 41.90(6) 29.73(3) 48.83(3) 28.09(3) 19.44(1) 28.54(0)
ESP    Marksman
1 Dean, Garry 405.88(155) 31.97(8) 22.40(12) 32.65(22) 44.94(6) 46.65(18) 43.20(6) 46.42(34) 51.64(21) 47.43(22) 19.40(5) 19.18(1)
2 Overbay, Ira 407.25(115) 33.01(7) 34.66(10) 60.92(28) 36.39(2) 34.85(7) 50.16(11) 48.03(25) 39.30(10) 31.08(9) 24.11(6) 14.74(0)
ESP    Unclassified
1 Hansen, Steve 335.54 (47) 37.66(3) 28.43(9) 35.18(11) 44.17(2) 30.84(3) 33.05(1) 28.87(10) 34.05(1) 28.01(3) 19.27(0) 16.01(4)
2 Murray, Terry 404.60 (51) 34.29(2) 29.52(4) 38.85(4) 36.99(4) 43.22(4) 39.34(3) 39.04(7) 53.51(11) 50.06(10) 23.29(2) 16.49(0)
SSP    Master
1 McReynolds, Jamie 190.99 (41) 19.58(6) 11.29(0) 15.53(1) 26.96(10) 22.42(5) 18.23(1) 16.31(10) 23.68(6) 16.84(0) 11.24(2) 8.91(0)
SSP    Expert
1 Murray, Tom 275.84 (23) 27.34(5) 27.82(3) 25.95(0) 25.65(1) 29.22(4) 25.04(0) 20.01(5) 32.84(3) 34.52(1) 15.04(1) 12.41(0)
2 Kaylor, Roger 279.00 (77) 26.49(1) 18.61(9) 24.38(7) 25.48(0) 30.69(3) 28.15(2) 28.48(15) 43.81(27) 22.82(3) 15.66(5) 14.43(5)
3 Riggs, Ron 289.18 (58) 28.71(3) 23.70(6) 28.88(17) 30.30(1) 26.57(6) 28.38(4) 24.79(13) 40.29(1) 24.99(2) 17.50(5) 15.07(0)
4 Roberts, David 309.29 (42) 32.93(4) 25.07(5) 25.24(10) 30.02(0) 40.57(5) 34.86(3) 24.98(3) 37.88(7) 24.96(5) 18.46(0) 14.32(0)
SSP    Sharpshooter
1 DeBruyn, Tim 243.54 (40) 23.79(1) 18.78(5) 21.96(10) 29.02(0) 22.30(0) 27.50(1) 20.59(9) 28.72(3) 26.22(10) 11.79(0) 12.87(1)
2 Redding, Steve 280.15 (45) 35.50(6) 17.84(7) 23.49(6) 30.95(0) 23.75(2) 37.47(6) 22.94(8) 34.73(7) 23.44(1) 15.62(2) 14.42(0)
3 DeSanto, Bob 338.74 (71) 38.58(8) 16.87(7) 33.17(10) 31.54(0) 35.00(3) 29.49(1) 44.46(21) 39.49(8) 28.92(8) 20.85(3) 20.37(2)
4 Jones, Harvey 348.84 (82) 34.61(7) 25.57(4) 37.73(18) 33.18(3) 36.67(10) 30.38(2) 33.64(20) 43.38(3) 35.31(4) 23.27(10) 15.10(1)
5 Owens, Greg 381.11(124) 35.07(1) 35.55(7) 34.13(31) 37.07(50) 26.77(5) 51.00(4) 39.23(15) 45.86(10) 34.50(0) 24.47(1) 17.46(0)
6 Gill, Greg 502.09(144) 46.10(5) 27.50(10) 42.97(10) 44.16(45) 44.63(8) 83.09(7) 33.43(10) 97.43(25) 34.23(21) 26.03(3) 22.52(0)
SSP    Marksman
1 Beavers, Greg 311.80 (71) 28.70(1) 23.38(0) 37.38(13) 37.91(40) 35.26(2) 32.04(4) 27.96(9) 34.60(0) 22.38(1) 18.98(1) 13.21(0)
2 Hammond, Troy 397.95(123) 33.23(10) 22.95(8) 47.25(21) 38.13(5) 30.79(6) 39.38(9) 41.57(23) 69.01(31) 36.48(5) 18.90(3) 20.26(2)
Ottinger, Doug ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Unclassified
1 Edwards, Jason 160.95 (33) 14.83(5) 10.08(3) 17.27(8) 17.12(1) 14.58(1) 17.66(1) 15.20(10) 20.87(1) 16.12(1) 8.65(1) 8.57(1)
2 Dye, Mark 173.86 (32) 17.20(2) 11.53(4) 15.04(0) 17.12(1) 16.34(1) 19.10(3) 17.52(12) 23.92(4) 15.89(4) 9.70(0) 10.50(1)
3 Carpenter, Thomas 177.60 (40) 15.89(2) 15.90(12) 18.26(5) 17.29(0) 16.91(3) 17.81(2) 13.54(4) 20.94(2) 19.08(6) 11.83(3) 10.15(1)
4 Pettross, Lee 185.62 (37) 16.76(2) 17.22(2) 17.05(3) 21.69(6) 16.73(1) 20.09(2) 13.82(4) 23.55(3) 14.51(0) 15.86(14) 8.34(0)
5 Perez, Gilbert 208.17 (63) 19.17(4) 16.02(5) 21.50(10) 16.58(0) 17.82(8) 25.94(7) 20.48(18) 28.37(2) 23.60(5) 9.41(1) 9.28(3)
6 Sexton, Mike 211.53 (29) 22.74(5) 15.00(3) 21.41(2) 21.27(1) 21.40(2) 23.04(3) 17.36(7) 23.60(1) 19.09(3) 13.45(0) 13.17(2)
7 Drewery, Chad 215.77 (83) 17.63(6) 25.77(15) 18.14(9) 22.47(3) 23.99(8) 19.00(6) 27.33(19) 20.97(4) 17.80(7) 12.28(3) 10.39(3)
8 Freeman, Terry 216.35 (55) 19.92(4) 15.83(5) 20.05(7) 24.26(0) 17.41(1) 21.85(8) 24.01(14) 24.20(4) 19.27(2) 15.27(1) 14.28(9)
9 Levy, Ryan 222.58 (56) 17.65(7) 23.13(1) 20.20(2) 19.41(1) 24.21(12) 26.40(8) 15.37(3) 24.66(3) 23.92(14) 15.56(5) 12.07(0)
10 Horney, Matt 230.26 (42) 28.82(5) 14.92(2) 26.77(3) 20.27(1) 20.62(2) 21.93(4) 21.28(11) 27.14(3) 17.41(1) 15.57(8) 15.53(2)
11 Betzel, Larry 233.97 (24) 23.46(3) 15.98(1) 18.42(1) 23.72(1) 27.07(0) 24.53(1) 23.81(5) 27.66(1) 25.58(10) 12.29(0) 11.45(1)
12 Holleman Jr, Robert 235.27 (23) 19.43(1) 14.41(3) 16.78(1) 25.25(1) 21.62(4) 34.66(2) 15.81(3) 30.41(3) 31.58(2) 11.84(0) 13.48(3)
13 Woidyla, John 247.66 (13) 25.22(4) 15.56(1) 26.62(2) 27.51(0) 25.54(1) 30.44(0) 17.29(3) 33.04(1) 22.05(0) 13.68(1) 10.71(0)
14 Hurt, Bruce 256.88 (46) 27.18(7) 16.13(1) 29.85(17) 30.60(2) 26.44(3) 26.18(1) 18.64(9) 31.29(1) 19.11(3) 14.65(2) 16.81(0)
15 Greer, Darren 267.85(117) 27.48(11) 20.99(11) 18.94(8) 25.29(9) 42.14(24) 30.77(9) 17.41(9) 28.69(14) 26.39(18) 16.05(4) 13.70(0)
16 Elkins, Jim 281.09 (93) 28.53(8) 30.27(13) 25.87(12) 29.93(7) 22.20(3) 30.15(6) 25.22(24) 32.18(8) 28.71(9) 16.76(2) 11.27(1)
17 Horrell, Chris 281.47 (38) 20.06(4) 22.07(5) 33.11(13) 27.94(1) 34.22(3) 37.40(3) 22.18(7) 33.95(0) 24.66(1) 14.48(1) 11.40(0)
18 Levy, Mark 282.46(124) 20.22(8) 37.40(30) 20.58(7) 26.21(5) 40.32(23) 31.76(9) 22.77(19) 34.70(14) 21.90(7) 13.19(1) 13.41(1)
19 King, Chase 284.87 (46) 28.75(3) 20.43(5) 22.24(4) 33.06(0) 35.92(6) 27.60(4) 22.76(5) 34.70(8) 25.05(1) 16.23(3) 18.13(7)
20 Perez, Joseph 309.22 (75) 31.28(6) 24.98(2) 29.96(8) 29.86(5) 31.96(8) 38.34(9) 27.52(20) 35.11(3) 26.41(8) 16.86(1) 16.94(5)
21 Macfarlane, Robert 316.88 (62) 27.65(3) 27.75(4) 33.79(15) 27.73(12) 30.89(2) 50.25(0) 23.51(7) 34.50(15) 23.83(3) 20.18(0) 16.80(1)
22 Morrison, Brent 330.11 (72) 29.96(2) 19.86(8) 29.15(2) 30.95(3) 34.41(13) 53.46(11) 22.12(11) 40.99(11) 35.17(3) 18.17(3) 15.87(5)
23 Sheppard, Jason 337.96 (73) 32.95(13) 33.31(11) 27.53(2) 41.28(2) 35.53(10) 38.18(3) 25.86(10) 35.04(9) 30.87(11) 21.33(1) 16.08(1)
24 Holleman, Suzanne 352.02 (56) 37.80(8) 23.49(5) 40.26(2) 36.62(0) 41.16(14) 36.72(3) 24.80(9) 41.70(8) 31.01(6) 22.05(1) 16.41(0)
25 Ward, Samantha 359.47 (96) 34.50(6) 30.45(5) 40.57(2) 40.43(10) 31.66(10) 50.74(18) 22.17(7) 41.83(17) 36.43(13) 17.72(8) 12.97(0)
26 Kelly, Brian 362.81(137) 29.66(18) 38.27(19) 31.07(18) 41.71(17) 45.64(17) 33.68(2) 33.00(23) 42.03(12) 26.98(6) 21.35(5) 19.42(0)
27 Pardue Jr, Tom 366.92 (48) 35.49(1) 29.52(10) 37.56(2) 37.76(1) 29.60(7) 33.55(2) 41.80(13) 45.51(5) 35.45(3) 24.19(4) 16.49(0)
28 McCraw, Ed 395.65(117) 39.40(10) 29.91(9) 36.42(13) 50.95(11) 40.88(7) 34.25(3) 36.79(23) 48.31(17) 34.76(24) 22.63(0) 21.35(0)
29 Love, David 408.34 (96) 33.17(6) 30.32(7) 43.78(23) 33.39(0) 40.92(9) 44.16(2) 39.64(19) 56.27(18) 42.81(3) 25.49(4) 18.39(5)
30 Henderson, Shawn 409.61 (91) 29.09(8) 22.95(5) 36.85(2) 44.52(1) 58.28(17) 40.01(6) 40.62(26) 46.61(12) 46.60(7) 22.22(5) 21.86(2)
31 Ward, Jr, Jerry 415.41(105) 43.76(10) 22.76(5) 55.66(10) 35.44(4) 35.46(2) 46.38(7) 44.70(37) 42.20(12) 45.96(13) 21.47(4) 21.62(1)
32 Debruyn, Ron 446.17(164) 40.63(1) 25.94(10) 33.83(17) 46.45(12) 49.36(25) 63.42(21) 47.30(33) 45.38(15) 43.10(17) 28.61(5) 22.15(8)
33 Cardwell, John 448.66(141) 36.06(5) 42.72(3) 30.87(16) 42.88(6) 46.44(9) 50.04(15) 42.94(35) 51.07(27) 45.83(18) 24.73(2) 35.08(5)
34 Bennett, Tom 454.29(166) 49.93(16) 42.87(8) 49.31(41) 42.85(44) 51.20(20) 37.30(1) 45.96(23) 46.85(3) 38.65(1) 30.80(0) 18.57(9)
35 Raines, Dwight 468.41 (86) 39.57(4) 46.41(23) 47.60(6) 46.76(1) 54.02(17) 64.45(7) 38.81(20) 51.44(2) 32.87(3) 27.48(3) 19.00(0)
36 Nichols, Michael 511.19(181) 34.74(6) 22.81(7) 52.05(11) 60.20(25) 63.86(31) 70.74(16) 36.42(28) 65.59(24) 49.27(22) 29.02(6) 26.49(5)
37 Paulson, Michael 523.75(130) 43.63(10) 37.25(13) 49.31(13) 51.09(3) 53.90(12) 64.85(16) 56.57(36) 56.89(5) 53.23(20) 27.51(2) 29.52(0)
38 Bishop, Wayne 550.86(127) 54.85(11) 31.48(8) 31.15(19) 60.92(7) 60.65(6) 66.22(24) 51.18(20) 86.24(15) 57.82(9) 24.25(2) 26.10(6)
39 Chapman, Crystal 804.54(422) 68.96(50) 67.15(40) 51.97(40) 77.50(35) 92.98(33) 90.64(60) 93.50(54) 90.23(37) 75.63(27) 54.28(26) 41.70(20)
Farris, Steve ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
McReynolds, Kristi ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Waters, John ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

Key to Abbreviations: