May Match

May 23, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Ison, Kent 176.62 (17) 20.82(3) 28.42(4) 27.49(2) 27.85(3) 48.18(4) 23.86(1)
CDP    Marksman
1 Price, Daniel 201.59 (12) 26.62(0) 27.66(2) 32.83(4) 31.68(0) 51.67(5) 31.13(1)
2 Miller, Homer 214.69 (24) 26.48(16) 42.39(0) 32.00(2) 33.22(2) 48.22(2) 32.38(2)
3 Yeck, Michael 216.35 (46) 24.25(2) 33.83(20) 33.74(5) 37.10(4) 56.33(13) 31.10(2)
CDP    Unclassified
1 Estes, Tom 205.43 (70) 27.38(9) 37.29(14) 29.05(4) 29.19(3) 50.55(34) 31.97(6)
ESP    Master
1 Traynor, Brian 110.44 (35) 17.20(10) 20.92(12) 16.22(2) 14.26(2) 24.85(4) 16.99(5)
ESP    Expert
1 Duncan, John 123.32 (10) 15.19(0) 19.89(4) 19.39(2) 18.50(2) 33.14(2) 17.21(0)
2 Hicks, Charles 148.00 (23) 19.85(6) 23.88(3) 24.30(9) 19.41(2) 40.23(3) 20.33(0)
ESP    Sharpshooter
1 Bennett, Larry 160.74 (43) 15.20(2) 23.33(12) 28.01(8) 24.06(6) 47.97(13) 22.17(2)
2 Edmiston, Walter 182.60 (40) 20.50(6) 34.96(5) 29.70(4) 21.33(2) 42.67(13) 33.44(10)
3 Edmiston, Walter 186.26 (55) 16.60(2) 34.00(11) 28.41(5) 23.73(4) 58.86(30) 24.66(3)
4 Latture, Gary 197.15 (57) 22.37(4) 30.65(15) 32.36(15) 24.65(2) 44.35(13) 42.77(8)
ESP    Marksman
1 Nale, Joe 163.06 (76) 16.77(5) 28.99(27) 22.44(8) 18.74(5) 49.58(26) 26.54(5)
2 Overbay, Ira 176.01 (32) 20.04(1) 26.07(1) 27.77(1) 26.06(7) 43.70(11) 32.37(11)
3 Dean, Garry 196.07 (80) 20.82(3) 26.52(10) 30.45(13) 39.44(12) 50.71(33) 28.13(9)
4 Johnson, Ronald 213.85 (47) 25.05(2) 33.07(5) 32.50(7) 34.78(10) 61.76(22) 26.69(1)
5 Overbay, Ira (reentry) 223.93 (45) 19.50(0) 25.30(3) 27.59(4) 27.04(8) 92.75(22) 31.75(8)
ESP    Unclassified
1 Anderson, John 145.14 (45) 16.01(3) 22.51(11) 23.03(0) 18.20(3) 38.48(21) 26.91(7)
2 Lane, Ken 152.89 (9)   21.13(0) 24.36(0) 27.23(2) 22.01(3) 33.65(2) 24.51(2)
3 Horton, Lloyd 156.93 (48) 18.88(7) 30.97(17) 19.31(1) 31.16(8) 37.63(14) 18.98(1)
4 Guilloz, Donald 176.43 (51) 18.97(5) 27.81(10) 31.44(7) 23.42(8) 39.13(5) 35.66(16)
5 Murray, Terry 179.90 (90) 19.96(9) 33.90(33) 27.20(12) 30.95(14) 39.97(14) 27.92(8)
6 Dean, Joe 202.74 (57) 25.44(1) 28.05(14) 31.56(3) 28.97(5) 54.25(28) 34.47(6)
7 Reed, Michael 209.69 (71) 33.03(15) 32.30(19) 28.65(8) 33.35(6) 49.45(14) 32.91(9)
8 Easterling, Richard 225.34 (72) 28.32(11) 36.00(16) 33.54(7) 43.13(16) 52.60(19) 31.75(3)
9 Gardner, George 226.96(103) 26.05(1) 40.28(35) 31.34(14) 36.34(14) 66.80(38) 26.15(1)
10 Overbay, Garland (reentry) 236.69 (76) 26.05(6) 35.51(11) 33.93(5) 33.67(9) 63.38(36) 44.15(9)
11 Proffitt, Dan 265.15 (89) 35.33(10) 37.01(18) 47.93(25) 43.98(9) 66.11(21) 34.79(6)
12 Overbay, Garland 303.28 (96) 26.31(1) 42.44(18) 38.16(15) 47.71(11) 89.53(34) 59.13(17)
SSP    Master
1 Johnson, David 130.35 (32) 16.44(3) 19.85(9) 25.42(10) 16.66(2) 34.11(3) 17.87(5)
2 Pippin, Bob 173.97 (33) 17.14(4) 27.67(9) 38.48(6) 21.95(1) 46.42(8) 22.31(5)
SSP    Expert
1 Weston, David (reentry) 123.80 (20) 17.76(2) 17.12(1) 21.57(3) 18.72(6) 31.39(8) 17.24(0)
2 Kaylor, Roger 126.43 (30) 15.31(2) 21.18(7) 18.74(2) 25.58(16) 20.96(1) 24.66(2)
3 Weston, David 126.86 (18) 16.00(3) 17.75(1) 22.00(2) 17.27(2) 35.27(9) 18.57(1)
4 Kaylor, Roger 138.59 (29) 15.12(2) 21.08(4) 19.29(5) 22.47(7) 29.41(9) 31.22(2)
5 Murray, Tom 147.26 (15) 15.86(1) 20.58(2) 21.24(3) 27.50(2) 45.13(6) 16.95(1)
6 Roberts, David 182.30 (47) 18.50(5) 27.31(11) 24.25(5) 30.87(8) 56.63(17) 24.74(1)
SSP    Sharpshooter
1 Jones, Harvey 140.78 (31) 18.69(2) 22.06(6) 21.76(0) 19.11(7) 36.92(8) 22.24(8)
2 Jones, Harvey 145.24 (38) 17.85(4) 19.07(4) 23.35(4) 20.66(5) 41.04(14) 23.27(7)
3 Ison, Kent 154.68 (15) 19.71(3) 24.37(4) 23.22(2) 22.53(3) 41.71(1) 23.14(2)
4 Owens, Greg 172.98 (45) 21.65(4) 29.92(10) 31.46(7) 24.88(2) 42.91(16) 22.16(6)
5 Henderson, Timothy (reentry) 175.46 (39) 23.94(1) 25.75(7) 30.37(2) 23.69(4) 42.72(18) 28.99(7)
6 Henderson, Timothy 179.40 (65) 23.42(2) 25.43(14) 31.69(22) 29.90(10) 44.20(14) 24.76(3)
SSP    Marksman
1 Mauk, Michael 169.04 (32) 19.94(1) 27.37(7) 29.50(9) 22.50(1) 45.42(13) 24.31(1)
SSP    Unclassified
1 Cox, Marty 160.96 (37) 22.50(3) 24.79(12) 23.84(4) 22.83(3) 40.46(11) 26.54(4)
2 Pardue Jr, Tom 185.63 (36) 23.69(10) 32.78(8) 28.17(3) 26.20(1) 52.95(7) 21.84(7)
3 Dison, Mark 186.41 (32) 21.96(3) 34.11(6) 21.60(3) 31.10(5) 48.88(9) 28.76(6)
4 Pardue Jr, Tom 200.41 (33) 20.91(8) 29.72(8) 32.22(0) 34.74(3) 56.80(9) 26.02(5)
5 Johnson, Scott 225.52 (44) 34.84(7) 28.93(7) 39.34(16) 37.06(7) 50.32(6) 35.03(1)
6 Sapp, David 254.46 (33) 29.31(1) 36.03(7) 38.71(5) 42.25(8) 66.68(8) 41.48(4)
7 Chapman, Crystal 368.74(130) 41.24(10) 64.62(22) 59.37(25) 56.52(21) 87.66(45) 59.33(7)
SSR    Marksman
1 Yeck, Michael 256.97 (56) 30.56(1) 36.78(9) 42.83(9) 38.95(1) 71.65(34) 36.20(2)