Spring is finally here

April 25, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Expert
1 Riehl, Mark 170.32 (22) 19.62(2) 34.42(2) 30.91(9) 26.30(3) 30.16(4) 28.91(2)
CDP    Sharpshooter
1 Riner, Harvey (reentry) 148.78 (14) 14.76(1) 30.46(3) 28.22(6) 23.42(1) 28.23(1) 23.69(2)
2 Bennett, Larry 156.78 (21) 18.94(5) 37.73(1) 24.84(3) 23.61(1) 31.11(10) 20.55(1)
3 Jones, Wayne 158.11 (9)   15.63(1) 35.04(2) 29.39(1) 22.23(2) 30.54(2) 25.28(1)
4 Lane, Ken 159.95 (6)   18.30(2) 33.64(1) 27.09(0) 25.36(2) 29.18(1) 26.38(0)
5 Riner, Harvey 160.10 (11) 20.79(1) 35.81(3) 25.21(0) 19.42(0) 28.95(5) 29.92(2)
6 Widener, Michael 179.65 (7)   25.15(2) 37.04(0) 26.31(0) 31.25(0) 35.43(5) 24.47(0)
CDP    Marksman
1 Miller, Homer 215.62 (13) 28.05(0) 47.02(2) 40.06(3) 29.06(3) 41.69(4) 29.74(1)
2 Price, Daniel 233.31 (14) 27.89(1) 50.50(3) 40.40(2) 36.51(1) 46.87(4) 31.14(3)
3 Yeck, Michael 248.93(118) 23.52(4) 51.36(14) 37.58(19) 48.41(23) 56.64(57) 31.42(1)
CDP    Unclassified
1 Easterling, Richard 272.18 (67) 32.00(13) 55.15(10) 37.63(11) 32.52(11) 53.56(16) 61.32(6)
ESP    Master
1 Traynor, Brian (reentry) 110.02 (15) 12.12(1) 26.06(4) 18.21(3) 21.28(2) 14.90(2) 17.45(3)
2 Traynor, Brian 132.94 (39) 14.17(6) 21.62(8) 34.90(14) 18.51(2) 28.38(6) 15.36(3)
ESP    Expert
1 Duncan, John 128.60 (15) 20.51(1) 22.09(1) 23.84(8) 20.22(3) 24.40(2) 17.54(0)
2 Hicks, Charles (reentry) 130.81 (38) 15.18(0) 23.48(2) 20.49(1) 19.23(3) 32.32(30) 20.11(2)
3 Hicks, Charles 135.98 (18) 15.88(2) 28.97(4) 23.97(4) 19.34(2) 27.39(4) 20.43(2)
4 Murray, Tom 142.92 (31) 16.65(3) 25.64(5) 22.78(8) 21.40(4) 27.01(5) 29.44(6)
5 Riehl, Mark 153.12 (34) 16.80(3) 28.12(5) 32.39(10) 28.23(5) 25.74(8) 21.84(3)
ESP    Sharpshooter
1 Bennett, Larry 132.51 (27) 15.65(4) 27.41(6) 21.62(5) 19.29(4) 30.49(7) 18.05(1)
2 Edmiston, Walter 163.50 (63) 12.27(3) 35.10(15) 34.99(14) 20.92(5) 34.97(14) 25.25(12)
3 Edmiston, Walter (reentry) 180.27 (31) 19.24(1) 37.32(9) 28.54(10) 28.36(6) 36.51(4) 30.30(1)
4 Latture, Gary 185.01 (25) 24.44(2) 31.23(3) 30.99(13) 34.32(4) 33.36(3) 30.67(0)
ESP    Marksman
1 Carmickle, William 181.12 (39) 20.35(6) 39.60(7) 26.73(6) 28.32(6) 41.42(7) 24.70(7)
2 Johnson, Ronald 219.90 (49) 31.60(6) 46.21(11) 36.67(9) 32.14(0) 46.75(23) 26.53(0)
ESP    Unclassified
1 Lane, Ken 142.12 (18) 17.01(4) 27.85(2) 23.93(1) 20.78(3) 33.40(8) 19.15(0)
2 Horton, Lloyd 157.70 (34) 17.10(2) 31.36(7) 28.96(5) 26.64(3) 29.60(13) 24.04(4)
3 Widener, Michael 191.47 (6)   23.87(1) 40.93(3) 34.10(0) 33.18(0) 33.03(1) 26.36(1)
4 Gardner, George 218.91 (83) 24.69(8) 39.11(11) 41.49(23) 28.44(12) 41.16(11) 44.02(18)
5 Reed, Michael 228.19 (42) 15.09(2) 43.14(15) 32.99(1) 61.70(11) 44.95(11) 30.32(2)
6 Dean, Joe 237.92 (94) 28.59(7) 33.89(11) 68.60(42) 36.55(8) 38.96(18) 31.33(8)
7 Proffitt, Dan 269.58 (71) 46.19(11) 51.63(9) 40.85(15) 34.73(1) 51.05(28) 45.13(7)
8 Jones, Bill 369.18(116) 35.20(8) 62.65(22) 64.68(26) 50.50(3) 71.25(48) 84.90(9)
SSP    Master
1 Johnson, David 120.21 (22) 12.84(2) 22.10(1) 22.82(6) 21.64(3) 23.28(9) 17.53(1)
2 Pippin, Bob 196.39 (31) 21.96(2) 33.78(6) 50.36(13) 29.30(5) 31.36(2) 29.63(3)
SSP    Expert
1 Kaylor, Roger 125.84 (39) 13.29(6) 21.63(6) 23.93(12) 19.19(1) 30.84(12) 16.96(2)
2 Kaylor, Roger (reentry) 131.72 (29) 15.83(9) 24.81(7) 21.48(1) 25.51(7) 24.13(2) 19.96(3)
3 Murray, Tom 150.67 (34) 20.99(3) 24.70(5) 25.13(12) 24.64(4) 27.87(7) 27.34(3)
SSP    Sharpshooter
1 Jones, Harvey 173.04 (27) 23.71(5) 33.51(1) 31.75(8) 33.32(4) 28.30(6) 22.45(3)
2 Jones, Harvey (reentry) 181.94 (21) 19.58(2) 35.16(3) 31.02(8) 45.18(5) 28.05(1) 22.95(2)
3 Owens, Greg 196.58 (61) 24.61(8) 32.00(18) 33.73(14) 31.79(10) 43.56(10) 30.89(1)
Briscoe, Cary DQ   18.96(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 Carmickle, William 172.12 (50) 19.69(3) 35.86(14) 31.02(11) 24.31(0) 34.91(10) 26.33(12)
SSP    Unclassified
1 Casteel, Matt 169.21 (50) 26.85(10) 34.60(10) 26.39(11) 20.22(3) 35.27(12) 25.88(4)
2 Pardue Jr, Tom 170.20 (12) 24.89(4) 32.64(4) 28.20(3) 34.68(1) 25.73(0) 24.06(0)
3 Copenhaver, Stuart 171.02 (14) 17.67(1) 34.25(3) 30.59(7) 34.00(1) 31.04(1) 23.47(1)
4 Cumbow, Drew 177.97 (72) 23.12(5) 34.27(8) 31.44(13) 23.79(5) 29.86(14) 35.49(27)
5 Pardue Jr, Tom (reentry) 192.42 (16) 23.27(5) 37.51(3) 31.33(1) 29.88(3) 37.29(3) 33.14(1)
6 Henderson, Timothy 192.47 (60) 18.45(1) 33.42(5) 34.82(30) 38.79(10) 38.42(9) 28.57(5)
7 Proffitt, Steve 225.47 (79) 19.71(4) 37.54(16) 44.68(29) 32.96(6) 49.33(12) 41.25(12)
8 Bean, Nathan 267.25(105) 25.13(6) 47.90(14) 65.74(39) 40.61(10) 43.81(22) 44.06(14)
SSR    Unclassified
1 Mauk, Michael 165.41 (38) 23.28(11) 27.52(6) 25.37(3) 25.73(2) 36.08(4) 27.43(12)
2 Duncan, John 180.41 (24) 16.58(5) 38.31(6) 29.85(3) 27.58(2) 36.27(7) 31.82(1)
3 Jones, Wayne 225.90 (50) 17.13(1) 43.54(3) 47.08(27) 39.91(13) 39.59(2) 38.65(4)