March Madness

March 28, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Sharpshooter
1 Riner, Harvey 150.40 (10) 15.81(2) 32.28(0) 17.37(2) 42.12(5) 27.48(1) 15.34(0)
2 Bennett, Larry 160.65 (17) 19.76(1) 31.23(2) 22.95(5) 35.56(3) 27.70(3) 23.45(3)
3 Ison, Kent 171.79 (10) 30.61(3) 25.55(0) 18.68(1) 32.74(0) 46.27(5) 17.94(1)
4 Lane, Ken 174.95 (33) 24.19(15) 32.37(6) 17.27(3) 38.30(1) 48.69(5) 14.13(3)
CDP    Marksman
1 Yeck, Michael 197.85 (27) 24.85(4) 43.65(6) 23.20(3) 55.94(7) 32.14(3) 18.07(4)
CDP    Unclassified
1 Estes, Tom 209.92 (34) 33.59(5) 38.20(2) 24.75(6) 57.61(12) 36.70(7) 19.07(2)
ESP    Expert
1 Duncan, John 119.26 (9)   14.90(2) 24.78(2) 16.07(1) 32.62(1) 20.70(3) 10.19(0)
2 Weston, David 119.98 (9)   14.12(0) 24.95(4) 12.70(1) 32.79(0) 16.77(0) 18.65(4)
3 Hicks, Charles 137.48 (14) 19.35(1) 27.99(7) 16.24(0) 38.83(1) 20.76(3) 14.31(2)
4 Riehl, Mark 146.41 (12) 23.75(1) 31.61(2) 19.34(3) 37.02(4) 20.27(2) 14.42(0)
ESP    Marksman
1 Overbay, Ira 156.10 (14) 24.44(1) 30.92(3) 18.47(2) 38.34(5) 26.48(1) 17.45(2)
ESP    Unclassified
1 Widener, Michael 171.88 (4)   23.47(0) 35.97(2) 19.62(0) 44.76(2) 33.04(0) 15.02(0)
2 Blackburn, Steven 190.00 (66) 25.78(11) 40.70(21) 26.84(3) 49.28(22) 25.89(2) 21.51(7)
3 Murray, Terry 204.32 (40) 29.68(5) 37.80(9) 38.42(1) 45.94(14) 31.36(9) 21.12(2)
4 Callahan, Steve 230.83 (65) 31.93(7) 47.52(24) 25.03(7) 56.30(12) 45.99(10) 24.06(5)
5 McGinn, Michael 293.48 (73) 45.04(7) 67.83(27) 37.99(11) 62.90(10) 46.57(11) 33.15(7)
SSP    Expert
1 Murray, Tom 151.44 (24) 16.72(0) 35.16(6) 15.78(3) 40.49(5) 30.46(8) 12.83(2)
2 Riggs, Ron 154.10 (33) 19.93(2) 26.46(6) 16.06(4) 39.40(9) 37.96(9) 14.29(3)
SSP    Sharpshooter
1 Jones, Harvey 161.58 (26) 23.06(2) 31.97(6) 18.22(1) 46.81(9) 23.33(3) 18.19(5)
SSP    Unclassified
1 Macfarlane, Robert 141.60 (24) 18.31(2) 30.23(9) 17.82(5) 35.24(5) 22.74(1) 17.26(2)
2 Pippin, Rusty 152.15 (27) 21.64(7) 27.94(9) 23.15(4) 38.08(0) 21.89(2) 19.45(5)
3 Copenhaver, Stuart 155.42 (15) 19.87(0) 29.19(5) 16.38(0) 43.90(1) 28.59(7) 17.49(2)
4 Gill, Thomas 163.55 (43) 23.58(5) 35.59(7) 18.74(3) 37.14(11) 29.03(6) 19.47(11)
5 Proffitt, Steve 177.62 (29) 25.90(3) 35.74(4) 23.78(8) 44.44(5) 28.96(4) 18.80(5)
6 King, Chase 180.12 (22) 25.18(2) 42.35(8) 22.50(4) 39.62(2) 29.36(2) 21.11(4)
7 Dison, Mark 190.86 (36) 25.79(4) 36.89(13) 27.26(6) 49.02(7) 28.75(1) 23.15(5)
SSR    Unclassified
1 Crowe, Kevin 182.63 (29) 24.82(9) 34.14(2) 25.90(9) 46.59(1) 29.94(6) 21.24(2)