Rainy days and crowds

February 28, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Sharpshooter
1 Lane, Ken 124.87 (17) 29.91(0) 12.78(0) 27.11(1) 19.48(3) 35.59(13)
2 Riner, Harvey 130.14 (10) 31.00(1) 15.78(0) 30.66(0) 25.21(7) 27.49(2)
3 Bennett, Larry 135.59 (21) 35.87(8) 17.81(5) 27.92(3) 19.81(0) 34.18(5)
4 Ison, Kent 146.65 (12) 29.19(1) 15.75(1) 34.71(2) 33.99(6) 33.01(2)
5 Widener, Michael 147.53 (3)   32.96(1) 23.25(1) 35.14(1) 23.35(0) 32.83(0)
6 Jones, Wayne 151.69 (27) 26.59(1) 17.17(8) 41.31(6) 30.85(5) 35.77(7)
7 Widener, Michael 163.10 (9)   43.04(6) 19.09(1) 35.62(1) 28.09(1) 37.26(0)
Edwards, Keith ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Master
1 McReynolds, Jamie 79.07 (11) 13.00(1) 10.46(1) 20.38(6) 11.04(0) 24.19(3)
2 Traynor, Brian 80.02 (11) 21.26(3) 7.52(1) 20.10(3) 13.41(2) 17.73(2)
ESP    Expert
1 Hicks, Charles 104.74 (17) 21.85(1) 12.85(2) 27.51(5) 18.34(4) 24.19(5)
2 Riehl, Mark 105.90 (16) 18.02(0) 11.79(4) 27.18(1) 17.15(2) 31.76(9)
3 Hicks, Charles 107.79 (18) 21.42(5) 14.49(3) 26.42(2) 20.59(6) 24.87(2)
4 Duncan, John 108.96 (35) 18.95(6) 16.12(0) 24.06(2) 23.17(13) 26.66(14)
Edwards, Keith ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Bennett, Larry 117.84 (21) 19.55(4) 17.74(9) 34.40(3) 21.92(2) 24.23(3)
2 Edmiston, Walter 121.05 (31) 22.96(3) 16.41(3) 28.84(7) 19.30(4) 33.54(14)
3 Edmiston, Walter 139.73 (41) 28.77(5) 23.55(7) 33.68(10) 24.78(9) 28.95(10)
4 Latture, Gary 149.07 (57) 34.09(8) 19.63(5) 32.96(13) 26.71(19) 35.68(12)
ESP    Unclassified
1 Horton, Lloyd 107.23 (40) 18.64(4) 14.75(7) 26.77(8) 19.32(12) 27.75(9)
2 Johnson, Wes 144.38 (81) 27.39(12) 13.27(1) 40.11(26) 23.84(18) 39.77(24)
3 Callahan, Steve 168.07 (93) 36.85(12) 26.10(21) 46.10(23) 24.35(17) 34.67(20)
SSP    Expert
1 Kaylor, Roger 106.53 (40) 23.56(9) 12.25(0) 26.22(8) 16.23(7) 28.27(16)
SSP    Sharpshooter
1 Ison, Kent 113.29 (20) 22.10(3) 13.37(0) 30.20(1) 19.37(7) 28.25(9)
2 Jones, Harvey 113.82 (11) 26.38(4) 12.21(0) 28.37(2) 20.05(3) 26.81(2)
3 Jones, Harvey 123.63 (14) 20.50(1) 19.83(2) 29.97(3) 24.29(3) 29.04(5)
4 Owens, Greg 124.93 (65) 23.47(8) 15.94(8) 33.47(11) 19.73(11) 32.32(27)
Gill, Greg ---   0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Unclassified
1 Macfarlane, Robert 107.65 (14) 22.60(4) 14.16(0) 28.74(4) 19.15(5) 23.00(1)
2 King, Chase 117.34 (29) 20.71(2) 22.24(5) 29.82(6) 21.28(15) 23.29(1)
3 Henderson, Timothy 148.37 (37) 30.44(3) 19.79(3) 47.97(17) 22.63(8) 27.54(6)
4 Proffitt, Steve 150.02 (37) 39.80(4) 18.03(2) 34.25(7) 22.59(9) 35.35(15)
5 Reed, Mike 152.00 (38) 35.38(2) 18.47(2) 32.31(5) 35.23(22) 30.61(7)
6 Ward, Adam 153.24 (99) 31.27(17) 17.61(11) 48.29(37) 26.20(19) 29.87(15)
7 Mango, Josh 159.47 (70) 32.22(5) 21.34(8) 36.67(14) 35.17(29) 34.07(14)
8 Henderson, Shawn 179.95 (68) 40.18(19) 15.74(2) 33.52(10) 56.94(32) 33.57(5)
9 McGinn, Drew 207.05 (55) 52.41(1) 28.54(5) 51.78(10) 35.18(20) 39.14(19)
10 Bishop, Wayne 216.38 (66) 52.71(33) 27.95(4) 55.18(2) 35.25(23) 45.29(4)
11 McGinn, Michael 220.37 (40) 52.82(9) 32.23(4) 59.03(14) 33.08(5) 43.21(8)
SSR    Unclassified
1 Mauk, Michael 130.05 (27) 25.60(1) 23.55(4) 28.84(5) 22.86(10) 29.20(7)
2 Duncan, John 186.84 (50) 50.85(23) 24.36(13) 41.05(1) 32.03(0) 38.55(13)
3 Jones, Wayne 213.26 (32) 64.82(3) 25.77(10) 47.42(9) 29.74(2) 45.51(8)