New for 2009

January 24, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 Riehl, Mark 170.41 (15) 31.40(2) 42.46(7) 34.52(0) 17.59(1) 44.44(5)
CDP    Sharpshooter
1 Edwards, Keith 134.21 (15) 27.02(5) 35.65(4) 21.50(1) 17.72(4) 32.32(1)
2 Ison, Kent 155.00 (9)   31.29(5) 38.35(1) 24.95(1) 19.10(1) 41.31(1)
3 Lane, Ken 167.95 (16) 34.22(1) 36.29(4) 33.60(1) 21.98(9) 41.86(1)
4 Lane, Ken 174.82 (17) 35.28(0) 38.78(7) 41.79(5) 19.09(2) 39.88(3)
5 Widener, Michael 177.84 (23) 32.97(1) 38.56(6) 29.88(7) 34.28(6) 42.15(3)
6 Widener, Michael (reentry) 199.46 (17) 40.74(5) 36.78(6) 42.85(2) 40.66(2) 38.43(2)
CDP    Marksman
1 Keith, Roy 146.82 (13) 25.63(1) 34.56(3) 25.66(1) 22.68(1) 38.29(7)
2 Yeck, Michael 214.05 (28) 35.72(1) 51.96(11) 26.05(9) 44.54(5) 55.78(2)
CDP    Unclassified
1 Barb, Jay 169.06 (23) 29.89(4) 42.81(11) 32.75(1) 25.94(6) 37.67(1)
2 Holbrook, Roger 169.37 (4)   33.29(1) 43.48(2) 28.20(0) 20.27(0) 44.13(1)
ESP    Master
1 Traynor, Brian 107.05 (36) 23.61(9) 20.66(3) 20.15(6) 15.10(3) 27.53(15)
ESP    Expert
1 Duncan, John 115.44 (14) 20.21(2) 26.31(7) 24.34(0) 13.15(1) 31.43(4)
2 Hicks, Charles 118.84 (18) 23.28(1) 22.89(1) 23.52(1) 20.49(9) 28.66(6)
3 Edwards, Keith 128.26 (4)   37.66(2) 26.62(1) 20.95(0) 16.02(0) 27.01(1)
4 Duncan, John 131.10 (32) 38.38(20) 24.56(2) 25.35(7) 17.33(1) 25.48(2)
5 Murray, Tom 136.49 (12) 18.30(1) 28.96(6) 33.46(1) 30.07(1) 25.70(3)
6 Hicks, Charles 145.94 (30) 25.90(1) 41.64(16) 28.02(5) 19.24(7) 31.14(1)
7 Riehl, Mark 154.63 (14) 25.44(3) 29.52(2) 31.81(1) 22.58(3) 45.28(5)
ESP    Sharpshooter
1 Edmiston, Walter (reentry) 137.39 (20) 26.07(4) 26.90(3) 27.98(2) 24.93(9) 31.51(2)
2 Riggs, Ron 138.39 (19) 22.46(2) 28.10(4) 34.18(5) 24.33(6) 29.32(2)
3 Edmiston, Walter 141.48 (26) 27.45(3) 27.93(11) 25.96(5) 22.15(5) 37.99(2)
4 Bennett, Larry 143.82 (12) 23.48(3) 31.25(2) 30.65(3) 22.35(2) 36.09(2)
5 Bennett, Larry 145.40 (20) 24.89(1) 34.92(17) 36.28(0) 16.01(1) 33.30(1)
ESP    Marksman
1 Overbay, Ira (reentry) 147.99 (24) 29.34(1) 36.13(7) 29.09(6) 16.74(1) 36.69(9)
2 Overbay, Ira 178.89 (46) 36.84(10) 38.09(25) 29.56(1) 23.08(3) 51.32(7)
ESP    Unclassified
1 Horton, Lloyd 150.75 (36) 25.76(7) 38.68(9) 33.72(8) 23.75(9) 28.84(3)
2 Murray, Terry 207.90 (42) 31.44(6) 42.11(8) 41.69(5) 44.52(17) 48.14(6)
3 Callahan, Steve 260.68 (53) 39.89(6) 46.43(21) 61.79(3) 41.37(8) 71.20(15)
SSP    Master
1 Pippin, Bob 186.15 (69) 31.61(4) 50.41(29) 41.75(5) 19.39(8) 42.99(23)
SSP    Expert
1 Weston, David (reentry) 113.41 (16) 17.91(1) 23.83(3) 25.83(2) 19.79(9) 26.05(1)
2 Weston, David 117.24 (21) 21.37(3) 22.78(2) 22.92(2) 22.16(12) 28.01(2)
3 Kaylor, Roger 131.85 (18) 22.81(4) 31.95(7) 24.09(0) 21.72(2) 31.28(5)
4 Murray, Tom 146.58 (35) 21.00(6) 32.45(10) 37.81(0) 26.77(10) 28.55(9)
5 Kaylor, Roger 147.53 (27) 30.17(1) 35.73(13) 24.65(1) 28.20(8) 28.78(4)
6 Riggs, Ron 160.73 (31) 23.19(2) 34.85(7) 37.89(6) 20.75(5) 44.05(11)
SSP    Sharpshooter
1 Ison, Kent 135.73 (2)   25.63(1) 32.21(0) 26.71(0) 21.12(1) 30.06(0)
2 DeSanto, Bob 147.28 (25) 29.29(3) 34.73(12) 28.75(2) 21.79(5) 32.72(3)
3 Jones, Harvey 159.91 (40) 24.10(1) 41.61(17) 30.68(1) 28.66(17) 34.86(4)
4 Jones, Harvey 161.62 (28) 25.28(2) 36.37(12) 33.51(0) 32.80(12) 33.66(2)
5 DeSanto, Bob 162.16 (39) 29.39(1) 30.92(4) 42.21(11) 24.03(20) 35.61(3)
6 Owens, Greg 191.80 (42) 27.43(4) 40.20(19) 45.33(8) 33.52(2) 45.32(9)
7 Gill, Greg 227.78 (19) 31.54(2) 43.95(2) 36.52(2) 37.42(5) 78.35(8)
SSP    Novice
1 Phillips, Don 183.18 (71) 35.37(17) 36.70(18) 34.41(5) 26.51(20) 50.19(11)
SSP    Unclassified
1 Macfarlane, Robert 128.54 (23) 23.06(1) 24.12(0) 32.88(2) 22.75(13) 25.73(7)
2 Copenhaver, Stuart 155.07 (6)   28.44(1) 36.31(4) 32.69(0) 21.54(0) 36.09(1)
3 King, Chase (reentry) 162.89 (27) 31.95(1) 37.07(14) 37.16(2) 20.29(3) 36.42(7)
4 Henderson, Timothy 190.05 (38) 35.47(3) 34.84(8) 44.54(15) 25.10(4) 50.10(8)
5 Murray, Terry 202.10 (43) 28.66(5) 39.02(15) 55.33(13) 41.96(5) 37.13(5)
6 King, Chase 211.90 (55) 67.11(38) 35.32(6) 42.32(1) 22.18(2) 44.97(8)
7 Reed, Mike 223.97 (40) 31.94(1) 60.04(5) 38.93(7) 39.85(18) 53.21(9)
8 Proffitt, Steve 224.28 (81) 29.57(6) 44.71(21) 64.45(22) 36.51(9) 49.04(23)
9 Proffitt, Steve 226.70 (90) 30.68(6) 60.94(41) 63.65(19) 29.31(13) 42.12(11)
10 Wright, Patrick 286.78 (94) 46.03(16) 43.03(16) 99.99(0) 44.30(26) 53.43(36)
11 Dison, Mark 291.40 (86) 39.70(6) 72.58(26) 50.96(16) 47.14(17) 81.02(21)
12 Bishop, Wayne 327.53 (66) 59.05(15) 89.09(22) 68.92(12) 35.31(4) 75.16(13)
13 McGinn, Michael 346.89 (63) 78.01(6) 71.69(14) 72.19(15) 45.19(23) 79.81(5)
SSR    Marksman
1 Yeck, Michael 235.14 (28) 39.50(4) 61.47(4) 51.37(7) 37.31(10) 45.49(3)