| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Expert | |||||||
| 1 | Thomas, Dan | 109.08 (20) | 18.52(4) | 18.08(0) | 31.30(5) | 13.08(1) | 28.10(10) |
CDP Sharpshooter | |||||||
| 1 | Ison, Kent | 136.23 (7) | 24.01(3) | 20.99(0) | 38.44(1) | 21.41(2) | 31.38(1) |
CDP Marksman | |||||||
| 1 | Yeck, Michael | 150.65 (5) | 30.08(1) | 25.65(0) | 39.47(3) | 18.97(0) | 36.48(1) |
| 2 | Copenhaver, Stuart | 155.01 (5) | 29.10(1) | 36.21(0) | 41.73(0) | 17.35(0) | 30.62(4) |
| 3 | Keith, Roy | 158.87 (11) | 18.33(2) | 56.70(0) | 40.08(5) | 14.70(1) | 29.06(3) |
| 4 | Cole, Joshua | 161.65 (17) | 26.31(2) | 47.53(0) | 35.62(6) | 18.89(2) | 33.30(7) |
CDP Unclassified | |||||||
| 1 | Traynor, Brian (reentry) | 93.51 (13) | 17.35(6) | 14.73(0) | 25.30(0) | 13.74(1) | 22.39(6) |
| 2 | Traynor, Brian | 99.00 (15) | 15.99(4) | 18.89(0) | 25.70(2) | 13.83(2) | 24.59(7) |
| 3 | Riner, Harvey | 113.87 (9) | 25.30(2) | 14.88(0) | 28.83(3) | 21.11(1) | 23.75(3) |
| 4 | Riner, Harvey | 123.04 (3) | 26.22(0) | 16.46(0) | 34.72(3) | 17.17(0) | 28.47(0) |
| 5 | Jones, Wayne | 160.21 (9) | 25.47(0) | 46.25(0) | 31.02(1) | 15.74(0) | 41.73(8) |
| 6 | Widener, Michael | 164.01 (5) | 31.63(1) | 26.17(0) | 46.53(2) | 22.43(0) | 37.25(2) |
| 7 | Widener, Michael (reentry) | 173.66 (8) | 28.58(0) | 24.46(0) | 49.39(1) | 35.71(1) | 35.52(6) |
| 8 | Price, Daniel | 181.23 (16) | 33.50(4) | 35.41(0) | 51.04(6) | 21.10(0) | 40.18(6) |
ESP Expert | |||||||
| 1 | Hicks, Charles | 112.09 (10) | 18.66(1) | 20.64(0) | 25.79(5) | 17.16(2) | 29.84(2) |
| 2 | Riehl, Mark | 122.35 (14) | 17.36(1) | 25.56(0) | 28.46(5) | 14.70(1) | 36.27(7) |
| 3 | Riehl, Mark | 133.64 (9) | 19.84(2) | 28.56(0) | 32.10(1) | 16.96(0) | 36.18(6) |
| 4 | Hicks, Charles | 141.47 (6) | 20.15(2) | 26.33(0) | 38.22(2) | 30.23(1) | 26.54(1) |
ESP Sharpshooter | |||||||
| 1 | Edmiston, Walter | 105.75 (14) | 20.84(2) | 19.11(0) | 28.57(2) | 16.07(4) | 21.16(6) |
| 2 | Edmiston, Walter | 114.79 (16) | 24.30(4) | 20.57(0) | 31.40(3) | 15.97(3) | 22.55(6) |
| 3 | Riggs, Ron | 117.00 (5) | 17.42(1) | 25.70(0) | 33.17(4) | 16.64(0) | 24.07(0) |
| 4 | Murray, Tom | 117.84 (22) | 18.61(9) | 24.29(0) | 40.99(6) | 12.55(1) | 21.40(6) |
ESP Unclassified | |||||||
| 1 | Anderson, John | 113.03 (12) | 18.50(5) | 22.17(0) | 36.74(5) | 12.93(0) | 22.69(2) |
| 2 | Latture, Gary | 127.17 (27) | 23.83(5) | 17.58(0) | 36.69(9) | 17.14(0) | 31.93(13) |
| 3 | Cole Jr, Herbert | 129.26 (14) | 20.34(2) | 17.56(0) | 41.59(9) | 16.91(1) | 32.86(2) |
| 4 | Brooks, Eric | 136.02 (17) | 23.29(3) | 24.72(0) | 38.66(10) | 22.03(4) | 27.32(0) |
| 5 | Johnson, Ronald | 195.55 (25) | 24.46(6) | 50.14(5) | 74.68(4) | 17.41(1) | 28.86(9) |
SSP Expert | |||||||
| 1 | Murray, Tom | 93.52 (12) | 14.72(1) | 20.82(0) | 27.99(9) | 11.54(0) | 18.45(2) |
| 2 | Kaylor, Roger | 97.49 (7) | 16.14(0) | 16.81(0) | 28.12(1) | 12.70(1) | 23.72(5) |
| 3 | Kaylor, Roger | 101.06 (21) | 20.34(6) | 17.44(0) | 28.71(4) | 11.75(0) | 22.82(11) |
SSP Sharpshooter | |||||||
| 1 | Briscoe, Cary | 119.86 (9) | 21.93(1) | 18.19(0) | 36.29(1) | 15.90(3) | 27.55(4) |
| 2 | Ison, Kent | 134.01 (4) | 24.21(2) | 29.10(0) | 37.71(2) | 16.55(0) | 26.44(0) |
| 3 | Briscoe, Cary (reentry) | 134.06 (1) | 22.45(0) | 26.30(0) | 34.60(0) | 13.65(0) | 37.06(1) |
| 4 | Jones, Harvey | 149.29 (11) | 24.73(3) | 43.85(0) | 42.50(2) | 13.75(0) | 24.46(6) |
| 5 | Jones, Harvey | 172.60 (8) | 19.29(0) | 60.78(0) | 53.74(2) | 14.37(0) | 24.42(6) |
| 6 | Owens, Greg | 180.95 (36) | 30.98(7) | 40.52(5) | 52.79(2) | 17.10(5) | 39.56(17) |
SSP Unclassified | |||||||
| 1 | Casteel, Matt | 128.22 (19) | 21.83(3) | 20.14(0) | 41.30(8) | 17.36(2) | 27.59(6) |
| 2 | Anderson, Justin | 133.74 (23) | 18.09(9) | 48.20(0) | 34.42(4) | 12.60(3) | 20.43(7) |
| 3 | Crowe, Kevin | 136.75 (20) | 26.06(11) | 20.13(0) | 40.21(0) | 16.64(0) | 33.71(9) |
| 4 | Powell, Charles | 143.88 (10) | 22.70(2) | 30.42(0) | 43.98(1) | 17.26(3) | 29.52(4) |
| 5 | Anderson, Justin (reentry) | 147.34 (38) | 15.08(4) | 32.67(0) | 62.45(21) | 14.76(0) | 22.38(13) |
| 6 | Latture, Gary | 148.15 (16) | 21.77(1) | 39.22(0) | 40.67(6) | 19.51(0) | 26.98(9) |
| 7 | Richardson, Mike | 165.87 (42) | 27.24(14) | 50.41(10) | 35.70(8) | 18.10(1) | 34.42(9) |
| 8 | Powell, Charles (reentry) | 175.07 (21) | 24.86(7) | 34.73(0) | 65.98(7) | 20.30(1) | 29.20(6) |
| 9 | McLaughlin, Kirk | 259.18 (25) | 32.29(3) | 105.32(0) | 60.03(13) | 17.20(0) | 44.34(9) |
| 10 | McLaughlin, Kirk (reentry) | 319.06 (65) | 26.45(9) | 120.33(25) | 100.69(13) | 23.59(11) | 48.00(7) |
SSR Marksman | |||||||
| 1 | Yeck, Michael | 249.68 (36) | 30.70(1) | 90.65(20) | 74.42(12) | 24.65(1) | 29.26(2) |
SSR Unclassified | |||||||
| 1 | Anderson, John | 135.72 (11) | 24.15(3) | 35.42(0) | 31.29(6) | 20.05(0) | 24.81(2) |
