| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||
| 1 | Edwards, Keith | 117.71 (26) | 27.20(7) | 14.63(1) | 25.22(14) | 20.60(4) | 30.06(0) |
| 2 | Bennett, Larry | 122.60 (18) | 36.18(4) | 15.33(6) | 23.18(4) | 16.97(1) | 30.94(3) |
| 3 | Ison, Kent | 128.97 (8) | 31.47(1) | 20.00(2) | 24.61(2) | 23.89(2) | 29.00(1) |
| 4 | Briggs, Curt | 201.79 (4) | 38.24(0) | 18.29(0) | 35.09(2) | 65.23(2) | 44.94(0) |
CDP Marksman | |||||||
| 1 | Keith, Roy | 98.07 (16) | 22.76(3) | 13.20(0) | 22.49(6) | 18.51(2) | 21.11(5) |
| 2 | Yeck, Michael | 154.14 (16) | 46.40(6) | 18.61(0) | 29.27(7) | 24.64(1) | 35.22(2) |
CDP Unclassified | |||||||
| 1 | Riner, Harvey | 111.71 (11) | 28.02(3) | 21.96(0) | 21.78(5) | 18.46(1) | 21.49(2) |
| 2 | Riner, Harvey | 127.64 (15) | 32.03(7) | 19.32(1) | 25.42(6) | 17.04(0) | 33.83(1) |
| 3 | Walters, Daniel | 275.57 (12) | 75.30(2) | 38.36(0) | 58.61(6) | 52.35(0) | 50.95(4) |
| 4 | Quillin, Jim | 278.72 (27) | 73.10(4) | 50.50(0) | 65.90(19) | 45.75(1) | 43.47(3) |
ESP Master | |||||||
| 1 | Traynor, Brian | 91.74 (29) | 18.13(4) | 12.44(2) | 23.16(8) | 14.97(2) | 23.04(13) |
ESP Expert | |||||||
| 1 | Hicks, Charles | 98.97 (6) | 18.89(0) | 13.47(0) | 23.29(2) | 19.42(3) | 23.90(1) |
| 2 | Edwards, Keith | 99.39 (22) | 22.66(8) | 15.34(7) | 18.47(4) | 17.06(2) | 25.86(1) |
| 3 | Hicks, Charles | 104.19 (10) | 20.53(4) | 16.96(1) | 22.84(3) | 19.84(2) | 24.02(0) |
| 4 | Ward, Doyle | 107.97 (25) | 20.85(3) | 10.53(1) | 43.38(16) | 15.20(2) | 18.01(3) |
ESP Sharpshooter | |||||||
| 1 | Bogart, Brian | 82.41 (20) | 17.16(3) | 14.52(2) | 14.01(3) | 17.89(5) | 18.83(7) |
| 2 | Bogart, Brian (reentry) | 89.74 (47) | 16.53(2) | 11.76(3) | 22.23(21) | 20.72(13) | 18.50(8) |
| 3 | Edmiston, Walter (reentry) | 105.07 (18) | 21.73(2) | 15.15(4) | 20.75(3) | 27.41(6) | 20.03(3) |
| 4 | Edmiston, Walter | 118.09 (39) | 25.35(9) | 18.85(4) | 27.39(5) | 18.99(5) | 27.51(16) |
SSP Master | |||||||
| 1 | Pippin, Bob | 97.59 (24) | 21.18(4) | 14.01(1) | 20.87(10) | 15.47(2) | 26.06(7) |
SSP Expert | |||||||
| 1 | Weston, David | 84.68 (14) | 19.32(2) | 13.69(3) | 14.94(1) | 17.45(3) | 19.28(5) |
| 2 | Weston, David (reentry) | 91.51 (24) | 21.14(6) | 14.67(8) | 17.35(4) | 18.04(1) | 20.31(5) |
| 3 | Riggs, Ron | 106.94 (11) | 21.53(2) | 16.96(2) | 24.89(2) | 18.86(5) | 24.70(0) |
| 4 | Kaylor, Roger | 106.97 (18) | 18.18(1) | 14.08(3) | 29.28(6) | 19.71(2) | 25.72(6) |
| 5 | Roberts, David | 114.51 (15) | 23.41(4) | 14.17(0) | 25.53(7) | 25.77(2) | 25.63(2) |
SSP Sharpshooter | |||||||
| 1 | Jones, Harvey | 105.06 (22) | 19.77(3) | 15.70(5) | 23.94(4) | 21.65(7) | 24.00(3) |
| 2 | Jones, Harvey | 106.99 (16) | 22.13(1) | 14.69(3) | 29.66(6) | 19.84(5) | 20.67(1) |
| 3 | Ison, Kent | 118.08 (6) | 25.72(0) | 21.04(2) | 25.91(2) | 20.51(0) | 24.90(2) |
| 4 | McCauley, David | 185.41 (29) | 38.39(7) | 26.46(0) | 52.43(12) | 33.04(5) | 35.09(5) |
SSP Marksman | |||||||
| 1 | Beavers, Greg | 209.59 (69) | 35.73(1) | 26.08(19) | 64.98(37) | 48.25(8) | 34.55(4) |
SSP Unclassified | |||||||
| 1 | Macfarlane, Robert | 134.28 (19) | 35.24(3) | 19.36(3) | 29.43(7) | 23.34(1) | 26.91(5) |
| 2 | Hobson, Chase | 138.38 (22) | 34.67(5) | 28.14(0) | 26.96(12) | 19.91(1) | 28.70(4) |
| 3 | Hobson, Chase (reentry) | 140.54 (46) | 32.64(2) | 24.78(15) | 24.16(7) | 30.62(7) | 28.34(15) |
| 4 | Bennett, Larry | 143.78 (41) | 26.07(5) | 49.24(24) | 29.74(7) | 18.35(3) | 20.38(2) |
| 5 | Pardue Jr, Tom | 170.45 (78) | 42.37(33) | 28.58(12) | 33.05(19) | 35.33(8) | 31.12(6) |
| 6 | Jones, Blair | 177.89(113) | 32.36(18) | 60.17(60) | 23.62(12) | 21.79(5) | 39.95(18) |
| 7 | Hubbard, Scott | 195.61 (64) | 52.67(32) | 33.97(15) | 37.39(10) | 35.77(3) | 35.81(4) |
SSR Marksman | |||||||
| 1 | Merkel, Douglas | 138.66 (9) | 30.28(0) | 16.06(1) | 45.64(8) | 20.26(0) | 26.42(0) |
| 2 | Yeck, Michael | 168.45 (44) | 41.83(7) | 21.63(7) | 42.19(15) | 29.87(10) | 32.93(5) |
