Halloween- Tricks but no treats

October 27, 2007
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Bob Pippin    SSP - Master 123.72 (22)
      Most Accurate:   Harvey Riner    CDP - Unclassified 114.06 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Sharpshooter
1 Ison, Kent 136.94 6000 25.83(0) 21.83(1) 27.54(4) 32.94(0) 28.80(1)
CDP    Marksman
1 Miller, Homer 211.53 30320 46.94(4) 36.51(4) 29.20(6) 49.73(6) 49.15(10)
2 Callahan, Steve 212.44 23010 38.40(3) 28.12(1) 45.40(9) 52.97(5) 47.55(5)
CDP    Unclassified
1 Riner, Harvey 114.06 2010 21.17(0) 16.90(1) 25.84(1) 31.05(0) 19.10(0)
2 Holbrook, Roger 140.43 28100 29.53(7) 20.69(3) 27.65(8) 31.05(2) 31.51(8)
3 Riner, Harvey 151.46 13100 31.04(1) 20.12(0) 25.39(4) 38.53(4) 36.38(4)
4 Payne, John (reentry) 158.06 28200 32.50(3) 37.17(6) 26.05(10) 32.30(2) 30.04(7)
5 Payne, John 166.72 34300 31.57(3) 32.02(7) 25.31(8) 33.87(0) 43.95(16)
6 Biship, Wayne 223.88 53000 47.27(9) 39.13(3) 39.04(28) 49.27(2) 49.17(11)
7 Biship, Wayne (reentry) 225.37 63100 40.63(3) 48.84(7) 46.71(28) 43.34(2) 45.85(23)
8 Edwards, Stan 247.55 70200 34.75(7) 37.17(0) 58.69(45) 56.20(5) 60.74(13)
ESP    Master
1 Traynor, Brian 108.73 34100 16.20(7) 20.30(7) 21.99(10) 28.29(7) 21.95(3)
ESP    Expert
1 McReynolds, Jamie 92.67 27000 13.57(2) 12.80(3) 20.59(13) 24.45(2) 21.26(7)
2 Hicks, Charles 113.74 8000 20.01(1) 17.14(0) 25.80(5) 29.12(1) 21.67(1)
3 Hicks, Charles 124.01 3000 18.65(0) 20.70(0) 28.41(1) 32.53(1) 23.72(1)
ESP    Sharpshooter
1 Edmiston, Walter 120.44 25000 22.92(8) 18.10(1) 24.62(9) 32.37(3) 22.43(4)
2 Edmiston, Walter 134.79 27100 23.32(11) 28.90(5) 26.86(7) 32.94(1) 22.77(3)
ESP    Unclassified
1 Bogart, Brian 106.15 17100 13.50(1) 22.65(3) 23.12(9) 26.51(1) 20.37(3)
2 Vandenburg, Gordon 137.61 22110 22.60(3) 30.23(2) 29.08(10) 33.39(4) 22.31(3)
3 Latture, Gary (reentry) 159.13 10110 22.74(2) 32.11(1) 28.49(6) 39.20(0) 36.59(1)
4 Latture, Gary 181.90 19000 27.33(7) 25.45(6) 48.69(4) 41.31(0) 39.12(2)
SSP    Master
1 Pippin, Bob 123.72 22000 14.86(4) 15.79(2) 23.89(10) 35.86(5) 33.32(1)
SSP    Expert
1 Hicks, Charlie (reentry) 100.17 15000 15.97(3) 16.20(1) 20.30(4) 26.08(1) 21.62(6)
2 Hicks, Charlie 108.45 14000 17.40(3) 16.15(1) 23.57(5) 26.17(2) 25.16(3)
SSP    Sharpshooter
1 Jones, Harvey 116.53 15000 18.96(6) 18.33(2) 25.67(6) 27.91(0) 25.66(1)
2 Jones, Harvey 120.12 18000 19.28(0) 18.52(0) 27.52(9) 30.50(7) 24.30(2)
3 Briscoe, Cary 133.87 12000 26.35(5) 23.71(0) 25.46(6) 31.87(1) 26.48(0)
4 Briscoe, Cary 141.46 10000 29.09(2) 24.81(0) 25.35(7) 28.66(0) 33.55(1)
5 Ison, Kent 141.80 21100 22.06(4) 29.61(3) 28.81(12) 31.96(1) 29.36(1)
SSP    Unclassified
1 Anderson, John 106.47 15000 20.38(3) 17.96(5) 20.48(2) 26.45(1) 21.20(4)
2 Horton, Lloyd 157.56 63410 23.09(7) 21.19(10) 43.92(27) 29.34(0) 40.02(19)
3 Edwards, Stan 170.01 41000 34.25(16) 31.84(5) 31.80(11) 37.79(5) 34.33(4)
4 Burford, William 187.05 32100 54.18(6) 36.12(6) 35.53(10) 18.39(2) 42.83(8)
5 Burford, William (reentry) 229.91 53000 45.61(9) 31.87(3) 40.35(22) 69.27(3) 42.81(16)
SSR    Unclassified
1 Horton, Lloyd 192.47 32110 28.82(6) 38.41(12) 40.69(11) 40.72(3) 43.83(0)


Total Match Penalties:


Key to Penalties: