| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Duncan, John | 91.24 | 16 | 0 | 0 | 0 | 15.64(2) | 17.33(0) | 15.26(0) | 31.32(13) | 11.69(1) |
| 2 | Edwards, Keith | 93.59 | 17 | 1 | 0 | 0 | 15.09(2) | 22.28(1) | 13.96(2) | 30.23(10) | 12.03(2) |
| 3 | Beavers, Greg (reentry) | 93.80 | 18 | 0 | 0 | 0 | 16.36(4) | 18.52(0) | 14.02(1) | 33.82(10) | 11.08(3) |
| 4 | Murray, Tom (reentry) | 97.36 | 16 | 0 | 0 | 0 | 13.69(0) | 20.89(5) | 14.71(2) | 32.61(6) | 15.46(3) |
| 5 | Murray, Tom | 102.43 | 24 | 0 | 1 | 0 | 15.72(4) | 16.85(0) | 16.14(1) | 40.89(16) | 12.83(3) |
| 6 | Bennett, Larry (reentry) | 102.83 | 20 | 0 | 0 | 0 | 17.00(5) | 24.70(2) | 17.90(0) | 30.90(10) | 12.33(3) |
| 7 | Edmiston, Walter (reentry) | 108.75 | 31 | 0 | 0 | 0 | 14.83(3) | 23.02(7) | 19.20(2) | 37.04(19) | 14.66(0) |
| 8 | Bennett, Larry | 109.31 | 28 | 0 | 1 | 0 | 15.84(6) | 23.62(0) | 19.79(3) | 32.38(14) | 17.68(5) |
| 9 | Edmiston, Walter | 114.47 | 43 | 0 | 0 | 0 | 16.05(4) | 21.50(6) | 21.31(4) | 40.57(25) | 15.04(4) |
| 10 | Briggs, Curt | 139.25 | 30 | 0 | 0 | 0 | 23.70(4) | 28.96(5) | 22.00(0) | 46.82(19) | 17.77(2) |
| 11 | Ison, Kent | 139.66 | 28 | 0 | 1 | 1 | 28.49(5) | 23.36(3) | 28.52(7) | 38.72(8) | 20.57(5) |
CDP Marksman | |||||||||||
| 1 | Beavers, Greg | 92.83 | 20 | 0 | 0 | 0 | 14.33(1) | 16.55(0) | 15.59(1) | 34.49(15) | 11.87(3) |
| 2 | McCauley, David | 121.76 | 16 | 0 | 0 | 0 | 19.78(7) | 28.04(0) | 20.14(1) | 35.05(8) | 18.75(0) |
| 3 | Yeck, Michael | 149.58 | 41 | 0 | 1 | 0 | 28.15(8) | 34.22(4) | 24.91(3) | 44.74(20) | 17.56(6) |
| 4 | Callahan, Steve | 156.37 | 51 | 0 | 0 | 0 | 29.00(4) | 28.23(5) | 26.98(4) | 51.80(35) | 20.36(3) |
CDP Unclassified | |||||||||||
| 1 | Bogart, Brian | 106.94 | 38 | 0 | 0 | 0 | 22.73(8) | 17.16(1) | 17.36(4) | 31.51(16) | 18.18(9) |
| 2 | Riner, Harvey (reentry) | 114.01 | 17 | 0 | 1 | 0 | 21.04(7) | 19.80(0) | 17.16(0) | 40.40(5) | 15.61(5) |
| 3 | Holbrook, Roger | 115.26 | 44 | 0 | 0 | 0 | 22.43(9) | 17.55(0) | 18.36(1) | 38.92(20) | 18.00(14) |
| 4 | Ward, Brian | 125.54 | 41 | 0 | 1 | 0 | 15.89(3) | 19.75(5) | 30.22(10) | 42.57(19) | 17.11(4) |
| 5 | Riner, Harvey | 133.96 | 30 | 0 | 0 | 0 | 21.58(9) | 30.80(0) | 22.06(3) | 43.37(11) | 16.15(7) |
| 6 | Jones, Wayne | 139.75 | 45 | 0 | 0 | 0 | 21.08(5) | 38.31(3) | 19.23(1) | 44.86(31) | 16.27(5) |
| 7 | Vandenburg, Gordon | 142.21 | 37 | 0 | 1 | 0 | 28.87(9) | 34.29(1) | 25.23(3) | 38.60(17) | 15.22(7) |
| 8 | Jones, Wayne (reentry) | 143.21 | 43 | 0 | 0 | 0 | 27.71(6) | 35.91(2) | 18.78(3) | 45.91(28) | 14.90(4) |
| 9 | Price, Daniel | 145.51 | 49 | 0 | 1 | 0 | 16.61(1) | 25.84(1) | 32.29(2) | 50.32(41) | 20.45(4) |
| 10 | Rudd, Gerald (reentry) | 157.95 | 26 | 0 | 0 | 0 | 23.32(8) | 30.70(2) | 33.72(1) | 47.70(12) | 22.51(3) |
| 11 | Rudd, Gerald | 164.53 | 54 | 0 | 0 | 0 | 36.19(19) | 38.56(4) | 25.04(2) | 49.42(25) | 15.32(4) |
| Ward, Doyle | DNF | -- | -- | -- | -- | 17.92(4) | 0.00(0) | 0.00(0) | 0.00(0) | 13.87(10) | |
| Ward, Brian (reentry) | DNF | -- | -- | -- | -- | 18.47(6) | 0.00(0) | 0.00(0) | 0.00(0) | 16.03(5) | |
| Miller, Alan | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 24.39(1) | 47.41(34) | 13.56(1) | |
ESP Expert | |||||||||||
| 1 | Duncan, John | 96.87 | 23 | 0 | 0 | 0 | 20.02(7) | 16.77(1) | 15.00(2) | 33.76(12) | 11.32(1) |
| 2 | Hicks, Charles (reentry) | 105.63 | 30 | 0 | 0 | 0 | 19.50(7) | 23.88(2) | 15.96(2) | 34.34(15) | 11.95(4) |
| 3 | Hicks, Charles | 105.92 | 31 | 0 | 0 | 0 | 17.90(3) | 17.92(0) | 20.83(7) | 33.86(14) | 15.41(7) |
| 4 | Ward, Doyle | 106.70 | 44 | 0 | 1 | 0 | 17.63(7) | 19.69(0) | 14.97(3) | 43.22(31) | 11.19(3) |
| 5 | Riehl, Mark | 107.60 | 17 | 0 | 1 | 0 | 14.46(0) | 18.87(0) | 22.56(7) | 39.09(7) | 12.62(3) |
| 6 | Riehl, Mark (reentry) | 126.01 | 34 | 0 | 0 | 0 | 15.94(3) | 25.95(0) | 23.11(2) | 45.03(22) | 15.98(7) |
ESP Sharpshooter | |||||||||||
| 1 | Riggs, Ron | 95.61 | 30 | 0 | 0 | 0 | 16.49(4) | 17.03(2) | 15.35(1) | 33.74(19) | 13.00(4) |
| Byerly, Steve | DNF | -- | -- | -- | -- | 13.26(2) | 15.57(1) | 0.00(0) | 0.00(0) | 12.56(3) | |
ESP Marksman | |||||||||||
| 1 | Wood, Bryan | 113.20 | 27 | 0 | 0 | 0 | 16.57(3) | 24.51(2) | 17.19(2) | 37.94(16) | 16.99(4) |
| 2 | Overbay, Ira (reentry) | 130.82 | 56 | 0 | 0 | 0 | 23.99(18) | 26.33(5) | 17.18(1) | 48.22(28) | 15.10(4) |
| 3 | Overbay, Ira | 144.63 | 62 | 0 | 0 | 0 | 43.25(14) | 21.03(10) | 22.83(10) | 42.38(22) | 15.14(6) |
| Wood, Bryan (reentry) | DNF | -- | -- | -- | -- | 17.98(10) | 21.92(0) | 0.00(0) | 0.00(0) | 13.66(5) | |
ESP Unclassified | |||||||||||
| 1 | Traynor, Brian | 82.08 | 30 | 0 | 0 | 0 | 13.71(6) | 16.84(6) | 13.95(3) | 26.05(9) | 11.53(6) |
| 2 | Johnson, Ronald | 168.64 | 40 | 0 | 0 | 0 | 22.51(3) | 48.03(2) | 30.61(6) | 49.29(25) | 18.20(4) |
| 3 | Gardner, George | 191.36 | 90 | 0 | 0 | 0 | 32.98(17) | 44.82(11) | 47.27(12) | 47.21(37) | 19.08(13) |
SSP Master | |||||||||||
| 1 | Pippin, Bob | 84.13 | 22 | 0 | 0 | 0 | 15.06(2) | 16.65(0) | 12.48(0) | 31.45(19) | 8.49(1) |
| 2 | Carmickle, William | 143.41 | 62 | 0 | 0 | 0 | 23.18(10) | 34.42(2) | 22.72(6) | 45.71(35) | 17.38(9) |
SSP Expert | |||||||||||
| 1 | Hicks, Charlie (reentry) | 84.43 | 18 | 0 | 0 | 0 | 12.55(2) | 15.61(0) | 14.43(0) | 29.26(11) | 12.58(5) |
| 2 | Johnson, David | 87.76 | 23 | 0 | 0 | 0 | 13.79(2) | 16.14(1) | 16.15(0) | 31.86(17) | 9.82(3) |
| 3 | Kaylor, Roger | 89.19 | 13 | 0 | 0 | 0 | 14.77(2) | 18.19(2) | 15.72(1) | 28.83(4) | 11.68(4) |
| 4 | Weston, David (reentry) | 96.26 | 19 | 0 | 0 | 0 | 14.52(5) | 16.43(1) | 17.39(0) | 33.26(6) | 14.66(7) |
| 5 | Kaylor, Roger (reentry) | 97.92 | 29 | 0 | 0 | 0 | 14.74(4) | 17.24(1) | 17.35(0) | 37.60(20) | 10.99(4) |
| 6 | Weston, David | 102.74 | 25 | 0 | 0 | 0 | 16.34(2) | 17.73(0) | 19.35(1) | 38.82(22) | 10.50(0) |
| 7 | Hicks, Charlie | 112.59 | 33 | 0 | 0 | 0 | 18.43(10) | 33.01(3) | 14.07(1) | 31.28(12) | 15.80(7) |
SSP Sharpshooter | |||||||||||
| 1 | Jones, Harvey (reentry) | 110.27 | 29 | 0 | 0 | 0 | 17.57(4) | 23.07(3) | 18.04(1) | 37.34(17) | 14.25(4) |
| 2 | Green, Wayne | 112.49 | 23 | 0 | 0 | 0 | 16.90(4) | 19.69(1) | 21.28(2) | 42.85(14) | 11.77(2) |
| 3 | Jones, Harvey | 113.55 | 21 | 0 | 0 | 0 | 17.05(2) | 27.71(0) | 17.73(1) | 38.38(15) | 12.68(3) |
| 4 | Ison, Kent | 124.75 | 34 | 0 | 0 | 0 | 23.36(7) | 22.19(5) | 24.05(5) | 41.48(15) | 13.67(2) |
SSP Novice | |||||||||||
| 1 | Phillips, Don (reentry) | 115.44 | 40 | 0 | 0 | 0 | 21.76(11) | 22.40(10) | 18.44(1) | 38.97(11) | 13.87(7) |
| 2 | Phillips, Don | 125.83 | 66 | 0 | 0 | 0 | 15.44(0) | 22.25(5) | 19.39(3) | 52.47(50) | 16.28(8) |
SSP Unclassified | |||||||||||
| 1 | Byerly, Steve | 93.35 | 35 | 0 | 0 | 0 | 11.12(2) | 17.84(9) | 18.07(2) | 34.82(18) | 11.50(4) |
| 2 | Wetzel, Fredric | 107.97 | 30 | 0 | 0 | 0 | 13.58(0) | 22.57(5) | 19.35(1) | 37.71(21) | 14.76(3) |
| 3 | Wetzel, Fredric (reentry) | 113.37 | 20 | 0 | 0 | 0 | 16.63(1) | 23.59(1) | 20.93(1) | 37.55(14) | 14.67(3) |
| 4 | Anderson, Justin | 122.94 | 57 | 0 | 1 | 0 | 20.78(8) | 19.88(8) | 20.24(3) | 42.58(28) | 19.46(10) |
| 5 | Morrison, Mark | 170.85 | 53 | 0 | 2 | 0 | 27.58(12) | 31.77(14) | 31.26(7) | 57.34(12) | 22.90(8) |
| 6 | Horton, Jeffrey | 179.66 | 63 | 1 | 4 | 0 | 31.60(15) | 35.77(3) | 31.32(2) | 52.79(22) | 28.18(21) |
| 7 | Overbay, Garland (reentry) | 202.11 | 99 | 0 | 0 | 0 | 32.47(24) | 62.07(10) | 31.79(13) | 57.42(43) | 18.36(9) |
| 8 | Falcasantos, Dan | 237.86 | 78 | 2 | 0 | 0 | 37.17(21) | 63.63(5) | 52.02(8) | 59.43(28) | 25.61(16) |
| 9 | Overbay, Garland | 247.45 | 136 | 0 | 0 | 1 | 52.92(35) | 58.99(10) | 31.90(6) | 83.02(73) | 20.62(12) |
| 10 | Price, Susie | 273.96 | 141 | 0 | 0 | 4 | 47.98(32) | 97.07(25) | 35.68(15) | 70.56(58) | 22.67(11) |
ESR Marksman | |||||||||||
| 1 | Merkel, Douglas | 138.35 | 18 | 0 | 0 | 0 | 22.89(2) | 31.08(0) | 28.50(0) | 37.68(13) | 18.20(3) |
| Merkel, Douglas (reentry) | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 15.79(4) | |
SSR Unclassified | |||||||||||
| 1 | Anderson, John | 129.56 | 49 | 0 | 1 | 0 | 21.79(5) | 25.73(6) | 21.21(3) | 37.14(19) | 23.69(16) |
| 2 | Horton, Lloyd | 138.64 | 39 | 0 | 0 | 0 | 24.66(2) | 27.70(4) | 23.56(1) | 43.59(25) | 19.13(7) |

