May shoot out

May 26, 2007
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jamie McReynolds    Expert 61.00 (9)
      ESP Champion:   Jamie McReynolds    Expert 57.35 (6)
      SSP Champion:   Bob Pippin    Master 68.77 (13)
      SSR Champion:   John Anderson    Unclassified 102.68 (26)
      High Senior:  Bob Pippin    SSP - Master 68.77 (13)
      Most Accurate:   Charles Hicks    ESP - Expert 76.17 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 McReynolds, Jamie 61.00 9000 15.71(1) 8.22(1) 24.78(7) 6.65(0) 5.64(0)
2 Thomas, Dan 82.12 9020 19.24(2) 12.24(0) 31.52(7) 7.53(0) 11.59(0)
CDP    Sharpshooter
1 Murray, Tom 83.39 10000 20.17(5) 9.62(0) 37.41(1) 8.94(4) 7.25(0)
2 Ison, Kent 97.11 7000 26.02(1) 13.34(1) 38.62(3) 9.64(2) 9.49(0)
3 Bennett, Larry 99.89 31001 23.44(1) 10.53(1) 47.00(23) 9.06(6) 9.86(0)
4 Bennett, Larry (reentry) 101.02 15000 29.92(1) 8.89(0) 35.93(7) 17.50(7) 8.78(0)
CDP    Marksman
1 Miller, Homer 96.83 15000 26.31(7) 11.55(1) 37.18(5) 10.43(2) 11.36(0)
2 Callahan, Steve 129.09 19000 33.16(4) 21.95(0) 52.25(8) 12.74(7) 8.99(0)
3 Yeck, Michael 134.90 35001 31.34(5) 15.85(1) 63.93(22) 11.23(7) 12.55(0)
CDP    Unclassified
1 Riner, Harvey (reentry) 81.48 16000 19.07(2) 8.82(0) 31.63(5) 14.98(9) 6.98(0)
2 Riner, Harvey 86.33 11010 19.56(5) 17.15(2) 27.10(1) 11.88(3) 10.64(0)
3 Jones, Wayne 107.76 14010 28.53(1) 12.97(1) 44.88(9) 11.73(3) 9.65(0)
4 Price, Daniel 109.88 14000 28.35(6) 10.83(2) 44.36(3) 17.24(3) 9.10(0)
5 Hansen, Steve 112.11 21010 24.43(1) 17.87(1) 45.44(9) 11.83(5) 12.54(5)
6 Miller, Alan (reentry) 124.44 25000 28.69(4) 18.56(1) 56.17(15) 13.96(5) 7.06(0)
7 Miller, Alan 126.31 30001 33.99(5) 19.24(0) 55.83(19) 9.66(5) 7.59(1)
8 Ward, Tommy Joe 159.41 53010 44.88(27) 15.89(1) 65.44(22) 17.28(3) 15.92(0)
9 Sanders, Andrew 169.46 51012 38.52(13) 20.63(2) 82.37(25) 14.31(9) 13.63(2)
ESP    Expert
1 McReynolds, Jamie 57.35 6000 15.31(2) 6.94(0) 22.46(4) 7.25(0) 5.39(0)
2 Hicks, Charles (reentry) 76.17 2000 20.48(2) 11.23(0) 29.17(0) 7.35(0) 7.94(0)
3 Ward, Doyle 76.47 15000 18.68(1) 13.57(0) 30.11(10) 8.51(4) 5.60(0)
4 Riehl, Mark (reentry) 77.80 9000 18.03(3) 10.51(0) 32.75(2) 8.70(4) 7.81(0)
5 Hicks, Charles 84.37 6010 22.23(0) 10.59(0) 29.80(4) 10.55(2) 11.20(0)
6 Riehl, Mark 111.25 11010 28.73(2) 24.13(2) 38.14(4) 10.72(3) 9.53(0)
ESP    Sharpshooter
1 Edmiston, Walter 72.55 16000 22.14(6) 9.58(1) 26.36(6) 7.59(3) 6.88(0)
2 Edmiston, Walter (reentry) 77.71 11000 20.44(1) 10.06(3) 30.31(4) 8.70(3) 8.20(0)
3 Riggs, Ron 79.67 12000 19.66(1) 9.10(0) 32.47(6) 10.21(5) 8.23(0)
4 Riggs, Ron (reentry) 80.82 11000 21.04(2) 10.45(0) 31.08(8) 9.16(1) 9.09(0)
5 Green, Wayne 84.81 14000 21.52(3) 8.77(3) 34.92(6) 12.29(2) 7.31(0)
6 Roberts, David 87.92 11000 21.19(1) 11.98(3) 40.43(5) 7.59(2) 6.73(0)
7 Green, Wayne (reentry) 88.52 18000 22.94(4) 10.19(0) 39.01(7) 9.06(7) 7.32(0)
ESP    Marksman
1 Cole Jr, Herbert 98.96 23000 28.79(6) 13.86(3) 36.98(11) 9.49(3) 9.84(0)
2 Yeck, Michael 130.28 50002 32.13(14) 14.36(1) 52.98(21) 19.33(14) 11.48(0)
ESP    Unclassified
1 Traynor, Brian 67.25 25000 17.51(8) 13.05(10) 24.17(4) 6.75(3) 5.77(0)
2 Traynor, Brian (reentry) 71.40 26010 17.73(13) 14.11(3) 23.44(7) 7.71(3) 8.41(0)
3 Horton, Lloyd 102.46 21010 27.78(8) 12.06(3) 39.42(6) 10.88(4) 12.32(0)
4 Latture, Gary (reentry) 104.85 29001 28.10(5) 12.12(3) 43.01(16) 12.22(5) 9.40(0)
5 Latture, Gary 110.98 27010 38.79(13) 11.89(0) 37.41(7) 11.29(7) 11.60(0)
6 Brooks, Eric 115.72 17001 32.68(1) 14.33(0) 47.94(14) 8.87(2) 11.90(0)
7 Traynor, Wendy 116.83 44002 25.09(4) 13.15(4) 49.55(24) 20.71(12) 8.33(0)
8 McReynolds, Kristi 139.85 24000 35.18(3) 18.44(0) 55.42(15) 17.54(6) 13.27(0)
9 Johnson, Ronald 151.25 32002 34.05(6) 34.86(9) 58.86(14) 12.71(3) 10.77(0)
10 Gardner, George 160.50 67001 29.15(17) 29.42(11) 78.70(28) 13.36(11) 9.87(0)
11 Hansen, Debbie 204.81 57002 47.96(10) 36.24(3) 79.15(31) 22.78(13) 18.68(0)
SSP    Master
1 Pippin, Bob 68.77 13000 16.86(2) 9.57(1) 25.82(2) 9.08(8) 7.44(0)
SSP    Expert
1 Weston, David 78.08 6000 18.50(0) 10.27(2) 32.62(2) 9.61(2) 7.08(0)
2 Hicks, Charlie 78.30 36000 21.78(7) 12.14(8) 27.22(12) 8.27(4) 8.89(5)
3 Hicks, Charlie (reentry) 80.00 32101 25.51(8) 8.17(0) 32.90(17) 7.51(7) 5.91(0)
4 Kaylor, Roger 83.57 18010 26.80(14) 10.99(1) 29.33(3) 9.59(0) 6.86(0)
5 Murray, Tom 85.95 28000 20.28(4) 14.87(4) 30.88(9) 12.49(11) 7.43(0)
6 Kaylor, Roger (reentry) 86.24 9000 25.69(1) 10.43(2) 34.20(3) 7.69(2) 8.23(1)
7 Hurt, Bruce 106.66 40012 42.23(21) 12.65(1) 31.86(5) 7.92(2) 12.00(11)
SSP    Sharpshooter
1 Briscoe, Cary 83.58 10000 24.98(0) 11.39(2) 29.47(2) 9.04(5) 8.70(1)
2 Jones, Harvey (reentry) 84.55 11000 20.53(2) 10.44(1) 35.68(5) 9.35(3) 8.55(0)
3 Briscoe, Cary (reentry) 88.08 7010 21.31(0) 12.36(0) 34.43(5) 9.23(2) 10.75(0)
4 Jones, Harvey 99.92 14000 22.81(2) 12.07(2) 46.00(9) 9.33(1) 9.71(0)
5 Gill, Greg 101.81 18000 27.21(4) 11.44(2) 42.55(5) 9.38(7) 11.23(0)
6 Ison, Kent 124.87 33111 28.82(4) 12.71(2) 41.39(5) 12.47(7) 29.48(15)
SSP    Marksman
1 Hammond, Troy 111.13 13000 28.84(5) 12.06(0) 47.42(7) 12.97(1) 9.84(0)
2 Owens, Greg 130.44 8000 39.43(1) 15.76(0) 45.65(6) 18.23(1) 11.37(0)
SSP    Novice
1 Phillips, Don 106.72 37000 24.78(4) 22.86(6) 39.51(18) 8.94(3) 10.63(6)
SSP    Unclassified
1 Anderson, John 95.49 24011 22.86(4) 10.92(1) 42.79(16) 8.57(3) 10.35(0)
2 Casteel, Matt 105.47 36001 35.79(18) 10.98(1) 37.07(13) 10.97(4) 10.66(0)
3 Crowe, Kevin 106.03 16000 31.20(11) 13.45(2) 41.27(2) 11.38(1) 8.73(0)
4 Traynor, Wendy 126.59 28011 28.98(3) 15.27(1) 53.74(17) 17.62(7) 10.98(0)
5 Anderson, Justin (reentry) 127.06 64003 23.59(14) 11.95(0) 68.50(36) 15.26(14) 7.76(0)
6 Anderson, Justin 130.32 42011 30.14(16) 16.43(6) 62.54(15) 13.86(5) 7.35(0)
7 Wright, David 151.26 21010 37.60(7) 18.52(2) 58.80(7) 17.18(4) 19.16(1)
8 Vance, Chad 191.66 41112 39.37(4) 31.93(3) 68.48(11) 19.07(5) 32.81(18)
SSR    Unclassified
1 Anderson, John 102.68 26000 27.21(7) 13.25(3) 39.94(9) 14.37(7) 7.91(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: